Dropping out of my Top 5 is “Halt nicht fest” (#6, “Don’t hold on”) by German band Ohrenpost. I’ve charted them once before, but this hit came out of nowhere. Technically “Halt nicht fest” is no one hit wonder, but only the future will tell if this is an anomaly. Up one spot is “Two punks in love” (#7) by Bülow. She is followed by LANY. They are celebrating their 2nd Top 10 hit with “I don’t love you anymore” (#8) while “Thru these tears” (#11) dropped out of the Top 10 in its 18th week on chart. The Top 10 is rounded out with two former #1’s. At #9 it is “You” by Matilda and at #10 it is “Mi parli piano” (“Talk to me slowly”) by Emma.
After a week with more than 10 new entries this week is rather calm. The greatest gainer of the week is “Sorry for writing all the songs about you” (#12) by Clara Mae. She just missed her first Top 10 hit, but this song should be in by next. The highest debut is by the Backstreet Boys. At the moment they are the most successful boy band on my chart. And no we aren’t in the 1990’s. Their latest hit song is “Chances” (#67). “Chances” got a solid debut for the moment and don’t see this song reaching the same spheres as “Don’t go breaking my heart”, but who knows. It is a good song and should do well. Other debuts are “Always remember us this way” (#75) by Lady Gaga, “Gimme” (#76) by Megan Davies, “Crush” (#77) by Cigarettes After Sex, “No matter what” (#93) by Calum Scott, “Used to” (#94) by Sandro Cavazza feat. Lou Elliotte, “Wie versprochen” (#95, “As promised”) by Clueso, “Du” (#96, “You”) by Alexander Knappe.
TW | LW | WI | Peak | Title | Artist | Album | |
1 | 2 | 9 | 1 | Head above water | Avril Lavigne | TBA | (|) |
2 | 2 | 12 | 1 (1) | Le parole non mentono | Annalisa | Bye bye | (|) |
3 | 4 | 8 | 3 | Let you love me | Rita Ora | TBA | (|) |
4 | 3 | 11 | 1 (1) | Fuh you | Paul McCartney | Egypt station | (|) |
5 | 6 | 6 | 5 | Lay with me | Phantoms feat. Vanessa Hudgens | TBA | (|) |
6 | 5 | 11 | 1 (2) | Halt nicht fest | Ohrenpost | TBA | (|) |
7 | 8 | 6 | 7 | Two punks in love | Bülow | TBA | (|) |
8 | 15 | 6 | 8 | I don't wanna love you anymore | LANY | Malibu nights | (|) |
9 | 7 | 15 | 1 (4) | You | Matilda | Odyssey | (|) |
10 | 9 | 18 | 1 (2) | Mi parli piano | Emma | Essere qui | (|) |
11 | 10 | 18 | 1 (4) | Thru these tears | LANY | Malibu nights | (|) |
12 | 35 | 4 | 12 | Sorry for writing all the songs about you | Clara Mae | Sorry for writing all the songs about you | (|) |
13 | 11 | 9 | 11 | Liebe auf Distanz | Revolverheld feat. Antje Schomaker | Zimmer mit Blick | (|) |
14 | 17 | 6 | 14 | 1999 | Charli XCX feat. Troye Sivan | TBA | (|) |
15 | 12 | 17 | 3 | Rough diamond falls | Luke Sital-Singh | Time is a riddle | (|) |
16 | 13 | 15 | 5 | One more red light | Cassadee Pope | TBA | (|) |
17 | 21 | 6 | 17 | 80's baby | New Kids On The Block feat. Salt-N-Pepa, Naughty By Nature, Tiffany & Debbie Gibson | TBA | (|) |
18 | 14 | 16 | 6 | Wild | Catherine McGrath | Talk of this town | (|) |
19 | 22 | 6 | 19 | Another night | Alex Christensen & The Berlin Orchestra feat. Anastacia | Classical 90's dance 2 | (|) |
20 | 23 | 7 | 20 | Getaway car | Taylor Swift | Reputation | (|) |
21 | 24 | 5 | 21 | Where we go | Pink | Beautiful trauma | (|) |
22 | 32 | 4 | 22 | Baby don't talk | Léon | TBA | (|) |
23 | 31 | 3 | 23 | Mondiale | Emma | TBA | (|) |
24 | 16 | 15 | 11 | Way back home | Shaun | Take | (|) |
25 | 18 | 9 | 18 | Aller guten Dinge | Antje Schomaker | Von Helden und Halunken | (|) |
26 | 29 | 6 | 26 | Sweet but psycho | Ava Max | TBA | (|) |
27 | 19 | 15 | 4 | In ein paar Jahren | Christina Stürmer | Überall zu Hause | (|) |
28 | 20 | 14 | 7 | Immer wenn wir uns sehn | LEA feat. Cyril | Soundtrack: Das schönste Mädchen der Welt | (|) |
29 | 34 | 4 | 29 | Wo sind denn all die Helden | Wolfgang Petry | Genau jetzt! | (|) |
30 | 25 | 16 | 9 | Sicherer Hafen | Tagtraeumer | Ungleich eins | (|) |
31 | 26 | 9 | 26 | Für einen Funken Euophorie | Antje Schomaker | Von Helden und Halunken | (|) |
32 | 27 | 16 | 10 | Boots | Leony | TBA | (|) |
33 | 28 | 13 | 18 | Breathin' | Ariana Grande | Sweetener | (|) |
34 | 30 | 24 | 1 (3) | I did something bad | Taylor Swift | Reputation | (|) |
35 | 54 | 3 | 35 | Baby | Clean Bandit feat. Marina & Luis Fonsi | TBA | (|) |
36 | 33 | 15 | 7 | Between you and me | One Bit & Louisa Johnson | TBA | (|) |
37 | 55 | 2 | 37 | Nada | Shakira | El dorado | (|) |
38 | 43 | 8 | 38 | Back again | You Me At Six | VI | (|) |
39 | 49 | 6 | 39 | Consequences (orchestra) | Camila Cabello | Camila | (|) |
40 | 51 | 7 | 40 | So it goes... | Taylor Swift | Reputation | (|) |
41 | 45 | 28 | 1 (1) | Angels on my shoulders | Norma Jean Martine | Only in my mind | (|) |
42 | 41 | 12 | 29 | Bianco nero e grigio | Annalisa | Bye bye | (|) |
43 | 46 | 31 | 1 (3) | Not the only one | Kate Voegele | Canyonlands | (|) |
44 | 50 | 4 | 44 | What is love | Jaymes Young | TBA | (|) |
45 | 52 | 4 | 45 | Nobody | Matt Cardle | Time to be alive | (|) |
46 | 36 | 17 | 8 | High on life | Martin Garrix feat. Bonn | TBA | (|) |
47 | 38 | 14 | 20 | Give a little | Maggie Rogers | TBA | (|) |
48 | 40 | 15 | 22 | Might not like me | Brynn Elliott | Time of our lives | (|) |
49 | 56 | 3 | 49 | Don't you know | Justin Caruso feat. Jake Miller | TBA | (|) |
50 | 48 | 8 | 48 | Shallow | Lady Gaga & Bradley Cooper | Soundtrack: A star is born | (|) |
51 | 47 | 37 | 1 (6) | Stop me from falling | Kylie Minogue | Golden | (|) |
52 | 60 | 2 | 52 | Thank U, next | Ariana Grande | Thank U, next | (|) |
53 | 53 | 3 | 53 | Ring them bells | GJan | Soundtrack: Ashes in the snow | (|) |
54 | 58 | 5 | 54 | Barbies | Pink | Beautiful trauma | (|) |
55 | 57 | 4 | 55 | Ladies in the '90s | Lauren Alaina | TBA | (|) |
56 | 61 | 2 | 56 | In betweenin' | Austin Brown | (|) | |
57 | 59 | 3 | 57 | More than friends | Jason Mraz feat. Meghan Trainor | Know. | (|) |
58 | 44 | 15 | 25 | Love | Kinnie Lane | V | (|) |
59 | 62 | 2 | 59 | Veneno | Anitta | Solo EP | (|) |
60 | 63 | 2 | 60 | Waving through a window | Katy Perry | Dear Evan Hansen | (|) |
61 | 64 | 3 | 61 | Breakaway | Lennon Stella | TBA | (|) |
62 | 67 | 2 | 62 | Sea of silence | Betta Lemme | Bambola EP | (|) |
63 | 69 | 3 | 63 | The last day | Luke Sital-Singh | TBA | (|) |
64 | 75 | 3 | 64 | Never know | Ward Thomas | TBA | (|) |
65 | 68 | 6 | 65 | True colors | XO Cupid feat. Maya Avedis | TBA | (|) |
66 | 70 | 4 | 66 | Free fall | Andreas Moe | Maybe it's all we dreamed of EP | (|) |
67 | (---) | 1 | 67 | Chances | Backstreet Boys | DNA | (|) |
68 | 73 | 4 | 68 | Fragile | Leslie Clio | Purple | (|) |
69 | 74 | 4 | 69 | Bad habit | Leslie Clio | Purple | (|) |
70 | 76 | 3 | 70 | Brake light | Rachael Fahim | TBA | (|) |
71 | 77 | 4 | 71 | Survive on love | Matt Gresham | Who am I now | (|) |
72 | 72 | 4 | 72 | Sign of the times | Harry Styles | Harry Styles | (|) |
73 | 78 | 2 | 73 | All loved up | Amy Shark | Love monster | (|) |
74 | 83 | 2 | 74 | Invisible | Anna Clendening | TBA | (|) |
75 | (---) | 1 | 75 | Always remember us this way | Lady Gaga | Soundtrack: A star is born | (|) |
76 | (---) | 1 | 76 | Gimme | Megan Davies | TBA | (|) |
77 | (---) | 1 | 77 | Crush | Cigarettes After Sex | TBA | (|) |
78 | 71 | 7 | 71 | Mad at you | Noah Cyrus & Gallant | Good cry | (|) |
79 | 79 | 4 | 79 | Lost in the middle | Catherine McGrath | Talk of this town | (|) |
80 | 80 | 4 | 80 | Keep lying | Donna Missal | This time | (|) |
81 | 81 | 2 | 81 | Youth | Shawn Mendes feat. Khalid | Shawn Mendes | (|) |
82 | 82 | 2 | 82 | Fading | Alle Farben & Ilira | TBA | (|) |
83 | 88 | 3 | 83 | Party for one | Carly Rae Jepsen | TBA | (|) |
84 | 89 | 3 | 84 | Emotion | Astrid S | TBA | (|) |
85 | 84 | 3 | 84 | Mark on my heart | Olly Murs | You know I know | (|) |
86 | 87 | 2 | 86 | Careless whisper | Train feat. Kenny G | Greatest hits | (|) |
87 | 91 | 2 | 87 | Miss me more | Kelsea Ballerini | Unapologetically | (|) |
88 | 85 | 2 | 85 | The big unknown | Sade | TBA | (|) |
89 | 94 | 2 | 89 | Normal | Sasha Sloan | TBA | (|) |
90 | 86 | 2 | 86 | Ein Jahr | Bruckner | TBA | (|) |
91 | 92 | 3 | 91 | Dancing away with my heart | Dillon Carmichael | Hell on an angel | (|) |
92 | 93 | 3 | 92 | When it comes to loving you | Jon Langston | TBA | (|) |
93 | (---) | 1 | 93 | No matter what | Calum Scott | Human | (|) |
94 | (---) | 1 | 94 | Used to | Sandro Cavazza feat. Lou Elliotte | TBA | (|) |
95 | (---) | 1 | 95 | Wie versprochen | Clueso | Handgepäck I | (|) |
96 | (---) | 1 | 96 | Du | Alexander Knappe | Ohne Chaos keine Lieder | (|) |
97 | 95 | 2 | 95 | She makes me | Rick Astley | Beautiful life | (|) |
98 | 96 | 2 | 96 | Blender | Rola | 12:12 | (|) |
99 | 98 | 2 | 98 | Maybetheproblemisyou | GiiRL | TBA | (|) |
100 | 99 | 2 | 99 | Nie mehr nach Hause | Paul | TBA | (|) |
Dropout: | |||||||
LW | WI | Peak | Title | Artist | Album | ||
37 | 20 | 2 | Heat | Kelly Clarkson | Meaning of life | (|) | |
39 | 20 | 5 | Whole lotta woman | Kelly Clarkson | Meaning of life | (|) | |
42 | 23 | 3 | Don't blame me | Taylor Swift | Reputation | (|) | |
65 | 13 | 27 | Middle of the night mind | Kate Voegele | Canyonlands | (|) | |
66 | 12 | 28 | Caught in the middle | Paramore | After laughter | (|) | |
90 | 3 | 88 | I'll still have me | CYN | TBA | (|) | |
97 | 2 | 95 | Music's too sad without you | Kylie Minogue & Jack Savoretti | Golden | (|) | |
100 | 1 | 100 | All day | Now United | TBA | (|) |
2018 #1's
1. Pink – Beautiful trauma (4 weeks, 2 in 2017)
2. Tagtraeumer – Pfeile (eng. “Arrows”; 1 week; also 3 in 2017)
3. Bishop Briggs – Dream (1 week)
4. Kate Voegele – Shoot this arrow (3 weeks)
5. Luke Sital-Singh – Still (1 week)
6. Luke Sital-Singh – Killing me (1 week)
7. Kylie Minogue – Dancing (4 weeks)
8. Die Fantastischen Vier feat. Clueso – Zusammen (4 weeks, eng. Together)
9. Emma – Effetto domino (1 week, eng. Domino effect)
10. Kylie Minogue – Stop me from falling (6 weeks)
11. Kate Voegele – Not the only one (2 weeks)
12. Norma Jean Martine – Angels on my shoulders (1 week)
13. Kate Voegele – Not the only one (1 week)
14. Taylor Swift – I did something bad (3 weeks)
15. LANY – Thru these tears (4 weeks)
16. Emma – Mi parli piano (2 weeks, eng. Talk to me slowly)
17. Matilda – You (4 weeks)
18. Ohrenpost – Halt nicht fest (2 weeks, eng. Don’t hold on)
19. Paul McCartney – Fuh you (1 week)
20. Annalisa – Le parole non mentono (1 week, eng. Words don’t lie)
21. Avril Lavigne – Head above water (2 weeks)