Last week veteran artist Paul McCartney scored his first #1 on hit on my chart. This week “Fuh you” (#2) dropped one spot, but it is still a good song although it isn’t my #1 anymore. “Fuh you” has been replaced by “Le parole non mentono” (#1, “Words don’t lie”. For Italian singer Annalisa “Le parole non mentono” is her first #1. Beside Emma she is the only Italian singer reaching number #1 since March 2011. I don’t see this song lasting very long at the top, but who cares after scoring a #1 hit. New at the podium is “Head over water” (#3) by Avril Lavigne. This song could do a little bit better than “Fuh you” and “Le parole non mentono” if it goes all the way to #1 which I believe could happen by next week. Former #1 “Halt nicht fest” (#4, “Don’t hold on”) by Ohrenpost dropped one spot. For the first time in my Top is “Let you love me” (#5) by Rita Ora.
At #6 and at #7 you find two former #1 songs. Dropping out of my Top 5 is “You” (#6) by Matilda. Also dropping one spot is “Mi parli piano” (#7, “Talk to me slowly”) by Emma. She released a new single (not from her last album) this week which could perform very well on my chart. Up two spots are “Lay with me” (#8) by Phantoms feat. Vanessa Hudgens. This song is caught between two former #1’s. Before it is “Mi parli pano” and behind it is “Thru these tears” (#9) by LANY. The Top 10 is rounded out with a newcomer. German (?) or Canadian (?) singer Bülow climbed up ten spots with her recent single “Two punks in love” (#10).
This week’s greatest gainer is last week’s debut song “Baby don’t talk” (#43) by Léon. “Baby don’t talk” climbed up 21 spots, but just missed my Top 40. Last week I pointed out that the phrase “… Baby one more time” is very often used in kinda retro songs. This week I highlight cover songs on my chart. I’m sure that you noticed over the years that I’m not charting a lot of cover songs and most of these songs failed to reach my Top 20. With this week I’m charting six cover songs.
The highest one is by Alex Christensen feat. The Berlin Orchestra & Anastacia. They are covering the 90’s hit “Another night” by Real McCoy. Their version is now at #30 and maybe this song reaches my Top 20 as Alex Christensen did last year with the Snap! cover of “Rhythm is a dancer” with the help of Ivy Quainoo. The 2nd highest charting cover song is also from the 90’s. This time is “What is love” by Haddaway. Jaymes Young cover (#55) is a stripped down version of this dance classic I’m grown up with. The next cover version is by Lithuanian singer GJan who scored last year a #1 hit with “Wasn’t easy”, but most of her songs since this smash failed to enter my chart. This week she debuts with the Bob Dylan song “Ring them bells” (#58) from his 1989 album “Oh mercy”. “Ring them bells” is a song for the film “Ashes in the snow”. Then there is Ysabelle Cuevas with the cover (#65) of the actual Shaun hit “Way back home” (#15). Next in line is “True colors” (#70) by XO Cupid feat. Maya Avedis which covers the 80’s classic by Cyndi Lauper. Not to be missed is a ABBA cover. This time it is “SOS” (#73) by Cher.
Let’s go to this week’s highest debut. It is by Italian singer Emma who surprisingly released her new single “Mondiale” (#41, “World”). I really like this song and it should do very well on my chart. Sooner or later this song should reach my Top 10. This song is the only debut within my Top 50. Other debuts are “Baby” (#59) by Clean Bandit feat. Marina & Luis Fonsi, “Don’t you know” (#60) by Justin Caruso feat. Jake Miller, “More than friends” (#63) by Jason Mraz feat. Meghan Trainor, “Breakaway” (#64) by Lennon Stella, “The last day” (#72) by Luke Sital-Singh, “Never know” (#82) by Ward Thomas, “Brake lights” (#83) by Rachael Fahim, “Mark on my heart” (#87) by Olly Murs, “Party for one” (#89) by Carly Rae Jepsen, “Emotion” (#90) by Astrid S, “Dancing away with my heart” (#93) by Dillon Carmichael, “When it comes to loving you” (#94) by Jon Langston, “Music’s too sad without you” (#95) by Kylie Minogue & Jack Savoretti, “Chateau (acoustic)” (#98) by Angus & Julia Stone and “Your rhythm” (#98) by Julia Westlin.
TW | LW | WI | Peak | Title | Artist | Album | |
1 | 2 | 10 | 1 (1) | Le parole non mentono | Annalisa | Bye bye | (|) |
2 | 1 | 9 | 1 (1) | Fuh you | Paul McCartney | Egypt station | (|) |
3 | 4 | 7 | 3 | Head above water | Avril Lavigne | TBA | (|) |
4 | 3 | 9 | 1 (2) | Halt nicht fest | Ohrenpost | TBA | (|) |
5 | 8 | 6 | 5 | Let you love me | Rita Ora | TBA | (|) |
6 | 5 | 13 | 1 (4) | You | Matilda | Odyssey | (|) |
7 | 6 | 16 | 1 (2) | Mi parli piano | Emma | Essere qui | (|) |
8 | 10 | 4 | 8 | Lay with me | Phantoms feat. Vanessa Hudgens | TBA | (|) |
9 | 7 | 16 | 1 (4) | Thru these tears | LANY | Malibu nights | (|) |
10 | 20 | 4 | 10 | Two punks in love | Bülow | TBA | (|) |
11 | 9 | 15 | 3 | Rough diamond falls | Luke Sital-Singh | Time is a riddle | (|) |
12 | 11 | 13 | 5 | One more red light | Cassadee Pope | TBA | (|) |
13 | 12 | 14 | 6 | Wild | Catherine McGrath | Talk of this town | (|) |
14 | 16 | 7 | 14 | Liebe auf Distanz | Revolverheld feat. Antje Schomaker | Zimmer mit Blick | (|) |
15 | 13 | 13 | 11 | Way back home | Shaun | Take | (|) |
16 | 14 | 13 | 4 | In ein paar Jahren | Christina Stürmer | Überall zu Hause | (|) |
17 | 15 | 12 | 7 | Immer wenn wir uns sehn | LEA feat. Cyril | Soundtrack: Das schönste Mädchen der Welt | (|) |
18 | 25 | 6 | 18 | Aller guten Dinge | Antje Schomaker | Von Helden und Halunken | (|) |
19 | 17 | 14 | 9 | Sicherer Hafen | Tagtraeumer | Ungleich eins | (|) |
20 | 18 | 14 | 10 | Boots | Leony | TBA | (|) |
21 | 19 | 11 | 18 | Breathin' | Ariana Grande | Sweetener | (|) |
22 | 21 | 13 | 7 | Between you and me | One Bit & Louisa Johnson | TBA | (|) |
23 | 22 | 15 | 8 | High on life | Martin Garrix feat. Bonn | TBA | (|) |
24 | 23 | 19 | 2 | Heat | Kelly Clarkson | Meaning of life | (|) |
25 | 24 | 22 | 1 (3) | I did something bad | Taylor Swift | Reputation | (|) |
26 | 30 | 7 | 26 | Für einen Funken Euophorie | Antje Schomaker | Von Helden und Halunken | (|) |
27 | 33 | 4 | 27 | 80's baby | New Kids On The Block feat. Salt-N-Pepa, Naughty By Nature, Tiffany & Debbie Gibson | TBA | (|) |
28 | 34 | 4 | 28 | 1999 | Charli XCX feat. Troye Sivan | TBA | (|) |
29 | 35 | 4 | 29 | Sweet but psycho | Ava Max | TBA | (|) |
30 | 36 | 4 | 30 | Another night | Alex Christensen & The Berlin Orchestra feat. Anastacia | Classical 90's dance 2 | (|) |
31 | 42 | 5 | 31 | Getaway car | Taylor Swift | Reputation | (|) |
32 | 43 | 4 | 32 | I don't wanna love you anymore | LANY | Malibu nights | (|) |
33 | 44 | 3 | 33 | Where we go | Pink | Beautiful trauma | (|) |
34 | 26 | 12 | 20 | Give a little | Maggie Rogers | TBA | (|) |
35 | 27 | 19 | 5 | Whole lotta woman | Kelly Clarkson | Meaning of life | (|) |
36 | 28 | 13 | 22 | Might not like me | Brynn Elliott | Time of our lives | (|) |
37 | 29 | 10 | 29 | Bianco nero e grigio | Annalisa | Bye bye | (|) |
38 | 31 | 22 | 3 | Don't blame me | Taylor Swift | Reputation | (|) |
39 | 32 | 13 | 25 | Love | Kinnie Lane | V | (|) |
40 | 37 | 26 | 1 (1) | Angels on my shoulders | Norma Jean Martine | Only in my mind | (|) |
41 | (---) | 1 | 41 | Mondiale | Emma | TBA | (|) |
42 | 48 | 2 | 42 | Wo sind denn all die Helden | Wolfgang Petry | Genau jetzt! | (|) |
43 | 64 | 2 | 43 | Baby don't talk | Léon | TBA | (|) |
44 | 38 | 12 | 27 | Middle of the night mind | Kate Voegele | Canyonlands | (|) |
45 | 39 | 11 | 28 | Caught in the middle | Paramore | After laughter | (|) |
46 | 40 | 25 | 2 | Don't go breaking my heart | Backstreet Boys | TBA | (|) |
47 | 41 | 29 | 1 (3) | Not the only one | Kate Voegele | Canyonlands | (|) |
48 | 45 | 9 | 42 | Anywhere | Sigma | TBA | (|) |
49 | 61 | 2 | 49 | Sorry for writing all the songs about you | Clara Mae | Sorry for writing all the songs about you | (|) |
50 | 52 | 8 | 50 | Love wins | Carrie Underwood | Cry pretty | (|) |
51 | 51 | 35 | 1 (6) | Stop me from falling | Kylie Minogue | Golden | (|) |
52 | 57 | 6 | 52 | Shallow | Lady Gaga & Bradley Cooper | Soundtrack: A star is born | (|) |
53 | 58 | 4 | 53 | Consequences (orchestra) | Camila Cabello | Camila | (|) |
54 | 59 | 6 | 54 | Back again | You Me At Six | VI | (|) |
55 | 62 | 2 | 55 | What is love | Jaymes Young | TBA | (|) |
56 | 60 | 5 | 56 | So it goes... | Taylor Swift | Reputation | (|) |
57 | 63 | 2 | 57 | Nobody | Matt Cardle | Time to be alive | (|) |
58 | (---) | 1 | 58 | Ring them bells | GJan | Soundtrack: Ashes in the snow | (|) |
59 | (---) | 1 | 59 | Baby | Clean Bandit feat. Marina & Luis Fonsi | TBA | (|) |
60 | (---) | 1 | 60 | Don't you know | Justin Caruso feat. Jake Miller | TBA | (|) |
61 | 65 | 2 | 61 | Ladies in the '90s | Lauren Alaina | TBA | (|) |
62 | 67 | 3 | 62 | Barbies | Pink | Beautiful trauma | (|) |
63 | (---) | 1 | 63 | More than friends | Jason Mraz feat. Meghan Trainor | Know. | (|) |
64 | (---) | 1 | 64 | Breakaway | Lennon Stella | TBA | (|) |
65 | 46 | 13 | 26 | Way back home | Ysabelle Cuevas | (|) | |
66 | 47 | 12 | 31 | Ventura highway | Kate Voegele | Canyonlands | (|) |
67 | 49 | 11 | 39 | Grudges | Paramore | After laughter | (|) |
68 | 50 | 13 | 21 | Wunschkonzert | Stereoact feat. Sarah | TBA | (|) |
69 | 53 | 13 | 23 | Loyal to me | Nina Nesbitt | TBA | (|) |
70 | 79 | 4 | 70 | True colors | XO Cupid feat. Maya Avedis | TBA | (|) |
71 | 72 | 7 | 69 | Be alright | Dean Lewis | TBA | (|) |
72 | (---) | 1 | 72 | The last day | Luke Sital-Singh | TBA | (|) |
73 | 66 | 8 | 60 | SOS | Cher | Dancing queen | (|) |
74 | 54 | 9 | 54 | Rooftop | Clara Mae | TBA | (|) |
75 | 56 | 9 | 56 | Lügenhits | OK Kid | Sensation | (|) |
76 | 73 | 6 | 70 | This feeling | The Chainsmokers feat. Kelsea Ballerini | Sick boy...this feeling | (|) |
77 | 80 | 5 | 77 | Mad at you | Noah Cyrus & Gallant | Good cry | (|) |
78 | 81 | 2 | 78 | Sign of the times | Harry Styles | Harry Styles | (|) |
79 | 82 | 2 | 79 | Fragile | Leslie Clio | Purple | (|) |
80 | 83 | 2 | 80 | Bad habit | Leslie Clio | Purple | (|) |
81 | 87 | 2 | 81 | Free fall | Andreas Moe | Maybe it's all we dreamed of EP | (|) |
82 | (---) | 1 | 82 | Never know | Ward Thomas | TBA | (|) |
83 | (---) | 1 | 83 | Brake light | Rachael Fahim | TBA | (|) |
84 | 84 | 2 | 84 | Survive on love | Matt Gresham | Who am I now | (|) |
85 | 85 | 2 | 85 | Lost in the middle | Catherine McGrath | Talk of this town | (|) |
86 | 86 | 2 | 86 | Keep lying | Donna Missal | This time | (|) |
87 | (---) | 1 | 87 | Mark on my heart | Olly Murs | You know I know | (|) |
88 | 88 | 2 | 88 | I'll still have me | CYN | TBA | (|) |
89 | (---) | 1 | 89 | Party for one | Carly Rae Jepsen | TBA | (|) |
90 | (---) | 1 | 90 | Emotion | Astrid S | TBA | (|) |
91 | 94 | 2 | 91 | IJskoud | Nielsen | TBA | (|) |
92 | 96 | 2 | 92 | Better off gone | Logan Mizan | Come back road | (|) |
93 | (---) | 1 | 93 | Dancing away with my heart | Dillon Carmichael | Hell on an angel | (|) |
94 | (---) | 1 | 94 | When it comes to loving you | Jon Langston | TBA | (|) |
95 | (---) | 1 | 95 | Music's too sad without you | Kylie Minogue & Jack Savoretti | Golden | (|) |
96 | 97 | 2 | 96 | Movin' on | Muscadine Bloodline | Movin'on | (|) |
97 | (---) | 1 | 97 | Chateau (acoustic) | Angus & Julia Stone | Snow | (|) |
98 | (---) | 1 | 98 | Your rhythm | Julia Westlin | TBA | (|) |
99 | 98 | 2 | 98 | Could it be | Kane Miller | Movin'on | (|) |
100 | 99 | 2 | 99 | Not thinkin' bout you | Ruel | Ready | (|) |
Dropout: | |||||||
LW | WI | Peak | Title | Artist | Album | ||
55 | 12 | 28 | G.O.R.G.E.O.U.S. | Red Electrick | TBA | (|) | |
68 | 14 | 30 | Until the night is done | Luke Sital-Singh | Time is a riddle | (|) | |
69 | 13 | 36 | Bonnie & Clyde | Tagtraeumer | Ungleich eins | (|) | |
70 | 20 | 12 | But we lost it | Pink | Beautiful trauma | (|) | |
71 | 23 | 7 | So high | Aslove feat. Norma Jean Martine | TBA | (|) | |
74 | 25 | 4 | Verdammt lang her | Andreas Gabalier | TBA | (|) | |
75 | 15 | 24 | Lie like me | Ward Thomas | Restless minds | (|) | |
76 | 15 | 30 | Le cose chen penso | Emma | Essere qui | (|) | |
77 | 14 | 32 | Heatwave | Missy Lancaster | TBA | (|) | |
78 | 11 | 51 | Heart to break | Kim Petras | TBA | (|) | |
89 | 8 | 55 | Why so serious | Alice Merton | TBA | (|) | |
90 | 9 | 64 | That's what I'm gonna do | Aurea | Restart | (|) | |
91 | 9 | 65 | Too old too soon | Aurea | Restart | (|) | |
92 | 9 | 66 | Restart | Aurea | Restart | (|) | |
93 | 3 | 90 | Thursday | Jess Glynne | TBA | (|) | |
95 | 3 | 95 | Bones | Ella Poletti | TBA | (|) | |
100 | 1 | 100 | I scare myself | Beth Crowley | TBA | (|) |
2018 #1's
1. Pink – Beautiful trauma (4 weeks, 2 in 2017)
2. Tagtraeumer – Pfeile (eng. “Arrows”; 1 week; also 3 in 2017)
3. Bishop Briggs – Dream (1 week)
4. Kate Voegele – Shoot this arrow (3 weeks)
5. Luke Sital-Singh – Still (1 week)
6. Luke Sital-Singh – Killing me (1 week)
7. Kylie Minogue – Dancing (4 weeks)
8. Die Fantastischen Vier feat. Clueso – Zusammen (4 weeks, eng. Together)
9. Emma – Effetto domino (1 week, eng. Domino effect)
10. Kylie Minogue – Stop me from falling (6 weeks)
11. Kate Voegele – Not the only one (2 weeks)
12. Norma Jean Martine – Angels on my shoulders (1 week)
13. Kate Voegele – Not the only one (1 week)
14. Taylor Swift – I did something bad (3 weeks)
15. LANY – Thru these tears (4 weeks)
16. Emma – Mi parli piano (2 weeks, eng. Talk to me slowly)
17. Matilda – You (4 weeks)
18. Ohrenpost – Halt nicht fest (2 weeks, eng. Don’t hold on)
19. Paul McCartney – Fuh you (1 week)
20. Annalisa – Le parole non mentono (1 week, eng. Words don’t lie)
No comments:
Post a Comment