Sunday, 3 May 2015

Week 218 – May 2nd, 2015

German Leslie Clio is holding the top spot with “My heart ain’t that broken” (#1) for a 2nd week. Her 2nd song in this countdown is climbing up three spots. “Be with you” (#4) debuted last week and nearly made into my Top 3. Leslie Clio also has the chance to replace herself at the top. Until now only Anouk and Adele replaced themselves at the top. Adele did it back in 2011 when “Set fire to the rain” replaced year-end #1 “Turning tables” at the top. Anouk did it twice. The first time back in 2011 when she first replaced “What have you done” with “Save me” and a week later she replaced “Save me” with “Ms. Crazy”. And then she did it in 2014 when “I won’t play that game (live)” replaced “You & I”. Leslie Clio’s #1 hit “My heart ain’t that broken” is followed by Kate Voegele’s “Carousel” (#2) which is still fighting to get back to #1. The podium is completed by New Motion. Their 1st hit “Anyway” (#3) is holding #3 for a 4th consecutive week.

Former #1 “Crossroads” (#5) by Finnish band Satin Circus stays for a 2nd week at the bottom of the Top 5, but is holding “I’ll be there” (#6) by Chic feat. Nile Rodgers away from the Top 5. Surprisingly dropping down is Tori Kelly. After reaching #4 last week “Nobody love” (#7) dropped three spots. Another love song is following Tori Kelly’s smash hit. It’s “Funky love” (#8) by Laura Tesoro. US indie rock band Cold War Kids score their first Top 10 hit with “All this could be yours” (#9). “All this could be yours” is different to the other songs in the top 10 and could reach a spot near the Top 5 at least. The Top 10 is closed by Taylor Swift’s “Style” (#10).

This week three songs climbed up 13 spots and they are tying for the greatest gainer of the week. The highest of these songs is by Finnish singer Katéa. Her retro style song “This ain’t love” (#34) is doing well and is getting better with every listen. Last week I mentioned that this song fits well with Tori Kelly’s and Laura Tesoro’s song and I think that it possible that this song will also end in my Top 10. “This ain’t love” is followed by the 2nd 13 spot climber. “Großstadtcowboys” (#35) by Austrian Marla Blumenblatt and German rapper Eko Fresh brings in another retro style in a different kind of way Katéa does. This week “Großstadtcowboys” is best ranked Austrian song. The third song which climbed 13 spots is “New York raining” (#77) by Charles Hamilton feat. Rita Ora.

Only one song debuted this week within the Top 50. It is “Mirror man” (#46) by Ella Henderson. “Mirror man” is her third charting song following “Ghost” and “Yours”. Both songs failed to reach Top 15. “Ghost” peaked at #17 and was closest. “Mirror man” is more in the direction of “Ghost” and I saw her performance in “Schlag den Raab” so it could do well, but at the moment I don’t think that “Mirror man” is her 1st Top 10 hit. The 2nd best new entry is by Norwegian act Madcon. For their recent hit “Don’t worry” (#57) the teamed up with American singer Ray Dalton. They got a respectable start and should reach the Top 50 by next week.

Other new entries are “Come to me” (#58) by Lily & Madeleine, “Mouth to mouth” (#59) and “Your kind of love” (#60) by Matt Cardle, “Wünsch dir was” (“Wish you something”, #89) by Genetikk, “Angels” (#90) by Vicetone feat. Kat Nestel and “Where I belong” (#99) by HomeTown.




TWLWWIPeakTitleArtistAlbum
1161 (2)My heart ain't that brokenLeslie ClioEureka(|)
2291 (3)CarouselKate VoegeleThe Wild Card EP(|)
33111 (1)AnywayNew MotionAnyway EP(|)
4724Be with youLeslie ClioEureka(|)
55151 (2)CrossroadsSatin Circus(|)
6666I'll be thereChic feat. Nile RodgersIt's about time(|)
74114Nobody loveTori KellyTBA(|)
81088Funky loveLaura TesoroTBA(|)
91289All this could be yoursCold War KidsHold my home(|)
108118StyleTaylor Swift1989(|)
1113311Oublie-moiCœur de PirateTBA(|)
1211151 (3)Heartbeat songKelly ClarksonPiece by piece(|)
1315813Goodbye to yesterdayElina Born & Stig RästaTBA(|)
149119Hold meAnouk & Douwe BobParadise and back again(|)
15141110What kind of manFlorence + The MachineHow big, how blue, how beautiful(|)
1616251 (3)The heart wants what it wantsSelena GomezFor you(|)
1717128TomorrowMadi DiazPhantom(|)
1823818ReflectionsMisterWivesOur own house(|)
19181018Falling fastAvril LavigneAvril Lavigne(|)
20201020Somebody to applauseGrace Slick feat. Lady Gaga(|)
2129721Worte die bleibenRevolverheldImmer in Bewegung(|)
2230622WonderlandTaylor Swift1989(|)
2319163Love me like you doEllie GouldingSoundtrack: Fifty shades of grey(|)
2425824Black smokeAnn SophieSilver into gold(|)
25241124Whistle (while you work it)Katy TizTBA(|)
2626826I really like youCarly Rae JepsenTBA(|)
2727827Jump the gunAnn SophieSilver into gold(|)
2828828Pray to GodCalvin Harris feat. HaimMotion
(|)
2932229She is beautifulAnoukParadise and back again(|)
3031330InvincibleKelly ClarksonPiece by Piece(|)
31211216Little toy gunsCarrie UnderwoodGreatest hits: Decade #1(|)
3234332Piece by pieceKelly ClarksonPiece by Piece(|)
3343433If this was a movieMadeline JunoThe Unknown(|)
3447234This ain't loveKatéaTBA(|)
3548235GroßstadtcowboysMarla Blumenblatt feat. Eko FreshSag einfach ja EP
(|)
3622165Say you love meJessie WareTough love(|)
3738737Hinter der Elbe New YorkRevolverheldImmer in Bewegung(|)
3840738SomebodyNatalie La Rose feat. JeremihTBA
(|)
3937211 (1)17Jillette JohnsonWater in a whale(|)
4042640Welcome to New YorkTaylor Swift1989(|)
4146441Always this wayMadeline JunoThe Unknown(|)
4252342Summer sunRuen BrothersTBA(|)
4333733Dann ohne michDonotsKaracho(|)
44351121MinePhoebe RyanTBA(|)
4536198Habits (stay high)Tove LoQueen of the clouds(|)
46(---)146Mirror manElla HendersonChapter One(|)
4751647Give me the knifeBillieTBA(|)
4839733I am yoursThe MakemakesTBA(|)
49411315Weak heartZara Larsson1(|)
5044201 (2)Blue heartCharley Ann SchmutzlerTo your bones(|)
5159351SparksHilary DuffTBA(|)
52451037Hush hushAvril LavigneAvril Lavigne(|)
5354281 (3)Stay togetherMadi DiazPhantom(|)
5456261 (3)Hit my heartMatt CardlePorcelain(|)
5561255Alive tonightGrace PotterTBA(|)
5658956AdieuZoëTBA(|)
57(---)157Don't worryMadcon feat. Ray DaltonTBA
(|)
58(---)158Come to meLily & MadeleineLily & Madeleine(|)
59(---)159Mouth to mouthMatt CardlePorcelain(|)
60(---)160Your kind of loveMatt CardlePorcelain(|)
6149147PhoenixMolly SandénTBA(|)
6250169Wish for youRayleeTBA(|)
6369663Karma townStine BramsenTBA(|)
64531044On & offKrista SiegfridsTBA(|)
6568665EffortlessSabina DdumbaTBA(|)
66551239The other sideMadi DiazPhantom(|)
6757757PraySophie and The Bom BomsTBA(|)
68601242All hands on deckTinasheAquarius(|)
6966361 (5)All about youHilary DuffTBA(|)
7062852Heart of stoneAndreas KümmertHere I am(|)
7167331 (2)Places to goAnoukParadise and back again(|)
7263149TagtraeumenTagtraeumerAlles OK(|)
73641319Was ist losEAVWerwolf-Attacke(|)
74651613CriminalAsh KoleyTBA(|)
7573873Night we won't forgetJess MoskalukeLight up the night(|)
7684276Cold blackhearted golddiggersAnoukParadise and back again(|)
7790277New York rainingCharles Hamilton feat. Rita OraEmpire: Original soundtrack from Season 1
(|)
7879578Now that I found youBritney SpearsBritney Jean(|)
7980579If I goElla EyreFeline(|)
8083580Hold my handJess GlynneTBA(|)
8170967In the endStefanie HeinzmannChance of rain(|)
8271760Love me like you mean itKelsea BalleriniThe first time(|)
83721241My mistakeCamTBA(|)
8486284JoleneRooftop RenegadesKnocking at my door EP(|)
85741145Break me upErika SelinTBA(|)
86751035The monster vs. Wake me upMegan Davies & Jaclyn Davies(|)
87761066Time machineIngrid MichaelsonLights out(|)
8889388LoverThe PitchersTBA(|)
89(---)189Wünsch dir wasGenetikkAchter Tag(|)
90(---)190AngelsVicetone feat. Kat NestelTBA
(|)
91771429Empyt wordsChristina AguileraLotus(|)
9291391Easy come easy goAlice On The RoofEasy come easy go EP(|)
93781521A little too lateMatt CardlePorcelain(|)
9481679ParalyzedAgainst The CurrentGravity EP(|)
9582331 (2)EverytimeBroodsEvergreen(|)
9695395Crash and burnThomas RhettTBA(|)
9799297BreakoutSophie JTBA(|)
9896296It's not my faultAnthony Lewis feat. T.I.TBA(|)
99(---)199Where I belongHomeTownTBA(|)
10085869Cecilia and the satelliteAndrew McMahon in the WildernessAndrew McMahon in the Wilderness(|)

Dropout:
LWWIPeakTitleArtistAlbum
87872Caught up in youKate Voegele feat. Inland SkyThe Wild Card EP(|)
881710Come in un filmModà feat. Emma2004-2014 - L'originale(|)
9215231965Zella DayTBA(|)
931521Moment like youLia Marie JohnsonTBA(|)
94488Until the last goodbyeJackie ThomasTBA(|)
97486Iris (hold me close)U2Songs of innocence(|)
98487VolcanoU2Songs of innocence(|)
100680UtopiaCelina AnnTBA(|)

No comments: