Sunday, 26 July 2015

Week 230 – July 25th, 2015

Let’s shake it off. This week my chart sees 15 new entries and no less than six debuts within the Top 50. But let’s start with the first things first. New Zealand Indie act Broods are still topping the chart with their incredible “Four walls” (#1). It had been a tough choice, but they hold off my favourite singer. Anouk’s latest smash “New day” (#2) had to wait for another week to top the chart. Because the power the song has it is no matter of time it is only a week to wait before “New day” is my #1. The podium completing is Taylor Swift. “Bad blood” (#3) climbed up three spots and is setting the other songs under pressure. Therefore for former #1 “Traffic lights” only #4 has been left over. Still in the Top 5 is Leslie Clio. “My heart ain’t that broken” (#5) is now her only song in the Top 10 because “Be with you” (#11) dropped four spots and missed this week’s Top 10 by one spot. But you’ve not to worry about her because she released her new single which can be found in this week’s edition.

Swedish superstar Zara Larsson did well with her non-album single “Lush life” (#6). After a climb of three spots only the power of “My heart ain’t that broken” prevented her to reach the Top 5. Dropping down is Austrian star Christina Stürmer. Her anthem “Was wirklich bleibt” (#7) dropped three spots and is maybe replaced in the next week’s Top 10. Then there is Madi Diaz. “Dancing in the dark” (#8) finished strong this week with a two spot climb. Last week Cold War Kids where the greatest gainer of the week. This week they continued their upward trend with “First” (#9). After a climb of four spots they earned their 2nd Top 10 hit. For the first time in the Top 10 are MisterWives. Their beautiful “Not your way” (#10) did the last step and is now rounding out the Top 10.

And already I’m with the new entries. As mentioned before Leslie Clio’s new single can be found in this week’s countdown. When you followed my chart over the last couple of months you saw two Top 10 debuts by Leslie Clio. In March “My heart ain’t that broken” debuted at #6 and topped the chart at the end of April for the first time. In the same week “Be with you” debuted at #7 on the chart. After seven weeks “Be with you” replaced “My heart ain’t that broken” at the Top. Now the third single of “Eureka” debuts on my chart. The third single is “All the other fools” (#14). As “My heart ain’t that broken” “All the other fools” is another song about the end of a love. This song is a little bit more stripped down than her other singles, but nevertheless it is a great song. Once more an infectious refrain helps to get a good start. Sure topping all other new entries and reaching the Top 20 is great, but as her other singles started in the Top 10 it is only a little disappointing start. If “All the other fools” is doing as good as her other single from “Eureka” this one will be a future #1 on my chart.

“All the other fools” isn’t the only new entry in the Top 20. One more song shot straight into my heart and is sticking around in my head. It is by Scottish act Chvrches. They debuted on my chart with “Gun” in September 2013 which peaked at #60. Since their general debut in 2012 they released several singles, but all of them except “Gun” failed to impress me. Their 2nd single of their 2nd album changed my mind about this band a little bit. “Leave a trace” (#18) has a great vibe and a very strong chorus. After the first listen to this song I nearly can’t stop listing to it. This is good sign and should earn them their first Top 10 hit in the future. “Leave a trace” debuted directly behind this week’s greatest gainer which is “Bye bye” (#17) by German Cro.

“My kind” (#23) by Hilary Duff just missed the Top 20. It’s the 4th single of her upcoming album “Breathe in. Breathe out.” “All about you” is unforgotten, but while “Sparks” didn't reach the Top 20 “My kind” is ready to make the turnaround. I like this song although it is a little bit weaker than the mentioned two new entries, but we will see which of these songs will do better in the long run. Also starting well are two well known artists. Madeline Juno placed another promo single on my chart. “Do it again” (#29) is a great song and should end in the Top 10. Then there is Leona Lewis. With her first single of her new album “Fire under my feet” (#80) she failed to reach a top spot. But her next singles are doing well with “Thunder” (#32) is the better one. “Thunder” and “I am” (#61) are good songs and finally she going back with songs she started with. At least “Thunder” should be a huge hit for her.

The 6th new entry in the Top 50 is by a German and Canadian cooperation and it is a cover. Back in the early 2000’s Baby Bash released “Suga Suga” which is really good song. This year German DJ Robin Schulz released a dance cover of this song with Canadian newcomer Francesco Yates singing on “Sugar” (#49). Robin Schulz had four Top 3 hits in Austria since his start back in 2014 including the #1’s “Prayer in C” and “Waves” which he remixed. These songs and his latest smash “Headlights” with Ilsey failed to get any attention on my chart. Maybe this cover is changing this fact a bit, but only the future will show if this is a breakthrough for Robin Schulz on my chart.

Other new entries are “Dangerous” (#60) by Alyssa Reid feat. The Heist, “11:11” (#62) by Arkells, “Break up with him” (#63) by Old Dominion, “Another you” (#64) by Madeline Juno, “Supergirl” (#84) by Anna Naklab feat. Alle Farben & Younotus, “Shake that” (#95) by Samantha Jade feat. Pitbull, “Break through the silence” (#99) by Martin Garrix vs. Matisse & Sadko and “You’re mine” (#100) by Keely Brittain.




TWLWWIPeakTitleArtistAlbum
1191 (2)Four wallsBroodsEvergreen(|)
2372New dayAnouk(|)
3683Bad bloodTaylor Swift1989(|)
42121 (2)Traffic lightsLenaCrystal sky(|)
55181 (7)My heart ain't that brokenLeslie ClioEureka(|)
6966Lush lifeZara Larsson(|)
74124Was wirklich bleibtChristina StürmerGestern. Heute. - Best of(|)
81098Dancing in the darkMadi DiazPhantom(|)
91379FirstCold War KidsHold my home(|)
10111010Not your wayMisterWivesOur own house(|)
117141 (3)Be with youLeslie ClioEureka(|)
1212312Occhi profondiEmmaTBA(|)
1314813When I'm goneKate VoegeleThe Wild Card EP(|)
1415814Ooh la laKate VoegeleThe Wild Card EP(|)
15(---)115All the other foolsLeslie ClioEureka(|)
1623716Brücken zum MondTagtraeumerAlles OK(|)
1746417Bye byeCroMTV Unplugged(|)
18(---)118Leave a traceChvrchesEvery eye open(|)
198116Talking bodyTove LoQueen of the clouds(|)
2026520All you had to do was stayTaylor Swift1989(|)
2121621Back into paradiseBen MontagueBack into paradise(|)
2229522I wish you wouldTaylor Swift1989(|)
23(---)123My kindHilary DuffBreathe in. Breathe out.(|)
2416916MessMadi DiazPhantom(|)
2525325Sag einfach jaMarla BlumenblattSag einfach ja EP(|)
2617154Oublie-moiCœur de PirateTBA(|)
27221022Our own houseMisterWivesOur own house(|)
2818128HypnoticZella DayKicker(|)
29(---)129Do it againMadeline JunoThe Unknown(|)
3019146She is beautifulAnoukParadise and back again(|)
31201120My gunTove LoQueen of the clouds(|)
32(---)132ThunderLeona LewisI am(|)
3324211 (3)CarouselKate VoegeleThe Wild Card EP(|)
3430930We don't make the wind blowThe Common LinnetsTBA(|)
3541235Oh my loveThe ScoreTBA(|)
3642536Ain't nobody (loves me better)Felix Jaehn feat. Jasmine ThompsonTBA
(|)
3731831Trust youRob ThomasThe great unknown(|)
3832832Young loveJesse McCartneyIn technicolor(|)
3944339Cool for the summerDemi LovatoTBA(|)
4040740Hot coalsCold War KidsHold my home(|)
4127148This ain't loveKatéaTBA(|)
4228186WonderlandTaylor Swift1989(|)
4345343You love me?Melissa Steel feat. Wretch 32TBA(|)
4439639CadillacMario JeffersonTBA(|)
4536832FireflyRebecca Raabis(|)
4635931Counting on loveMatt McAndrewTBA(|)
4737837Some kind of heavenHurtsTBA(|)
4852548Make you mineFamily of the YearTBA(|)
49(---)149SugarRobin Schulz feat. Francesco YatesTBA
(|)
50331218WasserfallJuliInsel(|)
51341319Your kind of loveMatt CardlePorcelain(|)
52381414GroßstadtcowboysMarla Blumenblatt feat. Eko FreshSag einfach ja EP
(|)
5348204Goodbye to yesterdayElina Born & Stig RästaElina Born(|)
54431218Love againRae MorrisUngarded(|)
55471028Come backSatin CircusTBA(|)
56491514InvincibleKelly ClarksonPiece by Piece(|)
57501515Piece by pieceKelly ClarksonPiece by Piece(|)
5851271 (2)CrossroadsSatin Circus(|)
5959259You're the mostWhat's Eating GilbertThe new sound you're looking for(|)
60(---)160DangerousAlyssa Reid feat. The HeistTBA(|)
61(---)161I amLeona LewisI am(|)
62(---)16211:11ArkellsHigh noon(|)
63(---)163Break up with himOld DominionOld Dominion EP(|)
64(---)164Another youMadeline JunoThe Unknown(|)
6563763Beautiful (it hurts)Project 46TBA(|)
66531229GhosttownMadonnaRebel heart(|)
67541610If this was a movieMadeline JunoThe Unknown(|)
6868568Close to your loveAtellaGali feat. Amanda ReneeTBA(|)
6955231 (1)AnywayNew MotionAnyway EP(|)
70561236Est-ce que tu m'aimes?Maître GimsMon cœur avait raison(|)
7171571AdoreJasmine ThompsonTBA(|)
7272372Il tempo non sente ragioneEros RamazzottiPerfetto(|)
7373373Ta kam dhonAnxhela PeristeriTBA(|)
7457271 (3)Heartbeat songKelly ClarksonPiece by piece(|)
7558207Funky loveLaura TesoroTBA(|)
76601721If I goElla EyreFeline(|)
7761371 (3)The heart wants what it wantsSelena GomezFor you(|)
7862962EverytimeThe KolorsOut(|)
7964953Here for youMaraayaTBA(|)
80651052Fire under my feetLeona LewisTBA(|)
8181281We wannaAlexandra Stan & Inna feat. Daddy YankeeTBA
(|)
8275575The othersideTamar Kaprelian feat. Elhaida Dani, Elina
Born, Maria-Elena Kyriakou & Stephanie Topalian




(|)
8366185I'll be thereChic feat. Nile RodgersIt's about time(|)
84(---)184SupergirlAnna Naklab feat. Alle Farben & YounotusTBA(|)
8567209All this could be yoursCold War KidsHold my home(|)
8677577Change for loveLittle SeaWith you, without you(|)
87691341Mouth to mouthMatt CardlePorcelain(|)
8870234Nobody loveTori KellyUnbreakable smile(|)
8986286ParachuteIsac Elliot feat. Satin Circus(|)
9074874Come back to meUrban Cone feat. Tove LoPolaroid memories(|)
91761531SparksHilary DuffBreathe in. Breathe out.(|)
92781530Summer sunRuen BrothersTBA(|)
93791335Mirror manElla HendersonChapter One(|)
9487287Seven Mountains77 Bombay StreetSeven  Mountains(|)
95(---)195Shake thatSamantha Jade feat. PitbullAngel
(|)
9688288I won't go for moreSelah SueReason(|)
9785585RenegadesX AmbassadorsVHS(|)
9893293Success is the best revengeDallas FrascaLove army(|)
99(---)199Break through the silenceMartin Garrix vs. Matisse & SadkoTBA
(|)
100(---)1100You're mineKeely BrittainTBA(|)

Dropout:
LWWIPeakTitleArtistAlbum
801529Always this wayMadeline JunoThe Unknown(|)
82873CraveParachuteTBA(|)
831248Come to meLily & MadeleineLily & Madeleine(|)
84228StyleTaylor Swift1989(|)
891252Don't worryMadcon feat. Ray DaltonTBA
(|)
901818Worte die bleibenRevolverheldImmer in Bewegung(|)
911155LauffeuerMia.Biste Mode(|)
92872Should've been usTori KellyUnbreakable smile(|)
94194This is where you can reach me nowU2Songs of innocence(|)
95195Sleep like a baby tonightU2Songs of innocence(|)
96196The troublesU2Songs of innocence(|)
971361Cold blackhearted golddiggersAnoukParadise and back again(|)
981347Alive tonightGrace PotterTBA(|)
99588JennyHermitage GreenTBA(|)
100490Sweet sunshineDouwe BobPass it on(|)

No comments: