Sunday, 5 June 2016

Week 275 – June 4th, 2016

It is done. After a six week strike Luxuslärm and Max Mutzke dropped one spot from #1 with their song “Bis es weh tut” (#2, “Until it hurts”). They were replaced by German Leslie Clio. “Changes” (#1) is her 2nd #1 in 2016, but I think “Changes” won’t stay at the top as long as “Damage done” did in the past. The podium is complete with “Seite an Seite” (#3, “Side by side”) by Austrian Christina Stürmer. In Austria this song is getting more an airplay hit than a hit in the chart. Still at #4 is the country hit “Church bells” by Carrie Underwood. “Church bells” is out of her “Storyteller” album which has been the 2nd country album I bought. The first had been LeAnn Rimes “Sitting on top of the world” and the 3rd one is Cam’s “Untamed”. With a straight shot into the Top 5 Anouk landed another big hit. “Run away together” (#5) reminds me to her older albums and if this song is rising as fast as it did in its 2nd week it should be my #1 very soon.

Last week Cam reached the Top 10 for the first time with “Hungover on heartache” (#6). This week this song climbed up three spots and is knocking heavily at the door to the Top 5. Right behind you can find Adele. Two weeks ago “Water under the bridge” (#7) gave its debut and this week it sprinted into the top song area. As Anouk’s song “Water under the bridge” is a #1 candidate. Where songs are which climb upwards there are songs which climb downwards. For Swedish act Peter Bjorn & John the time in the Top 10 seems to end. Their song “What you talking about?” (#5) dropped three spots. After only one week in the Top 10 James Bay is one its way out with “Best fake smile” (#9) and a drop of one spot. The Top 10 is closed by Kelly Clarkson’s “Let your tears fall” (#10).

In the past few weeks there have been more weeks with debuts outside the Top 50 than inside. This week is confirming this trend. The highest new entry is by a well known artist. Ariana Grande had some very big hits for me including the #1 “99 Problem”. Her 2nd album “Dangerous woman” couldn’t hold the expectations and so it mostly flopped for me. “Focus” peaked at #54. “Dangerous woman” never charted and so her start with “Into you” (#58) is relatively good. Not perfect, but good. It is a nice song which could do better than her previous singles from this album, but at Top 10 hit is maybe out of reach.

Other debuts are “Hear my call baby” (#79), “Flower drum song” (#80) and “Harold Bloom” (#81) by Cold War Kids, “Tears” (#89) by Clean Bandit feat. Louisa Johnson, “Alarm” (#90) by Anne-Marie, “Der Himmel reißt auf” (#97, “The sky is clearing”) by Stereoact, “Where my love goes” (#98) by Lawson, “Don’t you wait” (#99) by New:Name.




TWLWWIPeakTitleArtistAlbum
12121 (1)ChangesLeslie ClioEureka(|)
21131 (6)Bis es weh tutLuxuslärm feat. Max MutzkeFallen und fliegen(|)
3383Seite an SeiteChristina StürmerSeite an Seite(|)
4494Church bellsCarrie UnderwoodStoryteller(|)
51425Run away togetherAnoukQueen for a day(|)
6976Hangover on heartacheCamUntamed(|)
71337Water under the bridgeAdele25(|)
8594What you talking about?Peter, Bjorn & JohnBreakin' point(|)
9888Best fake smileJames BayChaos and the calm(|)
106106Let your tears fallKelly ClarksonPiece by piece(|)
117161 (3)Make me like youGwen StefaniThis is what the truth feels like(|)
1210143Cheap thrillsSia feat. Sean PaulThis is acting
(|)
13151013Over and overGoo Goo DollsBoxes(|)
1411129WickedTyler ShawYesterday(|)
1512161 (2)When we were youngAdele25(|)
1616271 (5)Damage doneLeslie ClioEureka(|)
1719917Without youParachuteWide awake(|)
1817231 (1)Hands to myselfSelena GomezRevival(|)
1921919BulletChelsea LankesChelsea Lankes EP(|)
2022720Forget me nowAgainst The CurrentIn our bones(|)
2123921Missin' youThe Summer SetStories for Monday(|)
2228922ChaserCarrie UnderwoodStoryteller(|)
2335623Me & the rhythmSelena GomezRevival(|)
2436624Kill em with kindnessSelena GomezRevival(|)
2539225Hell of a girlGraceTBA(|)
2618165Make my love goJay Sean feat. Sean PaulAll American
(|)
2720241 (4)New bohemiaTransvioletTransviolet EP(|)
2826321 (6)HelloAdele25(|)
2929829Thousand milesTove LoQueen of the clouds(|)
30271127IrgendwannTagtraeumerAlles OK(|)
31241018Someone to take your placeTara ThompsonTBA(|)
3232832HeldenFlowragTBA(|)
3343333America's sweetheartElle KingLove stuff(|)
3450534Box around the sunMisterWivesOur own house(|)
3551535Imagination infatuationMisterWivesOur own house(|)
3633933CastawayKing DecoTBA(|)
3737737FreeBroodsTBA(|)
3838738Ich laufFahrenhaidt feat. Cassandra Steen &
Vincent Malin
TBA(|)
3925149Renegade runawayCarrie UnderwoodStoryteller(|)
4040640VagabondWILDTBA(|)
4142741SofiaÁlvaro SolerTBA(|)
4230149Io di te non ho pauraEmmaAdesso(|)
4331188MaydayCamUntamed(|)
4445744In meiner SeeleAlex DiehlBretter meiner Welt(|)
4552445I know placesTaylor Swift1989(|)
4647846Where we belongHugel & Jasmine ThompsonTBA
(|)
4749747BetterHaley ReinhartBetter(|)
4857348Il paradiso non esisteEmmaAdesso(|)
4958249The fighterKeith Urban feat. Carrie UnderwoodRipcord
(|)
50341317Dancing on glassSt. LuciaMatter(|)
51411133Fortune cookie (Gostan Remix)Emma Bale feat. MilowTBA(|)
5256452CleanTaylor Swift1989(|)
5359253Find meJun Hyo SeongColored(|)
5461754Call it lovePaige MonroeDirection EP(|)
5562755AnchorDeep Creek RoadTBA(|)
5665356How to loveCash Cash feat. Sofia ReyesBlood, sweat and 3 years
(|)
5766357Send my love (to your new lover)Adele25(|)
58(---)158Into youAriana GrandeDangerous woman(|)
5967359Shut the lightsWe Are MagneticTBA(|)
6070360AnchorCailee RaeTBA(|)
6171761Burning houseCamUntamed(|)
6272262White lightningMadi DiazPhantom(|)
6373263AshesMadi DiazPhantom(|)
6476364Dear lifeDelta GoodremTBA(|)
6577365Losing the loveTiniTini(|)
66441144Selbe Menschen selber RotweinTagtraeumerAlles OK(|)
6746185Wild thingsAlessia CaraKnow-It-All(|)
68481614I didn't mean itAureaRestart(|)
6974769PyroPia ToscanoTBA(|)
7082270Go ahead and break my heartBlake Shelton feat. Gwen StefaniIf I'm honest(|)
7160652Out of controlGlass CavesAlive(|)
72531718Solange Liebe in mir wohntLuxuslärmFallen und fliegen(|)
73541324Red, white and youSteven TylerTBA(|)
7455851You & meThe HunnaTBA(|)
7563189Keeping your head upBirdyBeautiful lies(|)
76641819RelapseShawn HookAnalog love(|)
77681430Under the influenceElle KingLove stuff(|)
78691231Mind readerDustin LynchWhere it's at(|)
79(---)179Hear my call babyCold War KidsHold my home(|)
80(---)180Flower drum songCold War KidsHold my home(|)
81(---)181Harold BloomCold War KidsHold my home(|)
8283582GlückBergeVor uns die Sinnflut(|)
8375975Wir sind großMark ForsterTape(|)
84781710InvincibleJoe MooreA thousand lifetimes(|)
85792117TouchPia MiaTBA(|)
86801429This loveTaylor Swift1989(|)
8781208Dirty girlAnoukQueen for a day(|)
8890288Glowing in the darkThe Girl and The DreamcatcherTBA(|)
89(---)189TearsClean Bandit feat. Louisa JohnsonTBA(|)
90(---)190AlarmAnne-MarieTBA(|)
9184781PeopleYouth ClubBrothers EP(|)
9285782BeachesGone In The Sun(|)
93861064I had a dreamKelly ClarksonPiece by piece(|)
94871244Make things betterLeslie ClioEureka(|)
9588242Last goodbyeAnoukParadise and back again(|)
9689291 (2)NichtsTagtraeumerAlles OK
(|)
97(---)197Der Himmel reißt aufStereoactTBA(|)
98(---)198Where my love goesLawsonPerspective(|)
99(---)199Don't you waitNew:NameTrue story(|)
10091968A wonderful lifeBrian FallonPainkillers(|)

Dropout:
LWWIPeakTitleArtistAlbum
92484Wasted daysZibraTBA(|)
93681RunawayAuroraAll my demons greeting me as a friend(|)
94586Come back to youSaint RaymondYoung blood(|)
95590I hate that I love youKane BrownTBA(|)
96392Pretty little liarMyTBA(|)
97587UltravioletThe AmazonsDon't you wanna EP(|)
98588Say no moreFickle FriendsTBA(|)
99389Running towards the tideTeam PandaSet back the years(|)
100491No invitationBrandyn BurnetteMade of dreams EP(|)

2016 #1's

1. Tagtraeumer – Nichts (eng. "Nothing", 2 weeks, 1 in 2015)
2. Leslie Clio – Damage done (5 weeks)
3. Transviolet – New bohemia (4 weeks)
4. Selena Gomez – Hands to myself (1 week)
5. Adele – When we were young (2 weeks)
6. Gwen Stefani – Make me like you (3 weeks)
7. Luxuslärm feat. Max Mutzke – Bis es weh tut (eng. "Until it hurts", 6 weeks)
8. Leslie Clio – Changes (1 week)

No comments: