Sunday 20 May 2018

Week 377 – May 19th, 2018

At first sight it seems that there isn’t much action on my chart. Sure my Top 10 is characterized with a handful position changes without a new #1. On the other side there are 15 new entries, but first things first. Kylie Minogue defended the title with “Stop me from falling” (#1) which is now for a 2nd week at the top. Kylie Minogue is still followed by Die Fantastischen Vier feat. Clueso with their smash “Zusammen” (#2, “Together”). Completing the Top 3 is Emma with “Effetto domino” (#3, “Domino effect”). Behind this Top 3 the Top 10 has shaken up. Up three spots is Matt Cardle with “Desire” (#4). “Desire” is in its 9th week on chart and as with the most of his former #1’s on my chart it took him very long to reach my Top 5. Also new in my Top 5 is “Your side of the bed” (#5) by Loote.

Down two spots are Kelly Clarkson with “I don’t think about you” (#6), Jessica Mauboy with “We got love” (#7) and Kylie Minogue with “Dancing” (#8). The last but not least dropper in this week’s Top 10 is “Lullaby” (#9) by British DJ Sigala and British singer Paloma Faith. Rounding out my Top 10 is the 2nd song in the Top 10 by Kelly Clarkson. “Medicine” (#10) stays persistent in this part of my chart, but I doubt that it will be there for one more week.

The award for the greatest gainer of the week goes to two songs this week. The first one is “Le ragazze come me” (#22, “Girls like me”) by my core artist Emma. The other one is “Oh my god” (#37) by Luke Sital-Singh. Both songs climbed up 14 spots this week. For the highest debut you’ve to look further down, because none of these 15 new entries debuted within my Top 50. The highest one is an album cut by Norma Jean Martine. “Angels on my shoulders” (#54) just missed the Top 50 by four spots. This debut is followed by another Norma Jean Martine debut with “Hang my hat” (#60).

The highest official single debut is by Austrian Andreas Gabalier. I really thought that I will never ever chart a song by him. Since 2009 he is releasing music and he is really successful with his version of Austrian folk music which he describes as “Folk Rock’N’Roll”. So far he had one #1 with “Go for gold” which had been the official song for the skiing world championships in Schladming 2013. Several other songs including “Amoi seg’ ma uns wieder” (“Once we meet again”) and “Hulapalu” (I really don’t know what this word should mean) reached the Top 10 in my home country. Until today I “banned” him from chart, but now he’s debuting very strong with his latest single from his upcoming new album. “Verdammt lang her” (#69, “Damn long ago”) is in the tradition of Bruce Springsteen’s “Summer of ‘69” or Kid Rock’s “All summer long”. For “Summer of ‘69” I had been to young to see the hype, but when “All summer long” debuted it soon become a big hit for me. And as I really like “Verdammt lang her” it could be the one hit wonder for Andreas Gabalier on my chart.

Other debuts are “Back to you” (#70) by Selena Gomez, “I said hi” (#71) by Amy Shark, “Girls” (#80) by Rita Ora feat. Cardi B, Bebe Rexha & Charli XCX, “Kiss like a woman” (#81) by MONA, “Twice” (#82) by Christina Aguilera, “We don’t run from anyone” (#83) by Amanda Delara, “Bella” (#85) by Butrint Imeri, “Always for you” (#93) by JJ Shiplett, “The sinner” (#96) by Isaac Delusion, “Königlich” (#97, “Royally”) by Marie Wegener, “Pillow” (#98) by Davinia Michelle and “Joyride” (#99) by Makayla Lynn.




TWLWWIPeakTitleArtistAlbum
11101 (2)Stop me from fallingKylie MinogueGolden(|)
2281 (4)ZusammenDie Fantastischen Vier feat. CluesoCaptain Fantastic(|)
33111 (1)Effetto dominoEmmaEssere qui(|)
4794DesireMatt CardleTime to be alive(|)
5985Your side on the bedLooteTBA(|)
64133I don't think about youKelly ClarksonMeaning of life(|)
75105We got loveJessica MauboyTBA(|)
86161 (4)DancingKylie MinogueGolden(|)
98117LullabySigala & Paloma FaithTBA(|)
10101010MedicineKelly ClarksonMeaning of life(|)
1111116In and outLeslie ClioPurple(|)
12141012Nobody but youCesár SampsonTBA(|)
1312119Whatever you wantPinkBeautiful trauma(|)
1420614ClearlyGrace VanderWaalTBA(|)
15131012Meaning of lifeKelly ClarksonMeaning of life(|)
16181116Immer noch fühlenRevolverheldZimmer mit Blick(|)
1727717SottovoceEmmaEssere qui
(|)
1819918DelicateTaylor SwiftReputation(|)
1926819OKIlse DeLangeTBA(|)
2029620Lash outAlice MertonTBA(|)
2115144Ordinary idolsCold War KidsL.A. Devine(|)
2236722Le ragazze come meEmmaEssere qui(|)
2316221 (4)Shoot this arrowKate Voegele(|)
2417192Bad bad drugKate VoegeleCanyonlands(|)
2521156The middleZedd & Maren Morris & GreyTBA
(|)
26221019On the looseNiall HoranFlicker(|)
2723211 (1)Killing meLuke Sital-SinghTime is a riddle(|)
2837528Alle FarbenTagtraeumerUngleich eins(|)
29241218Hearts on fireGavin JamesTBA(|)
3030930You and IAsmik ShiroyanTBA(|)
3141631I wanna knowNOTD feat. Bea MillerTBA
(|)
32251225Il mondo prima di teAnnalisaBye bye(|)
3342533Liebe = XTagtraeumerUngleich eins(|)
3443434We can do betterMatt SimonsTBA(|)
3544435Not the only oneKate VoegeleCanyonlands(|)
3645436Leave me HollywoodKate VoegeleCanyonlands(|)
3751637Oh my godLuke Sital-SinghTime is a riddle(|)
3838938HomeStig RästaTBA(|)
3952639HungerLuke Sital-SinghTime is a riddle(|)
40281028All I ever do (is say goodbye)Zak AbelOnly when we're naked(|)
41311416Luck downCold War KidsL.A. Devine(|)
4232155StrangersSigridTBA(|)
4333158Hurt somebodyNoah Kahan & Julia MichaelsHurt somebody EP(|)
44341034ShadowAlexandra BurkeThe truth is(|)
4535211 (1)StillLuke Sital-SinghTime is a riddle(|)
4639159CuriousHayley KiyokoExpectations(|)
4759447MiracleChvrchesLove is dead(|)
48401040Together we are weakShirinTBA(|)
4949949RevolutionMisterWivesConnect the dots(|)
5050950My brotherMisterWivesConnect the dots(|)
5155651Take you homeCassadee PopeTBA(|)
5258552Mein Herz schlägt für dichKlimaIrgendwann ist jetzt(|)
5365353AlleinKayefModus(|)
54(---)154Angels on my shouldersNorma Jean MartineOnly in my mind(|)
5556855Fake it till I dieAnoukFake it till we die(|)
5657856Long wayAnoukFake it till we die(|)
57461221Want you back5 Seconds of SummerTBA(|)
58471228Hold me downFamily of the YearTBA(|)
59481320Wonderful lifeKatie Melua(|)
60(---)160Hang my hatNorma Jean MartineOnly in my mind(|)
61531335End gameTaylor Swift feat. Ed Sheeran & FutureReputation(|)
62541512These daysRudimental feat. Jess Glynne, Macklemore &
Dan Caplan
TBA
(|)
637136326ParamoreAfter laughter(|)
6472364PoolParamoreAfter laughter(|)
6573565Sky full of songFlorence + The MachineHigh as hope(|)
6674566TurnThe WombatsBeautiful people will ruin your life(|)
67601613No more aloneNorma Jean MartineOnly in my mind(|)
68611614Only in my mindNorma Jean MartineOnly in my mind(|)
69(---)169Verdammt lang herAndreas GabalierTBA(|)
70(---)170Back to youSelena GomezSoundtrack: 13 Reason why: Season 2(|)
71(---)171I said hiAmy SharkLove monster(|)
7275672In my bloodShawn MendesTBA(|)
7362196Crooked roadKate VoegeleCanyonlands(|)
7476674Lost in JapanShawn MendesTBA(|)
7577275Something somethingAureaRestart(|)
7678276My time on your lifeAureaRestart(|)
7779277I'll be thereJess GlynneTBA(|)
7880278FamiliarLiam Payne & J BalvinTBA
(|)
7982479Cry prettyCarrie UnderwoodCry pretty(|)
80(---)180GirlsRita Ora feat. Cardi B, Bebe Rexha &
Charli XCX
TBA
(|)
81(---)181Kiss like a womanMONASoundtrack: 13 Reason why: Season 2(|)
82(---)182TwiceChristina AguileraLiberation(|)
83(---)183We don't run from anyoneAmanda DelaraTBA(|)
8484484Hands upMerk & Kremont feat. DNCETBA
(|)
85(---)185BellaButrint ImeriTBA(|)
86631240You let me walk aloneMichael SchulteTBA(|)
87641241House on fireIvy QuainooTBA(|)
8881681With youKygo feat. WrabelKids in love
(|)
8989389No tears left to cryAriana GrandeTBA(|)
9083483That feelingMo JamilEvolve(|)
9190390ReadyCaroline RomanoTBA(|)
9296292Doesn't matterMegan DaviesTBA(|)
93(---)193Always for youJJ ShiplettSomething to believe in(|)
9497294HighrideNicole CrossShapeshifter(|)
9598295ButterfliesKacey MusgravesGolden hour(|)
96(---)196The sinnerIsaac DelusionRust & gold(|)
97(---)197KöniglichMarie WegenerTBA(|)
98(---)198PillowDavina MichelleTBA(|)
99(---)199JoyrideMakayla LynnOn a dare and a prayer(|)
10099299Piece of your heartMayday ParadeSunnyland(|)

Dropout:
LWWIPeakTitleArtistAlbum
661047When we were usBon JoviThis house is for sale (Deluxe)(|)
671518Wild hearts can't be brokenPinkBeautiful trauma(|)
681418For youLiam Payne & Rita OraSoundtrack: Fifty shades freed(|)
691421Big girls cryMimozaTBA(|)
70197Alles sind wirTagtraeumerUngleich eins(|)
851813L'isolaEmmaTBA(|)
86251 (1)DreamBishop BriggsTen add ten(|)
87291 (4)Beautiful traumaPinkBeautiful trauma(|)
88291 (4)PfeileTagtraeumerUngleich eins(|)
91787ChemicalsDean LewisSame kind of different(|)
92775Over my headEchosmithInside a dream(|)
931715Rose-colored boyParamoreAfter laughter(|)
94262HaarsprayJennifer RostockWorst of Jennifer Rostock(|)
951356Don't make me waitSting & ShaggyTBA
(|)
100294Someone to stayVancouver Sleep ClinicTBA(|)

2018 #1's

1. Pink – Beautiful trauma (4 weeks, 2 in 2017)
2. Tagtraeumer – Pfeile (eng. “Arrows”; 1 week; also 3 in 2017)
3. Bishop Briggs – Dream (1 week)
4. Kate Voegele – Shoot this arrow (3 weeks)
5. Luke Sital-Singh – Still (1 week)
6. Luke Sital-Singh – Killing me (1 week)
7. Kylie Minogue – Dancing (4 weeks)
8. Die Fantastischen Vier feat. Clueso – Zusammen (4 weeks, eng. Together)
9. Emma – Effetto domino (1 week, eng. Domino effect)
10. Kylie Minogue – Stop me from falling (2 weeks)

No comments: