Sunday, 12 April 2015

Week 215 – April 11th, 2015

Congratulation to Kate Voegele. After have several weeks in a row with new #1’s “Carousel” is holding the top position for a 2nd week. She is followed by German singer Leslie Clio. Her recent “My heart ain’t that broken” (#2) climbed up one spot and is now in the runners-up position. It will be a tough fight by next week for the top spot of my chart. In the duel New Motion wasn’t able to intervene. Their song “Anyway” (#3) dropped in its 8th week on chart one spot and is completing the podium. Finnish band Satin Circus is very stable with “Crossroads” (#4). With “Crossroads” they are going a new direction and I hope the will go this all the way down. For the first time within the Top 5 is Tori Kelly. While she supported Professor Green for her first Top 20 hit, this time she did it all alone. “Nobody love” (#5) is lifting her career to a new high and maybe she is a future star.

Former top new entry “I’ll be there” (#6) brings the 70’s style almost into my Top 5. Chic now credited as Chic feat. Nile Rodgers has absolutely the potential to reach the Top 5 next week. But potential isn’t all. The songs in the Top 5 will defend their positions with tooth and nail so that it could be awhile until Chic will enter the Top 5. After last week’s bigger drop Kelly Clarkson returns to a better spot. “Heartbeat song” (#7) climbed up one spot and is now leaving Ellie Goulding’s “Love me like you do” (#9) behind. Between these songs there is Madi Diaz’s 2nd Top 10 hit from her 4th album “Phantom”. “Tomorrow” (#8) climbed up two spots and should do a little bit better next week. The Top 10 is rounded out with “The heart wants what it wants” (#10). The last few weeks have already indicated that Selena Gomez’s Top 10 run will end soon. This 20th week in the Top 10 could be her last with this particular song.

Normally I’m writing at this point a lot about the new entries. This week this part of the review will be slightly shorter which is easily explained. There are only two new entries and all of these new entries are by the same artist. I can’t remember when I had the last time such a low number of new entries. German singer Madeline Juno is placing two more promotional songs on my chart. The highest new entry is “If this was a move” (#53) and the second highest is “Always this way” (#56). I really like her album although only her debut single “Error” reached Top 10 back in 2013. Among all the charted songs from her “If this is a movie” has the largest potential to bring Madeline Juno the 2nd Top 10 hit. Generally this week has been a slow week. The greatest gainer of the week “Give me the knife” (#62) by Billie only climbed up 10 spots.




TWLWWIPeakTitleArtistAlbum
1161 (2)CarouselKate VoegeleThe Wild Card EP(|)
2332My heart ain't that brokenLeslie ClioEureka(|)
3281 (1)AnywayNew MotionAnyway EP(|)
44121 (2)CrossroadsSatin Circus
(|)
5685Nobody loveTori KellyTBA(|)
6736I'll be thereChic feat. Nile RodgersIt's about time(|)
78121 (3)Heartbeat songKelly ClarksonPiece by piece(|)
81098TomorrowMadi DiazPhantom(|)
95133Love me like you doEllie GouldingSoundtrack: Fifty shades of grey(|)
109221 (3)The heart wants what it wantsSelena GomezFor you(|)
1111811StyleTaylor Swift1989(|)
1213812What kind of manFlorence + The MachineHow big, how blue, how beautiful(|)
1314813Hold meAnouk & Douwe BobParadise and back again(|)
1412168Habits (stay high)Tove LoQueen of the clouds(|)
1515135Say you love meJessie WareTough love(|)
1618916Little toy gunsCarrie UnderwoodGreatest hits: Decade #1(|)
1722517Funky loveLaura TesoroTBA(|)
1823518All this could be yoursCold War KidsHold my home(|)
19161015Weak heartZara Larsson1(|)
2024520Goodbye to yesterdayElina Born & Stig RästaTBA(|)
2121821MinePhoebe RyanTBA(|)
2217117PhoenixMolly SandénTBA(|)
2319181 (1)17Jillette JohnsonWater in a whale(|)
2427724Falling fastAvril LavigneAvril Lavigne(|)
2525725Somebody to applauseGrace Slick feat. Lady Gaga(|)
2626826Whistle (while you work it)Katy TizTBA(|)
2730527Black smokeAnn SophieTBA(|)
2820171 (2)Blue heartCharley Ann SchmutzlerTo your bones(|)
2931529I really like youCarly Rae JepsenTBA(|)
3034530ReflectionsMisterWivesOur own house(|)
3135531Pray to GodCalvin Harris feat. HaimMotion
(|)
3228139Wish for youRayleeTBA(|)
3333433I am yoursThe MakemakesTBA(|)
3437534Jump the gunAnn SophieTBA(|)
3544335WonderlandTaylor Swift1989(|)
3642436Dann ohne michDonotsKaracho(|)
3743737Hush hushAvril LavigneAvril Lavigne(|)
3838251 (3)Stay togetherMadi DiazPhantom(|)
3940939The other sideMadi DiazPhantom(|)
4039231 (3)Hit my heartMatt CardlePorcelain(|)
4129119TagtraeumenTagtraeumerAlles OK(|)
4247942All hands on deckTinasheAquarius(|)
4349443Worte die bleibenRevolverheldImmer in Bewegung(|)
4448744On & offKrista SiegfridsTBA(|)
4550445Hinter der Elbe New YorkRevolverheldImmer in Bewegung(|)
4655446SomebodyNatalie La Rose feat. JeremihTBA
(|)
47321019Was ist losEAVWerwolf-Attacke(|)
48361313CriminalAsh KoleyTBA(|)
4954349Welcome to New YorkTaylor Swift1989(|)
5041941My mistakeCamTBA(|)
5145845Break me upErika SelinTBA(|)
5253552Heart of stoneAndreas KümmertHere I am(|)
53(---)153If this was a movieMadeline JunoThe Unknown(|)
5446735The monster vs. Wake me upMegan Davies & Jaclyn Davies(|)
55511129Empyt wordsChristina AguileraLotus(|)
56(---)156Always this wayMadeline JunoThe Unknown(|)
5759457PraySophie and The Bom BomsTBA(|)
58521221A little too lateMatt CardlePorcelain(|)
59561510Come in un filmModà feat. Emma2004-2014 - L'originale(|)
6061460Love me like you mean itKelsea BalleriniThe first time(|)
6166661AdieuZoëTBA(|)
6272362Give me the knifeBillieTBA(|)
6362331 (5)All about youHilary DuffTBA(|)
6463301 (2)Places to goAnoukParadise and back again(|)
655713231965Zella DayTBA(|)
6667766Time machineIngrid MichaelsonLights out(|)
67581321Moment like youLia Marie JohnsonTBA(|)
6860949KingYears & YearsY & Y EP(|)
6973569Cecilia and the satelliteAndrew McMahon in the WildernessAndrew McMahon in the Wilderness(|)
7074670In the endStefanie HeinzmannChance of rain(|)
71641142Nowhere to goHurricane LoveTBA(|)
72651324YoursElla HendersonChapter one(|)
7371301 (2)EverytimeBroodsEvergreen(|)
7479374EffortlessSabina DdumbaTBA(|)
7581575Night we won't forgetJess MoskalukeLight up the night(|)
7676676Caught up in youKate Voegele feat. Inland SkyThe Wild Card EP(|)
7777677Friday nightThe ShiresBrave(|)
7880378Karma townStine BramsenTBA(|)
7982379ParalyzedAgainst The CurrentGravity EP(|)
8083480UtopiaCelina AnnTBA(|)
8186281Now that I found youBritney SpearsBritney Jean(|)
8287282If I goElla EyreFeline(|)
83681426ChimeraEmmaSchiena(|)
8469178When you were mineNight Terrors of 1927 feat. Tegan and SaraEverything coming up roses
(|)
8570215Blank spaceTaylor Swift1989(|)
8688286Iris (hold me close)U2Songs of innocence(|)
8789287VolcanoU2Songs of innocence(|)
8892288Hold my handJess GlynneTBA(|)
8990389So wie es ist48 StundenSo wie es ist(|)
9095290Until the last goodbyeJackie ThomasTBA(|)
9192291PostcardJukebox The GhostJukebox The Ghost(|)
9291391Thank youAll TvvinsTBA(|)
9394293BlameAutumn HillTBA(|)
9496394England skiesShake Shake GoEngland skies(|)
9598295Want to want meJason DeruloTBA(|)
9699396Devil we knowLily & MadeleineLily & Madeleine(|)
97751141Wir leben lautBeatrice EgliBis hierher und viel weiter(|)
98781329Dimenticare (mai)Raige feat. Annalisa(|)
99841239HonestKodalineComing up for air(|)
10085778I likeTayler BuonoUnseen(|)

Dropout:
LWWIPeakTitleArtistAlbum
97763HurricaneLifehouseOut of the wasteland(|)
1002100Ghost in the mirrorMallory KnoxAsymmetry(|)

No comments: