Sunday, 5 April 2015

Week 214 – April 4th, 2015

For the third week in a row my charts sees a new #1. Last week New Motion clinched the fight. “Anyway” (#2) climbed up to #1, but this week it dropped one spot and is only in the runners-up position. Normally dropping down from the top spot means that there is no chance for a return, but this time they could have chances for climbing back, because they are only in their 7th week. “Anyway” is out performed by “Carousel” (#1). Kate Voegele’s latest smash climbed up two spots. “Carousel” is her 4th #1. At the moment “Say you’re mine” is holding her record for sitting three weeks at the top back in 2012. I’ve the feelings that this record could be broken, if … . Yes, if there wouldn’t be Leslie Clio. Her recent single “My heart ain’t that broken” (#3) debuted last week and a week later it entered the Top 3. All signs show that “My heart ain’t that broken” will climb to #1 very fast. It will be interesting to see which of these three songs will be longer at #1. Former #1 “Crossroads” (#4) by Satin Circus dropped one and is now officially out of the #1 race, if … If wishes were horses, beggars would ride and my pocket would be full of cents. Surprisingly the Top 5 is closed with “Love me like you do” (#5) by Ellie Goulding. A week ago I felt that this song wouldn’t be found in the Top 5.

One step closer to the Top 5 is “Nobody love” (#5). Tori Kelly’s fantastic song rose two steps in its 2nd week in the Top 10. “Nobody love” is followed by last week’s 2nd highest debut. “I’ll be there” (#7) didn’t lost its magic and brings Chic feat. Nile Rodgers a little bit nearer to the Top 5. Both songs pass by “Heartbeat song” (#8). Although Kelly Clarkson topped the chart three weeks with this song it seems that the end of the Top 10 run ins near after only spending 11 weeks on my chart. Selena Gomez could profit from this drop by next week. She is fighting for her 20th week in the Top 10 with “The heart wants what it wants” (#9) and a drop out is near, but she should manage it. The only free spot in this week’s Top 10 went to Madi Diaz. “Tomorrow” (#10) is her 2nd Top 10 following her #1 smash “Stay together” (#38) and replaces "Habits (stay high)" (#12) by Tove Lo.

Before I write something about this week’s new entries I’ve to point out that “Somebody” (#55) by Natalie La Rose feat. Jeremih is this week’s greatest gainer. Last week saw two new entries which directly debuted in my Top 10. This week it is quite the opposite. The highest new entry isn’t even close to the Top 80. Britney Spears’ “Now that I found you” (#86) is this week’s highest new entry. Sure this song isn’t a regular single, but in May she will release her new single “Pretty girls”. That means that “Now that I found you” will never be released as a regular, so I decided to chart this song now. Among the other new entries there are some artists who had already a #1 song on my chart. These are Autumn Hill and Jukebox The Ghost. At this point I don’t see that their new single will meet this expectations although the songs “Blame” (#94) by Autumn Hill and “Postcard” (#93) by Jukebox The Ghost are good.

Other new entries are “If I go” (#87) by Ella Eyre, “Iris (hold me close)” (#88) and “Volcano” (#89) by U2, “Hold my hand” (#92) by Jess Glynne, “Until the last goodbye” (#95) by Jackie Thomas and “Want to want me” (#98) by Jason Derulo.





TWLWWIPeakTitleArtistAlbum
1351 (1)CarouselKate VoegeleThe Wild Card EP(|)
2171 (1)AnywayNew MotionAnyway EP(|)
3623My heart ain't that brokenLeslie ClioEureka(|)
42111 (2)CrossroadsSatin Circus
(|)
54123Love me like you doEllie GouldingSoundtrack: Fifty shades of grey(|)
6876Nobody loveTori KellyTBA(|)
7927I'll be thereChic feat. Nile RodgersIt's about time(|)
85111 (3)Heartbeat songKelly ClarksonPiece by piece(|)
97211 (3)The heart wants what it wantsSelena GomezFor you(|)
1013810TomorrowMadi DiazPhantom(|)
1116711StyleTaylor Swift1989(|)
1210158Habits (stay high)Tove LoQueen of the clouds(|)
1318713What kind of manFlorence + The MachineHow big, how blue, how beautiful(|)
1419714Hold meAnouk & Douwe BobParadise and back again(|)
1511125Say you love meJessie WareTough love(|)
1615915Weak heartZara Larsson1(|)
1712107PhoenixMolly SandénTBA(|)
1820818Little toy gunsCarrie UnderwoodGreatest hits: Decade #1(|)
1914171 (1)17Jillette JohnsonWater in a whale(|)
2017161 (2)Blue heartCharley Ann SchmutzlerTo your bones(|)
2122721MinePhoebe RyanTBA(|)
2225422Funky loveLaura TesoroTBA(|)
2326423All this could be yoursCold War KidsHold my home(|)
2430424Goodbye to yesterdayElina Born & Stig RästaTBA(|)
2527625Somebody to applauseGrace Slick feat. Lady Gaga(|)
2629726Whistle (while you work it)Katy TizTBA(|)
2737627Falling fastAvril LavigneAvril Lavigne(|)
2821129Wish for youRayleeTBA(|)
2923109TagtraeumenTagtraeumerAlles OK(|)
3034430Black smokeAnn SophieTBA(|)
3136431I really like youCarly Rae JepsenTBA(|)
3224919Was ist losEAVWerwolf-Attacke(|)
3333333I am yoursThe MakemakesTBA(|)
3438434ReflectionsMisterWivesOur own house(|)
3544435Pray to GodCalvin Harris feat. HaimMotion
(|)
36281213CriminalAsh KoleyTBA(|)
3739437Jump the gunAnn SophieTBA(|)
3831241 (3)Stay togetherMadi DiazPhantom(|)
3932221 (3)Hit my heartMatt CardlePorcelain(|)
4042840The other sideMadi DiazPhantom(|)
4143841My mistakeCamTBA(|)
4245342Dann ohne michDonotsKaracho(|)
4351643Hush hushAvril LavigneAvril Lavigne(|)
4456244WonderlandTaylor Swift1989(|)
4546745Break me upErika SelinTBA(|)
4635635The monster vs. Wake me upMegan Davies & Jaclyn Davies(|)
4750847All hands on deckTinasheAquarius(|)
4852648On & offKrista SiegfridsTBA(|)
4963349Worte die bleibenRevolverheldImmer in Bewegung(|)
5064350Hinter der Elbe New YorkRevolverheldImmer in Bewegung(|)
51401029Empyt wordsChristina AguileraLotus(|)
52411121A little too lateMatt CardlePorcelain(|)
5355453Heart of stoneAndreas KümmertHere I am(|)
5457254Welcome to New YorkTaylor Swift1989(|)
5581355SomebodyNatalie La Rose feat. JeremihTBA
(|)
56471410Come in un filmModà feat. Emma2004-2014 - L'originale(|)
574812231965Zella DayTBA(|)
58491221Moment like youLia Marie JohnsonTBA(|)
5960359PraySophie and The Bom BomsTBA(|)
6053849KingYears & YearsY & Y EP(|)
6161361Love me like you mean itKelsea BalleriniThe first time(|)
6266321 (5)All about youHilary DuffTBA(|)
6367291 (2)Places to goAnoukParadise and back again(|)
64541042Nowhere to goHurricane LoveTBA(|)
65581224YoursElla HendersonChapter one(|)
6671566AdieuZoëTBA(|)
6772667Time machineIngrid MichaelsonLights out(|)
68591326ChimeraEmmaSchiena(|)
6962168When you were mineNight Terrors of 1927 feat. Tegan and SaraEverything coming up roses
(|)
7065205Blank spaceTaylor Swift1989(|)
7175291 (2)EverytimeBroodsEvergreen(|)
7285272Give me the knifeBillieTBA(|)
7379473Cecilia and the satelliteAndrew McMahon in the WildernessAndrew McMahon in the Wilderness(|)
7477574In the endStefanie HeinzmannChance of rain(|)
75681041Wir leben lautBeatrice EgliBis hierher und viel weiter(|)
7676576Caught up in youKate Voegele feat. Inland SkyThe Wild Card EP(|)
7780577Friday nightThe ShiresBrave(|)
78691229Dimenticare (mai)Raige feat. Annalisa(|)
7988279EffortlessSabina DdumbaTBA(|)
8086280Karma townStine BramsenTBA(|)
8187481Night we won't forgetJess MoskalukeLight up the night(|)
8289282ParalyzedAgainst The CurrentGravity EP(|)
8383383UtopiaCelina AnnTBA(|)
84701139HonestKodalineComing up for air(|)
8578678I likeTayler BuonoUnseen(|)
86(---)186Now that I found youBritney SpearsBritney Jean(|)
87(---)187If I goElla EyreFeline(|)
88(---)188Iris (hold me close)U2Songs of innocence(|)
89(---)189VolcanoU2Songs of innocence(|)
9094290So wie es ist48 StundenSo wie es ist(|)
9195291Thank youAll TvvinsTBA(|)
92(---)192Hold my handJess GlynneTBA(|)
93(---)193PostcardJukebox The GhostJukebox The Ghost(|)
94(---)194BlameAutumn HillTBA(|)
95(---)195Until the last goodbyeJackie ThomasTBA(|)
9696296England skiesShake Shake GoEngland skies(|)
9773763HurricaneLifehouseOut of the wasteland(|)
98(---)198Want to want meJason DeruloTBA(|)
9998298Devil we knowLily & MadeleineLily & Madeleine(|)
1001002100Ghost in the mirrorMallory KnoxAsymmetry(|)

Dropout:
LWWIPeakTitleArtistAlbum
74174ShelterDash Berlin feat. Roxanne EmeryWe are, Pt. 1
(|)
821520Day oneMadeline JunoThe unknown(|)
841521Same skyMadeline JunoThe unknown(|)
90490Young foreverMichael CanitrotTBA(|)
91389A l'attaqueMaude feat. Romy MTBA(|)
92486I was gonna stopTanner PatrickThe waiting home(|)
93288Not a oneThe Young WildTBA(|)
97294My typeSaint MotelMy type EP(|)
99296BelieveMumford & SonsWilder mind(|)

No comments: