Sunday, 29 March 2015

Week 213 – March 28th, 2015

Two months ago “Crossroads” by Satin Circus and “Heartbeat song” by Kelly Clarkson debuted in the Top 10. It doesn’t happen very often that there are two Top 10 debuts at once. As two months ago this week sees once more two debuts in the Top 10. For all of these debuting artists it is their first Top 10 hit on my chart and for one it is generally their first hit on my chart, but first things first. After spending two weeks at the top “Crossroads” (#2) dropped one and is dethroned by New Motion’s “Anyway” (#1). Last week it had been a tough and late decision for Satin Circus. This week it was the other war round. New Motion grab their first #1 on my chart with the extremely cool 80’s style “Anyway”. Although “Anyway” is a real gem I don’t see this song very long at the top of the chart because there is one song beside this week’s highest new entries that has everything for a long time #1. It’s “Carousel” (#5) by Kate Voegele who climbed another two spots with this song. “Carousel” is now completing the podium and eventually climbs to #1 by next week. “Love me like you do” (#4) by Ellie Goulding is holding stable while “Heartbeat song” (#5) by Kelly Clarkson is going down two spots.

It is clear that #5 is followed by #6. This brings me to this week’s highest debut. Outside of the tri-border area Germany, Switzerland and Austria there are only a few people who know German singer Leslie Clio. She had her first hit with her debut “Told you so” late in 2012 when she peaked at #11 on my chart with this song. Her major breakthrough in this tri-border area had been “I couldn’t care less” in 2013 which only peaked at #33 on my chart. “I could care less” is still a regular on Austrian radio stations. Last week Leslie Clio debuted her new video to “My heart ain’t that broken” to promote the first single from her new album “Eureka”. The song opens with a version of the “Hey” we all now from The Lumineers and a little bit of clapping. Her song about getting over the Ex and the process of separation is very well packed into interesting lyrics and a catchy refrain. And the first thing I noticed during the very first listen had been the reference to The Beach Boys when she sings about “Help me Rhonda” in the style The Beach Boys have done. I personally think that “My heart ain’t that broken” is the best song released by a German artist over the last years and the only song which could prevent “My heart ain’t that broken” from topping the chart for a very long time is “Carousel” by Kate Voegele. Unfortunately the video isn’t as good as the song.

Right behind this week’s highest debut is former #1 “The heart wants what it wants” (#7) by Selina Gomez. “The heart wants what it wants” is the evergreen in my Top 10. It spent 18 of its 20 weeks in the Top 10 and although this song is going down it should spent at least 20 weeks in the Top 10 and these two weeks are the major goal. At #8 the next new song in the Top 10 can be found. It’s the solo chart debut “Nobody love” by Tori Kelly. With “Nobody love” she proved that with the right material she can be a big star. Maybe “Nobody love” won’t be a #1 on my chart, but this song is lifting her up to new spheres.

“Nobody love” is followed by the 2nd straight debut within the Top 10. It’s by a band and a genre I’ve not imagined that it could be possible to enter my Top 10. Remember the last Funk/R&B/Disco song “Uptown funk” by Mark Ronson and Bruno Mars which never found its way on my chart. Generally I’m not a big fan of the disco/funk area in the 1970’s and early 1980’s, but there are some songs I like out of this genre too. Now a band out of this area is giving their comeback. 23 years after their last album “Chic-Ism” they are promoting their new single and their first album in over two decades. The last time Chic had hit in Austria had been with “Chic mystique” back in 1992 which is several years before I had done my very first chart. Now they are giving their comeback under Chic feat. Nile Rodgers. I can’t name it, but their comeback “I’ll be there” (#9) has something I really like and in the end this song had been among my most played songs this week. It’s not that I see this song at #1 in the future (maybe I’m wrong), but there is a bright outlook and this song should reach the Top 3 in the next weeks. This week’s Top 10 is closed with “Habits (stay high)” by Tove Lo.

Outside the Top 10 there is a scramble for the top position for next week’s top 10. In the range are “Tomorrow” (#13) by Madi Diaz, “Style” (#16) by Taylor Swift or “Hold me” (#19) by Anouk & Douwe Bob to name some of the artists who had a Top 10 hit in the past. Interesting about this week’s chart is also that the greatest gainer of the week are the two songs by Revolverheld. Both “Hinter der Elbe New York” (#64) and “Worte die bleiben” (#63) are behind this week’s greatest dropper “Come in un film” (#47) by Modà feat. Emma.

Other debuts than the mentioned top debuts are “Wonderland” (#56) and “Welcome to New York” (#57) by Taylor Swift, “Give me the knife” (#85) by Billie, “Karma town” (#86) by Stine Bramsen, “Effortless” (#88) by Sabina Ddumba, “Paralyzed” (#89) by Against The Current, “So wie es ist” (#94, “As it is”) by 48 Stunden, “Thank you” (#95) by All Tvvins, “England skies” (#96) by Shake Shake Go, “Devil we know” (#98) by Lily & Madeleine and “Ghost in the mirror” (#100) by Mallory Knox.





TWLWWIPeakTitleArtistAlbum
1261 (1)AnywayNew MotionAnyway EP(|)
21101 (2)CrossroadsSatin Circus(|)
3543CarouselKate VoegeleThe Wild Card EP(|)
44113Love me like you doEllie GouldingSoundtrack: Fifty shades of grey(|)
53101 (3)Heartbeat songKelly ClarksonPiece by piece(|)
6(---)16My heart ain't that brokenLeslie ClioEureka(|)
76201 (3)The heart wants what it wantsSelena GomezFor you(|)
81268Nobody loveTori KellyTBA(|)
9(---)19I'll be thereChic feat. Nile RodgersIt's about time(|)
108148Habits (stay high)Tove LoQueen of the clouds(|)
117115Say you love meJessie WareTough love(|)
12997PhoenixMolly SandénTBA(|)
1316713TomorrowMadi DiazPhantom(|)
1410161 (1)17Jillette JohnsonWater in a whale(|)
1515815Weak heartZara Larsson1(|)
1617616StyleTaylor Swift1989(|)
1711151 (2)Blue heartCharley Ann SchmutzlerTo your bones(|)
1821618What kind of manFlorence + The MachineHow big, how blue, how beautiful(|)
1926619Hold meAnouk & Douwe BobParadise and back again(|)
2020720Little toy gunsCarrie UnderwoodGreatest hits: Decade #1(|)
2113119Wish for youRayleeTBA(|)
2222622MinePhoebe RyanTBA(|)
231499TagtraeumenTagtraeumerAlles OK(|)
2419819Was ist losEAVWerwolf-Attacke(|)
2525325Funky loveLaura TesoroTBA(|)
2637326All this could be yoursCold War KidsHold my home(|)
2727527Somebody to applauseGrace Slick feat. Lady Gaga(|)
28181113CriminalAsh KoleyTBA(|)
2930629Whistle (while you work it)Katy TizTBA(|)
3031330Goodbye to yesterdayElina Born & Stig RästaTBA(|)
3123231 (3)Stay togetherMadi DiazPhantom(|)
3224211 (3)Hit my heartMatt CardlePorcelain(|)
3333233I am yoursThe MakemakesTBA(|)
3434334Black smokeAnn SophieTBA(|)
3535535The monster vs. Wake me upMegan Davies & Jaclyn Davies(|)
3636336I really like youCarly Rae JepsenTBA(|)
3740537Falling fastAvril LavigneAvril Lavigne(|)
3838338ReflectionsMisterWivesOur own house(|)
3939339Jump the gunAnn SophieTBA(|)
4029929Empyt wordsChristina AguileraLotus(|)
41281021A little too lateMatt CardlePorcelain(|)
4247742The other sideMadi DiazPhantom(|)
4343743My mistakeCamTBA(|)
4445344Pray to GodCalvin Harris feat. HaimMotion
(|)
4548245Dann ohne michDonotsKaracho(|)
4646646Break me upErika SelinTBA(|)
47321310Come in un filmModà feat. Emma2004-2014 - L'originale(|)
484111231965Zella DayTBA(|)
49421121Moment like youLia Marie JohnsonTBA(|)
5062750All hands on deckTinasheAquarius(|)
5153551Hush hushAvril LavigneAvril Lavigne(|)
5264552On & offKrista SiegfridsTBA(|)
5354749KingYears & YearsY & Y EP(|)
5444942Nowhere to goHurricane LoveTBA(|)
5559355Heart of stoneAndreas KümmertHere I am(|)
56(---)156WonderlandTaylor Swift1989(|)
57(---)157Welcome to New YorkTaylor Swift1989(|)
58491124YoursElla HendersonChapter one(|)
59501226ChimeraEmmaSchiena(|)
6060260PraySophie and The Bom BomsTBA(|)
6161261Love me like you mean itKelsea BalleriniThe first time(|)
6251158When you were mineNight Terrors of 1927 feat. Tegan and SaraEverything coming up roses
(|)
6378263Worte die bleibenRevolverheldImmer in Bewegung(|)
6479264Hinter der Elbe New YorkRevolverheldImmer in Bewegung(|)
6552195Blank spaceTaylor Swift1989(|)
6658311 (5)All about youHilary DuffTBA(|)
6766281 (2)Places to goAnoukParadise and back again(|)
6855941Wir leben lautBeatrice EgliBis hierher und viel weiter(|)
69561129Dimenticare (mai)Raige feat. Annalisa(|)
70571039HonestKodalineComing up for air(|)
7174471AdieuZoëTBA(|)
7273572Time machineIngrid MichaelsonLights out(|)
7363663HurricaneLifehouseOut of the wasteland(|)
7465174ShelterDash Berlin feat. Roxanne EmeryWe are, Pt. 1
(|)
7572281 (2)EverytimeBroodsEvergreen(|)
7682476Caught up in youKate Voegele feat. Inland SkyThe Wild Card EP(|)
7781477In the endStefanie HeinzmannChance of rain(|)
7880578I likeTayler BuonoUnseen(|)
7985379Cecilia and the satelliteAndrew McMahon in the WildernessAndrew McMahon in the Wilderness(|)
8084480Friday nightThe ShiresBrave(|)
8193281SomebodyNatalie La Rose feat. JeremihTBA
(|)
82691520Day oneMadeline JunoThe unknown(|)
8383283UtopiaCelina AnnTBA(|)
84701521Same skyMadeline JunoThe unknown(|)
85(---)185Give me the knifeBillieTBA(|)
86(---)186Karma townStine BramsenTBA(|)
8787387Night we won't forgetJess MoskalukeLight up the night(|)
88(---)188EffortlessSabina DdumbaTBA(|)
89(---)189ParalyzedAgainst The CurrentGravity EP(|)
9090490Young foreverMichael CanitrotTBA(|)
9189389A l'attaqueMaude feat. Romy MTBA(|)
9286486I was gonna stopTanner PatrickThe waiting home(|)
9388288Not a oneThe Young WildTBA(|)
94(---)194So wie es ist48 StundenSo wie es ist(|)
95(---)195Thank youAll TvvinsTBA(|)
96(---)196England skiesShake Shake GoEngland skies(|)
9794294My typeSaint MotelMy type EP(|)
98(---)198Devil we knowLily & MadeleineLily & Madeleine(|)
9996296BelieveMumford & SonsWilder mind(|)
100(---)1100Ghost in the mirrorMallory KnoxAsymmetry(|)

Dropout:
LWWIPeakTitleArtistAlbum
671611If you love someoneThe VeronicasThe Veronicas(|)
68197AloneSelah SueTBA(|)
71941Fire N GoldBea MillerTBA(|)
751417Schwarz blüht der EnzianHeinoSchwarz blüht der Enzian(|)
761138I'm not the only oneSam SmithIn the lonely hour(|)
771232MirageRicki-LeeDance in the rain(|)
91289Your love is mineI Am TheyI Am They(|)
92854Right hereJess GlynneTBA(|)
95777Lips are movin'Meghan TrainorTitle(|)
97579Smoke N MirrorsLSBVTBA(|)
98392Stay stay stayWillowTBA(|)
99199BloodlineThe Slow ShowWhite water(|)
100297Burning lightsDaniel LeviTBA(|)

No comments: