Sunday, 1 March 2015

Week 209 – February 28th, 2015

This week there had been a little bit more action in the Top 10 than last week, but there is no new #1. Kelly Clarkson’s “Heartbeat song” (#1) still shining from the top. She is followed by Finnish act Satin Circus. There song “Crossroads” (#2) only finished in the runners-up position this week. Not even on my chart. Also in the Finnish preselection for this year’s Eurovision Song Contest in Vienna. It’s such a shame that they won’t represent Finland, because I think that this song could’ve won this contest. The last song at this week’s podium is “17” by Jillette Johnson. This former #1 dropped one spot. Climbing up three spots is “Love me like you do” (#4) by Ellie Goulding which is now her best charting song, because “Burn” only peaked at #5. The 2nd new song in the Top 5 is Jessie Ware’s “Say you love me” (#5).

With two new songs in the Top 5 the “rest” of the Top 10 starts with two songs which had been in the Top 5 by last week. “Blue heart” (#6) by Charley Ann Schmutzler dropped two spots. The other former #1 “The heart wants what it wants” (#7) by Selena Gomez also dropped two spots, but with 16 weeks on my chart this is forgivable. “Phoenix” (#8) by Molly Sandén and “Tagträumen” (#9) by Tagträumer didn’t move this week. The only new song in this week’s Top 10 is by Italian rock band Modá. The cooperation with Emma brought them their first Top 10 hit with “Come in un film” (#10).

After three weeks in a row Matt Cardle didn’t grab the greatest gainer award. His beautiful “A little to late” (#28) only climbed up eight spots this week. The biggest climbed had been by a country song this week. It’s “My mistake” (#61) by newcomer Cam. This song sticks in your head if you let it happen. The next weeks will show if Cam’s big climb is only a storm in a teacup or if she is ready for reaching the higher parts of the chart.

The highest new entry is a premiere. It’s the first mashup song on my chart. Jefferson Airplane’s “Somebody to love” meets Lady Gaga’s “Applause”. I’ve to say first that “Somebody to love” wasn’t as familiar to me as “Applause”. The instrumental of “Applause” works well with “Somebody to love”. Back in 2013 “Applause” peaked at #22 and therefore this mashup should reach the Top 30 at least. As “Somebody to love” is sung by Grace Slick I credit this song to her. This mashup “Somebody to applause” by Grace Slick feat. Lady Gagy entered the chart at #43 which is a solid start. A little bit down the chart another mashup, this time an acoustic mashup, give its debut. It is “The monsters vs. Wake me up” (#60) by Megan & Jaclyn Davies.

Other debuts are “Falling fast” (#62) and “Hush hush” (#63) by Avril Lavigne, “Better than this” (#82) by Marion Raven, “On & off” (#83) by Krista Siegfrids, “I like” (#84) by Tayler Buono, “Time machine” (#85) by Ingrid Michaelson, “Reason” (#98) by Cascada and “The day before I met you” (#99) by Jessica Mauboy.





TWLWWIPeakTitleArtistAlbum
1161 (2)Heartbeat songKelly ClarksonPiece by piece(|)
2362CrossroadsSatin Circus(|)
32121 (1)17Jillette JohnsonWater in a whale(|)
4774Love me like you doEllie GouldingSoundtrack: Fifty shades of grey(|)
5675Say you love meJessie WareTough love(|)
64111 (2)Blue heartCharley Ann SchmutzlerTBA(|)
75161 (3)The heart wants what it wantsSelena GomezFor you(|)
8858PhoenixMolly SandénTBA(|)
9959TagträumenTagträumerTBA(|)
1011910Come in un filmModà feat. Emma2004-2014 - L'originale(|)
1110171 (3)Hit my heartMatt CardlePorcelain(|)
1214712Wish for youRayleeTBA(|)
1318213AnywayNew MotionTBA(|)
1412191 (3)Stay togetherMadi DiazPhantom(|)
15131013Habits (stay high)Tove LoQueen of the clouds(|)
1617716CriminalAsh KoleyTBA(|)
1722417Weak heartZara Larsson1(|)
1815118When you were mineNight Terrors of 1927 feat. Tegan and SaraEverything coming up roses
(|)
1916155Blank spaceTaylor Swift1989(|)
2021420Was ist losEAVWerwolf-Attacke(|)
2123721Moment like youLia Marie JohnsonTBA(|)
2224322Little toy gunsCarrie UnderwoodGreatest hits: Decade #1(|)
2328228Nobody loveTori KellyTBA(|)
2426724YoursElla HendersonChapter one(|)
25297251965Zella DayTBA(|)
2631826ChimeraEmmaSchiena(|)
2733327TomorrowMadi DiazPhantom(|)
2836628A little too lateMatt CardlePorcelain(|)
2930729Dimenticare (mai)Raige feat. Annalisa(|)
3019134ShelterDash Berlin feat. Roxanne EmeryWe are, Pt. 1
(|)
31201311If you love someoneThe VeronicasThe Veronicas(|)
3243532Empyt wordsChristina AguileraLotus(|)
33251120Day oneMadeline JunoThe unknown(|)
34271121Same skyMadeline JunoThe unknown(|)
3532271 (5)All about youHilary DuffTBA(|)
3634167AloneSelah SueTBA(|)
3755237StyleTaylor Swift1989(|)
3838838I'm not the only oneSam SmithIn the lonely hour(|)
3942639HonestKodalineComing up for air(|)
4058240MinePhoebe RyanTBA(|)
4141641Fire N GoldBea MillerTBA(|)
4245242Whistle (while you work it)Katy TizTBA(|)
43(---)143Somebody to applauseGrace Slick feat. Lady Gaga(|)
4451544Wir leben lautBeatrice EgliBis hierher und viel weiter(|)
4535932MirageRicki-LeeDance in the rain(|)
46371117Schwarz blüht der EnzianHeinoSchwarz blüht der Enzian(|)
4744844Meilenweit48 StundenSo wie es ist(|)
4853548Nowhere to goHurricane LoveTBA(|)
4956249Hold meAnouk & Douwe BobParadise and back again(|)
5039158Just watch meKate VoegeleThe Wild Card EP(|)
5140156WeekendVéritéTBA(|)
5250241 (2)Places to goAnoukParadise and back again(|)
5357353KingYears & YearsY & Y EP(|)
5454554Right hereJess GlynneTBA(|)
5559255Break me upErika SelinTBA(|)
5646839Dear lifeAustin Cain(|)
5747937More and moreLilja BloomMore and more(|)
5860358The other sideMadi DiazPhantom(|)
5961259What kind of manFlorence + The MachineHow big, how blue, how beautiful(|)
60(---)160The monster vs. Wake me upMegan Davies & Jaclyn Davies(|)
6180361My mistakeCamTBA(|)
62(---)162Falling fastAvril LavigneAvril Lavigne(|)
63(---)163Hush hushAvril LavigneAvril Lavigne(|)
64481226You've got timeRegina SpektorSoundtrack: Orange Is The New Black: Music From The Original Series(|)
6549749What I did for loveDavid Guetta feat. Emeli SandéListen
(|)
6663763All of youBetty WhoTake me when you go(|)
6752241 (2)EverytimeBroodsEvergreen(|)
6862945UsedHayden PanettiereSoundtrack: The music of Nashville Season 1
- The complete collection
(|)
69641423Sweet talkSamantha JadeTBA(|)
70651328UpOlly Murs feat. Demi LovatoNever been better
(|)
7166271 (1)Shake it offTaylor Swift 1989(|)
7267950Lovin' meMaraayaTBA(|)
73681331SledgehammerFifth HarmonyReflection(|)
7478674LeyaThorsteinn EinarssonTBA(|)
7583275HurricaneLifehouseOut of the wasteland(|)
76691513Love me harderAriana Grande feat. The WeekndMy everything
(|)
7777777Lady GreyKatzenjammerRockland(|)
7879478Lips are movin'Meghan TrainorTitle(|)
7970198Fight songRachel PlattenTBA(|)
8086380All hands on deckTinasheAquarius(|)
8184281Smoke N MirrorsLSBVTBA(|)
82(---)182Better than thisMarion RavenSongs from a blackbird(|)
83(---)183On & offKrista SiegfridsTBA(|)
84(---)184I likeTayler BuonoUnseen(|)
85(---)185Time machineIngrid MichaelsonLights out(|)
86711349Love run freeLisa AjaxTBA(|)
8781581AnthemIda LaFontaineTBA(|)
8872869Touche pas à ça!Mademoiselle LynnTouche pas à ça!(|)
8973962NightingaleDemi LovatoDemi(|)
9074964Nothing in this world will ever break my
heart again
Hayden PanettiereSoundtrack: The music of Nashville Season 1 Volume 2(|)
9194291The day you leave meStine BramsenTBA(|)
92751150Last hot nightGoo Goo DollsMagnetic(|)
93761618Resta ancora un po'EmmaE live(|)
9495294Cheerleader (Felix Jaehn Remix)OmiTBA(|)
9596295Marvin GayeCharlie Puth & Meghan TrainorTBA(|)
9697296The this thisLate Night AlumniTBA(|)
9782876Stay goldJosefine MyrbergTBA(|)
98(---)198ReasonCascadaTBA(|)
99(---)199The day before I met youJessica MauboyBeautiful(|)
10085485Du träumst wie ichCurseUns(|)

Dropout:
LWWIPeakTitleArtistAlbum
87779SchienaEmmaSchiena(|)
88581Not over youMatt CardlePorcelain(|)
89584Doing itCharli XCX feat. Rita OraSucker(|)
90683Living for loveMadonnaRebel heart(|)
91386TonightThe ShiresBrave(|)
92388GlückAlexa FeserGold von morgen(|)
93390Electric loveBØRNSCandy EP(|)
98294OrphanTotoToto XIV(|)
99391The day you'll find meLilaTBA(|)
100295Baby lovePetite MellerTBA(|)

No comments: