Sunday 22 March 2015

Week 212 – March 21st, 2015

Last week this year’s Eurovision Song Contest cast its shadow ahead with the Finnish band Satin Circus topping my chart. This week they are smiling again at the top of the chart, but it had been a tough fight for them. “Crossroads” (#1) won over “Anyway” (#2) by New Motion in a last minute decision. Both songs would’ve earned to be #1 in week 212, but there is only one #1 spot, no place for a draw and this week I go once more with Satin Circus. Anyway the runners-up position for “Anyway” by New Motion is more than a respectable spot for a newcomer band with their first chart hit. For Kelly Clarkson’s “Heartbeat song” (#3) only the last spot at the podium was left over, but it doesn’t mean that this song has lost its spirit. It only means that I listened more to two other songs. Also dropping down is Ellie Goulding. Some weeks ago I thought about putting “Love me like you do” (#4) to #1. All plans are now worth nothing, because she dropped one spot and I think there is no chance that “Love me like you do” will return as strong as in the past. This fact is caused by two reasons. The first is that “Crossroads” and “Anyway” are too strong at the moment.

The other fact is that the greatest gainer of the week entered this week’s Top 5. Last week Kate Voegele sprinted all the way to #25 with “Carousel”. As I pointed out over the last two weeks I think that this song is very, very catchy. “Carousel” (#5) is sticking firmly in my head and I had no other “choice” than to listen to this song over and over again. As a result “Carousel” sprinted up the chart another 20 spots and is now at #5. “Carousel” is Kate Voegele’s 10th Top 10 hit out of 15 charting songs and maybe her 4th chart topper. While “Carousel” entered the Top 5, Selena Gomez’s Top 5 comeback with “The heart wants what it wants” (#6) ended after two weeks. Also out of the Top 5 after several weeks is “Say you love me” (#7) by Jessie Ware. Last week my recent album purchase pushed Tove Lo into the Top 10. This week “Habits (stay high)” (#8) climbed up one spot to another peak. “Phoenix” (#9) by Molly Sandén and “17” (#10) by Jillette Johnson are rounding out this week’s Top 10.

The highest new entry is by the Austrian representative for this year’s Eurovision Song Contest. The Makemakes won the preselection with their ballad “I am yours” (#33). “I am yours” is so far their best song in my eyes. I charted them before with “The lovercall” (peak #70) and “Million Euro smile” (peak #36), but both didn’t reach the Top 20 which is within reach for “I am yours”. I won’t to say anything bad about the other songs which could’ve represent Austria, but “I am yours” is the best choice Austria could’ve made. The only other song out of the preselection which made it into my chart is “Utopia” (#83) by Celina Ann. In the end “Utopia” is no bad song, but will not reach the higher parts of my chart.

The only other new song reaching the Top 50 is a song by German punk rock band Donots. Over the years they released several albums, but “Karacho” is the first in German language. While I didn’t chart their first single “Ich mach nicht mehr mit” (“I don’t back out”), their 2nd single easily entered the Top 50. Their song “Dann ohne mich” (#48, “Then without me”) is about a current political topic in German. At the moment there is a movement in Germany called “Pegida (Patriotische Europäer gegen die Islamisierung des Abendlandes)” – founded in October last year – which is also starting in Austria too in these days. For those who are not firm with German “Pegida” stands for “Patriotic Europeans Against the Islamization of the Occident”. The Donots take a clear stance against this movement and their right paroles. The lyric video to this song is pointing out similarities with the National Socialism and is absolutely worth watching even without understanding German. Tolerance should be the goal of our civilization and I hope that this movement will end as soon as it started.





Other new entries are “Pray” (#60) by Sophie and The Bom Boms, “Love me like you mean it” (#61) by Kelsea Ballerini, “Worte die bleiben” (#78, “Words remain”), “Hinter der Elbe New York” (#79, “Behind the Elbe New York”), “Not a one” (#88) by The Young Wild, “Somebody” (#93) by Natalie La Rose feat. Jeremih, “My type” (#94) by Saint Motel, “Believe” (#96) by Mumford & Sons and “Bloodline” (#99) by The Slow Show.


 

TWLWWIPeakTitleArtistAlbum
1191 (2)CrossroadsSatin Circus(|)
2852AnywayNew MotionAnyway EP(|)
3291 (3)Heartbeat songKelly ClarksonPiece by piece(|)
43103Love me like you doEllie GouldingSoundtrack: Fifty shades of grey(|)
52535CarouselKate VoegeleThe Wild Card EP(|)
64191 (3)The heart wants what it wantsSelena GomezFor you(|)
75105Say you love meJessie WareTough love(|)
89138Habits (stay high)Tove LoQueen of the clouds(|)
9787PhoenixMolly SandénTBA(|)
106151 (1)17Jillette JohnsonWater in a whale(|)
1110141 (2)Blue heartCharley Ann SchmutzlerTo your bones(|)
1217512Nobody loveTori KellyTBA(|)
1311109Wish for youRayleeTBA(|)
141289TagtraeumenTagtraeumerAlles OK(|)
1516715Weak heartZara Larsson1(|)
1624616TomorrowMadi DiazPhantom(|)
1726517StyleTaylor Swift1989(|)
18131013CriminalAsh KoleyTBA(|)
1919719Was ist losEAVWerwolf-Attacke(|)
2020620Little toy gunsCarrie UnderwoodGreatest hits: Decade #1(|)
2133521What kind of manFlorence + The MachineHow big, how blue, how beautiful(|)
2230522MinePhoebe RyanTBA(|)
2315221 (3)Stay togetherMadi DiazPhantom(|)
2418201 (3)Hit my heartMatt CardlePorcelain(|)
2527225Funky loveLaura TesoroTBA(|)
2632526Hold meAnouk & Douwe BobParadise and back again(|)
2728427Somebody to applauseGrace Slick feat. Lady Gaga(|)
2821921A little too lateMatt CardlePorcelain(|)
2929829Empyt wordsChristina AguileraLotus(|)
3031530Whistle (while you work it)Katy TizTBA(|)
3134231Goodbye to yesterdayElina Born & Stig RästaTBA(|)
32141210Come in un filmModà feat. Emma2004-2014 - L'originale(|)
33(---)133I am yoursThe MakemakesTBA(|)
3435234Black smokeAnn SophieTBA(|)
3536435The monster vs. Wake me upMegan Davies & Jaclyn Davies(|)
3637236I really like youCarly Rae JepsenTBA(|)
3738237All this could be yoursCold War KidsHold my home(|)
3840238ReflectionsMisterWivesOur own house(|)
3939239Jump the gunAnn SophieTBA(|)
4046440Falling fastAvril LavigneAvril Lavigne(|)
412310231965Zella DayTBA(|)
42221021Moment like youLia Marie JohnsonTBA(|)
4351643My mistakeCamTBA(|)
4442842Nowhere to goHurricane LoveTBA(|)
4549245Pray to GodCalvin Harris feat. HaimMotion
(|)
4650546Break me upErika SelinTBA(|)
4755647The other sideMadi DiazPhantom(|)
48(---)148Dann ohne michDonotsKaracho(|)
49411024YoursElla HendersonChapter one(|)
50431126ChimeraEmmaSchiena(|)
5144148When you were mineNight Terrors of 1927 feat. Tegan and SaraEverything coming up roses
(|)
5245185Blank spaceTaylor Swift1989(|)
5357453Hush hushAvril LavigneAvril Lavigne(|)
5449649KingYears & YearsY & Y EP(|)
5547841Wir leben lautBeatrice EgliBis hierher und viel weiter(|)
56481029Dimenticare (mai)Raige feat. Annalisa(|)
5752939HonestKodalineComing up for air(|)
5853301 (5)All about youHilary DuffTBA(|)
5960259Heart of stoneAndreas KümmertHere I am(|)
60(---)160PraySophie and The Bom BomsTBA(|)
61(---)161Love me like you mean itKelsea BalleriniThe first time(|)
6265662All hands on deckTinasheAquarius(|)
6363563HurricaneLifehouseOut of the wasteland(|)
6464464On & offKrista SiegfridsTBA(|)
6554164ShelterDash Berlin feat. Roxanne EmeryWe are, Pt. 1
(|)
6668271 (2)Places to goAnoukParadise and back again(|)
67561611If you love someoneThe VeronicasThe Veronicas(|)
6858197AloneSelah SueTBA(|)
69611420Day oneMadeline JunoThe unknown(|)
70621421Same skyMadeline JunoThe unknown(|)
7166941Fire N GoldBea MillerTBA(|)
7275271 (2)EverytimeBroodsEvergreen(|)
7379473Time machineIngrid MichaelsonLights out(|)
7484374AdieuZoëTBA(|)
75671417Schwarz blüht der EnzianHeinoSchwarz blüht der Enzian(|)
76691138I'm not the only oneSam SmithIn the lonely hour(|)
77701232MirageRicki-LeeDance in the rain(|)
78(---)178Worte die bleibenRevolverheldImmer in Bewegung(|)
79(---)179Hinter der Elbe New YorkRevolverheldImmer in Bewegung(|)
8080480I likeTayler BuonoUnseen(|)
8181381In the endStefanie HeinzmannChance of rain(|)
8283382Caught up in youKate Voegele feat. Inland SkyThe Wild Card EP(|)
83(---)183UtopiaCelina AnnTBA(|)
8488383Friday nightThe ShiresBrave(|)
8585285Cecilia and the satelliteAndrew McMahon in the WildernessAndrew McMahon in the Wilderness(|)
8686386I was gonna stopTanner PatrickThe waiting home(|)
8787287Night we won't forgetJess MoskalukeLight up the night(|)
88(---)188Not a oneThe Young WildTBA(|)
8996289A l'attaqueMaude feat. Romy MTBA(|)
9090390Young foreverMichael CanitrotTBA(|)
9189289Your love is mineI Am TheyI Am They(|)
9271854Right hereJess GlynneTBA(|)
93(---)193SomebodyNatalie La Rose feat. JeremihTBA
(|)
94(---)194My typeSaint MotelMy type EP(|)
9577777Lips are movin'Meghan TrainorTitle(|)
96(---)196BelieveMumford & SonsWilder mind(|)
9782579Smoke N MirrorsLSBVTBA(|)
9892392Stay stay stayWillowTBA(|)
99(---)199BloodlineThe Slow ShowWhite water(|)
10097297Burning lightsDaniel LeviTBA(|)

Dropout:
LWWIPeakTitleArtistAlbum
721044Meilenweit48 StundenSo wie es ist(|)
73178Just watch meKate VoegeleThe Wild Card EP(|)
74176WeekendVéritéTBA(|)
76871LeyaThorsteinn EinarssonTBA(|)
78877Lady GreyKatzenjammerRockland(|)
91382Better than thisMarion RavenSongs from a blackbird(|)
93287WildfireTimoteijTBA(|)
94288RainbowKaty ThornTBA(|)
95293Perfect stormMade In JuneTBA(|)
98294CinderellaAlexandra JonerTBA(|)
99295Te amo idiotaRaquel SofíaTBA(|)
100299Shine shine shineMrs. GreenbirdPostcards(|)

No comments: