Sunday 10 March 2019

Week 419 – March 9th, 2019

Austrian singer Avec defended the top spot with “Under water” (#1). In general the Top 3 is the same as last week. So former #1 “Tell me it’s over” (#2) by Avril Lavigne is still in the runner’s up position while “Nothing breaks like a heart” (#3) by Mark Ronson feat. Miley Cyrus is completing the podium. Swapping the spots are “Don’t call me up” (#4) by Mable and “Thank you” (#5) by Lena. For Mabel her first time in my Top 3 is arm’s reach.

Still near my Top 5 is former #4 “Trouble” (#6) by Parov Stelar feat. Nikki Williams. They are followed by my favourite Austrian band Tagtraeumer and their recent smash “Metronom” (#7, “Metronome”). Up two spots is “Un domani” (#8, “Tomorrow”) by Italian singer Annalisa and Mr. Rain. For Annalisa “Un domani” isn’t her only Top 10 hit this week. She finally reached the Top 10 with “Illuminami” (#10, “Enlighten me”) which climbed up 7 spots. Caught between these two songs by Annalisa is “Das schöne Leben” (#9, “The beautiful life”) by Steiner & Madlaina.

As every week after my Top 10 I’m awarding the greatest gainer of the week. This week the award goes to British singer Declan J Donovan. His song “Pieces” (#66) climbed up 18 spots in its 6th week on chart. So let’s see how the debuts have done this week. 16 songs got their debut and four of these songs reached my Top 50. The highest debut is the long awaited collaboration between Tyler Hilton and Kate Voegele. Their song “When the night moves” (#31) just missed the Top 30, but the outlook is great, because I like this song more and more with every listen. By the end of February Dutch singer Anouk dropped her latest single and her first English single “Million dollar” (#35) since the release of her first Dutch album last year. This one is definitely a good song, but I’m not really sure if this song has the potential for reaching #1. This means that I’m a little bit undecided right now, but we all will see where the journey of “Million dollar” is ending. The next debut in my Top 50 is by Canadian Carly Rae Jepsen. While her single “Party for one” was far behind my expectations her new one “Now that I found you” (#41) has written hit all over it. The debut outside the Top 40 is just a snapshot. I believe that “Now that I found you” will reach my Top 10 very fast. And last but not least let’s welcome Emma Bunton. “Baby please don’t stop” (#42) is her first single in over a decade. Sure this song is nothing spectacular, but I really love it! As “Now that I found you” this song has everything I really would like to see in my Top 10 and so “Baby please don’t stop” with it 60’s vibe should definitely end in my Top 10.

Other new songs are “Would you call that love” (#71) and “Slow dance” (#72) by Kelly Clarkson, “Look what god gave her” (#80) by Thomas Rhett, “Du driftest nach rechts” (#86 “You are drifting to right-wing”) by Fettes Brot, “LA on a Saturday night” (#89) by Hearts & Colors, “Sweet little lies” (#90) by Bülow, “Flux” (#91) by Ellie Goulding, “Too cool” (#92) by Emily Burns, “Change” (#93) by The Revivalists, “The sound of silence” (#94) by Pentatonix, “Stay young” (#95) by Maisie Peters and “Das Lied” (#100, “The song”) by SDP feat. Bela B.




TWLWWIPeakTitleArtistAlbum
1161 (2)Under water (Club edit)AVECHeaven/Hell(|)
22121 (3)Tell me it's overAvril LavigneHead above water(|)
33141 (2)Nothing breaks like a heartMark Ronson feat. Miley CyrusTBA
(|)
4564Don't call me upMabelIvy to roses (Mixtape)(|)
54143Thank youLenaTBA(|)
66124TroubleParov Stelar feat. Nikki WilliamsTBA
(|)
78107MetronomTagtraeumerUngleich eins(|)
81098Un domaniAnnalisa feat. Mr. RainBye bye(|)
9797Das schöne LebenSteiner & MadlainaCheers(|)
1017910IlluminamiAnnalisaBye bye(|)
119125The less I knowTopic feat. Alexander TidebrinkTBA
(|)
1211171 (1)NadaShakiraEl dorado(|)
13141013BadLennon StellaLove, me(|)
14121282xMatheaTBA(|)
1513191 (4)Sorry for writing all the songs about youClara MaeSorry for writing all the songs about you(|)
1616211 (1)I don't wanna love you anymore LANYMalibu nights(|)
1731317Thick and thinLANYMalibu nights(|)
1832318If you see herLANYMalibu nights(|)
1915185MondialeEmmaEssere qui - Boom edition(|)
20181018ZeitTagtraeumerUngleich eins(|)
2123621Don't feel like cryingSigridSucker punch(|)
2219919Gotta goChung HaTBA(|)
23201116Into youYuriThe first scene(|)
24211117SoloJennieTBA(|)
2525925Bad habitsShaunAn-neyong(|)
2622241 (4)Head above waterAvril LavigneHead above water(|)
2740427You and ILéonTBA(|)
28291028MeilensteineTagtraeumerUngleich eins(|)
2930629Dancing with a strangerSam Smith feat. NormaniTBA
(|)
30241313OlderSasha SloanTBA(|)
31(---)131When the night movesTyler Hilton feat. Kate VoegeleCity on fire(|)
32261315NiemalsVanessa MaiSchlager(|)
33271711InvisibleAnna ClendeningTBA(|)
3443234Dumb blondeAvril Lavigne feat. Nicki MinajHead above water
(|)
35(---)135Million dollarAnoukTBA(|)
3628271 (1)Le parole non mentonoAnnalisaBye bye(|)
37331322KüssenChris AvedonTBA(|)
38341315SomnambuleCœur de PirateEn cas de tempête, ce jardin sera ferme(|)
3951239My love goes onJames Morrison feat. Joss StoneYou're stronger than you know(|)
4056440DamnLIVVIATBA(|)
41(---)141Now that I found youCarly Rae JepsenTBA(|)
42(---)142Baby please don't stopEmma BuntonMy happy place(|)
4357443For nowPinkBeautiful trauma(|)
44351316Just the sameCharlotte LawrenceTBA(|)
45361230Ruin my lifeZara LarssonTBA(|)
4641741Let me down slowlyAlec Benjamin feat. Alessia CaraNarrated for you(|)
4752847Punk right nowHyo & 3LauTBA
(|)
4855348Sexual vibe (acoustic)Stephen PuthTBA(|)
4958249Break up with your girlfriend, I'm boredAriana GrandeThank U, next(|)
5037205Where we goPinkBeautiful trauma(|)
5138197Baby don't talkLéonTBA(|)
5239233Let you love meRita OraTBA(|)
5342942FeierabendGrossstadtgeflüsterTBA(|)
5464554RadioBustedHalf way there(|)
5567655King of my heartTaylor SwiftReputation(|)
5668656Dancing with our hands tiedTaylor SwiftReputation(|)
5746944So far awayMartin Garrix & David Guetta feat. Jamie Scott & Romy DyaTBA

(|)
5849649Almost (sweet music)HozierWasteland, baby!(|)
5971659Power over meDermot KennedyDermot Kennedy(|)
60451235Portami via da teEmmaEssere qui(|)
61461236Luna e l'altraEmmaEssere qui(|)
62471521CruelKelly ClarksonMeaning of life(|)
6348215Lay with mePhantoms feat. Vanessa HudgensTBA(|)
6450216Two punks in loveBülowTBA(|)
6565565LocaÁlvaro SolerTBA(|)
6684666PiecesDeclan J DonovanTBA(|)
6761759GanovenAntje SchomakerVon Helden und Halunken(|)
6862760Mein Herz braucht eine PauseAntje SchomakerVon Helden und Halunken(|)
6970569LocaFavoriteNo. 1(|)
7073470Better lifePinkBeautiful trauma(|)
71(---)171Would you call that loveKelly ClarksonMeaning of life(|)
72(---)172Slow danceKelly ClarksonMeaning of life(|)
7374473GirlMaren MorrisTBA(|)
7475474If my heart had a heartCassadde PopeStages(|)
7580575SanctuaryLennon Stella, Maisy Stella & Charles EstenThe Music of Nashville: Original Soundtrack Season 5, Vol.
2



(|)
7676476Let me cryLaura MaranoTBA(|)
7777277What a timeJulia Michaels feat. Niall HoranInner monologue part 1
(|)
7879378Back to the startMichael SchulteTBA(|)
79822797 minutesDean LewisTBA(|)
80(---)180Look what god gave herThomas RhettCenter Point Road(|)
8181381TemporaryElla VosWatch & wait EP(|)
8285282SavedLennon StellaThe Music of Nashville: Original Soundtrack Season 5, Vol.
2
(|)
8383583SunsetThe MidnightEndless summer
(|)
8478672Hello my loveWestlifeTBA(|)
8586285Heal meGrace CarterTBA(|)
86(---)186Du driftest nach rechtsFettes BrotLovestory(|)
8787287HomeMatt GreshamWho am I now(|)
8888288Small voicesMatt GreshamWho am I now(|)
89(---)189LA on a Saturday nightHearts & ColorsTBA(|)
90(---)190Sweet little liesBülowTBA(|)
91(---)191FluxEllie GouldingTBA(|)
92(---)192Too coolEmily BurnsTBA(|)
93(---)193ChangeThe RevivalistsTake good care(|)
94(---)194The sound of silencePentatonixTBA(|)
95(---)195Stay youngMaisie PetersTBA(|)
9693393BridgesJohnnyswimTBA(|)
9794294Learn to liveAlice MertonMINT(|)
9896296More than thatLauren JaureguiTBA(|)
9997297Pick you upEmmalineTBA(|)
100(---)1100Das LiedSDP feat. Bela BDie unendlichste Geschichte(|)

Dropout:
LWWIPeakTitleArtistAlbum
532110Getaway carTaylor SwiftReputation(|)
541232Someone I used to knowZac Brown BandTBA(|)
59855Why her not meGrace CarterWhy her not me(|)
601620Thank U, nextAriana GrandeThank U, next(|)
631717BabyClean Bandit feat. Marina & Luis FonsiTBA

(|)
66251 (1)Fuh youPaul McCartneyEgypt station(|)
69251 (2)Halt nicht festOhrenpostTBA(|)
72291 (4)YouMatildaOdyssey(|)
89489Bad liarImagine DragonsOrigins(|)
90490Love me & let me goAshley TisdaleTBA(|)
91491SolaLuis FonsiTBA(|)
92492By your sideChris CarmackThe Music of Nashville: Original Soundtrack Season 5, Vol.
2
(|)
95294P.D.AValentinaTBA(|)
98395Ist mir egalENGSTFlächenbrand(|)
99296Too proudBroodsDon't feed the pop monster(|)
100297I'm so tired...Recover.TBA(|)

2019 #1's

1. Clara Mae – Sorry for writing all the songs about you (2 weeks; 2 weeks in 2018)
2. Shakira – Nada (1 week, eng. Nothing)
3. Mark Ronson feat. Miley Cyrus – Nothing breaks like a heart (2 weeks)
4. Avril Lavigne – Tell me it’s over (3 weeks)
5. AVEC – Under water (2 weeks)

No comments: