Still near my Top 5 is former #4 “Trouble” (#6) by Parov Stelar feat. Nikki Williams. They are followed by my favourite Austrian band Tagtraeumer and their recent smash “Metronom” (#7, “Metronome”). Up two spots is “Un domani” (#8, “Tomorrow”) by Italian singer Annalisa and Mr. Rain. For Annalisa “Un domani” isn’t her only Top 10 hit this week. She finally reached the Top 10 with “Illuminami” (#10, “Enlighten me”) which climbed up 7 spots. Caught between these two songs by Annalisa is “Das schöne Leben” (#9, “The beautiful life”) by Steiner & Madlaina.
As every week after my Top 10 I’m awarding the greatest gainer of the week. This week the award goes to British singer Declan J Donovan. His song “Pieces” (#66) climbed up 18 spots in its 6th week on chart. So let’s see how the debuts have done this week. 16 songs got their debut and four of these songs reached my Top 50. The highest debut is the long awaited collaboration between Tyler Hilton and Kate Voegele. Their song “When the night moves” (#31) just missed the Top 30, but the outlook is great, because I like this song more and more with every listen. By the end of February Dutch singer Anouk dropped her latest single and her first English single “Million dollar” (#35) since the release of her first Dutch album last year. This one is definitely a good song, but I’m not really sure if this song has the potential for reaching #1. This means that I’m a little bit undecided right now, but we all will see where the journey of “Million dollar” is ending. The next debut in my Top 50 is by Canadian Carly Rae Jepsen. While her single “Party for one” was far behind my expectations her new one “Now that I found you” (#41) has written hit all over it. The debut outside the Top 40 is just a snapshot. I believe that “Now that I found you” will reach my Top 10 very fast. And last but not least let’s welcome Emma Bunton. “Baby please don’t stop” (#42) is her first single in over a decade. Sure this song is nothing spectacular, but I really love it! As “Now that I found you” this song has everything I really would like to see in my Top 10 and so “Baby please don’t stop” with it 60’s vibe should definitely end in my Top 10.
Other new songs are “Would you call that love” (#71) and “Slow dance” (#72) by Kelly Clarkson, “Look what god gave her” (#80) by Thomas Rhett, “Du driftest nach rechts” (#86 “You are drifting to right-wing”) by Fettes Brot, “LA on a Saturday night” (#89) by Hearts & Colors, “Sweet little lies” (#90) by Bülow, “Flux” (#91) by Ellie Goulding, “Too cool” (#92) by Emily Burns, “Change” (#93) by The Revivalists, “The sound of silence” (#94) by Pentatonix, “Stay young” (#95) by Maisie Peters and “Das Lied” (#100, “The song”) by SDP feat. Bela B.
TW | LW | WI | Peak | Title | Artist | Album | ||
1 | 1 | 6 | 1 (2) | Under water (Club edit) | AVEC | Heaven/Hell | (|) | |
2 | 2 | 12 | 1 (3) | Tell me it's over | Avril Lavigne | Head above water | (|) | |
3 | 3 | 14 | 1 (2) | Nothing breaks like a heart | Mark Ronson feat. Miley Cyrus | TBA | (|) | |
4 | 5 | 6 | 4 | Don't call me up | Mabel | Ivy to roses (Mixtape) | (|) | |
5 | 4 | 14 | 3 | Thank you | Lena | TBA | (|) | |
6 | 6 | 12 | 4 | Trouble | Parov Stelar feat. Nikki Williams | TBA | (|) | |
7 | 8 | 10 | 7 | Metronom | Tagtraeumer | Ungleich eins | (|) | |
8 | 10 | 9 | 8 | Un domani | Annalisa feat. Mr. Rain | Bye bye | (|) | |
9 | 7 | 9 | 7 | Das schöne Leben | Steiner & Madlaina | Cheers | (|) | |
10 | 17 | 9 | 10 | Illuminami | Annalisa | Bye bye | (|) | |
11 | 9 | 12 | 5 | The less I know | Topic feat. Alexander Tidebrink | TBA | (|) | |
12 | 11 | 17 | 1 (1) | Nada | Shakira | El dorado | (|) | |
13 | 14 | 10 | 13 | Bad | Lennon Stella | Love, me | (|) | |
14 | 12 | 12 | 8 | 2x | Mathea | TBA | (|) | |
15 | 13 | 19 | 1 (4) | Sorry for writing all the songs about you | Clara Mae | Sorry for writing all the songs about you | (|) | |
16 | 16 | 21 | 1 (1) | I don't wanna love you anymore | LANY | Malibu nights | (|) | |
17 | 31 | 3 | 17 | Thick and thin | LANY | Malibu nights | (|) | |
18 | 32 | 3 | 18 | If you see her | LANY | Malibu nights | (|) | |
19 | 15 | 18 | 5 | Mondiale | Emma | Essere qui - Boom edition | (|) | |
20 | 18 | 10 | 18 | Zeit | Tagtraeumer | Ungleich eins | (|) | |
21 | 23 | 6 | 21 | Don't feel like crying | Sigrid | Sucker punch | (|) | |
22 | 19 | 9 | 19 | Gotta go | Chung Ha | TBA | (|) | |
23 | 20 | 11 | 16 | Into you | Yuri | The first scene | (|) | |
24 | 21 | 11 | 17 | Solo | Jennie | TBA | (|) | |
25 | 25 | 9 | 25 | Bad habits | Shaun | An-neyong | (|) | |
26 | 22 | 24 | 1 (4) | Head above water | Avril Lavigne | Head above water | (|) | |
27 | 40 | 4 | 27 | You and I | Léon | TBA | (|) | |
28 | 29 | 10 | 28 | Meilensteine | Tagtraeumer | Ungleich eins | (|) | |
29 | 30 | 6 | 29 | Dancing with a stranger | Sam Smith feat. Normani | TBA | (|) | |
30 | 24 | 13 | 13 | Older | Sasha Sloan | TBA | (|) | |
31 | (---) | 1 | 31 | When the night moves | Tyler Hilton feat. Kate Voegele | City on fire | (|) | |
32 | 26 | 13 | 15 | Niemals | Vanessa Mai | Schlager | (|) | |
33 | 27 | 17 | 11 | Invisible | Anna Clendening | TBA | (|) | |
34 | 43 | 2 | 34 | Dumb blonde | Avril Lavigne feat. Nicki Minaj | Head above water | (|) | |
35 | (---) | 1 | 35 | Million dollar | Anouk | TBA | (|) | |
36 | 28 | 27 | 1 (1) | Le parole non mentono | Annalisa | Bye bye | (|) | |
37 | 33 | 13 | 22 | Küssen | Chris Avedon | TBA | (|) | |
38 | 34 | 13 | 15 | Somnambule | Cœur de Pirate | En cas de tempête, ce jardin sera ferme | (|) | |
39 | 51 | 2 | 39 | My love goes on | James Morrison feat. Joss Stone | You're stronger than you know | (|) | |
40 | 56 | 4 | 40 | Damn | LIVVIA | TBA | (|) | |
41 | (---) | 1 | 41 | Now that I found you | Carly Rae Jepsen | TBA | (|) | |
42 | (---) | 1 | 42 | Baby please don't stop | Emma Bunton | My happy place | (|) | |
43 | 57 | 4 | 43 | For now | Pink | Beautiful trauma | (|) | |
44 | 35 | 13 | 16 | Just the same | Charlotte Lawrence | TBA | (|) | |
45 | 36 | 12 | 30 | Ruin my life | Zara Larsson | TBA | (|) | |
46 | 41 | 7 | 41 | Let me down slowly | Alec Benjamin feat. Alessia Cara | Narrated for you | (|) | |
47 | 52 | 8 | 47 | Punk right now | Hyo & 3Lau | TBA | (|) | |
48 | 55 | 3 | 48 | Sexual vibe (acoustic) | Stephen Puth | TBA | (|) | |
49 | 58 | 2 | 49 | Break up with your girlfriend, I'm bored | Ariana Grande | Thank U, next | (|) | |
50 | 37 | 20 | 5 | Where we go | Pink | Beautiful trauma | (|) | |
51 | 38 | 19 | 7 | Baby don't talk | Léon | TBA | (|) | |
52 | 39 | 23 | 3 | Let you love me | Rita Ora | TBA | (|) | |
53 | 42 | 9 | 42 | Feierabend | Grossstadtgeflüster | TBA | (|) | |
54 | 64 | 5 | 54 | Radio | Busted | Half way there | (|) | |
55 | 67 | 6 | 55 | King of my heart | Taylor Swift | Reputation | (|) | |
56 | 68 | 6 | 56 | Dancing with our hands tied | Taylor Swift | Reputation | (|) | |
57 | 46 | 9 | 44 | So far away | Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya | TBA | (|) | |
58 | 49 | 6 | 49 | Almost (sweet music) | Hozier | Wasteland, baby! | (|) | |
59 | 71 | 6 | 59 | Power over me | Dermot Kennedy | Dermot Kennedy | (|) | |
60 | 45 | 12 | 35 | Portami via da te | Emma | Essere qui | (|) | |
61 | 46 | 12 | 36 | Luna e l'altra | Emma | Essere qui | (|) | |
62 | 47 | 15 | 21 | Cruel | Kelly Clarkson | Meaning of life | (|) | |
63 | 48 | 21 | 5 | Lay with me | Phantoms feat. Vanessa Hudgens | TBA | (|) | |
64 | 50 | 21 | 6 | Two punks in love | Bülow | TBA | (|) | |
65 | 65 | 5 | 65 | Loca | Álvaro Soler | TBA | (|) | |
66 | 84 | 6 | 66 | Pieces | Declan J Donovan | TBA | (|) | |
67 | 61 | 7 | 59 | Ganoven | Antje Schomaker | Von Helden und Halunken | (|) | |
68 | 62 | 7 | 60 | Mein Herz braucht eine Pause | Antje Schomaker | Von Helden und Halunken | (|) | |
69 | 70 | 5 | 69 | Loca | Favorite | No. 1 | (|) | |
70 | 73 | 4 | 70 | Better life | Pink | Beautiful trauma | (|) | |
71 | (---) | 1 | 71 | Would you call that love | Kelly Clarkson | Meaning of life | (|) | |
72 | (---) | 1 | 72 | Slow dance | Kelly Clarkson | Meaning of life | (|) | |
73 | 74 | 4 | 73 | Girl | Maren Morris | TBA | (|) | |
74 | 75 | 4 | 74 | If my heart had a heart | Cassadde Pope | Stages | (|) | |
75 | 80 | 5 | 75 | Sanctuary | Lennon Stella, Maisy Stella & Charles Esten | The Music of Nashville: Original Soundtrack Season 5, Vol. 2 | | (|) |
76 | 76 | 4 | 76 | Let me cry | Laura Marano | TBA | (|) | |
77 | 77 | 2 | 77 | What a time | Julia Michaels feat. Niall Horan | Inner monologue part 1 | (|) | |
78 | 79 | 3 | 78 | Back to the start | Michael Schulte | TBA | (|) | |
79 | 82 | 2 | 79 | 7 minutes | Dean Lewis | TBA | (|) | |
80 | (---) | 1 | 80 | Look what god gave her | Thomas Rhett | Center Point Road | (|) | |
81 | 81 | 3 | 81 | Temporary | Ella Vos | Watch & wait EP | (|) | |
82 | 85 | 2 | 82 | Saved | Lennon Stella | The Music of Nashville: Original Soundtrack Season 5, Vol. 2 | (|) | |
83 | 83 | 5 | 83 | Sunset | The Midnight | Endless summer | (|) | |
84 | 78 | 6 | 72 | Hello my love | Westlife | TBA | (|) | |
85 | 86 | 2 | 85 | Heal me | Grace Carter | TBA | (|) | |
86 | (---) | 1 | 86 | Du driftest nach rechts | Fettes Brot | Lovestory | (|) | |
87 | 87 | 2 | 87 | Home | Matt Gresham | Who am I now | (|) | |
88 | 88 | 2 | 88 | Small voices | Matt Gresham | Who am I now | (|) | |
89 | (---) | 1 | 89 | LA on a Saturday night | Hearts & Colors | TBA | (|) | |
90 | (---) | 1 | 90 | Sweet little lies | Bülow | TBA | (|) | |
91 | (---) | 1 | 91 | Flux | Ellie Goulding | TBA | (|) | |
92 | (---) | 1 | 92 | Too cool | Emily Burns | TBA | (|) | |
93 | (---) | 1 | 93 | Change | The Revivalists | Take good care | (|) | |
94 | (---) | 1 | 94 | The sound of silence | Pentatonix | TBA | (|) | |
95 | (---) | 1 | 95 | Stay young | Maisie Peters | TBA | (|) | |
96 | 93 | 3 | 93 | Bridges | Johnnyswim | TBA | (|) | |
97 | 94 | 2 | 94 | Learn to live | Alice Merton | MINT | (|) | |
98 | 96 | 2 | 96 | More than that | Lauren Jauregui | TBA | (|) | |
99 | 97 | 2 | 97 | Pick you up | Emmaline | TBA | (|) | |
100 | (---) | 1 | 100 | Das Lied | SDP feat. Bela B | Die unendlichste Geschichte | (|) |
Dropout: | ||||||||
LW | WI | Peak | Title | Artist | Album | |||
53 | 21 | 10 | Getaway car | Taylor Swift | Reputation | (|) | ||
54 | 12 | 32 | Someone I used to know | Zac Brown Band | TBA | (|) | ||
59 | 8 | 55 | Why her not me | Grace Carter | Why her not me | (|) | ||
60 | 16 | 20 | Thank U, next | Ariana Grande | Thank U, next | (|) | ||
63 | 17 | 17 | Baby | Clean Bandit feat. Marina & Luis Fonsi | TBA | (|) | ||
66 | 25 | 1 (1) | Fuh you | Paul McCartney | Egypt station | (|) | ||
69 | 25 | 1 (2) | Halt nicht fest | Ohrenpost | TBA | (|) | ||
72 | 29 | 1 (4) | You | Matilda | Odyssey | (|) | ||
89 | 4 | 89 | Bad liar | Imagine Dragons | Origins | (|) | ||
90 | 4 | 90 | Love me & let me go | Ashley Tisdale | TBA | (|) | ||
91 | 4 | 91 | Sola | Luis Fonsi | TBA | (|) | ||
92 | 4 | 92 | By your side | Chris Carmack | The Music of Nashville: Original Soundtrack Season 5, Vol. 2 | (|) | ||
95 | 2 | 94 | P.D.A | Valentina | TBA | (|) | ||
98 | 3 | 95 | Ist mir egal | ENGST | Flächenbrand | (|) | ||
99 | 2 | 96 | Too proud | Broods | Don't feed the pop monster | (|) | ||
100 | 2 | 97 | I'm so tired... | Recover. | TBA | (|) |
2019 #1's
1. Clara Mae – Sorry for writing all the songs about you (2 weeks; 2 weeks in 2018)
2. Shakira – Nada (1 week, eng. Nothing)
3. Mark Ronson feat. Miley Cyrus – Nothing breaks like a heart (2 weeks)
4. Avril Lavigne – Tell me it’s over (3 weeks)
5. AVEC – Under water (2 weeks)
No comments:
Post a Comment