Sunday, 19 January 2020

Week 464 – January 18th, 2020

I never thought that The Weeknd will reach a top spot or even the #1 on my chart, but with 80's inspired “Blinding lights” (#1) everything changed for the Canadian singer. In its 5th week on chart this song is now in its 4th consecutive week at the top. Still in the hunt is Selena Gomez although I don’t think that “Lose you to love me” (#2) will return at the top. Speaking about this song leads me to the cover (#15) by Kina Grannis which is now on its way into the Top 10. “Reasons I drink” (#3) by Alanis Morissette is holding its spot, but it is absolutely possible that she is taking over with this song within a few weeks. Still near the Top 3 is “French” (#4) by Kate Voegele. I’m really into this song, but for the moment I don’t see another #1 by her. Next in line is former #1 “Io sono bella” (#5, “I am beautiful”) by Emma whose latest single “Stupida allegria” (#46, “Mad happiness”) reached the Top 50 in its 2nd week on chart.

Finally near the Top 5 is “Malibu nights” (#6) by LANY. Possibly they are doing the final step next week. Holding their spot are Kygo and Withney Houston with their cover “Higher love” (#7). Down two spots is “Kissing other people” (#8) by Lennon Stella. Swapping spots are Kelsea Ballerini and HRVY so that “Better luck next time” is at #9 and “Million ways” at #10.

Surprisingly the greatest gainer of the week is “Don’t let it break your heart” (#50) by Louis Tomlinson. Never thought that this song will reach the Top 50 as fast as it did with an 18 spot climb in this week’s edition. As always the greatest gainer of the week is followed by the highest debut of the week. It is “Wrong direction” (#78) by Hailee Steinfeld. Sometimes I’ve not the feeling that a particular could be a hit for me. You remember when I wrote that I was undecided to chart “Higher love”? Nearly a half year later this song is on its way to become one of my biggest hits. Now I had similar feelings about “Wrong direction”. When I first listened to this song I was sure that I wouldn’t chart this song, but lastly I gave it one more try and now it is the highest debut with a big chance to sprint up the chart in the next week. Sure only the future will tell where this song will peak, but I’m nearly sure that this one could do well.

Other debuts are “Underdog” (#81) by Alicia Keys, “+” (#82) by Aitana & Cali y El Dandee, “Love me like a friend” (#83) by Fly By Midnight, “Run it” (#84) by Midnight Kids feat. Annika Wells, “Luna” (#85, “Moon”) by Lola Indigo, “Enamórate de alguien más” (#90, “Fall in love with someone else”) by Morat, “Robot girl” (#91) by Fettes Brot – this song is in German, “All the fucking time” (#92) by Loote, “Look at me” (#93) by Brandin Jay, “Say it back” (#94) by Indiana Massara, “In the air” (#95) by L.A.B., “The single song” (#96) by Jack Maynard and “You and me” (#97) by Julia Westlin.





TWLWWIPeakTitleArtistAlbum
1151 (4)Blinding lightsThe WeekndTBA(|)
22131 (5)Lose you to love meSelena GomezTBA(|)
3353Reasons I drinkAlanis MorissetteSuch pretty forks in the road(|)
4484FrenchKate VoegeleTBA(|)
55181 (4)Io sono bellaEmmaFortuna(|)
6896Malibu nightsLANYMalibu nights(|)
77251 (7)Higher loveKygo & Whitney HoustonTBA
(|)
8796Kissing other peopleLennon StellaTBA(|)
910109Better luck next timeKelsea Ballerini(|)
10999Million waysHRVYTBA(|)









1115911RunLANYMalibu nights(|)
1218712Before you goLewis CapaldiDivinely uninspired to a hellish extent(|)
1311116Used to loveMartin Garrix & Dean LewisTBA
(|)
1412144Besch ready für die Liebi vo mer?HechtTBA(|)
1520315Lose you to love meKina Grannis(|)
1614914Play with fireNico SantosTBA(|)
17131113Take on meAlice PisanoTBA(|)
1817917I can't make you love meTeddy Swims(|)
1923819In meiner ErinnerungSilbermondSchritte(|)
2028420Love me anywayPink feat. Chris StapletonHurts 2B human(|)
2116211 (2)Can we pretendPink feat. Cash CashHurts 2B Human(|)
2231622Si me dejasMaría ParradoAlas(|)
2332623No creo en nadaMaría ParradoAlas(|)
2419919Cool anymoreJordan Davis feat. Julia MichaelsTBA(|)
2530725Mean itLauv & LANYHow I'm feeling(|)
2621921Love don't hate itDuncan LaurenceTBA(|)
2733927Valentine's dayLANYMalibu nights(|)
28221413RedenJosh.TBA(|)
2936829Amour d'un soirCœur de PirateEn cas de tempête, ce jardin sera ferme(|)
3037830Carte blancheCœur de PirateEn cas de tempête, ce jardin sera ferme(|)
3141631Vento sulla lunaAnnalisa feat. RkomiTBA(|)
3242432Another placeBastille & Alessia CaraDoom days
(|)
3345433Hurts 2B humanPink feat. KhalidHurts 2B human(|)
3424146To the wireJulian JordanTBA(|)
3525148The last timeThe ScriptSunsets & full moons(|)
36261218Con la miel en los labiosAitanaSpoiler(|)
37271219Nada sale malAitanaSpoiler(|)
38291029Hurt meMeghan Trainor(|)
3940939ClubKelsea Ballerini(|)
4049740What I'm leaving forLady AntebellumOcean(|)
4152241Adore youHarry StylesFine line(|)
4234204Besser mit dirJeanette BiedermannDNA(|)
4335223Büdl an da WondEdmundFreindschoft(|)
44381038Ya te perdonéVentinoVentino(|)
4539262CastlesFreya RidingsFreya Ridings(|)
4654246Stupida allegriaEmmaFortuna(|)
47431416GecrashtTina NadererTBA(|)
48441517Hard to loveSophia ScottTBA(|)
4961449Put a little love on meNiall HoranTBA(|)
5068350Don't let break it your heartLouis TomlinsonWalls(|)
5158551CrushAvril LavigneHead above water(|)
5259552GoddessAvril LavigneHead above water(|)
53461320Ich kann dir nur versprechenLiZZATBA(|)
5460454Somebody to loveOneRepublic(|)
5567555Ein Teil von mirGil OfarimTBA(|)
5672356Cruel summerTaylor SwiftLover(|)
5773357I forgot that you existedTaylor SwiftLover(|)
5864758NucleareEmmaEssere qui - Boom edition(|)
59471322I don't like youGrace VanderWaalTBA(|)
6070460UnfaithfulDennis LloydTBA(|)
6174261Watermelon sugarHarry StylesFine line(|)
6277262SuperareAnnalisaBye bye(|)
6378263Dov'è che si vaAnnalisaBye bye(|)
64481418Nice to meet yaNiall HoranTBA(|)
6569765Let him goJUNG feat. Clara MaeTBA(|)
6671366Only youBecky HillTBA(|)
6775267Love is fireFreya RidingsFreya Ridings(|)
68551055GhostMatt GreshamWho am I now(|)
69561056Let her knowMatt GreshamWho am I now(|)
70571057LoverMatt GreshamWho am I now(|)
7180671Make it on your ownEd Struijlaart(|)
7281572SchatziEdmundFreindschoft(|)
7382573Unsere Geschichte ist erzähltRevolverheldZimmer mit Blick(|)
7483374These daysMacKenzie PorterTBA(|)
7584275All the things (I'm not)DrewBrutal(|)
7688376SaltAva MaxTBA(|)
7790377It won't always be like thisCarly PearceTBA(|)
78(---)178Wrong directionHailee SteinfeldTBA(|)
7991379BillboardJonas Blue feat. Tifa ChenTBA
(|)
8093280All that we could have beenAlex SampsonTBA(|)
81(---)181UnderdogAlicia KeysA.L.I.C.I.A.(|)
82(---)182+Aitana & Cali & El DandeeTBA
(|)
83(---)183Love me like a friendFly By MidnightHappy about everything else...(|)
84(---)184Run itMidnight Kids feat. Annika WellsTBA(|)
85(---)185LunaLola IndigoTBA(|)
8685485Ella ellaDaraTBA(|)
8786486Finally // beautiful strangerHalseyTBA(|)
8887487Princesses don't cryCARYSTBA(|)
8989389Shut up and kiss meEchosmithLonely generation(|)
90(---)190Enamórate de alguien másMoratTBA(|)
91(---)191Robot girlFettes BrotLOVESTORY(|)
92(---)192All the fucking timeLooteTBA(|)
93(---)193Look at meBrandin JayTBA(|)
94(---)194Say it backIndiana MassaraTBA(|)
95(---)195In the airL.A.B.In the air(|)
96(---)196The single songJack MaynardTBA(|)
97(---)197You and meJulia WestlinTBA(|)
9892392I broke up with youBryce MauldinTBA(|)
9995295Listen to your heartThrough FireTBA(|)
10096296Wie nahkleaTBA(|)

Dropout:
LWWIPeakTitleArtistAlbum
50187Figure it outJovani feat. Youth AppealTBA
(|)
511610When we were still youngKlaasTBA(|)
53207Alles GuteMatheaTBA(|)
62209Love you betterGromeeTBA(|)
631811Il prossimo weekendAnnalisaBye bye(|)
65253Loved you onceClara MaeTBA(|)
661421If you need meJulia MichaelsTBA(|)
76776HallelujahHaim(|)
791335Good thingZedd & KehlaniTBA
(|)
94294When you look me in the eyesMusic Travel LoveCovering the world, Vol. 2(|)
97293SocialAshton Edminster(|)
98294BansheeHamster feat. Annabel Lee(|)
99296CynicalKatelyn TarverTBA(|)
100297Keep it goldSurfacesTBA(|)

2020 #1's

1. The Weeknd – Blinding lights (1 week; 3 weeks in 2019)

No comments: