Sunday, 26 January 2020

Week 465 – January 25th, 2020

The first month of 2020 is going to its end and I can’t believe that The Weeknd is still enthroning with his latest hit single “Blinding lights” (#1). Now this song is in its 5th week at the top and the chance that this song can’t be found at #1 in the next edition is very small. Up one spot is another singer from Canada. Long-time core artist Alanis Morissette’s single “Reasons I drink” (#2) is now ready for takeover but I think it will last at least two more weeks before taking over. “Reasons I drink” swapped the spot with “Lose you to love me” (#3) by Selena Gomez. This song became the first one to be in the Top 10 when the cover of this song also is in the Top 10. This happens because Kina Grannis’ cover of this song climbed up six spots to peak at #9. For Kina Grannis this is her first Top 10 hit. Holding its spot is “French” (#4) by Kate Voegele and new in this part of the chart is “Malibu nights” (#5) by LANY.

Directly behind the Top 5 are two former #1’s. The higher ranked is “Io sono bella” (#6, “I am beautiful”) by Italian singer Emma. Her latest single “Stupida allegria” (#46) isn’t doing as well as this song and only climbed up three spots in its 3rd week on chart. The other former #1 is “Higher love” (#7) by Kygo & Whitney Houston which is now celebrating a half year on chart. Next in line is Lewis Capaldi. I first charted him with his first solo single “Bruises” (peaked at #96) back in 2017. His breakthrough hit became “Someone you loved” (peaked at #18) in 2019. And now he enters the Top 10 for the first time with his recent smash “Before you go” (#8). I love this tune and I hope that it will climb up the chart for some more weeks. This week’s Top 10 is rounded out with “Kissing other people” (#10) by Lennon Stella.

As always at this point of the review I’m looking for the greatest gainer of the week. This week it is a song in Italian by Annalisa. Her song “Dov'è che si va” (#38, “Where is it going”) climbed up 25 spots in its 3rd week on chart and I really believe this one could be another Top 10 hit for her. Also doing well is another song by her. “Superare” (#44, “Overcome”) climbed up 18 spots. The highest debut comes from Swedish singer Klara Hammarström. Her song “You should know me better” (#73) leads her to the chart debut.

Other debuts are “Rare” (#83) by Selena Gomez, “You should be sad” (#84) by Halsey, “Summer of my life” (#85) by Cally Rhodes, “No other” (#88) by Koni, “I hope you’re happy now” (#89) by Carley Pearce & Lee Brice, “No talk” (#90) by Lowell, “Better off without you” (#91) by Becky Hill feat. Shift K3Y, “Wherever you are” (#92) by Kodaline, “Me gusta” (#93, “I like”) by Shakira & Anuel AA, “What do I do?” (#94) by Georgia Ku and “Happy” (#97) by Oh Wonder.




TWLWWIPeakTitleArtistAlbum
116
1 (5)
Blinding lightsThe WeekndTBA(|)
2362Reasons I drinkAlanis MorissetteSuch pretty forks in the road(|)
32141 (5)Lose you to love meSelena GomezTBA(|)
4494FrenchKate VoegeleTBA(|)
56105Malibu nightsLANYMalibu nights(|)
65191 (4)Io sono bellaEmmaFortuna(|)
77261 (7)Higher loveKygo & Whitney HoustonTBA
(|)
81288Before you goLewis CapaldiDivinely uninspired to a hellish extent(|)
91549Lose you to love meKina Grannis(|)
108106Kissing other peopleLennon StellaTBA(|)









119119Better luck next timeKelsea Ballerini(|)
1210109Million waysHRVYTBA(|)
1319913In meiner ErinnerungSilbermondSchritte(|)
1422714Si me dejasMaría ParradoAlas(|)
1520515Love me anywayPink feat. Chris StapletonHurts 2B human(|)
1623716No creo en nadaMaría ParradoAlas(|)
17111011RunLANYMalibu nights(|)
1813126Used to loveMartin Garrix & Dean LewisTBA
(|)
1914154Besch ready für die Liebi vo mer?HechtTBA(|)
2031720Vento sulla lunaAnnalisa feat. RkomiTBA(|)
21161014Play with fireNico SantosTBA(|)
22171213Take on meAlice PisanoTBA(|)
2332523Another placeBastille & Alessia CaraDoom days
(|)
24181017I can't make you love meTeddy Swims(|)
2525825Mean itLauv & LANYHow I'm feeling(|)
2621221 (2)Can we pretendPink feat. Cash CashHurts 2B Human(|)
2733527Hurts 2B humanPink feat. KhalidHurts 2B human(|)
28241019Cool anymoreJordan Davis feat. Julia MichaelsTBA(|)
2929929Amour d'un soirCœur de PirateEn cas de tempête, ce jardin sera ferme(|)
3030930Carte blancheCœur de PirateEn cas de tempête, ce jardin sera ferme(|)
31261021Love don't hate itDuncan LaurenceTBA(|)
3241332Adore youHarry StylesFine line(|)
3356433Cruel summerTaylor SwiftLover(|)
34271027Valentine's dayLANYMalibu nights(|)
35281513RedenJosh.TBA(|)
3640836What I'm leaving forLady AntebellumOcean(|)
3757437I forgot that you existedTaylor SwiftLover(|)
3863338Dov'è che si vaAnnalisaBye bye(|)
3934156To the wireJulian JordanTBA(|)
4035158The last timeThe ScriptSunsets & full moons(|)
41361318Con la miel en los labiosAitanaSpoiler(|)
42371319Nada sale malAitanaSpoiler(|)
4346343Stupida allegriaEmmaFortuna(|)
4462344SuperareAnnalisaBye bye(|)
4549545Put a little love on meNiall HoranTBA(|)
4650446Don't let break it your heartLouis TomlinsonWalls(|)
4755647Ein Teil von mirGil OfarimTBA(|)
48381129Hurt meMeghan Trainor(|)
49391039ClubKelsea Ballerini(|)
5051650CrushAvril LavigneHead above water(|)
5152651GoddessAvril LavigneHead above water(|)
5242214Besser mit dirJeanette BiedermannDNA(|)
5343233Büdl an da WondEdmundFreindschoft(|)
5454554Somebody to loveOneRepublic(|)
5558855NucleareEmmaEssere qui - Boom edition(|)
56441138Ya te perdonéVentinoVentino(|)
5760557UnfaithfulDennis LloydTBA(|)
5861358Watermelon sugarHarry StylesFine line(|)
5945272CastlesFreya RidingsFreya Ridings(|)
6067360Love is fireFreya RidingsFreya Ridings(|)
61471516GecrashtTina NadererTBA(|)
6266462Only youBecky HillTBA(|)
6365863Let him goJUNG feat. Clara MaeTBA(|)
64481617Hard to loveSophia ScottTBA(|)
6578265Wrong directionHailee SteinfeldTBA(|)
66531420Ich kann dir nur versprechenLiZZATBA(|)
6775367All the things (I'm not)DrewBrutal(|)
6874468These daysMacKenzie PorterTBA(|)
6971769Make it on your ownEd Struijlaart(|)
7076470SaltAva MaxTBA(|)
7177471It won't always be like thisCarly PearceCarley Pearce(|)
7279472BillboardJonas Blue feat. Tifa ChenTBA
(|)
73(---)173You should know me betterKlara HammarströmTBA(|)
7472672SchatziEdmundFreindschoft(|)
7573673Unsere Geschichte ist erzähltRevolverheldZimmer mit Blick(|)
7680376All that we could have beenAlex SampsonTBA(|)
7781277UnderdogAlicia KeysA.L.I.C.I.A.(|)
7882278+Aitana & Cali & El DandeeTBA
(|)
7983279Love me like a friendFly By MidnightHappy about everything else...(|)
8084280Run itMidnight Kids feat. Annika WellsTBA(|)
8185281LunaLola IndigoTBA(|)
8290282Enamórate de alguien másMoratTBA(|)
83(---)183RareSelena GomezRare(|)
84(---)184You should be sadHalseyManic(|)
85(---)185Summer of my lifeCally RhodesTBA(|)
8691286Robot girlFettes BrotLOVESTORY(|)
8792287All the fucking timeLooteTBA(|)
88(---)188No otherKoniTBA(|)
89(---)189I hope you're happy nowCarley Pearce & Lee BriceCarley Pearce(|)
90(---)190No talkLowellLone wolf(|)
91(---)191Better off without youBecky Hill feat. Shift K3YTBA(|)
92(---)192Wherever you areKodalineTBA(|)
93(---)193Me gustaShakira & Anuel AATBA
(|)
94(---)194What do I do?Georgia KuTBA(|)
9593293Look at meBrandin JayTBA(|)
9695295In the airL.A.B.In the air(|)
97(---)197HappyOh WonderNo one else can wear your crown(|)
9894294Say it backIndiana MassaraTBA(|)
9996296The single songJack MaynardTBA(|)
10097297You and meJulia WestlinTBA(|)

Dropout:
LWWIPeakTitleArtistAlbum
591322I don't like youGrace VanderWaalTBA(|)
641418Nice to meet yaNiall HoranTBA(|)
681055GhostMatt GreshamWho am I now(|)
691056Let her knowMatt GreshamWho am I now(|)
701057LoverMatt GreshamWho am I now(|)
86485Ella ellaDaraTBA(|)
87486Finally // beautiful strangerHalseyTBA(|)
88487Princesses don't cryCARYSTBA(|)
89389Shut up and kiss meEchosmithLonely generation(|)
98392I broke up with youBryce MauldinTBA(|)
99295Listen to your heartThrough FireTBA(|)
100296Wie nahkleaTBA(|)

2020 #1's

1. The Weeknd – Blinding lights (1 week; 4 weeks in 2019)

No comments: