Sunday, 2 February 2020

Week 466 – February 1st, 2020

”Blinding lights” (#1) is now at #1 for the 6th consecutive week. The release of the video to the single helped The Weeknd to score this 6th chart topping week. Still in the hunt is “Reasons I drink” (#2) by Alanis Morissette. She should definitely take over very soon. New at the podium is Scottish singer Lewis Capaldi. His sad song “Before you go” (#3) is sprinting up the chart and climbed up five spots in this week’s edition. I’ve the feeling that this song could reach #1 directly after Alanis Morissette did her final step with “Reasons I drink”. Down one spot are the original version of “Lose you to love me” (#4) by Selena Gomez and “French” (#5) by Kate Vogele.

Now outside the Top 5 is “Malibu nights” (#6) by LANY after dropping down one spot. Up two spots is the cover version of “Lose you to love me” (#7) by Kinna Grannis. It is only a matter of time when the cover is performing better than the original. Next in line are the former #1’s “Io sono bella” (#8, “I am beautiful”) by Emma and “Higher love” (#9) by Kygo & Whitney Houston. This week’s Top 10 is rounded out with the Top 10 debut by Spanish singer María Parrado. Her single “Si me dejas” (#10, “If you leave me”) reached the Top 10 after climbing up four spots.

“Wrong direction” (#48) is the greatest gainer of the week after rising up 17 spots in its 3rd week on chart. This brings Hailee Steinfeld back into the Top 50 for the first time a while. This leads me to the highest debut. It is by Australian singer CXLOE. She has released several singles over the last three years and I just discovered her this week. So I decided to chart her debut single back from 2017 and this leads to the fact that “Tough love” (#71) is this week’s highest debut. This song is followed by the emotional single “Monsters” (#72) by James Blunt. He returns after an absent of six years when his last chart hit “Bonfire heart” (peaked at #42) left.

Other debuts are “Small steps” (#85) by Tom Gregory – this song is a big airplay hit in Germany and Austria –, “Stupid” (#86) by Tate McRae, “Svag” (#87, “Weak”) by Victor Leksell, “The dirt” (#88) by Benjamin Ingrosso, “The only one” (#95) by Music Travel Love, “Reasons to stay” (#96) by Kate Vogel, “Know me better” (#97) by Albert Vishi, “Again” (#98) by Ashton Edminster and “All over again” (#99) by Zachery Kale.




TWLWWIPeakTitleArtistAlbum
117
1 (6)
Blinding lightsThe WeekndTBA(|)
2272Reasons I drinkAlanis MorissetteSuch pretty forks in the road(|)
3893Before you goLewis CapaldiDivinely uninspired to a hellish extent(|)
43151 (5)Lose you to love meSelena GomezTBA(|)
54104FrenchKate VoegeleTBA(|)
65115Malibu nightsLANYMalibu nights(|)
7957Lose you to love meKina Grannis(|)
86201 (4)Io sono bellaEmmaFortuna(|)
97271 (7)Higher loveKygo & Whitney HoustonTBA
(|)
1014810Si me dejasMaría ParradoAlas(|)









1115611Love me anywayPink feat. Chris StapletonHurts 2B human(|)
1216812No creo en nadaMaría ParradoAlas(|)
1310116Kissing other peopleLennon StellaTBA(|)
14131013In meiner ErinnerungSilbermondSchritte(|)
1511129Better luck next timeKelsea Ballerini(|)
1620816Vento sulla lunaAnnalisa feat. RkomiTBA(|)
1712119Million waysHRVYTBA(|)
18171111RunLANYMalibu nights(|)
1923619Another placeBastille & Alessia CaraDoom days
(|)
2018136Used to loveMartin Garrix & Dean LewisTBA
(|)
2127621Hurts 2B humanPink feat. KhalidHurts 2B human(|)
2233522Cruel summerTaylor SwiftLover(|)
2319164Besch ready für die Liebi vo mer?HechtTBA(|)
24211114Play with fireNico SantosTBA(|)
2525925Mean itLauv & LANYHow I'm feeling(|)
2632426Adore youHarry StylesFine line(|)
27221313Take on meAlice PisanoTBA(|)
28241117I can't make you love meTeddy Swims(|)
2926231 (2)Can we pretendPink feat. Cash CashHurts 2B Human(|)
3037530I forgot that you existedTaylor SwiftLover(|)
3138431Dov'è che si vaAnnalisaBye bye(|)
3244432SuperareAnnalisaBye bye(|)
33281119Cool anymoreJordan Davis feat. Julia MichaelsTBA(|)
3436934What I'm leaving forLady AntebellumOcean(|)
35291029Amour d'un soirCœur de PirateEn cas de tempête, ce jardin sera ferme(|)
36301030Carte blancheCœur de PirateEn cas de tempête, ce jardin sera ferme(|)
3743437Stupida allegriaEmmaFortuna(|)
3845638Put a little love on meNiall HoranTBA(|)
3946539Don't let break it your heartLouis TomlinsonWalls(|)
4047740Ein Teil von mirGil OfarimTBA(|)
41311121Love don't hate itDuncan LaurenceTBA(|)
4257642UnfaithfulDennis LloydTBA(|)
43341127Valentine's dayLANYMalibu nights(|)
44351613RedenJosh.TBA(|)
4550745CrushAvril LavigneHead above water(|)
4651746GoddessAvril LavigneHead above water(|)
4758447Watermelon sugarHarry StylesFine line(|)
4865348Wrong directionHailee SteinfeldTBA(|)
4939166To the wireJulian JordanTBA(|)
5040168The last timeThe ScriptSunsets & full moons(|)
51411418Con la miel en los labiosAitanaSpoiler(|)
52421419Nada sale malAitanaSpoiler(|)
5354653Somebody to loveOneRepublic(|)
5455954NucleareEmmaEssere qui - Boom edition(|)
55481229Hurt meMeghan Trainor(|)
56491139ClubKelsea Ballerini(|)
5760457Love is fireFreya RidingsFreya Ridings(|)
5852224Besser mit dirJeanette BiedermannDNA(|)
5953243Büdl an da WondEdmundFreindschoft(|)
60561238Ya te perdonéVentinoVentino(|)
6167461All the things (I'm not)DrewBrutal(|)
6262562Only youBecky HillTBA(|)
6373263You should know me betterKlara HammarströmTBA(|)
6468564These daysMacKenzie PorterTBA(|)
6572565BillboardJonas Blue feat. Tifa ChenTBA
(|)
6663963Let him goJUNG feat. Clara MaeTBA(|)
6769867Make it on your ownEd Struijlaart(|)
6870568SaltAva MaxTBA(|)
6971569It won't always be like thisCarly PearceCarley Pearce(|)
7076470All that we could have beenAlex SampsonTBA(|)
71(---)171Though loveCXLOE(|)
72(---)172MonstersJames BluntOnce upon a mind(|)
7377373UnderdogAlicia KeysA.L.I.C.I.A.(|)
7478374+Aitana & Cali & El DandeeTBA
(|)
7581375LunaLola IndigoTBA(|)
7682376Enamórate de alguien másMoratTBA(|)
7783277RareSelena GomezRare(|)
7879378Love me like a friendFly By MidnightHappy about everything else...(|)
7980379Run itMidnight Kids feat. Annika WellsTBA(|)
8089280I hope you're happy nowCarley Pearce & Lee BriceCarley Pearce(|)
8184281You should be sadHalseyManic(|)
8287382All the fucking timeLooteTBA(|)
8390283No talkLowellLone wolf(|)
8485284Summer of my lifeCally RhodesTBA(|)
85(---)185Small stepsTom GregoryTBA(|)
86(---)186StupidTate McRaeTBA(|)
87(---)187SvagVictor LeksellTBA(|)
88(---)188The dirtBenjamin IngrossoTBA(|)
8986386Robot girlFettes BrotLOVESTORY(|)
9088288No otherKoniTBA(|)
9191291Better off without youBecky Hill feat. Shift K3YTBA(|)
9292292Wherever you areKodalineTBA(|)
9393293Me gustaShakira & Anuel AATBA
(|)
9494294What do I do?Georgia KuTBA(|)
95(---)195The only oneMusic Travel Love(|)
96(---)196Reasons to stayKate VogelTBA(|)
97(---)197Know me betterAlbert VishiTBA(|)
98(---)198AgainAshton EdminsterSomething different(|)
99(---)199All over againZachary KaleTBA(|)
10097297HappyOh WonderNo one else can wear your crown(|)

Dropout:
LWWIPeakTitleArtistAlbum
59272CastlesFreya RidingsFreya Ridings(|)
611516GecrashtTina NadererTBA(|)
641617Hard to loveSophia ScottTBA(|)
661420Ich kann dir nur versprechenLiZZATBA(|)
74672SchatziEdmundFreindschoft(|)
75673Unsere Geschichte ist erzähltRevolverheldZimmer mit Blick(|)
95293Look at meBrandin JayTBA(|)
96295In the airL.A.B.In the air(|)
98294Say it backIndiana MassaraTBA(|)
99296The single songJack MaynardTBA(|)
100297You and meJulia WestlinTBA(|)

2020 #1's

1. The Weeknd – Blinding lights (1 week; 5 weeks in 2019)

No comments: