Sunday 23 February 2020

Week 469 – February 22nd, 2020

Scottish singer Lewis Capaldi defended the top spot with his hit single “Before you go” (#1). For the moment it seems that this could be a longer run at the top but who knows. Back at #2 is The Weeknd with “Blinding lights”. This song switched spots with former #1 “Reasons I drink” (#3) by Alanis Morissette. Holding its spot is the cover version of “Lose you to love me” (#4) by Kina Grannis. The original dropped one spot to #6. Caught between these two versions of the same song is “Love me anyway” (#5) by Pink feat. Chris Stapleton.

At #7 you can find the highest ranked song by Taylor Swift. Her song “Cruel summer” climbed up another two spots. Directly behind is the next song by Pink. On “Hurts 2B human” (#8) Khalid is featured. Dropping down two spots is Spanish singer María Parrado with both of her Top 10 hits. So “Si me dejas” (“If you leave me”) is at #9 and “No creo en nada” (“I don’t believe in anything”) is at #10.

The greatest gainer of the week is the Austrian newcomer Tina Naderer with her 3rd single “Richtig falsch” (#39, “Right wrong”) which climbed up 24 spots to land within the Top 40. The highest debut is a single by Taylor Swift. “The man” debuts at #57. Other debuts are “Nobody but you” (#57) by Blake Shelton & Gwen Stefani, “Ich frag mich” (#92, “I ask myself”) by Philipp Dittberner & Marv, “To die for” (#93) by Sam Smith, “He don’t leave me” (#94) by Winona Oak, “No remedy” (#96) by Moss feat. Zoë and “Stupid is as stupid does” (#97) by Dune Rats feat. K.Flay.




TWLWWIPeakTitleArtistAlbum  
11121 (2)Before you goLewis CapaldiDivinely uninspired to a hellish extent(|)
23101 (6)Blinding lightsThe WeekndTBA(|)
32101 (1)Reasons I drinkAlanis MorissetteSuch pretty forks in the road(|)
4484Lose you to love meKina Grannis (|)
5695Love me anywayPink feat. Chris StapletonHurts 2B human(|)
65181 (5)Lose you to love meSelena GomezTBA(|)
7987Cruel summerTaylor SwiftLover(|)
81098Hurts 2B humanPink feat. KhalidHurts 2B human(|)
97117Si me dejasMaría ParradoAlas(|)
108118No creo en nadaMaría ParradoAlas(|)
         
1123311PhysicalDua LipaFuture nostalgia(|)
12111111Vento sulla lunaAnnalisa feat. RkomiTBA(|)
1320713Dov'è che si vaAnnalisaBye bye(|)
1421721SuperareAnnalisaBye bye(|)
1514231 (4)Io sono bellaEmmaFortuna(|)
1615301 (7)Higher loveKygo & Whitney HoustonTBA
(|)
1717717Adore youHarry StylesFine line(|)
1816916Another placeBastille & Alessia CaraDoom days
(|)
1919819I forgot that you existedTaylor SwiftLover(|)
2022720Stupida allegriaEmmaFortuna(|)
         
2129621Wrong directionHailee SteinfeldTBA(|)
2212135FrenchKate VoegeleTBA(|)
2313145Malibu nightsLANYMalibu nights(|)
2430324AnyoneDemi LovatoTBA(|)
2527925Put a little love on meNiall HoranHeartbreak weather(|)
2628826Don't let break it your heartLouis TomlinsonWalls(|)
27321027Ein Teil von mirGil OfarimTBA(|)
2818146Kissing other peopleLennon StellaTBA(|)
29241313In meiner ErinnerungSilbermondSchritte(|)
3034930UnfaithfulDennis LloydTBA(|)
         
3125159Better luck next timeKelsea Ballerini (|)
3239732Watermelon sugarHarry StylesFine line(|)
3326149Million waysHRVYTBA(|)
34311311RunLANYMalibu nights(|)
3533166Used to loveMartin Garrix & Dean LewisTBA
(|)
3635194Besch ready für die Liebi vo mer?HechtTBA(|)
3742737Love is fireFreya RidingsFreya Ridings(|)
3851538RareSelena GomezRare(|)
3963239Richtig falschTina NadererTBA(|)
4048740All the things (I'm not)DrewBrutal(|)
         
4149541You should know me betterKlara HammarströmTBA(|)
4250642Enamórate de alguien másMoratTBA(|)
4362243Zu EndeSamra & ElifTBA(|)
4459744All that we could have beenAlex SampsonTBA(|)
45361036CrushAvril LavigneHead above water(|)
46371414Play with fireNico SantosTBA(|)
47381038GoddessAvril LavigneHead above water(|)
48401225Mean itLauv & LANYHow I'm feeling(|)
4945945Somebody to loveOneRepublic (|)
5056850These daysMacKenzie PorterTBA(|)
         
51411613Take on meAlice PisanoTBA(|)
5257852BillboardJonas Blue feat. Tifa ChenTBA
(|)
5360453Though loveCXLOE (|)
5461454MonstersJames BluntOnce upon a mind(|)
5569255Ey KatharinaZweikanaltonTBA(|)
5678256LiebeMark ForsterLiebe s/w(|)
57(---)157The manTaylor SwiftLover(|)
5858858It won't always be like thisCarly PearceCarley Pearce(|)
59431417I can't make you love meTeddy Swims (|)
6044261 (2)Can we pretendPink feat. Cash CashHurts 2B Human(|)
         
6164661UnderdogAlicia KeysA.L.I.C.I.A.(|)
6265662+Aitana & Cali & El DandeeTBA
(|)
6366663LunaLola IndigoTBA(|)
6467564You should be sadHalseyManic(|)
65461419Cool anymoreJordan Davis feat. Julia MichaelsTBA(|)
6668566I hope you're happy nowCarley Pearce & Lee BriceCarley Pearce(|)
6770267GhostChristopherTBA(|)
68471234What I'm leaving forLady AntebellumOcean(|)
69521329Amour d'un soirCœur de PirateEn cas de tempête, ce jardin sera ferme(|)
70531330Carte blancheCœur de PirateEn cas de tempête, ce jardin sera ferme(|)
         
7171671All the f*cking timeLooteTBA(|)
7272672Love me like a friendFly By MidnightHappy about everything else...(|)
7373673Run itMidnight Kids feat. Annika WellsTBA(|)
7481274ReactThe Pussycat DollsTBA(|)
7579275Joke's on youCharlotte LawrenceSoundtrack: Birds of prey(|)
7677576No talkLowellLone wolf(|)
7780277No judgementNiall HoranHeartbreak weather(|)
7882378Andan diciendoVentino & Lalo Ebratt & Yera (|)
7983579Summer of my lifeCally RhodesTBA(|)
80541421Love don't hate itDuncan LaurenceTBA(|)
         
81551427Valentine's dayLANYMalibu nights(|)
8290282Lost somebodyEchosmithLonely generation(|)
8384483Small stepsTom GregoryTBA(|)
8485484StupidTate McRaeTBA(|)
8586485SvagVictor LeksellTBA(|)
8687486The dirtBenjamin IngrossoTBA(|)
87(---)187Nobody but youBlake Shelton & Gwen StefaniFully loaded: God's country(|)
888888It's not all about youLawrenceTBA(|)
8989389No importaAlaina CastilloAntisocial butterfly(|)
9091290This citySam FischerTBA(|)
         
9192291This is the placeTom GrennanTBA(|)
92(---)192Ich frag michPhilipp Dittberner & MarvTBA(|)
93(---)193To die forSam SmithTo die for(|)
94(---)194He don't love meWinona OakControl(|)
9595395Hard boyFrawleyTBA(|)
96(---)196No remedyMoss feat. ZoëTBA(|)
97(---)197Stupid is as stupid doesDune Rats feat. K.FlayHurry up(|)
9896296My oh myCamila Cabello feat. DaBabyRomance
(|)
9998298One beerHardy feat. Lauren Alaina & Devin DawsonTBA(|)
1001002100Perdiendo la CabezaCarlos Rivera & Becky G & Pedro CapóTBA

(|)

    Dropout:    
 LWWIPeakTitleArtistAlbum  
 741154NucleareEmmaEssere qui - Boom edition(|)
 75762Only youBecky HillTBA(|)
 76768SaltAva MaxTBA(|)
 93290Believe in youCimorelliTBA(|)
 94291Down in flamesAJ MitchellTBA(|)
 97292Run through wallsThe ScriptSunsets & full moons(|)
 99296RecuerdoTINI & Mau & RickyTBA
(|)


2020 #1's

1. The Weeknd – Blinding lights (1 week; 5 weeks in 2019)
2. Alanis Morissette – Reasons I drink (1 week)
3. Lewis Capaldi – Before you go (2 weeks)

[/div]

No comments: