Sunday 16 February 2020

Week 468 – February 15th, 2020

Last week Alanis Morissette took over with her recent smash “Reasons I drink” (#2). This song only spent one week at the top before Scottish singer Lewis Capaldi took over with the heart breaking “Before you go” (#1). It took this song 11 weeks before reaching #1. Former long-time #1 “Blinding lights” (#3) by The Weeknd dropped one spot and is now rounding out this week’s Top 10. Swapping spots are the two versions of “Lose you to love me”. For the first time the cover (#4) by Kina Grannis is placed better than the original (#5) by Selena Gomez.

Up three spots and knocking the door to the Top 5 is once more Pink. This time she features country singer Chris Stapleton on their song “Love me anyway” (#6). Directly behind is Spanish singer María Parrado. Her song “Si me dejas” (#7, “If you leave me”) climbed up one spot while her other Top 10 hit “No creo en nada” (#8, “I don’t believe in anything”) climbed up two spots. María Parrado is followed by two new entries within the Top 10. The first one is by Taylor Swift. Her song “Cruel summer” (#9) climbed up five spots. Her new regular single “The man” should debut very soon too. The other one is once more a single by Pink. She and Khalid climbed up eight spots with their song “Hurts 2B human” (#10).

Last week’s highest debut “Physical” (#23) by Dua Lipa is this week’s greatest gainer of the week after climbing up 18 spots. So she left the 2nd best last week’s debut “Anyone” (#30) by Demi Lovato far behind. This brings me to the highest debut of this week’s edition. It is a song by German rapper Samra who recently got his chart debut on the track “110”. Now he returns with the track “Zu Ende” (#62, “Over”) which is a duet with German singer Elif. For Elif this debut is a big comeback. Back in the early 2010’s she had three chart hits. Her biggest hit had been “Unter meiner Haut” (“Under my skin”) which peaked at #12 back in 2013. Now six years after her last charting song left the chart she returns very strong with this collaboration. Unfortunately I didn’t like her other singles she released over the years, but with this single she could do as well as with “Unter meiner Haut” if not better and hopefully this single makes her a regular guest on my chart. Directly behind this German song another song in my mother tongue debuts. It is “Richtig falsch” (#63, “Right wrong”) by Tina Naderer. For her this is the third charting hit with the third single. I hope she is releasing an album anytime soon which is as good as her singles.

Other debuts are “Ey Katharina” (#69) by Zweikanalton, “Ghost” (#70) by Christopher, “Liebe” (#78, “Love”) by Mark Forster, “Joke’s on you” (#79) by Charlotte Lawrence, “No judgement” (#80) by Niall Horan, “React” (#81) by The Pussycat Dolls, “Lost somebody” (#90) by Echosmith, “This city” (#91) by Sam Fischer, “This is the place” (#92) by Tom Grennan, “My oh my” (#96) by Camila Cabello feat. DaBaby, “One beer” (#98) Hardy feat. Lauren Alaina & Devin Dawson and “Perdiendo la cabeza” (#100) by Carlos Rivera & Becky G & Pedro Capó.




TWLWWIPeakTitleArtistAlbum  
13111 (1)Before you goLewis CapaldiDivinely uninspired to a hellish extent(|)
2191 (1)Reasons I drinkAlanis MorissetteSuch pretty forks in the road(|)
3291 (6)Blinding lightsThe WeekndTBA(|)
4574Lose you to love meKina Grannis (|)
54171 (5)Lose you to love meSelena GomezTBA(|)
6986Love me anywayPink feat. Chris StapletonHurts 2B human(|)
78107Si me dejasMaría ParradoAlas(|)
810108No creo en nadaMaría ParradoAlas(|)
91479Cruel summerTaylor SwiftLover(|)
1018810Hurts 2B humanPink feat. KhalidHurts 2B human(|)
         
11131011Vento sulla lunaAnnalisa feat. RkomiTBA(|)
126125FrenchKate VoegeleTBA(|)
137135Malibu nightsLANYMalibu nights(|)
1411221 (4)Io sono bellaEmmaFortuna(|)
1512291 (7)Higher loveKygo & Whitney HoustonTBA
(|)
1617816Another placeBastille & Alessia CaraDoom days
(|)
1722617Adore youHarry StylesFine line(|)
1815136Kissing other peopleLennon StellaTBA(|)
1923719I forgot that you existedTaylor SwiftLover(|)
2024620Dov'è che si vaAnnalisaBye bye(|)
         
2125621SuperareAnnalisaBye bye(|)
2228622Stupida allegriaEmmaFortuna(|)
2341223PhysicalDua LipaFuture nostalgia(|)
24161213In meiner ErinnerungSilbermondSchritte(|)
2519149Better luck next timeKelsea Ballerini (|)
2620139Million waysHRVYTBA(|)
2732827Put a little love on meNiall HoranHeartbreak weather(|)
2834728Don't let break it your heartLouis TomlinsonWalls(|)
2936529Wrong directionHailee SteinfeldTBA(|)
3042230AnyoneDemi LovatoTBA(|)
         
31211211RunLANYMalibu nights(|)
3235932Ein Teil von mirGil OfarimTBA(|)
3326156Used to loveMartin Garrix & Dean LewisTBA
(|)
3438834UnfaithfulDennis LloydTBA(|)
3527184Besch ready für die Liebi vo mer?HechtTBA(|)
3643936CrushAvril LavigneHead above water(|)
37291314Play with fireNico SantosTBA(|)
3844938GoddessAvril LavigneHead above water(|)
3945639Watermelon sugarHarry StylesFine line(|)
40301125Mean itLauv & LANYHow I'm feeling(|)
         
41311513Take on meAlice PisanoTBA(|)
4249642Love is fireFreya RidingsFreya Ridings(|)
43331317I can't make you love meTeddy Swims (|)
4437251 (2)Can we pretendPink feat. Cash CashHurts 2B Human(|)
4548845Somebody to loveOneRepublic (|)
46391319Cool anymoreJordan Davis feat. Julia MichaelsTBA(|)
47401134What I'm leaving forLady AntebellumOcean(|)
4858648All the things (I'm not)DrewBrutal(|)
4959449You should know me betterKlara HammarströmTBA(|)
5062550Enamórate de alguien másMoratTBA(|)
         
5165451RareSelena GomezRare(|)
52461229Amour d'un soirCœur de PirateEn cas de tempête, ce jardin sera ferme(|)
53471230Carte blancheCœur de PirateEn cas de tempête, ce jardin sera ferme(|)
54501321Love don't hate itDuncan LaurenceTBA(|)
55511327Valentine's dayLANYMalibu nights(|)
5660756These daysMacKenzie PorterTBA(|)
5761757BillboardJonas Blue feat. Tifa ChenTBA
(|)
5867758It won't always be like thisCarly PearceCarley Pearce(|)
5968659All that we could have beenAlex SampsonTBA(|)
6069360Though loveCXLOE (|)
         
6171361MonstersJames BluntOnce upon a mind(|)
62(---)162Zu EndeSamra & ElifTBA(|)
63(---)163Richtig falschTina NadererTBA(|)
6472564UnderdogAlicia KeysA.L.I.C.I.A.(|)
6573565+Aitana & Cali & El DandeeTBA
(|)
6674566LunaLola IndigoTBA(|)
6779467You should be sadHalseyManic(|)
6875468 I hope you're happy nowCarley Pearce & Lee BriceCarley Pearce(|)
69(---)169Ey KatharinaZweikanaltonTBA(|)
70(---)170GhostChristopherTBA(|)
         
7180571All the f*cking timeLooteTBA(|)
7277572Love me like a friendFly By MidnightHappy about everything else...(|)
7378573Run itMidnight Kids feat. Annika WellsTBA(|)
74571154NucleareEmmaEssere qui - Boom edition(|)
7566762Only youBecky HillTBA(|)
7670768SaltAva MaxTBA(|)
7781477No talkLowellLone wolf(|)
78(---)178LiebeMark ForsterLiebe s/w(|)
79(---)179Joke's on youCharlotte LawrenceSoundtrack: Birds of prey(|)
80(---)180No judgementNiall HoranHeartbreak weather(|)
         
81(---)181ReactThe Pussycat DollsTBA(|)
8282282Andan diciendoVentino & Lalo Ebratt & Yera (|)
8383483Summer of my lifeCally RhodesTBA(|)
8484384Small stepsTom GregoryTBA(|)
8585385StupidTate McRaeTBA(|)
8686386SvagVictor LeksellTBA(|)
8787387The dirtBenjamin IngrossoTBA(|)
888888It's not all about youLawrenceTBA(|)
8989289No importaAlaina CastilloAntisocial butterfly(|)
90(---)190Lost somebodyEchosmithLonely generation(|)
         
91(---)191This citySam FischerTBA(|)
92(---)192This is the placeTom GrennanTBA(|)
9390290Believe in youCimorelliTBA(|)
9491 291Down in flamesAJ MitchellTBA(|)
9595295Hard boyFrawleyTBA(|)
96(---)196My oh myCamila Cabello feat. DaBabyRomance
(|)
9792292Run through wallsThe ScriptSunsets & full moons(|)
98(---)198One beerHardy feat. Lauren Alaina & Devin DawsonTBA(|)
9996296RecuerdoTINI & Mau & RickyTBA
(|)
100(---)1100Perdiendo la CabezaCarlos Rivera & Becky G & Pedro CapóTBA

(|)

    Dropout:    
 LWWIPeakTitleArtistAlbum  
 521713RedenJosh.TBA(|)
 53176To the wireJulian JordanTBA(|)
 54178The last timeThe ScriptSunsets & full moons(|)
 551518Con la miel en los labiosAitanaSpoiler(|)
 561519Nada sale malAitanaSpoiler(|)
 631329Hurt meMeghan Trainor (|)
 641239ClubKelsea Ballerini (|)
 76967Make it on your ownEd Struijlaart (|)
 93293The only oneMusic Travel Love (|)
 94294Reasons to stayKate VogelTBA(|)
 97197Everybody's scaredParah Dice & Holy Molly (|)
 98297Know me betterAlbert VishiTBA(|)
 99298AgainAshton EdminsterSomething different(|)
 100299All over againZachary KaleTBA(|)

2020 #1's

1. The Weeknd – Blinding lights (1 week; 5 weeks in 2019)
2. Alanis Morissette – Reasons I drink (1 week)
3. Lewis Capaldi – Before you go (1 week)


No comments: