As I’m still at home I’m still able to write a short review of this week’s chart. Last week British singer Dua Lipa
took over with her latest single “Physical” (#1). This week she
defended the title and so she can celebrate a 2nd week at the top.
Swapping spots are two former #1’s. “Blinding lights” (#2) by The Weeknd climbed up one spot while “Before you go” (#3) by Lewis Capaldi dropped one spot. Holding its spot is “Cruel summer” (#4) by Taylor Swift. For her this week in March is a good week because she has now two songs in the Top 10. New in the Top 5 is Austrian singer Tina Naderer. Her song “Richtig falsch” (#5, “Right wrong” climbed up two spots.
Down one spot and now outside the Top 5 is former #1 “Reasons I drink” (#6) by Alanis Morissette but she can also celebrate because her new single is sprinting up the chart. Also down one spot is the Kina Grannis' cover of “Lose you to love me” (#7). Directly behind this song you can find “Rare” (#8) by Selena Gomez whose latest single is also climbing up the chart very fast. This week’s Top 10 is rounded out with two new songs in this section. First let’s welcome German star Mark Forster. His single “Liebe” (#10, “Love”) earns him his 2nd Top 10. The only time when he had been in the Top 10 had been back in 2014 with the track “Einer dieser Steine” (“One of these stones”) when he was featured on the Sido song. “Liebe” is his first solo appearance in the Top 10. Also new in the Top 10 is “The man” (#10) by Taylor Swift but for her this one is another Top 10 smash in a long list.
The greatest gainer of the week is “Smiling” (#23) by Alanis Morissette which climbed up 28 spots. This song reminds me on her older work and I absolutely appreciate this. For the highest debut you have to dig a little bit deeper although there are more than 15 debuts in this week’s edition. “Vas a quedarte” (#58, “You’re going to stay”) by Spanish singer Aitana is the highest debut of the week. As I really like her album which I bought last year this debut is definitely no surprise. She also debuts with another single from this album. “Me quedo” (#59, “I stay”) is debuting one spot behind. The next best debut is by US singer ZZ Ward. I’ve heard of her before but she hadn’t done well on this chart. This week she debuts with her latest single “Break her heart” (#65) which I think is absolutely enjoyable.
Other debuts are “Hellwach” (#73, “Awake”) by Julian Le Play & toksï, “No good” (#78) by Ally Brooke, “If not with you, for you” (#79) by Chris Kläfford, “SOS” (#80) by Marie Reim, “Let me love you” (#81) by Teddy Swims, “Give me tonight” (#84) by Brad Cox, “Halfway there” (#85) by Rozes, “Hurts sometimes” (#86) by Tone Damli, “Talk to me (Sam Feldt Edit)” (#87) by MÖWE feat. RANI & Conor Maynard, “Obvious” (#89) by DIAMANTE, “Crazier things” (#91) by Chelsea Cutler, “Mambo” (#92) by Nikki Vianna, “Just a little” (#93) by Tomi Saario, “Golf on TV” (#95) by Lennon Stella feat. JP Saxe, “Two of us” (#96) by Birds of Tokyo and “Oh so sweet” (#97) by Gordon Lightfoot.
TW | LW | WI | Peak | Title | Artist | Album | ||
1 | 1 | 7 | 1 (2) | Physical | Dua Lipa | Future nostalgia | (|) | |
2 | 3 | 14 | 1 (6) | Blinding lights | The Weeknd | TBA | (|) | |
3 | 2 | 16 | 1 (4) | Before you go | Lewis Capaldi | Divinely uninspired to a hellish extent | (|) | |
4 | 4 | 12 | 4 | Cruel summer | Taylor Swift | Lover | (|) | |
5 | 7 | 6 | 5 | Richtig falsch | Tina Naderer | TBA | (|) | |
6 | 5 | 14 | 1 (1) | Reasons I drink | Alanis Morissette | Such pretty forks in the road | (|) | |
7 | 6 | 12 | 4 | Lose you to love me | Kina Grannis | (|) | ||
8 | 10 | 9 | 8 | Rare | Selena Gomez | Rare | (|) | |
9 | 18 | 6 | 9 | Liebe | Mark Forster | Liebe s/w | (|) | |
10 | 19 | 5 | 10 | The man | Taylor Swift | Lover | (|) | |
11 | 20 | 4 | 11 | I don't need your love | Isak Danielson | TBA | (|) | |
12 | 12 | 7 | 12 | Anyone | Demi Lovato | TBA | (|) | |
13 | 8 | 11 | 7 | Dov'è che si va | Annalisa | Bye bye | (|) | |
14 | 9 | 11 | 8 | Superare | Annalisa | Bye bye | (|) | |
15 | 11 | 10 | 11 | Wrong direction | Hailee Steinfeld | TBA | (|) | |
16 | 13 | 11 | 13 | Stupida allegria | Emma | Fortuna | (|) | |
17 | 16 | 22 | 1 (5) | Lose you to love me | Selena Gomez | TBA | (|) | |
18 | 28 | 6 | 18 | Ey Katharina | Zweikanalton | TBA | (|) | |
19 | 14 | 13 | 5 | Love me anyway | Pink feat. Chris Stapleton | Hurts 2B human | (|) | |
20 | 15 | 13 | 8 | Hurts 2B human | Pink feat. Khalid | Hurts 2B human | (|) | |
21 | 24 | 34 | 1 (7) | Higher love | Kygo & Whitney Houston | TBA | (|) | |
22 | 25 | 27 | 1 (4) | Io sono bella | Emma | Fortuna | (|) | |
23 | 51 | 2 | 23 | Smiling | Alanis Morissette | Such pretty forks in the road | (|) | |
24 | 27 | 6 | 24 | Zu Ende | Samra & Elif | TBA | (|) | |
25 | 17 | 11 | 13 | Adore you | Harry Styles | Fine line | (|) | |
26 | 23 | 11 | 23 | Watermelon sugar | Harry Styles | Fine line | (|) | |
27 | 33 | 6 | 27 | React | The Pussycat Dolls | TBA | (|) | |
28 | 21 | 15 | 7 | Si me dejas | María Parrado | Alas | (|) | |
29 | 22 | 15 | 8 | No creo en nada | María Parrado | Alas | (|) | |
30 | 26 | 12 | 18 | I forgot that you existed | Taylor Swift | Lover | (|) | |
31 | 42 | 6 | 31 | No judgement | Niall Horan | Heartbreak weather | (|) | |
32 | 46 | 5 | 32 | Ich frag mich | Philipp Dittberner & Marv | TBA | (|) | |
33 | 52 | 2 | 33 | All we need is love | Stefanie Heinzmann feat. Jake Isaac | All we need is ove | (|) | |
34 | 34 | 10 | 34 | Enamórate de alguien más | Morat | TBA | (|) | |
35 | 36 | 8 | 35 | Though love | CXLOE | (|) | ||
36 | 35 | 9 | 35 | You should know me better | Klara Hammarström | TBA | (|) | |
37 | 29 | 12 | 26 | Don't let break it your heart | Louis Tomlinson | Walls | (|) | |
38 | 30 | 13 | 25 | Put a little love on me | Niall Horan | Heartbreak weather | (|) | |
39 | 31 | 11 | 35 | Love is fire | Freya Ridings | Freya Ridings | (|) | |
40 | 44 | 10 | 40 | + | Aitana & Cali & El Dandee | TBA | (|) | |
41 | 47 | 3 | 41 | I don't wanna dance | Shawn Hook | TBA | (|) | |
42 | 67 | 2 | 42 | Feel me | Selena Gomez | Rare | (|) | |
43 | 41 | 8 | 41 | Monsters | James Blunt | Once upon a mind | (|) | |
44 | 48 | 6 | 44 | Ghost | Christopher | TBA | (|) | |
45 | 43 | 10 | 43 | Luna | Lola Indigo | TBA | (|) | |
46 | 49 | 3 | 46 | Say you'll say | James Smith | TBA | (|) | |
47 | 50 | 3 | 47 | Medicine | Patricia Kelly | One more year | (|) | |
48 | 53 | 6 | 48 | Joke's on you | Charlotte Lawrence | Soundtrack: Birds of prey | (|) | |
49 | 54 | 3 | 49 | Thinking 'bout you | Dustin Lynch feat. Lauren Alaina | Tullahoma | (|) | |
50 | 45 | 9 | 45 | I hope you're happy now | Carley Pearce & Lee Brice | Carley Pearce | (|) | |
51 | 55 | 4 | 51 | Vorbei | Silvi Carlsson | TBA | (|) | |
52 | 56 | 7 | 52 | Andan diciendo | Ventino & Lalo Ebratt & Yera | (|) | ||
53 | 66 | 2 | 53 | Falling | Harry Styles | Fine line | (|) | |
54 | 69 | 2 | 54 | Love me hard | Elley Duhé | TBA | (|) | |
55 | 32 | 11 | 32 | All that we could have been | Alex Sampson | TBA | (|) | |
56 | 37 | 15 | 11 | Vento sulla luna | Annalisa feat. Rkomi | TBA | (|) | |
57 | 38 | 13 | 16 | Another place | Bastille & Alessia Cara | Doom days | (|) | |
58 | (---) | 1 | 58 | Vas a quedarte | Aitana | Spoiler | (|) | |
59 | (---) | 1 | 59 | Me quedo | Aitana & Lola Indigo | Spoiler | (|) | |
60 | 39 | 11 | 37 | All the things (I'm not) | Drew | Brutal | (|) | |
61 | 40 | 14 | 27 | Ein Teil von mir | Gil Ofarim | TBA | (|) | |
62 | 62 | 4 | 62 | Mean it | Cash Cash feat. Wrabel | TBA | (|) | |
63 | 61 | 9 | 59 | You should be sad | Halsey | Manic | (|) | |
64 | 78 | 2 | 64 | Mistakes | Jonas Blue & Paloma Faith | TBA | (|) | |
65 | (---) | 1 | 65 | Break her heart | ZZ Ward | TBA | (|) | |
66 | 68 | 4 | 66 | Why I still love you | Missy Elliott | Iconology | (|) | |
67 | 74 | 6 | 67 | Lost somebody | Echosmith | Lonely generation | (|) | |
68 | 79 | 4 | 68 | In these arms | JP Cooper | TBA | (|) | |
69 | 75 | 8 | 69 | Small steps | Tom Gregory | TBA | (|) | |
70 | 76 | 5 | 70 | Nobody but you | Blake Shelton & Gwen Stefani | Fully loaded: God's country | (|) | |
71 | 80 | 3 | 71 | Miss you 2 | Gabrielle Aplin & Nina Nesbitt | TBA | (|) | |
72 | 85 | 3 | 72 | Out of love | Koni & AC15 feat. Sam Knight | TBA | (|) | |
73 | (---) | 1 | 73 | Hellwach | Julian Le Play & toksï | TBA | (|) | |
74 | 77 | 6 | 74 | This is the place | Tom Grennan | TBA | (|) | |
75 | 81 | 3 | 75 | Open | Matt Gresham | Who am I know | (|) | |
76 | 82 | 3 | 73 | Second street | Matt Gresham | Who am I know | (|) | |
77 | 83 | 3 | 77 | Lost in Bologna | Matt Gresham | Who am I know | (|) | |
78 | (---) | 1 | 78 | No good | Ally Brooke | TBA | (|) | |
79 | (---) | 1 | 79 | If not with you, for you | Chris Kläfford | TBA | (|) | |
80 | (---) | 1 | 80 | SOS | Marie Reim | TBA | (|) | |
81 | (---) | 1 | 81 | Let me love you | Teddy Swims | TBA | (|) | |
82 | 84 | 4 | 82 | Oxygen | Bombargo | TBA | (|) | |
83 | 88 | 2 | 83 | Can't go to church | Mitchell Tenpenny | TBA | (|) | |
84 | (---) | 1 | 84 | Give me tonight | Brad Cox | TBA | (|) | |
85 | (---) | 1 | 85 | Halfway there | Rozes | TBA | (|) | |
86 | (---) | 1 | 86 | Hurts sometimes | Tone Damli | TBA | (|) | |
87 | (---) | 1 | 87 | Talk to me (Sam Feldt Edit) | MÖWE feat. RANI & Conor Maynard | TBA | (|) | |
88 | 93 | 2 | 88 | You have stolen my heart | Brian Fallon | Local honey | (|) | |
89 | (---) | 1 | 89 | Obvious | DIAMANTE | TBA | (|) | |
90 | 92 | 2 | 90 | There is a reason why (I never returend your calls) | Blossoms | Cool like you | (|) | |
91 | (---) | 1 | 91 | Crazier things | Chelsea Cutler | TBA | (|) | |
92 | (---) | 1 | 92 | Mambo | Nikki Vianna | TBA | (|) | |
93 | (---) | 1 | 93 | Just a little | Tomi Saario | TBA | (|) | |
94 | 90 | 4 | 90 | Winona Ryder | Picture This | TBA | (|) | |
95 | (---) | 1 | 95 | Golf on TV | Lennon Stella feat. JP Saxe | TBA | (|) | |
96 | (---) | 1 | 96 | Two of us | Birds of Tokyo | Human design | (|) | |
97 | 91 | 3 | 91 | Hold onto me | Music Travel Love | TBA | (|) | |
98 | (---) | 1 | 98 | Oh so sweet | Gordon Lightfoot | Solo | (|) | |
99 | 94 | 3 | 94 | It won't always be like this | Inhaler | TBA | (|) | |
100 | 95 | 3 | 95 | Pictures | Ásgeir | TBA | (|) |
Dropout: | ||||||||
LW | WI | Peak | Title | Artist | Album | |||
57 | 16 | 5 | French | Kate Voegele | TBA | (|) | ||
58 | 17 | 5 | Malibu nights | LANY | Malibu nights | (|) | ||
59 | 17 | 6 | Kissing other people | Lennon Stella | TBA | (|) | ||
60 | 16 | 13 | In meiner Erinnerung | Silbermond | Schritte | (|) | ||
63 | 12 | 30 | Unfaithful | Dennis Lloyd | TBA | (|) | ||
64 | 18 | 9 | Better luck next time | Kelsea Ballerini | (|) | |||
65 | 17 | 9 | Million ways | HRVY | TBA | (|) | ||
70 | 9 | 56 | Underdog | Alicia Keys | A.L.I.C.I.A. | (|) | ||
71 | 16 | 11 | Run | LANY | Malibu nights | (|) | ||
72 | 19 | 6 | Used to love | Martin Garrix & Dean Lewis | TBA | (|) | ||
73 | 22 | 4 | Besch ready für die Liebi vo mer? | Hecht | TBA | (|) | ||
86 | 11 | 48 | These days | MacKenzie Porter | TBA | (|) | ||
87 | 11 | 49 | Billboard | Jonas Blue feat. Tifa Chen | TBA | (|) | ||
89 | 11 | 55 | It won't always be like this | Carly Pearce | Carley Pearce | (|) | ||
96 | 7 | 82 | Svag | Victor Leksell | TBA | (|) | ||
97 | 7 | 83 | The dirt | Benjamin Ingrosso | TBA | (|) | ||
98 | 7 | 84 | Stupid | Tate McRae | TBA | (|) | ||
99 | 6 | 87 | It's not all about you | Lawrence | TBA | (|) | ||
100 | 2 | 98 | Hey cowgirl | Randall King | TBA | (|) |
2020 #1's
1. The Weeknd – Blinding lights (1 week; 5 weeks in 2019)
2. Alanis Morissette – Reasons I drink (1 week)
3. Lewis Capaldi – Before you go (4 weeks)
4. Dua Lipa – Physical (2 weeks)
No comments:
Post a Comment