Sunday, 22 March 2020

Week 473 – March 21st, 2020

As I’m still at home I’m still able to write a short review of this week’s chart. Last week British singer Dua Lipa took over with her latest single “Physical” (#1). This week she defended the title and so she can celebrate a 2nd week at the top. Swapping spots are two former #1’s. “Blinding lights” (#2) by The Weeknd climbed up one spot while “Before you go” (#3) by Lewis Capaldi dropped one spot. Holding its spot is “Cruel summer” (#4) by Taylor Swift. For her this week in March is a good week because she has now two songs in the Top 10. New in the Top 5 is Austrian singer Tina Naderer. Her song “Richtig falsch” (#5, “Right wrong” climbed up two spots.

Down one spot and now outside the Top 5 is former #1 “Reasons I drink” (#6) by Alanis Morissette but she can also celebrate because her new single is sprinting up the chart. Also down one spot is the Kina Grannis' cover of “Lose you to love me” (#7). Directly behind this song you can find “Rare” (#8) by Selena Gomez whose latest single is also climbing up the chart very fast. This week’s Top 10 is rounded out with two new songs in this section. First let’s welcome German star Mark Forster. His single “Liebe” (#10, “Love”) earns him his 2nd Top 10. The only time when he had been in the Top 10 had been back in 2014 with the track “Einer dieser Steine” (“One of these stones”) when he was featured on the Sido song. “Liebe” is his first solo appearance in the Top 10. Also new in the Top 10 is “The man” (#10) by Taylor Swift but for her this one is another Top 10 smash in a long list.

The greatest gainer of the week is “Smiling” (#23) by Alanis Morissette which climbed up 28 spots. This song reminds me on her older work and I absolutely appreciate this. For the highest debut you have to dig a little bit deeper although there are more than 15 debuts in this week’s edition. “Vas a quedarte” (#58, “You’re going to stay”) by Spanish singer Aitana is the highest debut of the week. As I really like her album which I bought last year this debut is definitely no surprise. She also debuts with another single from this album. “Me quedo” (#59, “I stay”) is debuting one spot behind. The next best debut is by US singer ZZ Ward. I’ve heard of her before but she hadn’t done well on this chart. This week she debuts with her latest single “Break her heart” (#65) which I think is absolutely enjoyable.

Other debuts are “Hellwach” (#73, “Awake”) by Julian Le Play & toksï, “No good” (#78) by Ally Brooke, “If not with you, for you” (#79) by Chris Kläfford, “SOS” (#80) by Marie Reim, “Let me love you” (#81) by Teddy Swims, “Give me tonight” (#84) by Brad Cox, “Halfway there” (#85) by Rozes, “Hurts sometimes” (#86) by Tone Damli, “Talk to me (Sam Feldt Edit)” (#87) by MÖWE feat. RANI & Conor Maynard, “Obvious” (#89) by DIAMANTE, “Crazier things” (#91) by Chelsea Cutler, “Mambo” (#92) by Nikki Vianna, “Just a little” (#93) by Tomi Saario, “Golf on TV” (#95) by Lennon Stella feat. JP Saxe, “Two of us” (#96) by Birds of Tokyo and “Oh so sweet” (#97) by Gordon Lightfoot.




TWLWWIPeakTitleArtistAlbum  
1171 (2)PhysicalDua LipaFuture nostalgia(|)
23141 (6)Blinding lightsThe WeekndTBA(|)
32161 (4)Before you goLewis CapaldiDivinely uninspired to a hellish extent(|)
44124Cruel summerTaylor SwiftLover(|)
5765Richtig falschTina NadererTBA(|)
65141 (1)Reasons I drinkAlanis MorissetteSuch pretty forks in the road(|)
76124Lose you to love meKina Grannis (|)
81098RareSelena GomezRare(|)
91869LiebeMark ForsterLiebe s/w(|)
1019510The manTaylor SwiftLover(|)
         
1120411I don't need your loveIsak DanielsonTBA(|)
1212712AnyoneDemi LovatoTBA(|)
138117Dov'è che si vaAnnalisaBye bye(|)
149118SuperareAnnalisaBye bye(|)
15111011Wrong directionHailee SteinfeldTBA(|)
16131113Stupida allegriaEmmaFortuna(|)
1716221 (5)Lose you to love meSelena GomezTBA(|)
1828618Ey KatharinaZweikanaltonTBA(|)
1914135Love me anywayPink feat. Chris StapletonHurts 2B human(|)
2015138Hurts 2B humanPink feat. KhalidHurts 2B human(|)
         
2124341 (7)Higher loveKygo & Whitney HoustonTBA
(|)
2225271 (4)Io sono bellaEmmaFortuna(|)
2351223SmilingAlanis MorissetteSuch pretty forks in the road(|)
2427624Zu EndeSamra & ElifTBA(|)
25171113Adore youHarry StylesFine line(|)
26231123Watermelon sugarHarry StylesFine line(|)
2733627ReactThe Pussycat DollsTBA(|)
2821157Si me dejasMaría ParradoAlas(|)
2922158No creo en nadaMaría ParradoAlas(|)
30261218I forgot that you existedTaylor SwiftLover(|)
         
3142631No judgementNiall HoranHeartbreak weather(|)
3246532Ich frag michPhilipp Dittberner & MarvTBA(|)
3352233All we need is loveStefanie Heinzmann feat. Jake IsaacAll we need is ove
(|)
34341034Enamórate de alguien másMoratTBA(|)
3536835Though loveCXLOE (|)
3635935You should know me betterKlara HammarströmTBA(|)
37291226Don't let break it your heartLouis TomlinsonWalls(|)
38301325Put a little love on meNiall HoranHeartbreak weather(|)
39311135Love is fireFreya RidingsFreya Ridings(|)
40441040+Aitana & Cali & El DandeeTBA
(|)
         
4147341I don't wanna danceShawn HookTBA(|)
4267242Feel meSelena GomezRare(|)
4341841MonstersJames BluntOnce upon a mind(|)
4448644GhostChristopherTBA(|)
45431043LunaLola IndigoTBA(|)
4649346Say you'll sayJames SmithTBA(|)
4750347MedicinePatricia KellyOne more year(|)
4853648Joke's on youCharlotte LawrenceSoundtrack: Birds of prey(|)
4954349Thinking 'bout youDustin Lynch feat. Lauren AlainaTullahoma(|)
5045945I hope you're happy nowCarley Pearce & Lee BriceCarley Pearce(|)
         
5155451VorbeiSilvi CarlssonTBA(|)
5256752Andan diciendoVentino & Lalo Ebratt & Yera (|)
5366253FallingHarry StylesFine line(|)
5469254Love me hardElley DuhéTBA(|)
55321132All that we could have beenAlex SampsonTBA(|)
56371511Vento sulla lunaAnnalisa feat. RkomiTBA(|)
57381316Another placeBastille & Alessia CaraDoom days
(|)
58(---)158Vas a quedarteAitanaSpoiler(|)
59(---)159Me quedoAitana & Lola IndigoSpoiler(|)
60391137All the things (I'm not)DrewBrutal(|)
         
61401427Ein Teil von mirGil OfarimTBA(|)
6262462Mean itCash Cash feat. WrabelTBA(|)
6361959You should be sadHalseyManic(|)
6478264MistakesJonas Blue & Paloma FaithTBA(|)
65(---)165Break her heartZZ WardTBA(|)
6668466Why I still love youMissy ElliottIconology(|)
6774667Lost somebodyEchosmithLonely generation(|)
6879 468In these armsJP CooperTBA(|)
6975869Small stepsTom GregoryTBA(|)
7076570Nobody but youBlake Shelton & Gwen StefaniFully loaded: God's country(|)
         
7180371Miss you 2Gabrielle Aplin & Nina NesbittTBA
(|)
7285372Out of loveKoni & AC15 feat. Sam KnightTBA

(|)
73(---)173HellwachJulian Le Play & toksïTBA
(|)
7477674This is the placeTom GrennanTBA(|)
7581375OpenMatt GreshamWho am I know(|)
7682373Second streetMatt GreshamWho am I know(|)
7783377Lost in BolognaMatt GreshamWho am I know(|)
78(---)178No goodAlly BrookeTBA(|)
79(---)179If not with you, for youChris KläffordTBA(|)
80(---)180SOSMarie ReimTBA(|)









81(---)181Let me love youTeddy SwimsTBA(|)
8284482OxygenBombargoTBA(|)
8388283Can't go to churchMitchell TenpennyTBA(|)
84(---)184 Give me tonightBrad CoxTBA(|)
85(---)185Halfway thereRozesTBA(|)
86(---)186Hurts sometimesTone DamliTBA(|)
87(---)187Talk to me (Sam Feldt Edit)MÖWE feat. RANI & Conor MaynardTBA


(|)
8893288You have stolen my heartBrian FallonLocal honey(|)
89(---)189ObviousDIAMANTETBA(|)
9092290There is a reason why (I never returend your calls)BlossomsCool like you(|)
         
91(---)191Crazier thingsChelsea CutlerTBA(|)
92(---)192MamboNikki ViannaTBA(|)
93(---)193Just a littleTomi SaarioTBA(|)
9490490Winona RyderPicture ThisTBA(|)
95(---)195Golf on TVLennon Stella feat. JP SaxeTBA(|)
96(---)196 Two of usBirds of TokyoHuman design(|)
9791391Hold onto meMusic Travel LoveTBA(|)
98(---)198Oh so sweetGordon LightfootSolo(|)
9994394It won't always be like thisInhalerTBA(|)
10095395PicturesÁsgeirTBA(|)

    Dropout:    
 LWWIPeakTitleArtistAlbum  
 57165FrenchKate VoegeleTBA(|)
 58175Malibu nightsLANYMalibu nights(|)
 59176Kissing other peopleLennon StellaTBA(|)
 601613In meiner ErinnerungSilbermondSchritte(|)
 631230UnfaithfulDennis LloydTBA(|)
 64189Better luck next timeKelsea Ballerini (|)
 65179Million waysHRVYTBA(|)
 70956UnderdogAlicia KeysA.L.I.C.I.A.(|)
 711611RunLANYMalibu nights(|)
 72196Used to loveMartin Garrix & Dean LewisTBA
(|)
 73224Besch ready für die Liebi vo mer?HechtTBA(|)
 861148These daysMacKenzie PorterTBA(|)
 871149BillboardJonas Blue feat. Tifa ChenTBA
(|)
 891155It won't always be like thisCarly PearceCarley Pearce(|)
 96782SvagVictor LeksellTBA(|)
 97783The dirtBenjamin IngrossoTBA(|)
 98784StupidTate McRaeTBA(|)
 99687It's not all about youLawrenceTBA(|)
 100298Hey cowgirlRandall KingTBA(|)

2020 #1's

1. The Weeknd – Blinding lights (1 week; 5 weeks in 2019)
2. Alanis Morissette – Reasons I drink (1 week)
3. Lewis Capaldi – Before you go (4 weeks)
4. Dua Lipa – Physical (2 weeks)


No comments: