Sunday, 30 January 2022

Week 570 – January 29th, 2022

At the moment looking at the top of the chart feels like a line from Grimms' Fairy Tales: "Shake and quiver, little tree, throw gold and silver down to me!". I'm shaking the music tree and every week sees a new #1. This week's top song is "I bett you think about me" (#1). For Taylor Swift it is a return while this one is Chris Stapleton's 1st one. They replace "Bite me" (#3) by Avril Lavigne at the top. Caught in the middle is "Oh my god" (#2) by Adele which is absolutely in the position to reach #1. Up three spots and into the Top 5 is "Tschau tschau" (#4) by Esther Graf. Two weeks ago "Overpass graffiti" (#5) by Ed Sheeran had been my top song of the week and now this song is on its way out of the Top 5.

The bottom part of the Top 5 is opened with two songs by LANY. "When you're drunk" (#6) climbed up two spots and is from their album "Mama's boy". "I quit drinking" (#11) reached this part for the first time and it is also the first Top 10 hit for Kelsea Ballerini. This one is from LANY's album "gg xx bb". Directly behind these two songs you can find three more former #1's. "Küsse wie Gift" (#8, "Kisses like poison") by LEA & LUNA dropped three spots as well as "Red flags" (#9) by Esther Graf. Once more holding its spot is "Shivers" (#10) by Ed Sheeran.

Australian singer Natalie Imbruglia is returning strong with her latest album "Firebird". I've been a fan in the early 2000's when I played her albums "White Lilies Island" (it is still one of my favourite albums) and "Counting down the days" on heavy rotation. Unfortunately her two follow up albums didn't met my expectations. Now she released "Firebird" and with this album I'm back on track. Her singles "On my way" (#30) and "Maybe it's great" are on their way up the chart and after climbing up 19 spots both songs are awarded for the greatest gainer of the week. As always the greatest gainer is followed by the highest debut. This week it is a song by German Purple Disco Machine. He is around since 2011, but his 1st successful single has been "Hypnotized" with Sophie and the Giants back in 2020. Actually he is charting with "Dopamine" (#79) feat. Eyelar. This week he debuts with "In the dark" (#55) and for the 2nd time he is featuring Sophie and the Giants. I really like this one and I hope he will do as well as with his mentioned songs.

Other debuts are "Need you tonight" (#73) by JP Cooper & RAY BLK, "Head on fire" (#74) by Griff & Sigrid, "Brighter days" (#78) by Emeli Sandé, "Respirar" (#83, "Breathe) by Jesse & Joy and "Nicht allein" (#98, "Not alone") by Nina Chuba.




TWLWWIPeakTitleArtistAlbum  
13101 (1)I bet you think about meTaylor Swift feat. Chris StapletonRed (Taylor's Version)(|)
2492Oh my godAdele30(|)
31111 (1)Bite meAvril LavigneTBA(|)
4794Tschau tschauEsther GrafTBA(|)
52121 (1)Overpass graffitiEd Sheeran=(|)
6896When you're drunkLANYMama's boy(|)
71167I quit drinkingKelsea Ballerini & LANYgg xx bb (Deluxe)(|)
85121 (1)Küsse wie GiftLEA & LUNAFluss(|)
96161 (3)Red flagsEsther GrafTBA(|)
1010151 (5)ShiversEd Sheeran=(|)









119105RaindropsKatja Krasavice & LeonyTBA(|)
1214612FuckboyMartine LundeTBA(|)
1312181 (1)ParfumLEAFluss(|)
1424714Other sideMorgan WadeReckless(|)
1518815xAitana11 razones(|)
16131113LiabilityCarly Pearce29(|)
1720817÷Aitana11 razones(|)
1821618Deine NummerLEATreppenhaus (Deluxe)(|)
19221019PrincipessaAnnalisa feat. Chadia RodriguezNuda(|)
2023920Bad newsLANYMama's boy(|)
         
21151212Meine kleine CloudTom SchneiderTBA(|)
2216155G'fühlMelissa NaschenwengLederHosenRock(|)
2317153Easy on meAdele30(|)
2433624StaubLEATreppenhaus (Deluxe)(|)
25191119MessyCarly Pearce29(|)
26251125Day oneCarly Pearce29(|)
2740927Der seidene FadenPizzera & JausUnerhört solide(|)
2841528Never wanted to be that girlCarly Pearce & Ashley McBryde29: Written in stone(|)
293962920115 Seconds of SummerTBA(|)
3049330On my wayNatalie ImbrugliaFirebird(|)
         
3150331Maybe it's greatNatalie ImbrugliaFirebird(|)
3230930EverywhereNiall Horan & Anne-MarieTBA
(|)
33261214NeinFranzi HarmsenTBA(|)
34271316Eva+EvaAnnalisa feat. Rose Villain (|)
35281317RingSelena GomezRare(|)
3638636GiftPaula Douglas & NoahTBA(|)
3742737Matches and metaphorsMorgan WadeReckless(|)
38291510A second to midnightKylie Minogue & Years & YearsDisco: Guest List Edition
(|)
3931241 (2)Wilder daysMorgan WadeReckless(|)
4056240Don't mess with loveJames MorrisonGreatest hits(|)
         
41321032GraffitiAnnalisaNuda(|)
42341130New shapesCharli XCX feat. Christine and the Queens & Caroline
Polaschek
TBA

(|)
4348643Follow meSam Feldt & Rita OraTBA
(|)
4462444When I'm goneAlesso & Katy PerryTBA
(|)
4535231 (1)Wenn du mich lässtLEAFluss(|)
46361224MoveSantana feat. Rob Thomas & American AuthorsBlessings and miracles(|)
4737281 (4)Du trägst keine Liebe in DirNinja POW! & Franzi HarmsenTBA(|)
48 57648Time after timeMabel
(|)
49431228Finish lineElton John &
Stevie Wonder
The lockdown sessions
(|)
50441331A sweeter placeSelena Gomez feat. Kid CudiRare(|)
         
5145164The feelingGabry Ponte & Henri PFRTBA
(|)
52461322Hard to say goodbyeRondéTBA(|)
5355953When you were mineJoy CrookesSkin(|)
5457179FluchtwagenAlexa Feser & Kool SavasLiebe 404(|)
55(---)155In the darkPurple Disco Machine feat. Sophie and the GiantsTBA
(|)
5667556Say it firstCassadee PopeThrive(|)
5758857FantômeImen EsTBA(|)
5851251 (1)Zweieinhalb SekundenFranzi HarmsenTBA(|)
5968559Invisible stringTaylor SwiftFolklore(|)
6069560Illicit affairsTaylor SwiftFolklore(|)
         
61521329Better daysNEIKED & Mae Muller & Polo GTBA

(|)
62531625Don't break the heartTom GrennanEvening road (special edition)(|)
63571712Neu erzählenRevolverheldNeu erzählen(|)
6459232Nie mehrFranzi HarmsenTBA(|)
6560481 (6)NudaAnnalisaNuda(|)
66611436Bridges burnThorsteinn EinarssonTBA(|)
6776467Liebe 404Alexa Fesa & SeroLiebe 404(|)
6863199CorriEmmaFortuna(|)
6977269IsabelleZach HoodTBA(|)
7080270HollywoodBenneTBA(|)
         
71641439Move mePRIZMAll night(|)
72651440You should knowPRIZMAll night(|)
73(---)173Need you tonightJP Cooper & RAY BLKTBA
(|)
74(---)174Head on fireGriff & SigridTBA
(|)
7573673Smokin out the windowSilk SonicAn evening with Silk Sonic(|)
7679676Another one more timeHurricane FallTBA(|)
7783277Love for a minuteTeddy SwimsTBA(|)
78(---)178Brighter daysEmeli SandéTBA(|)
7966209DopaminePurple Disco Machine feat. EyelarTBA
(|)
80701263Follow you follow meZuccheroTBA(|)
         
81711533Nur kurz glücklichMadeline Juno & Max GiesingerTBA(|)
8285282Missing you sucksClara MaeTBA(|)
83(---)183RespirarJesse & JoyTBA(|)
84721634ZeichenAntje SchomakerTBA(|)
8588585Breakup sznGracie CarolTBA(|)
8674331 (1)Tu was du willstMadeline JunoTBA(|)
877523Sylt 98LEATreppenhaus (Deluxe)(|)
8894288NordlichterBenneTBA(|)
89781821Good onesCharlie XCXTBA(|)
9081681Pump itEskimo CallboyTBA(|)
         
9189589Before I met youKaylee Bell feat. The McClymontsTBA
(|)
9290290Never forget my loveJoss StoneNever forget my love(|)
93821822Love (sweet love)Little MixTBA(|)
94841168Your song saved my lifeU2Soundtrack: Sing 2(|)
9586237KaputtLEATreppenhaus (Deluxe)(|)
96871638Was ich willTina NadererOhne Filter(|)
9793293StrangersAshley KutcherOne eighty EP(|)
98(---)198Nicht alleinNina ChubaTBA(|)
9999299SwimmingpoolMarie BothmerTBA(|)
1001002100Der SommerBosseSunnyside(|)

    Dropout:    
 LWWIPeakTitleArtistAlbum  
 91281 (1)SchwarzLEA & CasperFluss(|)
 92331 (3)Sandbox loveAlanis MorissetteSuch pretty forks in the road(|)
 951542Who's in your headJonas BrothersTBA(|)
 962018DaylightTaylor SwiftLover(|)
 971730RunawayR3HAB & Sigala & JP CooperTBA
(|)
 98229StarkSarah ConnorTBA(|)

2022 #1's

1. Esther Graf – Red flags (1 week in 2022; 2 weeks in 2021)
2. LEA & Luna – Küsse wie Gift (1 week, eng. "Kisses like poison")
3. Ed Sheeran – Overpass graffiti (1 week)
4. Avril Lavigne – Bite me (1 week)
5. Taylor Swift feat. Chris Stapleton – I bet you think about me (1 week)