Sunday 21 February 2016

Week 260 – February 20th, 2016

The last two weeks brought more than 30 new entries. This week is a little bit calmer with only eight new entries. Another fact you’ll notice is that there isn’t much action this week when you've a closer look over my Top 10. No song entered this part of my chart so that there are only position changes. For a 2nd week at the Top alternative act Transviolet can be found with their hymn “New Bohemia” (#1). “New Bohemia” is such a strong song that it should top my chart for a 3rd week. But the concurrence isn’t sleeping. My core artist Anouk is on her way up with “Last goodbye” (#3) which climbed up two spots to reach my Top 3. Not to forget Selena Gomez who profits by the fact that I bought her recent album “Revival”. So “Hands to myself” (#5) climbed up four spots in its #8 week. While Anouk reached my Top 3 newcomer Sara Hartman had to leave with “Monster lead me home” (#4).

“New romantics” (#6) by Taylor Swift dropped two spots. It is still a nice song, but on its way out of my Top 10. Also on their way out are two former #1’s. Austrian band Tagtraeumer dropped one spot with “Nichts” (#7, “Nothing”) and Adele’s “Hello” (#8) is celebrating her 17th week in my Top 10 with a one spot drop. The only song in the 2nd half of my Top 10 which climbed up had been “Moments” (#9) by Tove Lo. Last but not least in my Top 10 is “Black roses” (#10) by Clare Bowen.

About two weeks ago I wrote that there is a good chance to find in this edition the next single by Adele. Over this week I noticed that her new single “When we were young” (#17) is debuting in several countries. Of course “When we were young” is my highest debut and there had only one song which could’ve done as well as this song in its first week. It had been Gwen Stefani’s 2nd single “Make me like you” (#34). Sure Gwen Stefani is debuting outside my Top 30 with this song, but I’ve the feeling that these two songs will fight for #1 over the next weeks with little chances by some outsiders on my chart. It’s hard to predict at the moment which one will do better in end, but both songs are very good.

Then there is one more song which gave its debut with in my Top 50. It is by Portuguese singer Aurea. Her first two albums “Aurea” and “Soul Notes” produced several hit songs on my chart including #1 smash “Okay alright” back in 2011. It had been a while for her when she had her last chart hit, but it is more about the fact that she released an album in Portuguese which I never bought. This week she returned with the first single “I didn’t mean it” (#50) from her upcoming new album. “I didn’t mean it“ is a very strong song. Everything is reduced to her beautiful voice and the piano. This song totally reminds me to her debut album “Aurea” which did better than “Soul notes”. I love this song and it should bring her another Top 10 hit.

Other debuts are “Real love” (#51) by Florrie, “Make my love go” (#68) by Jay Sean feat. Sean Paul, “Fick dich” (#69, “F*ck you”) by Lumaraa, “Southern cross” (#90) by Ron Pope and “Used to love you sober” (#91) by Kane Brown.




TWLWWIPeakTitleArtistAlbum
1191 (2)New bohemiaTransvioletTransviolet EP(|)
22121 (5)Damage doneLeslie ClioEureka(|)
3593Last goodbyeAnoukParadise and back again(|)
43113Monster lead me homeSara HartmanTBA(|)
5985Hands to myselfSelena GomezRevival(|)
64142New romanticsTaylor Swift1989(|)
76141 (2)NichtsTagtraeumerAlles OK(|)
87171 (6)HelloAdele25(|)
91089MomentsTove LoQueen of the clouds(|)
10898Black rosesClare BowenSoundtrack: The music of Nashville Season 2 Volume 2(|)
1111911Wenn du schläfstMax + Johann feat. Vincent MalinTBA(|)
1212912Nos secretsLouane(|)
1316913Looking for loveAnoukParadise and back again(|)
1413119GhostJamie-Lee KriewitzTBA(|)
1514145Vergiss mein nichtSolarkreisTBA(|)
16151215Berlin!KuultMit Worten(|)
17(---)117When we were youngAdele25(|)
1817172Je m'en fousSindySelfie(|)
1921819The way that I amTove LoQueen of the clouds(|)
2022820Got loveTove LoQueen of the clouds(|)
2124721No need for dreamingMisterWivesOur own house(|)
2225722CoffinsMisterWivesOur own house(|)
23181310Tell meAubrey PeeplesSoundtrack: The music of Nashville Season 2 Volume 1(|)
2419147Septembermorgen48 StundenTBA(|)
2526525Dirty girlAnoukQueen for a day(|)
2627326Wild thingsAlessia CaraKnow-It-All(|)
2728527Some of usAnoukParadise and back again(|)
2829228InvincibleJoe MooreA thousand lifetimes(|)
29201220F*ck what they told yaLeslie ClioEureka(|)
3031630PicturesMadi DiazPhantom(|)
3123923Don't put dirt on my grave just yetHayden PanettiereSoundtrack: The music of Nashville Season 2 Volume 2(|)
32301810HeartbeatCarrie UnderwoodStoryteller(|)
3336533It all slows downAubrey PeeplesSoundtrack: The music of Nashville Season 2 Volume
2
(|)
34(---)134Make me like youGwen StefaniThis is what the truth feels like(|)
3543335Keeping your head upBirdyBeautiful lies(|)
36351135Nothing mattersJess & MattTBA(|)
3738437Be togetherMajor Lazer feat. Wild BellePeace is the mission(|)
38321028Run run runKelly Clarkson feat. John LegendPiece by Piece(|)
3939539Bang bang bangAnna RossinelliTakes two to tango(|)
4040740You're such aHailee StainfeldHAIZ(|)
4133158VertigoMadeline JunoThe unknown(|)
4245342Tear in my heartTwenty One PilotsBlurryface(|)
4344343RelapseShawn HookAnalog love(|)
4434127Nur ein LiedAxel Diehl(|)
4537203Wildest dreamsTaylor Swift1989(|)
4646346MaydayCamUntamed(|)
4747647WideMadi DiazPhantom(|)
4848248Perfect tenseFallulahPerfect tense(|)
4949249HerzklopfnPoxrucker SistersDrah di!(|)
50(---)150I didn't mean itAureaTBA(|)
51(---)151Real loveFlorrieTBA(|)
5254552BreatheAnoukParadise and back again(|)
5355553Wish he could see it allAnoukParadise and back again(|)
54411417Arriverà l'amoreEmmaAdesso(|)
55451711Once and only77 Bombay StreetSeven Mountains(|)
5656356Hymn for the weekendColdplay feat. BeyoncéA head full of dreams
(|)
5757357Love isInas XTBA(|)
5858558Smile & shineAnoukParadise and back again(|)
5959259Break it goodJessicaTBA(|)
6060260Loin d'iciZoëDebut(|)
6161261Solange Liebe in mir wohntLuxuslärmFallen und fliegen(|)
6262262LowlifeThat PoppyTBA(|)
6353853HistoryLauren AlainaLauren Alaina EP(|)
6450231 (2)EurekaLeslie ClioEureka(|)
6565365Off the groundBit Funk feat. Shae JacobsTBA(|)
6666366Nights & weekendsCold War KidsHold my home(|)
6767367Hold my homeCold War KidsHold my home(|)
68(---)168Make my love goJay Sean feat. Sean PaulAll American
(|)
69(---)169Fick dichLumaraaGib mir mehr(|)
7051195The first timeMadi DiazPhantom(|)
7171471Got it wrongThe Wild FeathersThe Wild Feathers(|)
7252221 (3)Feiah fongaKrautschädlImmer mit da Ruhe(|)
7373473Left my womanThe Wild FeathersThe Wild Feathers(|)
7474474AmericanThe Wild FeathersThe Wild Feathers(|)
7563481 (7)My heart ain't that brokenLeslie ClioEureka(|)
7676676TouchPia MiaTBA(|)
7764311 (2)All the other foolsLeslie ClioEureka(|)
7875675Break up in a small townSam HuntMontevallo(|)
7979479Sticks & stonesKitty In The CasketKiss & hell(|)
8080380The way you want meLucky Rose feat. Yan EtchevaryTBA(|)
8181281AlwaysSamantha JadeNine(|)
8282282Wicked loveFoxesAll I need(|)
8383283Never aloneAnja NissenTBA(|)
8484484FixChris LaneTBA(|)
8585385Dead man's handMoonshine BanditsBlacked out(|)
8686386TorchesDaughtryIt's not over ... The hits so far(|)
8787387WonderfulLuca HänniWhen we wake up(|)
8888388Say you doSigala feat. Imani & DJ FreshTBA
(|)
8990289Circadian rhythm (last dance)Silversun PickupsBetter nature(|)
90(---)190Southern crossRon PopeRon Pope & The Nighthawks(|)
91(---)191Used to love you soberKane BrownTBA(|)
9289289BittersweetBrunettes Shoot BlondesBittersweet EP(|)
9395293Forever youngMarlisaTBA(|)
9497294Feel the loveTigerlily feat. Nat DunnTBA(|)
9598295Perfect worldMaanTBA(|)
9699296IcebreakerAgneteTBA(|)
9791491Let you downRiver OaksRiver Oaks EP(|)
9892392Wrong for the right reasonsConnie BrittonSoundtrack: The music of Nashville Season 2 Volume
2
(|)
9993393It ain't yours to throw awaySam Palladio & Clare BowenSoundtrack: The music of Nashville Season 2 Volume
2

(|)
10094394UnsteadyX AmbassadorsVHS(|)

Dropout:
LWWIPeakTitleArtistAlbum
681421Feel youMadeline JunoThe unknown(|)
691130Soits lebnSeiler und SpeerHam kummst(|)
70206Same old loveSelena GomezRevival(|)
721040HistoryLouise AdamsTBA(|)
77864Say loveJoJoIII.(|)
78675Get over meNick Carter feat. Avril LavigneAll American
(|)
96196What's the pressureLaura TesoroTBA(|)
1001100PainkillersPatrick DorganPainkillers(|)

2016 #1's

1. Tagtraeumer – Nichts (eng. "Nothing", 2 weeks, 1 in 2015)
2. Leslie Clio – Damage done (5 weeks)
3. Transviolet – New bohemia (2 weeks)

No comments: