Sunday 6 March 2016

Week 262 – March 5th, 2016

With this edition I’m celebrating the 5th birthday of my chart. The #1 on March 5th 2011 had been “July July” by Austrian band Any Major Dude. This had been the bands only #1 on my chart and it had been one of two charting hits by them. What happened with my opening #1 act? In 2013 they decided to disband and so they’ve not the chance to set some other marks on my chart. Up-to-date I had 108 #1’s by 61 artists. The most successful act is Anouk with nine #1’s. With this week I charted 3060 songs by more than 1800 artists.

Let’s go to this week’s edition. Sure everybody is calculating with the next big climb by Adele’s smash “When we were young” (#4). But what should I say? It only climbed up six spots and so Adele also failed to reach my Top 3. This opened the opportunity for alternative act Transviolet to get a 4th week at the top with “New bohemia” (#1). In a tough decision they withstand the pressure by Anouk. Her song “Last goodbye” (#2) climbed up one spot. In a last minute decision I decided for Transviolet and against Anouk. The podium is complete with Selena Gomez who climbed up one spot with “Hands to myself” (#3). Last week’s #2 “Demage done” (#5) by Leslie Clio dropped three spots.

One down is “Monster lead me home” (#6) by Sara Hartman. “Monster lead me home” is followed by the first of two new songs in this section. MisterWives finally reached the Top 10 with “No need for dreaming” (#7) which sprinted into the Top 10 with a climb of seven spots in its 9th week on chart. Their other charting hit “Coffins” (#11) also did well, but failed to enter by one spot. Caught between the two new songs in my Top 10 are the former #1’s “Nichts” (#9, “Nothing”) by Austrian Tagtraeumer and Adele’s “Hello” (#8). This week Adele isn’t the only act with two songs in my Top 10. The other one is Anouk. Another album track from “Paradise and back again” reached my Top 10. It is “Looking for love” (#10) which now can be found in my Top 10 after a three spot climb.

Two songs are giving their debut in my Top 50 in this special edition of my chart. The highest debut is by Australian singer Sia and by Sean Paul. Both acts are well known, but they are underrepresented on my chart. Sia’s only chart hit had been a feature on Flo Rida’s 2012 single “Wild ones” which peaked at #71. Sean Paul had two charting hits before 2016. The first had been his song “Got 2 luv U” with Alexis Jordan in 2011 which peaked at #67. His 2nd chart entry had been a little bit more successful. His feature on the Simple Plan song “Summer paradise” in 2012 peaked at #11. In this week’s edition Sean Paul is represented two times, because he isn’t only featured on Sia’s track and the highest debut “Cheap thrills” (#30), but also on Jay Sean’s song “Make my love go” (#55).

The other top debut is by a core artist. Emma released her 3rd single from Adesso. Although this album is a little bit weaker than her past work I finally got a copy and so it was only a matter of time when her 3rd single reached a spot on my chart. This week it was time and so “Io di te non ho paura” (#31, “I’m not afraid of you”) got its debut. It is a solid debut, but I hope that this song will end up a little bit better than her other singles of this album.

Other new songs on my chart are “Renegade runaway” (#54) by Carrie Underwood, “Everywhere you look” (#56) by Carly Rae Jepsen, “This love” (#70) and “How you get the girl” (#79) by Taylor Swift, “Under the influence” (#77) by Elle King “Smoke and fire” (#90) by Sabrina Carpenter, “Closer” (#91) by Cape Cub, “Swim” (#92) by Fickle Friends, “Closer” (#98) by Lemaitre feat. Jennie A., “Who’s loving you” (#99) by Auryn feat. Anastacia and “Hand in Hand” (#100) by Julian le Play.




TWLWWIPeakTitleArtistAlbum 
11111 (4)New bohemiaTransvioletTransviolet EP(|)
23112Last goodbyeAnoukParadise and back again(|)
34103Hands to myselfSelena GomezRevival(|)
41034When we were youngAdele25(|)
52141 (5)Damage doneLeslie ClioEureka(|)
65133Monster lead me homeSara HartmanTBA(|)
71497No need for dreamingMisterWivesOur own house(|)
87191 (6)HelloAdele25(|)
96161 (2)NichtsTagtraeumerAlles OK(|)
10131110Looking for loveAnoukParadise and back again(|)
         
1115911CoffinsMisterWivesOur own house(|)
128162New romanticsTaylor Swift1989(|)
1319713Dirty girlAnoukQueen for a day(|)
1420514Wild thingsAlessia CaraKnow-It-All(|)
159109MomentsTove LoQueen of the clouds(|)
1621716Some of usAnoukParadise and back again(|)
1722317Make me like youGwen StefaniThis is what the truth feels like(|)
1811118Black rosesClare BowenSoundtrack: The music of Nashville Season 2 Volume 2(|)
1926419InvincibleJoe MooreA thousand lifetimes(|)
2027720It all slows downAubrey PeeplesSoundtrack: The music of Nashville Season 2 Volume 2(|)
         
2128521Keeping your head upBirdyBeautiful lies(|)
22121111Wenn du schläfstMax + Johann feat. Vincent MalinTBA(|)
23161112Nos secretsLouane (|)
2417165Vergiss mein nichtSolarkreisTBA(|)
2530825PicturesMadi DiazPhantom(|)
2618139GhostJamie-Lee KriewitzTBA(|)
2732627Be togetherMajor Lazer feat. Wild BellePeace is the mission(|)
2835728BreatheAnoukParadise and back again(|)
2936729Wish he could see it allAnoukParadise and back again(|)
30(---)130Cheap thrillsSia feat. Sean PaulThis is acting
(|)
         
31(---)131Io di te non ho pauraEmmaAdesso(|)
32231019The way that I amTove LoQueen of the clouds(|)
33241020Got loveTove LoQueen of the clouds(|)
3433933You're such aHailee StainfeldHAIZ(|)
3543535MaydayCamUntamed(|)
3641536Tear in my heartTwenty One PilotsBlurryface(|)
3742537RelapseShawn HookAnalog love(|)
3844338I didn't mean itAureaTBA(|)
3945439Perfect tenseFallulahPerfect tense(|)
4050540Hymn for the weekendColdplay feat. BeyoncéA head full of dreams
(|)
         
4154541Nights & weekendsCold War KidsHold my home(|)
4255542Hold my homeCold War KidsHold my home(|)
4356643Got it wrongThe Wild FeathersThe Wild Feathers(|)
44251415Berlin!KuultMit Worten(|)
4547845WideMadi DiazPhantom(|)
4629192Je m'en fousSindySelfie(|)
4751547Love isInas XTBA(|)
4848448HerzklopfnPoxrucker SistersDrah di!(|)
4949349Real loveFlorrieTBA(|)
50311510Tell meAubrey PeeplesSoundtrack: The music of Nashville Season 2 Volume 1(|)
         
5139739Bang bang bangAnna RossinelliTakes two to tango(|)
5252452Break it goodJessicaTBA(|)
5353453Loin d'iciZoëDebut(|)
54(---)154Renegade runawayCarrie UnderwoodStoryteller(|)
5565355Make my love goJay Sean feat. Sean PaulAll American
(|)
56(---)156Everywhere you lookCarly Rae Jepsen (|)
5757257StitchesShawn MendesHandwritten(|)
5858758Smile & shineAnoukParadise and back again(|)
5934167Septembermorgen48 StundenTBA(|)
60371420F*ck what they told yaLeslie ClioEureka(|)
         
6161461Solange Liebe in mir wohntLuxuslärmFallen und fliegen(|)
6262462LowlifeThat PoppyTBA(|)
63381123Don't put dirt on my grave just yetHayden PanettiereSoundtrack: The music of Nashville Season 2 Volume 2(|)
64402010HeartbeatCarrie UnderwoodStoryteller(|)
65461335Nothing mattersJess & MattTBA(|)
6673666Left my womanThe Wild FeathersThe Wild Feathers(|)
6774667AmericanThe Wild FeathersThe Wild Feathers(|)
6869368Fick dichLumaraaGib mir mehr(|)
69591228Run run runKelly Clarkson feat. John LegendPiece by Piece(|)
70(---)170This loveTaylor Swift1989(|)
         
7171501 (7)My heart ain't that brokenLeslie ClioEureka(|)
7276872TouchPia MiaTBA(|)
7379673Sticks & stonesKitty In The CasketKiss & hell(|)
7460178VertigoMadeline JunoThe unknown(|)
7563147Nur ein LiedAxel Diehl (|)
7664223Wildest dreamsTaylor Swift1989(|)
77(---)177Under the influenceElle KingLove stuff(|)
7878278Cool me downMargaretTBA(|)
79(---)179How you get the girlTaylor Swift1989(|)
8081480AlwaysSamantha JadeNine(|)
         
8180580The way you want meLucky Rose feat. Yan EtchevaryTBA(|)
8272251 (2)EurekaLeslie ClioEureka(|)
8389283Second time aroundMadeline JunoThe unknown(|)
8490284Melancholie heartbeatMadeline JunoThe unknown(|)
8591285Ego youMadeline JunoThe unknown(|)
8668565Off the groundBit Funk feat. Shae JacobsTBA(|)
8783483Never aloneAnja NissenTBA(|)
8882482Wicked loveFoxesAll I need(|)
8992289SorryJustin BieberPurpose(|)
90(---)190Smoke and fireSabrina CarpenterTBA(|)
         
91(---)191CloserCape CubTBA(|)
92(---)192SwimFickle FriendsTBA(|)
9387387Southern crossRon PopeRon Pope & The Nighthawks(|)
9484684FixChris LaneTBA(|)
9585585Dead man's handMoonshine BanditsBlacked out(|)
9688388Used to love you soberKane BrownTBA(|)
9795295Hate4MinuteAct. 7(|)
98(---)198CloserLemaitre feat. Jennie A.TBA
(|)
99(---)199Who's loving youAuryn feat. AnastaciaGhost town
(|)
100(---)1100Hand in HandJulian le PlayZugvögel(|)

    Dropout:    
 LWWIPeakTitleArtistAlbum 
 661517Arriverà l'amoreEmmaAdesso(|)
 671811Once and only77 Bombay StreetSeven Mountains(|)
 70953HistoryLauren AlainaLauren Alaina EP(|)
 75231 (3)Feiah fongaKrautschädlImmer mit da Ruhe(|)
 77321 (2)All the other foolsLeslie ClioEureka(|)
 86775Break up in a small townSam HuntMontevallo(|)
 93488Say you doSigala feat. Imani & DJ FreshTBA
(|)
 94389Circadian rhythm (last dance)Silversun PickupsBetter nature(|)
 96486TorchesDaughtryIt's not over ... The hits so far(|)
 97394Feel the loveTigerlily feat. Nat DunnTBA(|)
 98487WonderfulLuca HänniWhen we wake up(|)
 99393Forever youngMarlisaTBA(|)
 100389BittersweetBrunettes Shoot BlondesBittersweet EP(|)

2016 #1's

1. Tagtraeumer – Nichts (eng. "Nothing", 2 weeks, 1 in 2015)
2. Leslie Clio – Damage done (5 weeks)
3. Transviolet – New bohemia (4 weeks)

No comments: