Sunday, 20 March 2016

Week 264 – March 19th, 2016

It has only been a matter of time when Adele gets her 2nd #1 from “25”. This week “When we were young” (#1) climbed up the last step and is now shining from the top. The luck lasted only one week for Selena Gomez. “Hands to myself” had to leave the spotlight and is now in the position of the first haunter. I’m sure that Selena Gomez won’t be long in this position because Gwen Stefani is giving a lot of pressure with “Make me like you” (#3) with which she climbed up four spots. Gwen Stefani catched the spot in the Top 3, while Anouk had to leave this part with “Last goodbye” (#4). After sitting at the top for four weeks “New bohemia” (#5) by Transviolet dropped for a 2nd week in a row.

As you could’ve read so far there are only position changes in my Top 5. The rest of the Top 10 isn’t different. There is no new song in this part which means that Adele’s “Hello” (#10) got its 21st week in the Top 10. Also doing well, although droping, is former #1 “Damage done” (#7) by Leslie Clio. For MisterWives the dream for reaching #1 with “No need for dreaming” (#6) – what a pun ;) – ended with this drop. These songs have in common that they all dropped. This leads me to the two songs which climbed up in the 2nd half of my Top 10. In its 2nd week in the Top 10 Anouk climbed up one spot with “Dirty girl” (#8) which is the first single of her new album “Queen for a day”. The other climber is “Wild things” (#9) by Alessia Cara.

11 songs gave their debut on my chart. Just one song debuted in the Top 50 and this was brief. The highest new entry is by Canadian artist Tyler Shaw. He debuted behind this week’s greatest gainer which is “Dancing on glass” (#46) by St. Lucia. Tyler Shaw had a single hit with his debut single “Kiss goodnight” which peaked at #92 back in 2012. Since this time every single flopped for me and so it is a real surprise that he got such a good debut with his new one “Wicked” (#47). “Wicked” is a possible Top 30 hit and maybe this song will reach the Top 20, but it is really hard to predict how far this song will go.

Other debuts are “Changes” (#55) and “Make things better” (#69) by Leslie Clio, “Mind reader” (#59) by Dustin Lynch, “Ordinary life” (#60) by Wild Wild Horses, “80 Millionen” (#78, 80 millions) by Max Giesinger, “Somebody to love me” (#79) by Tyron, “When you need somebody” (#80) by Boston Building feat. Lux Lisbon, “Willing to die” (#86) by Gin Wigmore feat. Suffa & Logic, “Mirror” (#88) by Fiestar and “Last minute late night” (#96) by Kane Brown.




TWLWWIPeakTitleArtistAlbum
1251 (1)When we were youngAdele25(|)
21121 (1)Hands to myselfSelena GomezRevival(|)
3753Make me like youGwen StefaniThis is what the truth feels like(|)
43132Last goodbyeAnoukParadise and back again(|)
54131 (4)New bohemiaTransvioletTransviolet EP(|)
65115No need for dreamingMisterWivesOur own house(|)
76161 (5)Damage doneLeslie ClioEureka(|)
8998Dirty girlAnoukQueen for a day(|)
91079Wild thingsAlessia CaraKnow-It-All(|)
108211 (6)HelloAdele25(|)
1112611InvincibleJoe MooreA thousand lifetimes(|)
1217712Keeping your head upBirdyBeautiful lies(|)
13111111CoffinsMisterWivesOur own house(|)
1413153Monster lead me homeSara HartmanTBA(|)
1520315Cheap thrillsSia feat. Sean PaulThis is acting
(|)
16141310Looking for loveAnoukParadise and back again(|)
1715915Some of usAnoukParadise and back again(|)
1816181 (2)NichtsTagtraeumerAlles OK(|)
1926319Io di te non ho pauraEmmaAdesso(|)
2018182New romanticsTaylor Swift1989(|)
2119919It all slows downAubrey PeeplesSoundtrack: The music of Nashville Season 2 Volume 2(|)
22221022PicturesMadi DiazPhantom(|)
2323823Be togetherMajor Lazer feat. Wild BellePeace is the mission(|)
2428724MaydayCamUntamed(|)
2529525Make my love goJay Sean feat. Sean PaulAll American
(|)
2621129MomentsTove LoQueen of the clouds(|)
2730727Tear in my heartTwenty One PilotsBlurryface(|)
2831728RelapseShawn HookAnalog love(|)
2933529I didn't mean itAureaTBA(|)
3024924BreatheAnoukParadise and back again(|)
3125925Wish he could see it allAnoukParadise and back again(|)
3236232Bis es weh tutLuxuslärm feat. Max MutzkeFallen und fliegen(|)
3335633Perfect tenseFallulahPerfect tense(|)
3437734Hymn for the weekendColdplay feat. BeyoncéA head full of dreams
(|)
3538735Nights & weekendsCold War KidsHold my home(|)
3639836Got it wrongThe Wild FeathersThe Wild Feathers(|)
3740737Hold my homeCold War KidsHold my home(|)
3841338Renegade runawayCarrie UnderwoodStoryteller(|)
3927138Black rosesClare BowenSoundtrack: The music of Nashville Season 2 Volume 2(|)
40321311Wenn du schläfstMax + Johann feat. Vincent MalinTBA(|)
4146641HerzklopfnPoxrucker SistersDrah di!(|)
4245742Love isInas XTBA(|)
4347543Real loveFlorrieTBA(|)
4448644Solange Liebe in mir wohntLuxuslärmFallen und fliegen(|)
4549245Red, white and youSteven TylerTBA(|)
4659246Dancing on glassSt. LuciaMatter(|)
47(---)147WickedTyler ShawYesterday(|)
48551048TouchPia MiaTBA(|)
4957449StitchesShawn MendesHandwritten(|)
50341312Nos secretsLouane(|)
5152651Break it goodJessicaTBA(|)
5253652Loin d'iciZoëDebut(|)
53421042WideMadi DiazPhantom(|)
5443185Vergiss mein nichtSolarkreisTBA(|)
55(---)155ChangesLeslie ClioEureka(|)
5656356Everywhere you lookCarly Rae Jepsen(|)
5758657LowlifeThat PoppyTBA(|)
5860258Kinder der 90erKuultMit Worten(|)
59(---)159Mind readerDustin LynchWhere it's at(|)
60(---)160Ordinary lifeWild Wild HorsesOrdinary life EP(|)
61441133You're such aHailee StainfeldHAIZ(|)
6266862Left my womanThe Wild FeathersThe Wild Feathers(|)
6367863AmericanThe Wild FeathersThe Wild Feathers(|)
6450159GhostJamie-Lee KriewitzTBA(|)
6570365This loveTaylor Swift1989(|)
66511219The way that I amTove LoQueen of the clouds(|)
67521220Got loveTove LoQueen of the clouds(|)
6872368Under the influenceElle KingLove stuff(|)
69(---)169Make things betterLeslie ClioEureka(|)
7071521 (7)My heart ain't that brokenLeslie ClioEureka(|)
7174471Cool me downMargaretTBA(|)
7276372How you get the girlTaylor Swift1989(|)
7378473Second time aroundMadeline JunoThe unknown(|)
7479474Melancholie heartbeatMadeline JunoThe unknown(|)
7580475Ego youMadeline JunoThe unknown(|)
7682276OnlytyDi & Olivia SomerlynTBA
(|)
7783277Love is blindLåpsleyLong way home(|)
78(---)17880 MillionenMax GiesingerDer Junge, der rennt(|)
79(---)179Somebody to love  meTyronTBA(|)
80(---)180When you need somebodyBoston Building feat. Lux LisbonFriends EP(|)
8181481SorryJustin BieberPurpose(|)
8263958Smile & shineAnoukParadise and back again(|)
8386383Smoke and fireSabrina CarpenterTBA(|)
8484284Bist du glücklich?SondaschuleSchön kaputt(|)
8585285Mighty & highCan't Stop Won't Stop feat. Fresh Big MoufTBA(|)
86(---)186Willing to dieGin Wigmore feat. Suffa & LogicBlood to bone

(|)
8773873Sticks & stonesKitty In The CasketKiss & hell(|)
88(---)188MirrorFiestarA delicate sense(|)
8987387CloserCape CubTBA(|)
9068568Fick dichLumaraaGib mir mehr(|)
9189389SwimFickle FriendsTBA(|)
9290390CloserLemaitre feat. Jennie A.TBA
(|)
9391291Try everythingShakiraSoundtrack: Zoomania(|)
9492292SunlightNicky ByrneTBA(|)
9594294Ich hör die Single nichtKMPFSPRTIntervention(|)
96(---)196Last minute late nightKane BrownTBA(|)
9796296ParisZibraEP 3000(|)
9893293A coverTeam PandaSet back the years(|)
9995295Hallo halloSarah Jane ScottIch schau dir in die Augen(|)
10097297Pull me upKYKOTBA(|)

Dropout:
LWWIPeakTitleArtistAlbum
611515Berlin!KuultMit Worten(|)
62202Je m'en fousSindySelfie(|)
641610Tell meAubrey PeeplesSoundtrack: The music of Nashville Season 2 Volume 1(|)
65839Bang bang bangAnna RossinelliTakes two to tango(|)
69177Septembermorgen48 StundenTBA(|)
751520F*ck what they told yaLeslie ClioEureka(|)
77577AlwaysSamantha JadeNine(|)
881223Don't put dirt on my grave just yetHayden PanettiereSoundtrack: The music of Nashville Season 2 Volume 2(|)
98198RunMafaldaTBA(|)
99299Hand in HandJulian le PlayZugvögel(|)
100299Who's loving youAuryn feat. AnastaciaGhost town
(|)

2016 #1's

1. Tagtraeumer – Nichts (eng. "Nothing", 2 weeks, 1 in 2015)
2. Leslie Clio – Damage done (5 weeks)
3. Transviolet – New bohemia (4 weeks)
4. Selena Gomez – Hands to myself (1 week)
5. Adele – When we were young (1 week)

No comments: