Sunday, 13 March 2016

Week 263 – March 12th, 2016

Week one after the 5th anniversary opens with a new #1. Last week it was a very tough decision between Transviolet and Anouk. The duel is decided and there is a laughing third. Selina Gomez is grabbing her third #1 and her first from “Revival”. “Hands to myself” (#1) climbed up two spots and defeated those two acts that fought for #1 last week clearly. For both songs “New bohemia” (#4) and “Last goodbye” (#3) only one spot on the podium was left open, because another song reached the runner’s up spot. It is Adele’s “When we were young” (#2) which is finally attacking the #1 spot. New into the Top 5 is “No need for dreaming” (#5) by MisterWives. “No need for dreaming” is now the bands highest charting hit.

MisterWives pushed Leslie Clio back. Her former #1 “Damage done” (#6) left my Top 5. I can’t remember when the last time was when Leslie Clio hasn’t a hit in my Top 5. The other former #1 in the second part of my Top 10 is a non-mover. “Hello” (#8) by Adele isn’t giving up a Top 10 spot. So let’s go to the newcomers. After several tries Gwen Stefanie reached a spot in my Top 10. Her 2nd single “Make me like you” (#7) from her new solo album climbed up 10 spots. On my chart “Make me like you” is Gwen Stefanie’s 1st Top 10 hit, but unforgotten are her hits from the past including the ones from No Doubt. The 2nd highest new song in the Top 10 is by Anouk who replaced herself. “Looking for love” (#11) only spent a week in the Top 10 before “Dirty girl” (#9) outperformed this song. The 3rd new song in this section is a by a newcomer. With her 2nd single “Wild things” (#10) Alessia Cara entered this part of my chart.

Is Sean Paul the new trend artist on my chart? Two songs where he is featured on are climbing up very well in this edition. Last week he debuted on a Sia track. “Cheap thrills” (#20) climbed up ten spots and is now in the Top 20. Then he is featured on this week’s greatest gainer. “Make my love go” (#29) by Jay Sean climbed up 26 spots. It is a nice song and sure the Maxi Priest sample helped.

Sixteen songs are giving their debut in this edition, but only two songs reached a debut in my Top 50. The highest debut is by German band Luxuslärm. Very short after they released the first single “Solange Liebe in mir wohnt” (#48, “As long as love dwells in me”) of “Fallen und fliegen” (“Falling and flying”) they released their 2nd single. “Bis es weh tut” (#39, “Until it hurts”) is a very good song and reminds me of their biggest hit “Atemlos” (“Breathless”) on my chart which peaked at #6 back in January 2013. For this song Luxuslärm got support by Max Mutzke. Max Mutzke represented Germany in the Eurovision Song Contest back in 2004. Since this time he is flying under my radar. He had released some singles, but they all failed to enter my chart. So “Bis es weh tut” is his first appearance on my chart.

The only other debut within my Top 50 is by Steven Tyler. The lead singer of Aerosmith is trying something different. He is singing a country song. “Red, white and you” (#49) is a forerunner of his upcoming album. It is a nice song, but I’ve not been into his earlier solo stuff or his songs with Aerosmith, so I can’t assess how far this song will go for me.

Other new songs are “Dancing on glass” (#59) by St. Lucia, “Kinder der 90er” (#60, “Kids of the 90’s”) by Kuult, “Only” (#82) by tyDi & Olivia Somerlyn, “Love is blind” (#83) by Låpsley, “Bist du glücklich?” (#84, “Are you happy?”) by Sondaschule, “Mighty & high” (#85) by Can’t Stop Won’t Stop feat. Fresh Big Mouf, “Try everything” (#91) by Shakira, “Sunlight” (#92) by Nicky Byrne, “A cover” (#93) by Team Panda, “Ich hör die Single nicht” (#94, “I didn’t hear the single”) by KMPFSPRT, “Hallo hallo” (#95, “Hello hello”) by Sarah Jane Scott, “Paris” (#96) by Zibra, “Pull me up” (#97) by KYKO and “Run” (#98) by Mafalda.




TWLWWIPeakTitleArtistAlbum
13111 (1)Hands to myselfSelena GomezRevival(|)
2442When we were youngAdele25(|)
32122Last goodbyeAnoukParadise and back again(|)
41121 (4)New bohemiaTransvioletTransviolet EP(|)
57105No need for dreamingMisterWivesOur own house(|)
65151 (5)Damage doneLeslie ClioEureka(|)
71747Make me like youGwen StefaniThis is what the truth feels like(|)
88201 (6)HelloAdele25(|)
91389Dirty girlAnoukQueen for a day(|)
1014610Wild thingsAlessia CaraKnow-It-All(|)
11111011CoffinsMisterWivesOur own house(|)
1219512InvincibleJoe MooreA thousand lifetimes(|)
136143Monster lead me homeSara HartmanTBA(|)
14101210Looking for loveAnoukParadise and back again(|)
1516815Some of usAnoukParadise and back again(|)
169171 (2)NichtsTagtraeumerAlles OK(|)
1721617Keeping your head upBirdyBeautiful lies(|)
1812172New romanticsTaylor Swift1989(|)
1920819It all slows downAubrey PeeplesSoundtrack: The music of Nashville Season 2 Volume 2(|)
2030220Cheap thrillsSia feat. Sean PaulThis is acting
(|)
2115119MomentsTove LoQueen of the clouds(|)
2225922PicturesMadi DiazPhantom(|)
2327723Be togetherMajor Lazer feat. Wild BellePeace is the mission(|)
2428824BreatheAnoukParadise and back again(|)
2529825Wish he could see it allAnoukParadise and back again(|)
2631226Io di te non ho pauraEmmaAdesso(|)
2718128Black rosesClare BowenSoundtrack: The music of Nashville Season 2 Volume 2(|)
2835628MaydayCamUntamed(|)
2955429Make my love goJay Sean feat. Sean PaulAll American
(|)
3036630Tear in my heartTwenty One PilotsBlurryface(|)
3137631RelapseShawn HookAnalog love(|)
32221211Wenn du schläfstMax + Johann feat. Vincent MalinTBA(|)
3338433I didn't mean itAureaTBA(|)
34231212Nos secretsLouane(|)
3539535Perfect tenseFallulahPerfect tense(|)
36(---)136Bis es weh tutLuxuslärm feat. Max MutzkeFallen und fliegen(|)
3740637Hymn for the weekendColdplay feat. BeyoncéA head full of dreams
(|)
3841638Nights & weekendsCold War KidsHold my home(|)
3943739Got it wrongThe Wild FeathersThe Wild Feathers(|)
4042640Hold my homeCold War KidsHold my home(|)
4154241Renegade runawayCarrie UnderwoodStoryteller(|)
4245942WideMadi DiazPhantom(|)
4324175Vergiss mein nichtSolarkreisTBA(|)
44341033You're such aHailee StainfeldHAIZ(|)
4547645Love isInas XTBA(|)
4648546HerzklopfnPoxrucker SistersDrah di!(|)
4749447Real loveFlorrieTBA(|)
4861548Solange Liebe in mir wohntLuxuslärmFallen und fliegen(|)
49(---)149Red, white and youSteven TylerTBA(|)
5026149GhostJamie-Lee KriewitzTBA(|)
51321119The way that I amTove LoQueen of the clouds(|)
5252552Break it goodJessicaTBA(|)
5353553Loin d'iciZoëDebut(|)
54331120Got loveTove LoQueen of the clouds(|)
5572955TouchPia MiaTBA(|)
5656256Everywhere you lookCarly Rae Jepsen(|)
5757357StitchesShawn MendesHandwritten(|)
5862558LowlifeThat PoppyTBA(|)
59(---)159Dancing on glassSt. LuciaMatter(|)
60(---)160Kinder der 90erKuultMit Worten(|)
61441515Berlin!KuultMit Worten(|)
6246202Je m'en fousSindySelfie(|)
6358858Smile & shineAnoukParadise and back again(|)
64501610Tell meAubrey PeeplesSoundtrack: The music of Nashville Season 2 Volume 1(|)
6551839Bang bang bangAnna RossinelliTakes two to tango(|)
6666766Left my womanThe Wild FeathersThe Wild Feathers(|)
6767767AmericanThe Wild FeathersThe Wild Feathers(|)
6868468Fick dichLumaraaGib mir mehr(|)
6959177Septembermorgen48 StundenTBA(|)
7070270This loveTaylor Swift1989(|)
7171511 (7)My heart ain't that brokenLeslie ClioEureka(|)
7277272Under the influenceElle KingLove stuff(|)
7373773Sticks & stonesKitty In The CasketKiss & hell(|)
7478374Cool me downMargaretTBA(|)
75601520F*ck what they told yaLeslie ClioEureka(|)
7679276How you get the girlTaylor Swift1989(|)
7780577AlwaysSamantha JadeNine(|)
7883378Second time aroundMadeline JunoThe unknown(|)
7984379Melancholie heartbeatMadeline JunoThe unknown(|)
8085380Ego youMadeline JunoThe unknown(|)
8189381SorryJustin BieberPurpose(|)
82(---)182OnlytyDi & Olivia SomerlynTBA
(|)
83(---)183Love is blindLåpsleyLong way home(|)
84(---)184Bist du glücklich?SondaschuleSchön kaputt(|)
85(---)185Mighty & highCan't Stop Won't Stop feat. Fresh Big MoufTBA(|)
8690286Smoke and fireSabrina CarpenterTBA(|)
8791287CloserCape CubTBA(|)
88631223Don't put dirt on my grave just yetHayden PanettiereSoundtrack: The music of Nashville Season 2 Volume 2(|)
8992289SwimFickle FriendsTBA(|)
9098290CloserLemaitre feat. Jennie A.TBA
(|)
91(---)191Try everythingShakiraSoundtrack: Zoomania(|)
92(---)192SunlightNicky ByrneTBA(|)
93(---)193A coverTeam PandaSet back the years(|)
94(---)194Ich hör die Single nichtKMPFSPRTIntervention(|)
95(---)195Hallo halloSarah Jane ScottIch schau dir in die Augen(|)
96(---)196ParisZibraEP 3000(|)
97(---)197Pull me upKYKOTBA(|)
98(---)198RunMafaldaTBA(|)
99100299Hand in HandJulian le PlayZugvögel(|)
10099299Who's loving youAuryn feat. AnastaciaGhost town
(|)

Dropout:
LWWIPeakTitleArtistAlbum
642010HeartbeatCarrie UnderwoodStoryteller(|)
651335Nothing mattersJess & MattTBA(|)
691228Run run runKelly Clarkson feat. John LegendPiece by Piece(|)
74178VertigoMadeline JunoThe unknown(|)
75147Nur ein LiedAxel Diehl(|)
76223Wildest dreamsTaylor Swift1989(|)
81580The way you want meLucky Rose feat. Yan EtchevaryTBA(|)
82251 (2)EurekaLeslie ClioEureka(|)
86565Off the groundBit Funk feat. Shae JacobsTBA(|)
87483Never aloneAnja NissenTBA(|)
88482Wicked loveFoxesAll I need(|)
93387Southern crossRon PopeRon Pope & The Nighthawks(|)
94684FixChris LaneTBA(|)
95585Dead man's handMoonshine BanditsBlacked out(|)
96388Used to love you soberKane BrownTBA(|)
97295Hate4MinuteAct. 7(|)

2016 #1's

1. Tagtraeumer – Nichts (eng. "Nothing", 2 weeks, 1 in 2015)
2. Leslie Clio – Damage done (5 weeks)
3. Transviolet – New bohemia (4 weeks)
4. Selena Gomez – Hands to myself (1 week)

No comments: