Sunday, 3 September 2017

Week 340 – September 2nd, 2017

Looking out of the window makes me blue. The rain drops are falling down and the summer sun is seen nowhere. Where have all the summer days gone? One week to go and another school year is starting. This is awesome because I see my students and colleagues again. The summer holidays are ending next week and this week sees a new #1. It is the 20th #1 in 2017 so far. I just looked over my history book and I found out that only in 2012 (22 #1’s) and 2013 (24 #’s) I had more #1’s than this year. It seems that I’m gonna break this record easily because in these years I had at least four new different #1’s from September to December. It 2014 it had been eight which mean that I could have between 24 and 28 #1 songs this year which is absolutely unbelievable.

But which song replaced “Killer” (#3) by Aurea after one week? Taylor Swift would be an interesting choice because she has released her new single. No, but no she didn’t debut at #1 which could have been the sixth #1 debut since 2011 and her first #1 debut. So this leaves back the usual suspects. I don’t want to make it too exciting. US singer Norma Jean Martine got her first #1 with “Still in love with you” (#1). She climbed up one spot. New at the runner’s up spot is the other usual suspect. Austrian band Tagtraeumer reached this spot after a climb of two spots with “Straßenlaternen” (#2, “Street lights”). Then there is former #1 “Don’t count me out” (#4) by Kate Voegele

These songs are followed by the highest new entry. Taylor Swift easily debuted within my Top 10 with her new single “Look what you made me do” (#5). This song is from her upcoming new album “Reputation” which will definitely the 3rd album I’m going to buy when it will be released. The first album I bought from her had been “Red” in 2012. The lead single had been “We are never ever getting back together”. This song debuted at #27 on the 1st September 2012 and reached my Top 10 a week later. “We are never ever getting back together” topped my chart for two weeks in October 2012. Her next album had been “1989” and the lead single “Shake it off”. “Shake it off” did a little bit better in its first week and debuted at #26 on the 30th August 2014. Three weeks later this song reached my Top 10 and in November 2014 it topped my chart for a single week. Three years later “Look what you made me do” put every other lead single from her in the shadow which makes me believe that this could be the song from her which stays more than two weeks at the top.

The 2nd part of my Top 10 is opened with “Blind woman” (#6) by Aurea. Next in line is former #1 “Cut to the feeling” (#7) by Carly Rae Jepsen. Then US band Cold War Kids are back in my Top 10. Their collaboration with singer Bishop Briggs brought them back. “So tied up” (#8) climbed up five spots. “Nobody” (#9) is holding its spot in its eight week on chart. And last but not least Tagtraeumer got another Top 10 hit with “Himmelblaue Couch” (#10, “Sky blue couch”).

Beside the Taylor Swift debut within my Top 10 this week is low on highlights. The greatest gainer of the week is “Hate me” (#26) by Jillian Jacqueline. For her “Hate me” could be the first Top 20 hit on my chart. The 2nd highest debut is by Canadian band Hedley. They are regular guests on my chart, but the big hit is still missing. “Better days” (#53) is a good song, but I doubt that this song is the missing master peace. The next debuts are by Anouk. The album cuts I’m debuting are “There he goes” (#56), “Blue motel” (#57) and “Waste your water” (#59). The only other debut is by Taylor Hilton with “Overtime” (#86).




TWLWWIPeakTitleArtistAlbum
12101 (1)Still in love with youNorma Jean MartineOnly in my mind(|)
2472StraßenlaternenTagtraeumerUngleich eins(|)
31111 (1)KillerAureaRestart(|)
43131 (2)Don't count me outKate VoegeleCanyonlands(|)
5(---)15Look what you made me doTaylor SwiftReputation(|)
67116Blind womanAureaRestart(|)
75141 (1)Cut to the feelingCarly Rae Jepsen(|)
81368So tied upCold War Kids feat. Bishop BriggsL.A. Devine
(|)
9989NobodySelena GomezRevival(|)
1012510Himmelblaue CouchTagtraeumerUngleich eins(|)
118108I want you to want meNorma Jean MartineOnly in my mind(|)
126134World stops spinningKate VoegeleCanyonlands(|)
1316613RestlessCold War KidsL.A. Devine(|)
1431514GiftMadeline JunoTBA(|)
1510141 (1)Greatest loversLuke Sital-SinghThe fire inside(|)
1611181 (3)The cureLady Gaga(|)
1718817Another love songNe-YoGood man(|)
18141110Love is blindJillette JohnsonAll I see in you is me(|)
1915191 (2)There's nothing holdin' me backShawn MendesIlluminate(|)
2017201 (4)Nur ein Herzschlag entferntWincent WeissIrgendwas gegen die Stille(|)
2121721Oh loveMisterWivesConnect the dots(|)
2219155Unendlich gleichTagtraeumer & Chrissi KlugUngleich eins(|)
2320148Nothing stays the sameLuke Sital-SinghThe fire inside(|)
2429324What about usPinkBeautiful trauma(|)
2530325Blinder PassagierJackTheBuschTBA(|)
2650326Hate meJillian JacquelineTBA(|)
2727727Wearing nothingDagny(|)
28221210If I wasn't your daughterLenaTBA(|)
2923211 (1)Can we hang on?Cold War KidsL.A. Devine(|)
3035630D.A.O.W.TalTBA(|)
3136531Found what I've been looking forTom GrennanFound what I've been looking for EP(|)
32241219You don't know about meElla VosTBA(|)
33251218Your songRita Ora24HRS(|)
3441634On était beauLouaneTBA(|)
35261412Nur mit dirHelene FischerHelene Fischer(|)
36281316Wishing girlLola MarshRemember roses(|)
3745537Poor meShania TwainNow(|)
38321320Two highMoon TaxiTBA(|)
3942539Flip a coinJillette JohnsonAll I see in you is me(|)
4040740Non è il SudamericaAlessio Bernabei(|)
4143341Bout youXuitcasecityTBA(|)
4244342More messKungs feat. Olly Murs & CoelyTBA

(|)
4333174Galway girlEd Sheeran÷(|)
4434231 (2)Wasn't easyGJanTBA(|)
4556545Caught in the middleAnastaciaEvolution(|)
4651546BunnyJillette JohnsonAll I see in you is me(|)
4755547Dance with a ghostSara HartmanTBA(|)
48371030Dance like nobody's watchingMarijaTBA(|)
49381329Stupid girlMadeline JunoSalvation(|)
5039939RollercoasterKTEETBA(|)
51461033LegendsKelsea BalleriniTBA(|)
5257352Greatest love storyLancoLanco(|)
53(---)153Better daysHedleyCageless(|)
5459354All eyes on usJon LangstonTBA(|)
5558355The moments I'm missingNina Nesbitt feat. Goody GraceTBA
(|)
56(---)156There he goesAnoukFake it till we die(|)
57(---)157Blue motelAnoukFake it till we die(|)
58(---)158Waste your waterAnoukFake it till we die(|)
5954759PromisesShaggy feat. Romain Virgo(|)
6060360Frische LuftWincent WeissIrgendwas gegen die Stille(|)
6167461Game changerLeslie ClioPurple(|)
6268462Lies are goldLeslie ClioPurple(|)
6376263Coloring outside the linesMisterWivesConnect the dots(|)
6477264Drummer boyMisterWivesConnect the dots(|)
65471222Du fehlst hierChristina StürmerSeite an Seite(|)
66481415I have questionsCamila CabelloThe Hurting. The Healing. The Loving.(|)
6749211 (1)And I'm leavingLeslie ClioPurple(|)
68521610BurnAnoukFake it till we die(|)
6953186Lust for lifeLana Del Rey feat. The WeekndLust for life
(|)
7078570Hurt by youEmily WarrenTBA(|)
7166666Ein Herz für AnarchieTommy FinkeEin Herz für Anarchie(|)
7279472Perfect placesLordeMelodrama(|)
7373573Ms. MarianneLevonLevon EP(|)
7474574Un'emozione da pocoPaola TurciTBA(|)
7581375I'll followFancy Cars & SvrcinaTBA(|)
76611234The girl you think I'mCarrie UnderwoodStoryteller(|)
7772501 (8)If I knewAnoukQueen for a day(|)
78621330Don't want you backBakermat feat. KieszaTBA
(|)
79631433Bottled up tightLuke Sital-SinghThe fire inside(|)
8080580Hold you downWill GrandsTBA(|)
8184481Every little thingCarly PearceTBA(|)
8275675Glücklich mit  nichtsMax ProsaKeiner kämpft für mehr(|)
8386483Poster childJo SmithIntroducing Jo Smith(|)
8487484Love me moreMaggie RoseThe Variety Show, Vol. 1 EP(|)
8585385Bad at loveHalseyHopeless fountain kingdom(|)
86(---)186OvertimeTyler HiltonTBA(|)
8764950If this is loveRuth B.Safe haven(|)
8888288Keeping me aliveCorey HarperOn the run EP(|)
8982682Never let me fallCimorelli(|)
9090390Heartache on the dancefloorJon PardiCalifornia sunrise(|)
9189289AlleinFargoWunderbare Jahre(|)
9291291JunkieFreedom Fry(|)
9392392Cut your grooveCharlie WorshamBeginning of things(|)
9493393Road trippin'Dan + ShayObsessed(|)
9594394UnforgettableThomas RhettLife changes(|)
9695295Si tu m'aimes encoreShy'MHéros(|)
9796296Back homeHonka & Alex AlexanderTBA
(|)
9897297Playing with fireRivrsTBA(|)
9998298T-shirtThe New ElectricTBA(|)
100651710I could use a love songMaren MorrisHero(|)

Dropout:
LWWIPeakTitleArtistAlbum
691335CornerstoneLuke Sital-SinghThe fire inside(|)
701426Love is love is loveLeAnn RimesRemnants(|)
71281 (2)Be with you alwaysMighty OaksDreamers

(|)
83671Sit next to meFoster The PeopleScared Hearts Club(|)
991146Clock don't stopCarrie UnderwoodStoryteller(|)
1002100PlansElephante feat. Brandyn BurnetteTBA(|)

2017 #1's

1. Coin – Talk too much (2 weeks)
2. Shannon LaBrie – Alcohol (2 weeks)
3. Adele – Remedy (2 weeks)
4. Anouk – Right on time (3 weeks)
5. Anouk – Keeps getting better (2 weeks)
6. Anouk – Castles in the air (1 week)
7. Anouk – We are (1 week)
8. Ed Sheeran – Shape of you (1 week)
9. Mighty Oaks – Be with you always (2 weeks)
10. GJan – Wasn’t easy (2 weeks)
11. Wincent Weiss – Nur einen Herzschlag entfernt (eng. Only a heartbeat away, 4 weeks)
12. Leslie Clio – And I’m leaving (1 week)
13. Shawn Mendes – There’s nothing holdin’ me back (2 weeks)
14. Cold War Kids – Can we hang on? (1 week)
15. Lady Gaga – The cure (3 weeks)
16. Luke Sital-Singh – Greatest lovers (1 week)
17. Carly Rae Jepsen – Cut to the feeling (1 week)
18. Kate Voegele – Don’t count on me (2 week)
19. Aurea – Killer (1 week)
20. Norma Jean Martine – Still in love with you (1 week)

No comments: