Sunday 18 March 2018

Week 368 – March 17th, 2018

Last week Kylie Minogue took over my chart for the first time in her career. “Dancing” (#1) climbed up one spot to outperform “Killing me” (#3) by Luke Sital-Singh. Kylie Minogue defended her title with “Dancing” and is leading the non moving Top 5. So Kate Voegele is still at the runner’s up position with “Bad bad drug” (#2). “Still” (#4) just missed the Top 3 once again and former Kate Voegele #1 “Shoot this arrow” (#5) is completing the Top 5.

The first song which climbed up this week is “Strangers” (#6) by Sigrid. Also up one spot is “The middle” (#7) by Zedd feat. Maren Morris & Grey. The only other moving song within the Top 10 is “Hurt somebody” (#8) by Noah Kahan & Julia Michaels which climbed up two spots. Next in line is the third Kate Voegele song “Crooked road” (#9) which dropped three spots this week. With a nice leap into the Top 10 Hayley Kiyoko can celebrate her first Top 10 smash with “Curious” (#10).

This week sees 11 debuts and more than 50 % of these new entries can be found within my Top 50 and two songs just missed this part of my chart. The highest new entry is by Australian singer Jessica Mauboy. She only had some smaller hits before as “Inescapable” (peaked at #46 in 2011), “Beautiful” (peaked at #43 in 2014), “This ain’t love” (peaked at #90 in 2015) and “The day before I met you” (peaked at #99 in 2015). This week she returns very strong with “We got love” (#37). This is the Australian song for the Eurovision Song Contest. I really have the feeling that Australia is trying to win this contest with their song choices since the first appeared three years ago in Vienna. Jessica Mauboy could do as well as Dami Im with “Sound of silence” (I never charted this song) back in 2016.

The 2nd best debut is by Irish singer and former One Direction member Niall Horan. In the last half year he had a Top 10 hit with “Too much to ask”. This week he returns with his latest single which I hadn’t given a lot of attention over the previous weeks. Now I gave this song a chance and “On the loose” (#39) gave him another Top 40 smash with a positive outlook. The next debut is by Zak Abel. You may ask Zak who? Since 2014 Zak Abel released a bunch of singles which all failed to chart. His only hit in the UK had been “Unmissabel” which peaked at #19. So I would understand if you’ve never heard of him. I discovered his 2017 single “All I ever do (is say goodbye)” (#40) last week and I really like this song. And here he is with a Top 40 debut.

The next debut is by the artist who is topping my chart at the moment. Kylie Minogue’s 2nd single “Stop me from falling” (#42) from her country/electronic pop album “Golden” is starting very solid. But you all remember the “Dancing” performance and so “Stop me from falling” could also do well. The next debut is the comeback single by a British singer who has three UK #1’s in her pocket. Six years ago Alexandra Burke released her 2nd album “Heartbreak on hold” and finally this month she returns with her follow up album “The truth is”. The first single out of this album is “Shadow” (#45) which is a beautiful comeback single. I hope that this song will work for her, but as this single had been released early in February without getting noticed it seems that only a handful people will listen to this track. Caught between all these new songs is the greatest gainer of the week “In and out” (#38) by Leslie Clio.

Other debuts are “Nothing but you” (#50) by Cesár Sampson, “Medicine” (#51) and “Meaning of life” (#52) by Kelly Clarkson, “Together we are weak” (#91) by Shirin, “Just like that” (#92) by The Aces and “Come through” (#93) by The Regrettes.




TWLWWIPeakTitleArtistAlbum
1171 (2)DancingKylie MinogueGolden(|)
22102Bad bad drugKate VoegeleCanyonlands(|)
33121 (1)Killing meLuke Sital-SinghTime is a riddle(|)
44121 (1)StillLuke Sital-SinghTime is a riddle(|)
55131 (3)Shoot this arrowKate Voegele(|)
6766StrangersSigridTBA(|)
7867The middleZedd & Maren Morris & GreyTBA
(|)
81068Hurt somebodyNoah Kahan & Julia MichaelsHurt somebody EP(|)
96106Crooked roadKate VoegeleCanyonlands(|)
1019610CuriousHayley KiyokoExpectations(|)
119117Alles sind wirTagtraeumerUngleich eins(|)
1214612These daysRudimental feat. Jess Glynne, Macklemore &
Dan Caplan
TBA
(|)
13131013L'isolaEmmaTBA(|)
1411171 (1)DreamBishop BriggsTen add ten(|)
1515915Rose-colored boyParamoreAfter laughter(|)
1623416I don't think about youKelly ClarksonMeaning of life(|)
1729717No more aloneNorma Jean MartineOnly in my mind(|)
1830718Only in my mindNorma Jean MartineOnly in my mind(|)
1931519Ordinary idolsCold War KidsL.A. Devine(|)
2020620For youLiam Payne & Rita OraSoundtrack: Fifty shades freed(|)
2112182HaarsprayJennifer RostockWorst of Jennifer Rostock(|)
2222622Big girls cryMimozaTBA(|)
2324823Listen what I sayAureaRestart(|)
2425824Saint and sinnersAureaRestart(|)
2517211 (4)PfeileTagtraeumerUngleich eins(|)
2618211 (4)Beautiful traumaPinkBeautiful trauma(|)
2732727Wild hearts can't be brokenPinkBeautiful trauma(|)
2828428Wonderful lifeKatie Melua(|)
2921921ForgivenessParamoreAfter laughter(|)
3033230Effetto dominoEmmaEssere qui(|)
3137531Luck downCold War KidsL.A. Devine(|)
3238332Want you back5 Seconds of SummerTBA(|)
3339333Hold me downFamily of the YearTBA(|)
3440334Hearts on fireGavin JamesTBA(|)
3541235Whatever you wantPinkBeautiful trauma(|)
3642236LullabySigala & Paloma FaithTBA(|)
37(---)137We got loveJessica MauboyTBA(|)
3857238In and outLeslie ClioPurple(|)
39(---)139On the looseNiall HoranFlicker(|)
40(---)140All I ever do (is say goodbye)Zak AbelOnly when we're naked(|)
4116154Chasing thisMisterWivesConnect the dots(|)
42(---)142Stop me from fallingKylie MinogueGolden(|)
4326213PerfectSelena GomezRevival(|)
4427204Never give up on meMisterWives(|)
45(---)145ShadowAlexandra BurkeThe truth is(|)
4646646Capital lettersHailee Steinfeld & BloodPop®Soundtrack: Fifty shades freed(|)
4747647PrémonitionCœur de PirateTBA(|)
4834197AchterbahnHelene FischerHelene Fischer(|)
4935205ColumboWandaNiente(|)
50(---)150Nobody but youCesár SampsonTBA(|)
51(---)151MedicineKelly ClarksonMeaning of life(|)
52(---)152Meaning of lifeKelly ClarksonMeaning of life(|)
5353353You let me walk aloneMichael SchulteTBA(|)
5454354House on fireIvy QuainooTBA(|)
5555255Immer noch fühlenRevolverheldZimmer mit Blick(|)
5656256When we were usBon JoviThis house is for sale (Deluxe)(|)
57361124Fast wieder daTagtraeumerUngleich eins(|)
5851951Sleep talkingCharlotte LawrenceTBA(|)
59431514Only humanMisterWivesConnect the dots(|)
60441814Sad gamesLeslie ClioPurple(|)
6145189Out of the blueChad BrownleeHearts on fire(|)
6262362Best daysLissieCastles(|)
6363363Amor amor amorJennifer Lopez feat. WisinPor Primera Vez
(|)
6464664MoonlightGrace VanderWaalJust the beginning(|)
6565665SaviorIggy Azalea feat. QuavoTBA
(|)
6666666CautiousTyler ShawTBA(|)
6752652Stranger thingsKygo feat. OneRepublicKids in love
(|)
68481717Can't controlTexasJump on board(|)
6969569Don't make me waitSting & ShaggyTBA
(|)
70491912Direzione la vitaAnnalisaBye bye(|)
7171571ThenAnne-MarieTBA(|)
7272472End gameTaylor Swift feat. Ed Sheeran & FutureReputation(|)
73501813Where do we goXuitcasecityINXGO(|)
74581046Strangled loveJannine WeigelDeep end EP(|)
75591048Du lebst mich kaputt (D.L.M.K.)Linda Siu feat. GentlemanTBA(|)
7670770Better than I used to beMat Kearney & AfsheenMat Kearney EP(|)
77601326DowntownAnitta & J BalvinTBA
(|)
7878478Futon couchMissy HigginsTBA(|)
7975675So much more than thisGrace VanderWaalJust the beginning(|)
8080380Il mondo prima di teAnnalisaBye bye(|)
8177677CasanovaAllie X feat. VéritéTBA(|)
8282482Think about youDelta GoodremTBA(|)
8379379Make me feelJanelle MonáeDirty computer(|)
8481381Blood and muscleLissieCastles(|)
8583483Not tonightJillette JohnsonAll I ever see in you is me(|)
8686286No excusesMeghan TrainorTBA(|)
8784484In repairJillette JohnsonAll I ever see in you is me(|)
8885485All I amSimon LewisTBA(|)
8987387Andy WarholRobbie WilliamsUndar the radar, Vol 2(|)
9088288TequilaDan + ShayTBA(|)
91(---)191Together we are weakShirinTBA(|)
92(---)192Just like thatThe AcesTBA(|)
93(---)193Come throughThe RegrettesTBA(|)
9489389Hands on youAshley MonroeTBA(|)
9592392Eyes wide openScavenger HuntTBA(|)
9690290AquariusLeslie ClioPurple(|)
9791391Talk to yaHRVYTalk to ya(|)
9896296TetrisMadilyn BaileyTBA(|)
9997297Himmel voller GeigenMatthias ReimMeteor(|)
10098298Tausend und eine NachtLichtblickTBA
(|)

Dropout:
LWWIPeakTitleArtistAlbum
611227Next to youEli LiebTBA(|)
67867HavanaCamila Cabello feat. Young ThugCamila
(|)
68868Hearts ain't gonna lieArlissa & Jonas BlueTBA(|)
73571UsJennifer LopezTBA(|)
74772Swept awayLennon StellaThe Music of Nashville: Original Soundtrack Season 4, Vol. 2(|)
76570Give it everything you gotBeth Hart & Joe BonamassaBlack coffee(|)
93293When I see youMokitaTBA(|)
94294Panic roomAu/RaTBA(|)
95295Stuck in the middleMattyBTBA(|)
99299FiebreRicky Martin feat. Wisin & YandelTBA(|)
100298Like you like thatL DevineGrowing pains(|)

2018 #1's

1. Pink – Beautiful trauma (4 weeks, 2 in 2017)
2. Tagtraeumer – Pfeile (eng. “Arrows”; 1 week; also 3 in 2017)
3. Bishop Briggs – Dream (1 week)
4. Kate Voegele – Shoot this arrow (3 weeks)
5. Luke Sital-Singh – Still (1 week)
6. Luke Sital-Singh – Killing me (1 week)
7. Kylie Minogue – Dancing (2 weeks)

No comments: