There had been two options for this week’s #1. On the one hand I thought about giving LANY their 2nd #1 this year. On the other hand there is Swedish newcomer Clara Mae who recently reached my Top 5. In the end I decided upon LANY’s “I don’t love you anymore” (#1). Clara Mae finished this week in the runner’s up position with “Sorry for writing all the songs about you” (#2). This week LANY had the better end, but in the long run I’ll definitely go with Clara Mae. But wait there is a song which will debut next week and should do more than well. Definitely a choice for #1, but I hadn’t so many #1 debuts before and so Clara Mae should reach the top spot. Dropping down two spots from #1 is Avril Lavigne with “Head above water” (#3). Also down two spots is “Le parole non mentono” (#4, “Words don’t lie”). Rounding out my Top 5 is “Let you love me” (#5) by Rita Ora.
Still near my Top 5 is “Lay with me” (#6) by Phantoms feat. Vanessa Hudgens. This dance song is followed by Bülow’s wonderful hymn “Two punks in love” (#7). Behind these two non-movers is “Where we go” (#8) by Pink which climbed up one spot. So let’s talk about the two new songs in my Top 10. First let’s welcome another singer from Sweden. LÉON got her first Top 10 smash with “Baby don’t talk” (#9). When I first listened to this song I didn’t recognized the hit potential, but this song has grown on me over the last weeks and now it reached my Top 10 for the first time. Reaching the first time my Top 10 is “Mondiale” (#10, “World”) by Emma. She recently released the “Boom edition” for her 2018 album “Essere qui” (“To be here”). “Mondiale” is the first song out of four new songs from this deluxe version.
Last week the 2nd highest debut and this week the greatest gainer of the week is “Nothing breaks like a heart” (#29) by Mark Ronson feat. Miley Cyrus. “Nothing breaks like a heart is a country-disco song and could continue this trend on my chart. Kylie Minogue did very well with her country-disco/pop songs this year. She reached #1 with “Dancing” and “Stop me from falling” (#65). I’m not sure if “Nothing breaks like a heart” has #1 potential, but it is definitely a very good song. The highest debut is by Cœur de Pirate. Finally I had time to check out her 2018 album and I’ve to say that I like this one. So it is no surprise for me to debut her 2nd single out of this album “Somnambule” (#42, “Sleepwalking”). This one has been the only Top 50 debut although 18 songs got their debuts.
The other debuts are “Older” (#59) by Sasha Sloan, “Just the same” (#60) by Charlotte Lawrence, “Niemals” (#61, “Never”) by Vanessa Mai, “What I don’t know” (#62) by Rachael Fahim, “Straight to my head” (#73) by You Me At Six, “Monster” (#74) by Walking On Cars, “Someone I used to know” (#75) by Zac Brown Band, “Tell me how” (#76) and “Idle worship” (#77) by Paramore, “Talk to me” (#90) by Seaforth, “Herz mit Post” (#93, “Heart with mail”) by Alexander Knappe, “Driving” (#94) by Donna Missal, “Beifahrersitz” (#98, “”) by Bruckner, “Who would think that love” (#99) by Now United and “Cars, girls and the radio” (#100) by David James.
TW | LW | WI | Peak | Title | Artist | Album | |
1 | 3 | 9 | 1 (1) | I don't wanna love you anymore | LANY | Malibu nights | (|) |
2 | 5 | 7 | 2 | Sorry for writing all the songs about you | Clara Mae | Sorry for writing all the songs about you | (|) |
3 | 1 | 12 | 1 (4) | Head above water | Avril Lavigne | TBA | (|) |
4 | 2 | 15 | 1 (1) | Le parole non mentono | Annalisa | Bye bye | (|) |
5 | 4 | 11 | 3 | Let you love me | Rita Ora | TBA | (|) |
6 | 6 | 9 | 5 | Lay with me | Phantoms feat. Vanessa Hudgens | TBA | (|) |
7 | 7 | 9 | 6 | Two punks in love | Bülow | TBA | (|) |
8 | 9 | 8 | 8 | Where we go | Pink | Beautiful trauma | (|) |
9 | 15 | 7 | 9 | Baby don't talk | Léon | TBA | (|) |
10 | 16 | 6 | 10 | Mondiale | Emma | Essere qui - Boom edition | (|) |
11 | 24 | 5 | 11 | Nada | Shakira | El dorado | (|) |
12 | 10 | 10 | 10 | Getaway car | Taylor Swift | Reputation | (|) |
13 | 8 | 14 | 1 (1) | Fuh you | Paul McCartney | Egypt station | (|) |
14 | 11 | 14 | 1 (2) | Halt nicht fest | Ohrenpost | TBA | (|) |
15 | 12 | 18 | 1 (4) | You | Matilda | Odyssey | (|) |
16 | 13 | 21 | 1 (2) | Mi parli piano | Emma | Essere qui | (|) |
17 | 14 | 21 | 1 (4) | Thru these tears | LANY | Malibu nights | (|) |
18 | 23 | 6 | 18 | Baby | Clean Bandit feat. Marina & Luis Fonsi | TBA | (|) |
19 | 17 | 9 | 14 | 1999 | Charli XCX feat. Troye Sivan | TBA | (|) |
20 | 20 | 9 | 19 | Another night | Alex Christensen & The Berlin Orchestra feat. Anastacia | Classical 90's dance 2 | (|) |
21 | 18 | 12 | 11 | Liebe auf Distanz | Revolverheld feat. Antje Schomaker | Zimmer mit Blick | (|) |
22 | 19 | 9 | 17 | 80's baby | New Kids On The Block feat. Salt-N-Pepa, Naughty By Nature, Tiffany & Debbie Gibson | TBA | (|) |
23 | 21 | 9 | 21 | Sweet but psycho | Ava Max | TBA | (|) |
24 | 22 | 7 | 22 | Wo sind denn all die Helden | Wolfgang Petry | Genau jetzt! | (|) |
25 | 30 | 5 | 25 | Thank U, next | Ariana Grande | Thank U, next | (|) |
26 | 25 | 20 | 3 | Rough diamond falls | Luke Sital-Singh | Time is a riddle | (|) |
27 | 27 | 19 | 6 | Wild | Catherine McGrath | Talk of this town | (|) |
28 | 26 | 18 | 5 | One more red light | Cassadee Pope | TBA | (|) |
29 | 62 | 2 | 29 | Nothing breaks like a heart | Mark Ronson feat. Miley Cyrus | TBA | (|) |
30 | 35 | 7 | 30 | Nobody | Matt Cardle | Time to be alive | (|) |
31 | 34 | 7 | 31 | What is love | Jaymes Young | TBA | (|) |
32 | 28 | 18 | 11 | Way back home | Shaun | Take | (|) |
33 | 29 | 9 | 29 | Consequences (orchestra) | Camila Cabello | Camila | (|) |
34 | 31 | 10 | 31 | So it goes... | Taylor Swift | Reputation | (|) |
35 | 61 | 2 | 35 | Thank you | Lena | TBA | (|) |
36 | 41 | 6 | 36 | Don't you know | Justin Caruso feat. Jake Miller | TBA | (|) |
37 | 32 | 12 | 18 | Aller guten Dinge | Antje Schomaker | Von Helden und Halunken | (|) |
38 | 33 | 18 | 4 | In ein paar Jahren | Christina Stürmer | Überall zu Hause | (|) |
39 | 36 | 17 | 7 | Immer wenn wir uns sehn | LEA feat. Cyril | Soundtrack: Das schönste Mädchen der Welt | (|) |
40 | 44 | 6 | 40 | Ring them bells | GJan | Soundtrack: Ashes in the snow | (|) |
41 | 45 | 8 | 41 | Barbies | Pink | Beautiful trauma | (|) |
42 | (---) | 1 | 42 | Somnambule | Cœur de Pirate | En cas de tempête, ce jardin sera ferme | (|) |
43 | 37 | 19 | 9 | Sicherer Hafen | Tagtraeumer | Ungleich eins | (|) |
44 | 38 | 11 | 33 | Back again | You Me At Six | VI | (|) |
45 | 39 | 12 | 26 | Für einen Funken Euophorie | Antje Schomaker | Von Helden und Halunken | (|) |
46 | 40 | 19 | 10 | Boots | Leony | TBA | (|) |
47 | 50 | 5 | 47 | In betweenin' | Austin Brown | (|) | |
48 | 42 | 16 | 18 | Breathin' | Ariana Grande | Sweetener | (|) |
49 | 43 | 27 | 1 (3) | I did something bad | Taylor Swift | Reputation | (|) |
50 | 55 | 6 | 50 | Never know | Ward Thomas | TBA | (|) |
51 | 53 | 5 | 51 | Veneno | Anitta | Solo EP | (|) |
52 | 66 | 5 | 52 | Invisible | Anna Clendening | TBA | (|) |
53 | 52 | 6 | 52 | More than friends | Jason Mraz feat. Meghan Trainor | Know. | (|) |
54 | 54 | 5 | 54 | Waving through a window | Katy Perry | Dear Evan Hansen | (|) |
55 | 65 | 6 | 55 | The last day | Luke Sital-Singh | TBA | (|) |
56 | 46 | 18 | 7 | Between you and me | One Bit & Louisa Johnson | TBA | (|) |
57 | 47 | 31 | 1 (1) | Angels on my shoulders | Norma Jean Martine | Only in my mind | (|) |
58 | 48 | 15 | 29 | Bianco nero e grigio | Annalisa | Bye bye | (|) |
59 | (---) | 1 | 59 | Older | Sasha Sloan | TBA | (|) |
60 | (---) | 1 | 60 | Just the same | Charlotte Lawrence | TBA | (|) |
61 | (---) | 1 | 61 | Niemals | Vanessa Mai | Schlager | (|) |
62 | (---) | 1 | 62 | What I don't know | Rachael Fahim | TBA | (|) |
63 | 49 | 34 | 1 (3) | Not the only one | Kate Voegele | Canyonlands | (|) |
64 | 51 | 7 | 51 | Ladies in the '90s | Lauren Alaina | TBA | (|) |
65 | 60 | 40 | 1 (6) | Stop me from falling | Kylie Minogue | Golden | (|) |
66 | 69 | 4 | 66 | Chances | Backstreet Boys | DNA | (|) |
67 | 82 | 3 | 67 | Cruel | Kelly Clarkson | Meaning of life | (|) |
68 | 63 | 6 | 60 | Breakaway | Lennon Stella | TBA | (|) |
69 | 83 | 3 | 69 | Didn't I | Kelly Clarkson | Meaning of life | (|) |
70 | 56 | 20 | 8 | High on life | Martin Garrix feat. Bonn | TBA | (|) |
71 | 64 | 5 | 61 | Sea of silence | Betta Lemme | Bambola EP | (|) |
72 | 76 | 4 | 72 | Always remember us this way | Lady Gaga | Soundtrack: A star is born | (|) |
73 | (---) | 1 | 73 | Straight to my head | You Me At Six | VI | (|) |
74 | (---) | 1 | 74 | Monster | Walking On Cars | TBA | (|) |
75 | (---) | 1 | 75 | Someone I used to know | Zac Brown Band | TBA | (|) |
76 | (---) | 1 | 76 | Tell me how | Paramore | After laughter | (|) |
77 | (---) | 1 | 77 | Idle worship | Paramore | After laughter | (|) |
78 | 57 | 17 | 20 | Give a little | Maggie Rogers | TBA | (|) |
79 | 58 | 18 | 22 | Might not like me | Brynn Elliott | Time of our lives | (|) |
80 | 59 | 11 | 48 | Shallow | Lady Gaga & Bradley Cooper | Soundtrack: A star is born | (|) |
81 | 67 | 9 | 65 | True colors | XO Cupid feat. Maya Avedis | TBA | (|) |
82 | 68 | 7 | 66 | Free fall | Andreas Moe | Maybe it's all we dreamed of EP | (|) |
83 | (---) | 1 | 83 | Küssen | Chris Avedon | TBA | (|) |
84 | (---) | 1 | 84 | Closer to you | Carly Pearce | TBA | (|) |
85 | 77 | 4 | 75 | Gimme | Megan Davies | TBA | (|) |
86 | 78 | 4 | 76 | Crush | Cigarettes After Sex | TBA | (|) |
87 | 70 | 7 | 68 | Fragile | Leslie Clio | Purple | (|) |
88 | 71 | 7 | 69 | Bad habit | Leslie Clio | Purple | (|) |
89 | 72 | 6 | 70 | Brake light | Rachael Fahim | TBA | (|) |
90 | (---) | 1 | 90 | Talk to me | Seaforth | TBA | (|) |
91 | 80 | 5 | 79 | Youth | Shawn Mendes feat. Khalid | Shawn Mendes | (|) |
92 | 81 | 5 | 80 | Fading | Alle Farben & Ilira | TBA | (|) |
93 | (---) | 1 | 93 | Herz mit Post | Alexander Knappe | Ohne Chaos keine Lieder | (|) |
94 | (---) | 1 | 94 | Driving | Donna Missal | This time | (|) |
95 | 73 | 7 | 71 | Survive on love | Matt Gresham | Who am I now | (|) |
96 | 74 | 5 | 72 | All loved up | Amy Shark | Love monster | (|) |
97 | 79 | 7 | 78 | Lost in the middle | Catherine McGrath | Talk of this town | (|) |
98 | (---) | 1 | 98 | Beifahrersitz | Bruckner | TBA | (|) |
99 | (---) | 1 | 99 | Who would think that love | Now United | TBA | (|) |
100 | (---) | 1 | 100 | Cars, girls and the radio | David James | TBA | (|) |
Dropout: | |||||||
LW | WI | Peak | Title | Artist | Album | ||
75 | 17 | 25 | Love | Kinnie Lane | V | (|) | |
84 | 5 | 83 | Party for one | Carly Rae Jepsen | TBA | (|) | |
85 | 5 | 84 | Emotion | Astrid S | TBA | (|) | |
86 | 5 | 84 | Mark on my heart | Olly Murs | You know I know | (|) | |
87 | 4 | 86 | Miss me more | Kelsea Ballerini | Unapologetically | (|) | |
88 | 4 | 87 | Normal | Sasha Sloan | TBA | (|) | |
89 | 6 | 72 | Sign of the times | Harry Styles | Harry Styles | (|) | |
90 | 3 | 88 | No matter what | Calum Scott | Human | (|) | |
91 | 9 | 71 | Mad at you | Noah Cyrus & Gallant | Good cry | (|) | |
92 | 6 | 80 | Keep lying | Donna Missal | This time | (|) | |
93 | 4 | 86 | Careless whisper | Train feat. Kenny G | Greatest hits | (|) | |
94 | 3 | 92 | Du | Alexander Knappe | Ohne Chaos keine Lieder | (|) | |
95 | 3 | 93 | Used to | Sandro Cavazza feat. Lou Elliotte | TBA | (|) | |
96 | 3 | 94 | Wie versprochen | Clueso | Handgepäck I | (|) | |
97 | 4 | 85 | The big unknown | Sade | TBA | (|) | |
98 | 4 | 86 | Ein Jahr | Bruckner | TBA | (|) | |
99 | 5 | 91 | Dancing away with my heart | Dillon Carmichael | Hell on an angel | (|) | |
100 | 5 | 92 | When it comes to loving you | Jon Langston | TBA | (|) |
2018 #1's
1. Pink – Beautiful trauma (4 weeks, 2 in 2017)
2. Tagtraeumer – Pfeile (eng. “Arrows”; 1 week; also 3 in 2017)
3. Bishop Briggs – Dream (1 week)
4. Kate Voegele – Shoot this arrow (3 weeks)
5. Luke Sital-Singh – Still (1 week)
6. Luke Sital-Singh – Killing me (1 week)
7. Kylie Minogue – Dancing (4 weeks)
8. Die Fantastischen Vier feat. Clueso – Zusammen (4 weeks, eng. Together)
9. Emma – Effetto domino (1 week, eng. Domino effect)
10. Kylie Minogue – Stop me from falling (6 weeks)
11. Kate Voegele – Not the only one (2 weeks)
12. Norma Jean Martine – Angels on my shoulders (1 week)
13. Kate Voegele – Not the only one (1 week)
14. Taylor Swift – I did something bad (3 weeks)
15. LANY – Thru these tears (4 weeks)
16. Emma – Mi parli piano (2 weeks, eng. Talk to me slowly)
17. Matilda – You (4 weeks)
18. Ohrenpost – Halt nicht fest (2 weeks, eng. Don’t hold on)
19. Paul McCartney – Fuh you (1 week)
20. Annalisa – Le parole non mentono (1 week, eng. Words don’t lie)
21. Avril Lavigne – Head above water (4 weeks)
22. LANY – I don’t love you anymore (1 week)
No comments:
Post a Comment