The 2nd part of my Top 10 is led by Shakira with her beautiful Spanish song “Nada” (#6, “Nothing”). It is the first time a song in Spanish reached my Top 10. So it’s nice gone for Shakira. Up two spots is “Baby don’t talk” by LÉON. This is another song which is absolutely worth listening. While “Mondiale” (#9, “World”) by Emma climbed up one spot “Let you love me” (#8) by Rita Ora is on its way out of my Top 10 after dropping four spots this week. Also on its way out is “Lay with me” (#10) by Phantoms feat. Vanessa Hudgens.
Three weeks in is “Nothing breaks like a heart” (#12) by Mark Ronson feat. Miley Cyrus. This country pop/disco song is climbing up very fast, but just missed my Top 10. By next week this song should reach it. Last week I speculated about a Top 10 debut. In the end the song I talked about only debuted in my Top 20. It is the 2nd single “Tell me it’s over” (#13) by Avril Lavigne from her first album during the last five years. This song is nothing I expected to hear from her. Is she now changing her musical style? Finally? Her last self-titled album flopped dramatically so she had do something unexpected and I believe that “Tell me it’s over” could be such a momentum change if she is continuing this way on her album. I’ll keep my fingers crossed.
The Top 50 sees two more debuts beside Avril Lavigne’s “Tell me it’s over”. The higher one is “The less I know” (#41) by German DJ Topic. He had been on my chart before with “Perfect” where Ally Brooks had been featured. Leading vocals on “The less I know” are by Swedish singer Alexander Tidebrink who hadn’t been on my chart before. It’s a decent song and I expect some very good weeks on my chart. Directly behind you can find the latest single by Austrian DJ Parov Stelar. Although he is well known in the scene he’s not represented very well on my chart. Lately he had a smaller hit with the remix of “Zu Asche, zu Staub” (“To ashes, to dust”) from the soundtrack to the TV series “Babylon Berlin”. Now he debuts with his new one “Trouble” (#42). Leading singer is Nikki Williams. She only reached my chart once back in 2012 with “Kill fuck marry” which had been her debut single. “Trouble” is her first single in five years and is now her and Parov Stelar’s best charting song.
Other debuts are “Portami via da te” (#70, “Take me away from you”) and “Luna e l'altra” (#71, “Moon and the other”) by Emma, “Ruin my life” (#77) by Zara Larsson, “2x” (#82) by Mathea, “Right where you want me” (#92) by Sarah Reeves, “Always” (#94) by Gavin James and “Everything is nothing” (#95) by Picture This.
TW | LW | WI | Peak | Title | Artist | Album | |
1 | 2 | 8 | 1 (1) | Sorry for writing all the songs about you | Clara Mae | Sorry for writing all the songs about you | (|) |
2 | 1 | 10 | 1 (1) | I don't wanna love you anymore | LANY | Malibu nights | (|) |
3 | 3 | 13 | 1 (4) | Head above water | Avril Lavigne | Head above water | (|) |
4 | 4 | 16 | 1 (1) | Le parole non mentono | Annalisa | Bye bye | (|) |
5 | 8 | 9 | 5 | Where we go | Pink | Beautiful trauma | (|) |
6 | 11 | 6 | 6 | Nada | Shakira | El dorado | (|) |
7 | 9 | 8 | 7 | Baby don't talk | Léon | TBA | (|) |
8 | 5 | 12 | 3 | Let you love me | Rita Ora | TBA | (|) |
9 | 10 | 7 | 9 | Mondiale | Emma | Essere qui - Boom edition | (|) |
10 | 6 | 10 | 5 | Lay with me | Phantoms feat. Vanessa Hudgens | TBA | (|) |
11 | 7 | 10 | 6 | Two punks in love | Bülow | TBA | (|) |
12 | 29 | 3 | 12 | Nothing breaks like a heart | Mark Ronson feat. Miley Cyrus | TBA | (|) |
13 | (---) | 1 | 13 | Tell me it's over | Avril Lavigne | Head above water | (|) |
14 | 12 | 11 | 10 | Getaway car | Taylor Swift | Reputation | (|) |
15 | 13 | 15 | 1 (1) | Fuh you | Paul McCartney | Egypt station | (|) |
16 | 14 | 15 | 1 (2) | Halt nicht fest | Ohrenpost | TBA | (|) |
17 | 18 | 7 | 17 | Baby | Clean Bandit feat. Marina & Luis Fonsi | TBA | (|) |
18 | 15 | 19 | 1 (4) | You | Matilda | Odyssey | (|) |
19 | 16 | 22 | 1 (2) | Mi parli piano | Emma | Essere qui | (|) |
20 | 17 | 22 | 1 (4) | Thru these tears | LANY | Malibu nights | (|) |
21 | 35 | 3 | 21 | Thank you | Lena | TBA | (|) |
22 | 24 | 8 | 22 | Wo sind denn all die Helden | Wolfgang Petry | Genau jetzt! | (|) |
23 | 25 | 6 | 23 | Thank U, next | Ariana Grande | Thank U, next | (|) |
24 | 19 | 10 | 14 | 1999 | Charli XCX feat. Troye Sivan | TBA | (|) |
25 | 20 | 10 | 19 | Another night | Alex Christensen & The Berlin Orchestra feat. Anastacia | Classical 90's dance 2 | (|) |
26 | 21 | 13 | 11 | Liebe auf Distanz | Revolverheld feat. Antje Schomaker | Zimmer mit Blick | (|) |
27 | 22 | 10 | 17 | 80's baby | New Kids On The Block feat. Salt-N-Pepa, Naughty By Nature, Tiffany & Debbie Gibson | TBA | (|) |
28 | 23 | 10 | 21 | Sweet but psycho | Ava Max | TBA | (|) |
29 | 30 | 8 | 29 | Nobody | Matt Cardle | Time to be alive | (|) |
30 | 52 | 6 | 30 | Invisible | Anna Clendening | TBA | (|) |
31 | 31 | 8 | 31 | What is love | Jaymes Young | TBA | (|) |
32 | 36 | 7 | 32 | Don't you know | Justin Caruso feat. Jake Miller | TBA | (|) |
33 | 26 | 21 | 3 | Rough diamond falls | Luke Sital-Singh | Time is a riddle | (|) |
34 | 27 | 20 | 6 | Wild | Catherine McGrath | Talk of this town | (|) |
35 | 28 | 19 | 5 | One more red light | Cassadee Pope | TBA | (|) |
36 | 42 | 2 | 36 | Somnambule | Cœur de Pirate | En cas de tempête, ce jardin sera ferme | (|) |
37 | 32 | 19 | 11 | Way back home | Shaun | Take | (|) |
38 | 33 | 10 | 29 | Consequences (orchestra) | Camila Cabello | Camila | (|) |
39 | 40 | 7 | 39 | Ring them bells | GJan | Soundtrack: Ashes in the snow | (|) |
40 | 41 | 9 | 40 | Barbies | Pink | Beautiful trauma | (|) |
41 | (---) | 1 | 41 | The less I know | Topic feat. Alexander Tidebrink | TBA | (|) |
42 | (---) | 1 | 42 | Trouble | Parov Stelar feat. Nikki Williams | TBA | (|) |
43 | 47 | 6 | 43 | In betweenin' | Austin Brown | (|) | |
44 | 50 | 7 | 44 | Never know | Ward Thomas | TBA | (|) |
45 | 51 | 6 | 45 | Veneno | Anitta | Solo EP | (|) |
46 | 55 | 7 | 46 | The last day | Luke Sital-Singh | TBA | (|) |
47 | 34 | 11 | 31 | So it goes... | Taylor Swift | Reputation | (|) |
48 | 37 | 13 | 18 | Aller guten Dinge | Antje Schomaker | Von Helden und Halunken | (|) |
49 | 38 | 19 | 4 | In ein paar Jahren | Christina Stürmer | Überall zu Hause | (|) |
50 | 39 | 18 | 7 | Immer wenn wir uns sehn | LEA feat. Cyril | Soundtrack: Das schönste Mädchen der Welt | (|) |
51 | 43 | 20 | 9 | Sicherer Hafen | Tagtraeumer | Ungleich eins | (|) |
52 | 44 | 12 | 33 | Back again | You Me At Six | VI | (|) |
53 | 53 | 7 | 52 | More than friends | Jason Mraz feat. Meghan Trainor | Know. | (|) |
54 | 54 | 6 | 54 | Waving through a window | Katy Perry | Dear Evan Hansen | (|) |
55 | 59 | 2 | 55 | Older | Sasha Sloan | TBA | (|) |
56 | 60 | 2 | 56 | Just the same | Charlotte Lawrence | TBA | (|) |
57 | 61 | 2 | 57 | Niemals | Vanessa Mai | Schlager | (|) |
58 | 62 | 2 | 58 | What I don't know | Rachael Fahim | TBA | (|) |
59 | 66 | 5 | 59 | Chances | Backstreet Boys | DNA | (|) |
60 | 67 | 4 | 60 | Cruel | Kelly Clarkson | Meaning of life | (|) |
61 | 72 | 5 | 61 | Always remember us this way | Lady Gaga | Soundtrack: A star is born | (|) |
62 | 45 | 13 | 26 | Für einen Funken Euophorie | Antje Schomaker | Von Helden und Halunken | (|) |
63 | 46 | 20 | 10 | Boots | Leony | TBA | (|) |
64 | 48 | 17 | 18 | Breathin' | Ariana Grande | Sweetener | (|) |
65 | 49 | 28 | 1 (3) | I did something bad | Taylor Swift | Reputation | (|) |
66 | 75 | 2 | 66 | Someone I used to know | Zac Brown Band | TBA | (|) |
67 | 74 | 2 | 67 | Monster | Walking On Cars | TBA | (|) |
68 | 73 | 2 | 68 | Straight to my head | You Me At Six | VI | (|) |
69 | 69 | 4 | 69 | Didn't I | Kelly Clarkson | Meaning of life | (|) |
70 | (---) | 1 | 70 | Portami via da te | Emma | Essere qui | (|) |
71 | (---) | 1 | 71 | Luna e l'altra | Emma | Essere qui | (|) |
72 | 76 | 2 | 72 | Tell me how | Paramore | After laughter | (|) |
73 | 77 | 2 | 73 | Idle worship | Paramore | After laughter | (|) |
74 | 56 | 19 | 7 | Between you and me | One Bit & Louisa Johnson | TBA | (|) |
75 | 57 | 32 | 1 (1) | Angels on my shoulders | Norma Jean Martine | Only in my mind | (|) |
76 | 65 | 41 | 1 (6) | Stop me from falling | Kylie Minogue | Golden | (|) |
77 | (---) | 1 | 77 | Ruin my life | Zara Larsson | TBA | (|) |
78 | 58 | 16 | 29 | Bianco nero e grigio | Annalisa | Bye bye | (|) |
79 | 63 | 35 | 1 (3) | Not the only one | Kate Voegele | Canyonlands | (|) |
80 | 83 | 2 | 80 | Küssen | Chris Avedon | TBA | (|) |
81 | 84 | 2 | 81 | Closer to you | Carly Pearce | TBA | (|) |
82 | (---) | 1 | 82 | 2x | Mathea | TBA | (|) |
83 | 72 | 6 | 83 | Sea of silence | Betta Lemme | Bambola EP | (|) |
84 | 68 | 7 | 60 | Breakaway | Lennon Stella | TBA | (|) |
85 | 64 | 8 | 51 | Ladies in the '90s | Lauren Alaina | TBA | (|) |
86 | 70 | 21 | 8 | High on life | Martin Garrix feat. Bonn | TBA | (|) |
87 | 91 | 2 | 85 | Talk to me | Seaforth | TBA | (|) |
88 | 78 | 18 | 20 | Give a little | Maggie Rogers | TBA | (|) |
89 | 79 | 19 | 22 | Might not like me | Brynn Elliott | Time of our lives | (|) |
90 | 80 | 12 | 48 | Shallow | Lady Gaga & Bradley Cooper | Soundtrack: A star is born | (|) |
91 | 81 | 10 | 65 | True colors | XO Cupid feat. Maya Avedis | TBA | (|) |
92 | (---) | 1 | 92 | Right where you want me | Sarah Reeves | Easy never needed you | (|) |
93 | 82 | 8 | 66 | Free fall | Andreas Moe | Maybe it's all we dreamed of EP | (|) |
94 | (---) | 1 | 94 | Always | Gavin James | TBA | (|) |
95 | (---) | 1 | 95 | Everything is nothing | Picture This | TBA | (|) |
96 | 100 | 2 | 96 | Cars, girls and the radio | David James | TBA | (|) |
97 | 93 | 2 | 93 | Herz mit Post | Alexander Knappe | Ohne Chaos keine Lieder | (|) |
98 | 94 | 2 | 94 | Driving | Donna Missal | This time | (|) |
99 | 98 | 2 | 98 | Beifahrersitz | Bruckner | TBA | (|) |
100 | 99 | 2 | 99 | Who would think that love | Now United | TBA | (|) |
Dropout: | |||||||
LW | WI | Peak | Title | Artist | Album | ||
85 | 4 | 75 | Gimme | Megan Davies | TBA | (|) | |
86 | 4 | 76 | Crush | Cigarettes After Sex | TBA | (|) | |
87 | 7 | 68 | Fragile | Leslie Clio | Purple | (|) | |
88 | 7 | 69 | Bad habit | Leslie Clio | Purple | (|) | |
89 | 6 | 70 | Brake light | Rachael Fahim | TBA | (|) | |
91 | 5 | 79 | Youth | Shawn Mendes feat. Khalid | Shawn Mendes | (|) | |
92 | 5 | 80 | Fading | Alle Farben & Ilira | TBA | (|) | |
95 | 7 | 71 | Survive on love | Matt Gresham | Who am I now | (|) | |
96 | 5 | 72 | All loved up | Amy Shark | Love monster | (|) | |
97 | 7 | 78 | Lost in the middle | Catherine McGrath | Talk of this town | (|) |
2018 #1's
1. Pink – Beautiful trauma (4 weeks, 2 in 2017)
2. Tagtraeumer – Pfeile (eng. “Arrows”; 1 week; also 3 in 2017)
3. Bishop Briggs – Dream (1 week)
4. Kate Voegele – Shoot this arrow (3 weeks)
5. Luke Sital-Singh – Still (1 week)
6. Luke Sital-Singh – Killing me (1 week)
7. Kylie Minogue – Dancing (4 weeks)
8. Die Fantastischen Vier feat. Clueso – Zusammen (4 weeks, eng. Together)
9. Emma – Effetto domino (1 week, eng. Domino effect)
10. Kylie Minogue – Stop me from falling (6 weeks)
11. Kate Voegele – Not the only one (2 weeks)
12. Norma Jean Martine – Angels on my shoulders (1 week)
13. Kate Voegele – Not the only one (1 week)
14. Taylor Swift – I did something bad (3 weeks)
15. LANY – Thru these tears (4 weeks)
16. Emma – Mi parli piano (2 weeks, eng. Talk to me slowly)
17. Matilda – You (4 weeks)
18. Ohrenpost – Halt nicht fest (2 weeks, eng. Don’t hold on)
19. Paul McCartney – Fuh you (1 week)
20. Annalisa – Le parole non mentono (1 week, eng. Words don’t lie)
21. Avril Lavigne – Head above water (4 weeks)
22. LANY – I don’t love you anymore (1 week)
23. Clara Mae – Sorry for writing all the songs about you (1 week)
No comments:
Post a Comment