Sunday, 21 April 2019

Week 425 – April 20th, 2019

LANY’s “If you see her” (#1) is shining bright from the top for a 2nd week in a row. As their song “Thick and thin” (#2) is also holding its spot it makes two weeks for a double lead. For the first time since reaching #1 Carly Rae Jepsen is on the podium. Her song “Now that I found you” (#3) climbed up one spot. It changed its spot with former #1 “Under water” (#4) by AVEC. The cover version “I think we’re alone now” (#5) by Indiana Massara reached the Top 5 after a climb of two spots.

Next in line is former #1 “Tell me it’s over” (#6) by Avril Lavigne. This song is in its 18th week on chart an there is still no sign dropping out of the Top 10. Dropping two spots is the first chart hit “Don’t call me up” (#7) by Mabel. Swapping spots are Avril Lavigne’s “Dumb blonde” (#8) and Tayler Hilton & Kate Voegele’s “When the night moves” (#9). For the first time within my Top 10 is “Baby please don’t stop” (#10) by Emma Bunton.

As I had been sick this week there are only three minor debuts. Avril Lavinge debuts with two songs from her album “Head above water”. “I feel in love with the devil” is in at #82 and “Birdie” at #83. The only other debut is by Luke Sital-Singh with “Los Angels” (#98). What I’ve heard from his new album “A golden state” until today doesn’t make feel excited. I hope it will change when I give this album a try, but for now I doubt that this album will do as well as his previous albums.




TWLWWIPeakTitleArtistAlbum
1191 (2)If you see herLANYMalibu nights(|)
2291 (3)Thick and thinLANYMalibu nights(|)
3473Now that I found youCarly Rae JepsenTBA(|)
43121 (3)Under water (Club edit)AVECHeaven/Hell(|)
5765I think we're alone nowIndiana MassaraTBA(|)
66181 (3)Tell me it's overAvril LavigneHead above water(|)
75123Don't call me upMabelIvy to roses (Mixtape)(|)
8988Dumb blondeAvril Lavigne feat. Nicki MinajHead above water
(|)
9878When the night movesTyler Hilton feat. Kate VoegeleCity on fire(|)
1013710Baby please don't stopEmma BuntonMy happy place(|)
1112811My love goes onJames Morrison feat. Joss StoneYou're stronger than you know(|)
1210106You and ILéonLéon(|)
1317´513Don't lie to meLenaOnly love, L(|)
1411201 (2)Nothing breaks like a heartMark Ronson feat. Miley CyrusTBA
(|)
15151015DamnLIVVIATBA(|)
16141014For nowPinkBeautiful trauma(|)
1716716Million dollarAnoukTBA(|)
1818718Would you call that loveKelly ClarksonMeaning of life(|)
1923419UndrunkFletcherTBA(|)
2022720Slow danceKelly ClarksonMeaning of life(|)
2129421MalelingueEmmaEssere qui(|)
2221231 (1)NadaShakiraEl dorado(|)
2319203Thank youLenaOnly love, L(|)
2420184TroubleParov Stelar feat. Nikki WilliamsTBA
(|)
25241224King of my heartTaylor SwiftReputation(|)
26251225Dancing with our hands tiedTaylor SwiftReputation(|)
2726167MetronomTagtraeumerUngleich eins(|)
2827158Un domaniAnnalisa feat. Mr. RainBye bye(|)
29281510IlluminamiAnnalisaBye bye(|)
3030157Das schöne LebenSteiner & MadlainaCheers(|)
3131185The less I knowTopic feat. Alexander TidebrinkTBA
(|)
32321613BadLennon StellaLove, me(|)
3340333Lost in the middle of nowhere (Spanish Remix)Kane Brown feat. Becky G(|)
3442734Look what god gave herThomas RhettCenter Point Road(|)
3533933Sexual vibe (acoustic)Stephen PuthTBA(|)
3638636So am IAva MaxTBA(|)
3741637One night standBianca MarxTBA(|)
38341034Better lifePinkBeautiful trauma(|)
3950339Walk me homePinkHurts 2B Human(|)
40478407 minutesDean LewisTBA(|)
4151541I've been thinking about you (Klaas Remix)Klaas & LondonbeatTBA

(|)
42351221Don't feel like cryingSigridSucker punch(|)
4343643Stone coldCesár SampsonTBA(|)
44361882xMatheaTBA(|)
4537251 (4)Sorry for writing all the songs about youClara MaeSorry for writing all the songs about you(|)
4639271 (1)I don't wanna love you anymore LANYMalibu nights(|)
47441523Bad habitsShaunAn-neyong(|)
4849548danke, gut!Pizzera & JausTBA(|)
4952749LA on a Saturday nightHearts & ColorsTBA(|)
5053550Dans la nuitCœur de Pirate feat. LoudEn cas de tempête, ce jardin sera ferme(|)
5145245MondialeEmmaEssere qui - Boom edition(|)
5246301 (4)Head above waterAvril LavigneHead above water(|)
5348848SavedLennon StellaThe Music of Nashville: Original Soundtrack Season 5, Vol.
2
(|)
5458454The bonesMaren MorrisGirl(|)
5559755Sweet little liesBülowTBA(|)
5660456WildJonas Blue feat. Chelcee Grimes, TINI & Jhay CortezBlue

(|)
5762457In the shadowFlorinaTBA(|)
5854854HomeMatt GreshamWho am I now(|)
5955855Small voicesMatt GreshamWho am I now(|)
60561229Dancing with a strangerSam Smith feat. NormaniTBA
(|)









61571146SanctuaryLennon Stella, Maisy Stella & Charles EstenThe Music of Nashville: Original Soundtrack Season 5, Vol.
2


(|)
62611618ZeitTagtraeumerUngleich eins(|)
6371563CombustibleCœur de PirateEn cas de tempête, ce jardin sera ferme(|)
6472464Water risingHayden PanettiereThe Music of Nashville: Original Soundtrack Season 5, Vol.
3
(|)
6574565I hopeGabby BarrettTBA(|)
6675566NIKESJake MillerTBA(|)
6779467Someone you loveLewis CapaldiDivinely uninspired to a hellish extent(|)
68631141RadioBustedHalf way there(|)
6964842Break up with your girlfriend, I'm boredAriana GrandeThank U, next(|)
70651244Power over meDermot KennedyDermot Kennedy(|)
71661245PiecesDeclan J DonovanTBA(|)
7273372HomeLeslie ClioPurple (Deluxe)(|)
7376473Times won't change meCirca WavesWhat's it like over there(|)
7477574Halb so vielLEAZwischen meinen Zeilen(|)
7578475GoodTwin XLTBA(|)
7680476Sweet liesKerrie-AnneTBA(|)
7781377Is this loveKomodo feat. Michael ShynesTBA
(|)
7882378Ohne FallschirmAmbre ValletTBA(|)
7984279Here we go againSigma & Louisa JohnsonTBA(|)
8085280Think of meThe VeronicasTBA(|)









8189281Lucky starsLucy SpragganTBA(|)
82(---)182I fell in love with the devilAvril LavigneHead above water(|)
83(---)183BirdieAvril LavigneHead above water(|)
8486484Wear your loveAly RyanTBA(|)
8587585Crazy to love youDecco & Alex ClareTBA

(|)
8688486Sweet liesAnisaTBA(|)
8791287StretchLouiseTBA(|)
8897288Kill this loveBlackpinkTBA

(|)
8992289UpLaura TesoroTBA(|)
9093290CompletelyLEDGERTBA(|)
9194291If you stayAlex HepburnTBA(|)
9295292SignalJorisSchrei es raus(|)
9396293DuJorisSchrei es raus(|)
94671154LocaÁlvaro SolerTBA(|)
95681157LocaFavoriteNo. 1(|)
96691065GirlMaren MorrisGirl(|)
9770870What a timeJulia Michaels feat. Niall HoranInner monologue part 1
(|)
98(---)198Los AngelesLuke Sital-SinghA golden state(|)
9983583Coldest waterWalking On CarsColors(|)
10090490The answerJamie LawsonThe years in between(|)

Dropout:
LWWIPeakTitleArtistAlbum
98292Le nostre anime di notteAnna TatangeloTBA(|)
99297Everyday peopleMax Mutzke feat. Leslie ClioColors(|)
100298Love is hard enough without the winterLuke Sital-SinghA golden state(|)


2019 #1's

1. Clara Mae – Sorry for writing all the songs about you (2 weeks; 2 weeks in 2018)
2. Shakira – Nada (1 week, eng. Nothing)
3. Mark Ronson feat. Miley Cyrus – Nothing breaks like a heart (2 weeks)
4. Avril Lavigne – Tell me it’s over (3 weeks)
5. AVEC – Under water (3 weeks)
6. LANY – Thick and thin (3 weeks)
7. LANY – If you see her (2 weeks)

No comments: