Sunday, 28 April 2019

Week 426 – April 27th, 2019


Week 426 is once more a week with only a handful of debuts and a slow moving Top 10. Still at the top are LANY with two of their songs from the “Malibu nights”-album. For a third week at the top is “If you see her” (#1) which is followed by “Thick and thin” (#2). Also non-moving is “Now that I found you” (#3) by Carly Rae Jepsen. As both songs by LANY have now topped my chart for three weeks there is a little chance for Carly Rae Jepsen to grab her 2nd #1. For the moment I’m not sure if this will gonna happen. Up one spot is Indiana Massara with her cover “I think we’re alone now” (#4). This song swapped its spot with “Under water (club edit)” (#5) by AVEC.

Still near the Top 5 is former #1 “Tell me it’s over” (#6) by Avril Lavigne. Slowly climbing up is her other Top 10 smash “Dumb blonde” (#7) which is now heavily knocking at the door to the Top 10. Next in line is the duet between Tyler Hilton and Kate Voegele. After a one spot drop last week their song “When the night moves” (#8) climbed up one spot this week. At #9 you can find the only new song in the Top 10. Lena returns with her newbie “Don’t lie to me”. Rounding out the Top 10 is Emma Bunton with her retro single “Baby please don’t stop” (#10).

As I pointed out above there are only a handful debuts on my chart in this week’s edition. Mostly because the new songs I gave a listen didn’t meet my expectations. So I decided to only debut the last songs from Luke Sital-Singh’s “Time is a riddle”-album. He debuts with the title track “Time is a riddle” (#80), “Innocence” (#85) and “Slow down” (#86).




TWLWWIPeakTitleArtistAlbum
11101 (3)If you see herLANYMalibu nights(|)
22101 (3)Thick and thinLANYMalibu nights(|)
3383Now that I found youCarly Rae JepsenTBA(|)
4574I think we're alone nowIndiana MassaraTBA(|)
54131 (3)Under water (Club edit)AVECHeaven/Hell(|)
66191 (3)Tell me it's overAvril LavigneHead above water(|)
7897Dumb blondeAvril Lavigne feat. Nicki MinajHead above water
(|)
8988When the night movesTyler Hilton feat. Kate VoegeleCity on fire(|)
91369Don't lie to meLenaOnly love, L(|)
1010810Baby please don't stopEmma BuntonMy happy place(|)
1119511UndrunkFletcherTBA(|)
1218812Would you call that loveKelly ClarksonMeaning of life(|)
137133Don't call me upMabelIvy to roses (Mixtape)(|)
1417814Million dollarAnoukTBA(|)
15151115DamnLIVVIATBA(|)
16161114For nowPinkBeautiful trauma(|)
1721517MalelingueEmmaEssere qui(|)
1811911My love goes onJames Morrison feat. Joss StoneYou're stronger than you know(|)
1912116You and ILéonLéon(|)
2020820Slow danceKelly ClarksonMeaning of life(|)
2114211 (2)Nothing breaks like a heartMark Ronson feat. Miley CyrusTBA
(|)
2222241 (1)NadaShakiraEl dorado(|)
2323213Thank youLenaOnly love, L(|)
2424194TroubleParov Stelar feat. Nikki WilliamsTBA
(|)
2534825Look what god gave herThomas RhettCenter Point Road(|)
2639426Walk me homePinkHurts 2B Human(|)
27251324King of my heartTaylor SwiftReputation(|)
28261325Dancing with our hands tiedTaylor SwiftReputation(|)
2927177MetronomTagtraeumerUngleich eins(|)
3028168Un domaniAnnalisa feat. Mr. RainBye bye(|)
31291610IlluminamiAnnalisaBye bye(|)
3233432Lost in the middle of nowhere (Spanish Remix)Kane Brown feat. Becky G(|)
33409337 minutesDean LewisTBA(|)
3441634I've been thinking about you (Klaas Remix)Klaas & LondonbeatTBA

(|)
3536735So am IAva MaxTBA(|)
3637736One night standBianca MarxTBA(|)
3730167Das schöne LebenSteiner & MadlainaCheers(|)
3831195The less I knowTopic feat. Alexander TidebrinkTBA
(|)
3943739Stone coldCesár SampsonTBA(|)
4050640Dans la nuitCœur de Pirate feat. LoudEn cas de tempête, ce jardin sera ferme(|)
41321713BadLennon StellaLove, me(|)
42351033Sexual vibe (acoustic)Stephen PuthTBA(|)
4349843LA on a Saturday nightHearts & ColorsTBA(|)
44381134Better lifePinkBeautiful trauma(|)
45421321Don't feel like cryingSigridSucker punch(|)
46441982xMatheaTBA(|)
4748647danke, gut!Pizzera & JausTBA(|)
4845261 (4)Sorry for writing all the songs about youClara MaeSorry for writing all the songs about you(|)
4946281 (1)I don't wanna love you anymore LANYMalibu nights(|)
5057550In the shadowFlorinaTBA(|)
5154551The bonesMaren MorrisGirl(|)
5264552Water risingHayden PanettiereThe Music of Nashville: Original Soundtrack Season 5, Vol.
3
(|)
5365653I hopeGabby BarrettTBA(|)
54471623Bad habitsShaunAn-neyong(|)
5551255MondialeEmmaEssere qui - Boom edition(|)
5656556WildJonas Blue feat. Chelcee Grimes, TINI & Jhay CortezBlue

(|)
5752311 (4)Head above waterAvril LavigneHead above water(|)
5866658NIKESJake MillerTBA(|)
5967559Someone you loveLewis CapaldiDivinely uninspired to a hellish extent(|)
6063660CombustibleCœur de PirateEn cas de tempête, ce jardin sera ferme(|)









6153951SavedLennon StellaThe Music of Nashville: Original Soundtrack Season 5, Vol.
2
(|)
6255855Sweet little liesBülowTBA(|)
6358954HomeMatt GreshamWho am I now(|)
6459955Small voicesMatt GreshamWho am I now(|)
6580365Think of meThe VeronicasTBA(|)
6681366Lucky starsLucy SpragganTBA(|)
6782267I fell in love with the devilAvril LavigneHead above water(|)
6883268BirdieAvril LavigneHead above water(|)
6976569Sweet liesKerrie-AnneTBA(|)
70601329Dancing with a strangerSam Smith feat. NormaniTBA
(|)
71611246SanctuaryLennon Stella, Maisy Stella & Charles EstenThe Music of Nashville: Original Soundtrack Season 5, Vol.
2

(|)
7272472HomeLeslie ClioPurple (Deluxe)(|)
7373573Times won't change meCirca WavesWhat's it like over there(|)
7474674Halb so vielLEAZwischen meinen Zeilen(|)
7575575GoodTwin XLTBA(|)
7677476Is this loveKomodo feat. Michael ShynesTBA
(|)
7778477Ohne FallschirmAmbre ValletTBA(|)
7879378Here we go againSigma & Louisa JohnsonTBA(|)
7988379Kill this loveBlackpinkTBA

(|)
80(---)180Time is a riddleLuke Sital-SinghTime is a riddle(|)









8184581Wear your loveAly RyanTBA(|)
82621718ZeitTagtraeumerUngleich eins(|)
83681241RadioBustedHalf way there(|)
8485684Crazy to love youDecco & Alex ClareTBA

(|)
85(---)185InnocenceLuke Sital-SinghTime is a riddle(|)
86(---)186Slow downLuke Sital-SinghTime is a riddle(|)
8787387StretchLouiseTBA(|)
8889388UpLaura TesoroTBA(|)
8990389CompletelyLEDGERTBA(|)
9091390If you stayAlex HepburnTBA(|)
9192391SignalJorisSchrei es raus(|)
9293392DuJorisSchrei es raus(|)
9398293Los AngelesLuke Sital-SinghA golden state(|)
9469942Break up with your girlfriend, I'm boredAriana GrandeThank U, next(|)
95701344Power over meDermot KennedyDermot Kennedy(|)
96711345PiecesDeclan J DonovanTBA(|)
9786586Sweet liesAnisaTBA(|)
98941254LocaÁlvaro SolerTBA(|)
99951257LocaFavoriteNo. 1(|)
100961165GirlMaren MorrisGirl(|)

Dropout:
LWWIPeakTitleArtistAlbum
97870What a timeJulia Michaels feat. Niall HoranInner monologue part 1
(|)
99583Coldest waterWalking On CarsColors(|)
100490The answerJamie LawsonThe years in between(|)

2019 #1's

1. Clara Mae – Sorry for writing all the songs about you (2 weeks; 2 weeks in 2018)
2. Shakira – Nada (1 week, eng. Nothing)
3. Mark Ronson feat. Miley Cyrus – Nothing breaks like a heart (2 weeks)
4. Avril Lavigne – Tell me it’s over (3 weeks)
5. AVEC – Under water (3 weeks)
6. LANY – Thick and thin (3 weeks)
7. LANY – If you see her (3 weeks)

No comments: