Taylor Swift
is now reigning the chart for a 2nd straight week with “Cardigan” (#1).
I definitely like this song more than I thought when I first listened
to it. It’s not only “Folklore” which is now doing well on the chart,
but also “Lover”. Speaking about lover brings me to the fact that this
album has now two songs in the Top 10 too. The higher ranked one is
“Miss Americana and the heartbreak prince” (#9) while “Paper rings”
(#10) just entered this part of the chart. There are two more songs by
her which are knocking heavily at the door to the Top 10. “Exile” (#15)
with Bon Iver climbed up three spots, but to be honest the only concurrence for a Top 10 entry is Pink’s duet with Wrabel. Their song “90 days” (#12) only climbed up one spot and so I’m not sure if they withstand the pressure. The other Taylor Swift
song is her first country single in a while. “Betty” (#19) just reached
the Top 20, but it is actually my country #1. So have these songs on a
shortlist for a Top 10 entry by next week.
Enough about my current Taylor Swift obsession. Her #1 song is followed by former #1 band LANY. Their single “If this is the last time” (#2) is sticking around at the runner’s up spot. Former #1 “Sad song” (#3) by Liam Gallagher is holding its spot. Up one spot are “Auf amoi” (#4, “At once”) by Edmund and “What’s love got to do with it” (#5) by Kygo feat. Tina Turner. Once again down two spots is “Love songs” (#6) by Australian Darryl Braithwaite. He is followed by core artist Alanis Morissette whose single “Reckoning” (#8) climbed up one spot. And also up one spot is LÉON with “And it breaks my heart” (#9)
The greatest gainer of the week goes for a 2nd time to Holly Humberstone’s
“Overkill” (#48). It is nice to see this song climbing, but also her
recent single “Drop dead” (#77) did well with a 10 spot climb. So now
let’s talk about this week’s highest debut. It is by US-singer Miley Cyrus.
Some weeks ago I pointed out that I’ve a waiting list for the first
time in years. Unfortunately her new song was part of this list for
several weeks, but now “Midnight sky” (#41) got a solid debut. I really
expect something good and so I wouldn’t be surprised when this song will
end in the Top 10 as some songs by her before. The 2nd best new entry
goes to German singer Laith Al-Deen. In the early 2000’s he had
some hits but since I decided to re-start he was hardly found on my
chart. Now he is back with “Liebe ist eine Geschenk” (#59, “Love is a
gift”). Definitely a good song and I hope that this song will be a
bigger hit for him. Directly behind you can find the next new entry. It
is by Avenue Beat who recently charted with “Ruin that for me”.
They enter the chart with their single “F2020” (#60). Sure this song
isn’t subtle, but it describes definitely the feeling of several people
about this pandemic situation.
Other debuts are “Levitating (The blessed Madonna Remix)” (#83) by Dua Lipa feat. Madonna & Missy Elliott, “Pista de baile” (#85, “Dance floor”) by Marquess, “Dancing in the dirt” (#88) by Glockenbach feat. Mougleta, “Lie” (#89) by Sasha Sloan, “Wild” (#90) by John Legend feat. Gary Clark Jr., “alright.” (#91) by Victoria, “Holo” (#92) by Lee Hi, “Consider me” (#95) by Allen Stone, “Поредната цигара” (#96, “Another cigarette”) by Dessita, “Bunt” (#97) by Beatrice Egli and “Aragona” (#98) by Wingenfelder.
TW | LW | WI | Peak | Title | Artist | Album | ||
1 | 1 | 7 | 1 (2) | Cardigan | Taylor Swift | Folklore | (|) | |
2 | 2 | 10 | 2 | If this is the last time | LANY | Mama's boy | (|) | |
3 | 3 | 11 | 1 (5) | Sad song | Liam Gallagher | MTV Unplugged (Live at the Hull City Hall) | (|) | |
4 | 5 | 8 | 4 | Auf amoi | Edmund | Leiwand | (|) | |
5 | 6 | 8 | 5 | What's love got to do with it | Kygo & Tina Turner | (|) | ||
6 | 4 | 11 | 2 | Love songs | Daryl Braithwaite | TBA | (|) | |
7 | 8 | 7 | 7 | Reckoning | Alanis Morissette | Such pretty forks in the road | (|) | |
8 | 9 | 8 | 8 | And it breaks my heart | LÉON | Apart | (|) | |
9 | 10 | 7 | 9 | Miss Americana & the heartbreak prince | Taylor Swift | Lover | (|) | |
10 | 12 | 7 | 10 | Paper rings | Taylor Swift | Lover | (|) | |
11 | 7 | 17 | 1 (2) | Quando l'amore finisce | Emma | Fortuna | (|) | |
12 | 13 | 6 | 12 | 90 days | Pink feat. Wrabel | Hurts 2B human | (|) | |
13 | 11 | 21 | 1 (1) | Luci blu | Emma | Fortuna | (|) | |
14 | 14 | 17 | 2 | Alibi | Emma | Fortuna | (|) | |
15 | 18 | 5 | 15 | Exile | Taylor Swift feat. Bon Iver | Folklore | (|) | |
16 | 15 | 23 | 1 (6) | I love you | Anouk | TBA | (|) | |
17 | 20 | 7 | 17 | Say something | Kylie Minogue | Disco | (|) | |
18 | 16 | 13 | 7 | This love isn't crazy | Carly Rae Jepsen | Dedicated Side B | (|) | |
19 | 23 | 5 | 19 | Betty | Taylor Swift | Folklore | (|) | |
20 | 28 | 5 | 20 | Ablaze | Alanis Morissette | Such pretty forks in the road | (|) | |
21 | 21 | 9 | 21 | Wach | Mathea | M | (|) | |
22 | 17 | 9 | 17 | Biting my tongue | The Veronicas | TBA | (|) | |
23 | 19 | 9 | 19 | Du bist mein Highlight (No puedo estar sin ti) | Vanessa Mai & Lérica | TBA | (|) | |
24 | 22 | 9 | 22 | Zefix | Chris Steger | TBA | (|) | |
25 | 24 | 9 | 24 | Past life | Trevor Daniel & Selena Gomez | TBA | (|) | |
26 | 26 | 8 | 26 | Houseparty | Annalisa | (|) | ||
27 | 30 | 7 | 27 | I think he knows | Taylor Swift | Lover | (|) | |
28 | 25 | 11 | 25 | Good guys | LANY | Mama's boy | (|) | |
29 | 33 | 6 | 29 | Courage | Pink | Hurts 2B human | (|) | |
30 | 39 | 3 | 30 | Schwarze Wolken | Lemo | TBA | (|) | |
31 | 27 | 11 | 15 | Gone | Liam Gallagher | MTV Unplugged (Live at the Hull City Hall) | (|) | |
32 | 29 | 14 | 6 | Somebody | Dagny | TBA | (|) | |
33 | 40 | 7 | 33 | Perdimos la razón | Aitana | Spoiler | (|) | |
34 | 31 | 13 | 8 | Crowded room | Selena Gomez feat. 6lack | Rare | (|) | |
35 | 32 | 13 | 12 | Think of me | Olivia Lunny | TBA | (|) | |
36 | 34 | 14 | 7 | Oxygen | Winona Oak & Robin Schulz | TBA | (|) | |
37 | 41 | 4 | 37 | 4th of July | Cold War Kids | New Age Norms 1 | (|) | |
38 | 42 | 4 | 38 | Waiting for your love | Cold War Kids | New Age Norms 1 | (|) | |
39 | 55 | 3 | 39 | You! | LANY | Mama's boy | (|) | |
40 | 35 | 1 | 40 | 7 Stunden | LEA & Capital Bra | Treppenhaus | (|) | |
41 | (---) | 1 | 41 | Midnight sky | Miley Cyrus | She is Miley Cyrus | (|) | |
42 | 36 | 9 | 36 | Slow grenade | Ellie Goulding feat. Lauv | Slow grenade EP | (|) | |
43 | 46 | 7 | 43 | Smile for the camera | UPSAHL | TBA | (|) | |
44 | 37 | 14 | 11 | Dance dance dance | Astrid S | TBA | (|) | |
45 | 38 | 17 | 5 | Übermorgen | Mark Forster | TBA | (|) | |
46 | 47 | 6 | 46 | Home sweet | Russell Dickerson | TBA | (|) | |
47 | 51 | 3 | 47 | Signal | badmómzjay | TBA | (|) | |
48 | 65 | 4 | 48 | Overkill | Holly Humberstone | TBA | (|) | |
49 | 43 | 15 | 9 | Lose somebody | Kygo & OneRepublic | Golden hour | (|) | |
50 | 44 | 14 | 21 | Love for the lonely | Jasmine Thompson | TBA | (|) | |
51 | 52 | 3 | 51 | Team | Julian Le Play | Tandem | (|) | |
52 | 45 | 14 | 22 | Lost in the thick of it | The Coronas & Gabrielle Aplin | TBA | (|) | |
53 | 53 | 7 | 53 | Lost without you | Fly By Midnight feat. Clara Mae | TBA | (|) | |
54 | 54 | 3 | 54 | Mango | Sevana | TBA | (|) | |
55 | 48 | 17 | 6 | Ein letztes Mal | Elif | TBA | (|) | |
56 | 50 | 39 | 1 (6) | Blinding lights | The Weeknd | TBA | (|) | |
57 | 56 | 27 | 1 (4) | Smiling | Alanis Morissette | Such pretty forks in the road | (|) | |
58 | 49 | 20 | 5 | I dare you | Kelly Clarkson | TBA | (|) | |
59 | (---) | 1 | 59 | Liebe ist ein Geschenk | Laith Al-Deen | Kein Tag umsonst | (|) | |
60 | (---) | 1 | 60 | F2020 | Avenue Beat | TBA | (|) | |
61 | 59 | 6 | 59 | Manic Monday | Kate Rusby | Hand me down | (|) | |
62 | 60 | 6 | 60 | Low blow | CXLOE | (|) | ||
63 | 61 | 6 | 61 | Slow motion | Charlotte Lawrence | TBA | (|) | |
64 | 62 | 5 | 62 | I still love you | NIGHT TRAVELER | TBA | (|) | |
65 | 63 | 7 | 63 | Las Vegas | Aitana | Spoiler | (|) | |
66 | 64 | 6 | 64 | Natlie don't | Raye | Her heart beats in 4/4 | (|) | |
67 | 66 | 5 | 66 | Let me got | Cassadee Pope | TBA | (|) | |
68 | 67 | 6 | 67 | Decide to be happy | MisterWives | Superbloom | (|) | |
69 | 69 | 5 | 68 | Love somebody | Lauv | Without you EP | (|) | |
70 | 69 | 3 | 69 | Hale-Bopp | Seeed | TBA | (|) | |
71 | 70 | 6 | 70 | It's about time | Jefferson Starship | Mother of the sun EP | (|) | |
72 | 71 | 6 | 71 | close. | Shades. | TBA | (|) | |
73 | 72 | 8 | 72 | 999 | María Parrado | Alas | (|) | |
74 | 73 | 5 | 73 | La felicidad | María Parrado | Alas | (|) | |
75 | 74 | 6 | 74 | Somebody | Crimson Apple | Somebody EP | (|) | |
76 | 78 | 4 | 76 | I'm never getting over you | Gone West | Canyons | (|) | |
77 | 87 | 2 | 77 | Drop dead | Holly Humberstone | TBA | (|) | |
78 | 79 | 3 | 78 | She puts the BOOM BOOM into my heart | JK Habe | Life's too short | (|) | |
79 | 83 | 4 | 79 | Chasing a feeling | LÉON | Apart | (|) | |
80 | 80 | 4 | 80 | Five beers | Chris Colston | Canyons | (|) | |
81 | 81 | 4 | 81 | Gone | Blake Rose | TBA | (|) | |
82 | 84 | 2 | 82 | Watching you | NIGHT TRAVELER | TBA | (|) | |
83 | (---) | 1 | 83 | Levitating (The blessed Madonna Remix) | Dua Lipa feat. Madonna & Missy Elliott | (|) | ||
84 | 85 | 3 | 84 | Are you happy | SHY Martin | Sad songs EP | (|) | |
85 | (---) | 1 | 85 | Pista de baile | Marquess | Turbolento | (|) | |
86 | 82 | 4 | 82 | Fade into you | Inhaler | TBA | (|) | |
87 | 86 | 2 | 86 | Take you dancing | Jason Derulo | TBA | (|) | |
88 | (---) | 1 | 88 | Dancing in the dirt | Glockenbach feat. Mougleta | TBA | (|) | |
89 | (---) | 1 | 89 | Lie | Sasha Sloan | Only child | (|) | |
90 | (---) | 1 | 90 | Wild | John Legend feat. Gary Clark Jr. | Bigger love | (|) | |
91 | (---) | 1 | 91 | alright. | Victoria | TBA | (|) | |
92 | (---) | 1 | 92 | Holo | Lee Hi | TBA | (|) | |
93 | 88 | 5 | 88 | Never have I ever | Danielle Bradbery | TBA | (|) | |
94 | 89 | 2 | 89 | Un dia (one day) | J Balvin & Dua Lipa & Bad Bunny & Tainy | TBA | (|) | |
95 | (---) | 1 | 95 | Consider me | Allen Stone | Building balance | (|) | |
96 | (---) | 1 | 96 | Поредната цигара | Dessita | TBA | (|) | |
97 | (---) | 1 | 97 | Bunt | Beatrice Egli | Bunt - Best of | (|) | |
98 | (---) | 1 | 98 | Aragona | Wingenfelder | TBA | (|) | |
99 | 94 | 2 | 94 | For a second | Michael Schulte | TBA | (|) | |
100 | 95 | 2 | 95 | Brother Louie | VIZE & Imanbek & Dieter Bohlen feat. Leony | TBA | (|) |
Dropout: | ||||||||
LW | WI | Peak | Title | Artist | Album | |||
57 | 19 | 2 | Diagnosis | Alanis Morissette | Such pretty forks in the road | (|) | ||
58 | 28 | 1 (2) | I don't need your love | Isak Danielson | Remember to remember me | (|) | ||
75 | 15 | 15 | Okay | LEA | Treppenhaus | (|) | ||
76 | 8 | 57 | Know myself | Moss feat. Krystof | TBA | (|) | ||
77 | 7 | 63 | Vertrau mir | Juju | TBA | (|) | ||
90 | 3 | 87 | Wrong to let you go | Man Cub & Apek feat. April Bender | TBA | (|) | ||
91 | 3 | 89 | No right to love you | Rhys Lewis | TBA | (|) | ||
92 | 2 | 90 | Halali | Eirini Papadopoulou feat. Stamatis Houhoulis | TBA | (|) | ||
93 | 3 | 91 | Record high | Sykamore | California king | (|) | ||
96 | 2 | 92 | Ruin that for me | Avenue Beat | Avenue Beat EP | (|) | ||
97 | 2 | 93 | Bevor love came to kills us | Jessie Reyez | Bevor love came to kill us | (|) | ||
98 | 2 | 94 | Flugmodus | Clueso | TBA | (|) | ||
99 | 2 | 95 | Loyal brave true | Christina Aguilera | Soundtrack Mulan | (|) | ||
100 | 2 | 97 | It's the end of the world as we know it | Pomplamoose feat. Dodie & Maddie Poppe | TBA | (|) |
2020 #1's
1. The Weeknd – Blinding lights (1 week; 5 weeks in 2019)
2. Alanis Morissette – Reasons I drink (1 week)
3. Lewis Capaldi – Before you go (4 weeks)
4. Dua Lipa – Physical (2 weeks)
5. Die Ärzte – Ein Lied für jetzt (eng. “A song for now”, 3 weeks)
6. Isak Danielson – I don’t need your love (2 weeks)
7. Alanis Morissette – Smiling (4 weeks)
8. Anouk – I love you (6 weeks)
9. Emma – Luci blu (eng. “Blue lights”, 1 week)
10. Emma – Quando l’amore finisce (eng. “When love ends”, 2 weeks)
11. Liam Gallagher – Sad song (5 weeks)
12. Taylor Swift – Cardigan (2 weeks)
No comments:
Post a Comment