Second week into 2021 and there is a new #1. It is the premier #1 for German singer LEA.
Her single "Du tust es immer wieder" ("You keep doing it") about her
mistrust in a relationship climbed up six spots in this week's edition.
Although she has multiple chart hits since her debut in 2017 with
"Wunderkerzenmenschen" ("Miraculous people") it took her until now
before reaching the top spot. She outperformed last week's #1 "Tsunami"
(#2) by Annalisa which dropped one spot. Also dropping down one spot is "Lovesick girls" (#3) by Blackpink. The only song holding its spot in the Top 5 is "Supernova" (#4) by badmómzjay which is the 2nd best German song in this ranking. "Über dich" (#5, "Over you") by the next ranked German singer Madeline Juno is following hard on the German section.
Down one spot after reaching the Top 5 in the last week's edition is "Heart won't let me" (#6) by LANY.
This isn't their only Top 10 hit in Week 515. Their other single
"Nobody else" (#11) is the only new song in this section. Dropping down
four spots is former #1 "Mascara" (#7) by Emma while German song "Überall" (#8, "Everywhere") by CÉLINE
climbed up two spots which is now the 4th highest ranked German song in
this Top 100. And there is one more German song in the Top 10. Leolixl's
"Vielleicht verliebt" (#9, "Maybe in love") dropped three spots. So I
can say that it is definitely a good time for German songs, at least for
me.
The greatest gainer of the week is "The 1" (#45) by Taylor Swift.
This song debut at #71 and sprinted up 26 spots in this week's edition.
While "Willow" (#15) is struggling a little bit this one could be her
next big hit on my chart. This brings me to the highest debut which can
be found within the Top 30. It is by German producers Gestört Aber Geil
("Disturbed But Awesome). They are producing songs since 2010 and had
some hits in Germany and Austria. Their biggest hit up-to-date is "Unter
meiner Haut" ("Under my skin") with Koby Funk feat. Wincent Weiss which is cover of Elif's 2013 debut single. I'm sure most of you aren't aware of Gestört Aber Geil,
mostly because I've never charted them during their career. Late in
2020 they released their new single "Allein" ("Alone") which debuted at
#21. On this track they are featuring Austrian singer Tina Naderer
who rose to fame with her debut single "Bleibst du bei mir" ("Will you
stay with me") in 2019. This song peaked at #19. "Allein" has the
potential to outperform her biggest charting hit "Richtig falsch"
("Right wrong") which peaked at #3 in 2020.
The 2nd best debut is by US-singer Frawley.
She had a minor charting hit with "Hard boy" back in 2020. Now she
returns very strong with her new single "Knocking on my heart" (#58)
which has been released in November 2020. I enjoy listening to this song
and I hope that this song will do well in the future. Directly behind
you can find the latest single by Kate Voegele. In 2020 she
struggled with two of her charting songs especially with "Anxious". Now
she returns with "This is home" (#59). Hopefully she is returning strong
with this song and she can climb up all the way into the Top 10 in the
next weeks.
Other debuts are "No body, no crime" (#74) by Taylor Swift feat. HAIM, "Corazón sin vida" (#75, "") by Aitana & Sebastián Yatra, "Missing the miracle" (#80) and "Losing the plot" (#81) by Alanis Morissette, "Show me around" (#82) by Carly Pearce, "All you're dreaming of" (#86) by Liam Gallagher, "You know that you love me" (#87) by PRIZM, "12 steps" (#88) by CXLOE, "New boy" (#89) by Samantha Jade, "25" (#94) by The Pretty Reckless, "Pretty things" (#95) by Kat Hasty and "Honest" (#96) by Phem feat. Iann Dior.
TW | LW | WI | Peak | Title | Artist | Album | ||
1 | 7 | 6 | 1 (1) | Du tust es immer wieder | LEA | Treppenhaus (Deluxe) | (|) | |
2 | 1 | 13 | 1 (2) | Tsunami | Annalisa | Nuda | (|) | |
3 | 2 | 12 | 1 (5) | Lovesick girls | Blackpink | The album | (|) | |
4 | 4 | 10 | 4 | Supernova | badmómzjay | 18 | (|) | |
5 | 9 | 6 | 5 | Über dich | Madeline Juno | TBA | (|) | |
6 | 5 | 11 | 5 | Heart won't let me | LANY | Mama's boy | (|) | |
7 | 3 | 16 | 1 (3) | Mascara | Emma | Fortuna | (|) | |
8 | 10 | 9 | 8 | Überall | Céline | Instinkt | (|) | |
9 | 6 | 12 | 3 | Vielleicht verliebt | Leolixl | TBA | (|) | |
10 | 11 | 8 | 10 | Nobody else | LANY | Mama's boy | (|) | |
11 | 14 | 5 | 11 | Schwarz | LEA | Treppenhaus (Deluxe) | (|) | |
12 | 12 | 7 | 12 | Hypnotized | Purple Disco Machine feat. Sophie and the Giants | (|) | ||
13 | 13 | 8 | 13 | Feuer & Benzin | Jellina | TBA | (|) | |
14 | 8 | 13 | 3 | Hot stuff | Kygo & Donna Summer | (|) | ||
15 | 17 | 5 | 15 | Willow | Taylor Swift | evermore | (|) | |
16 | 15 | 16 | 4 | Latina | Emma | Fortuna | (|) | |
17 | 16 | 18 | 1 (2) | Midnight sky | Miley Cyrus | She is Miley Cyrus | (|) | |
18 | 19 | 8 | 18 | The one | Rea Garvey | Hey Brasil | (|) | |
19 | 22 | 11 | 19 | Heaven down here | Mickey Guyton | Bridges EP | (|) | |
20 | 18 | 12 | 11 | Bist du okay | Mark Forster & Vize | TBA | (|) | |
21 | (---) | 1 | 21 | Allein | Gestört Aber GeiL feat. Tina Naderer | TBA | (|) | |
22 | 20 | 14 | 8 | Macarena | Ina Regen | TBA | (|) | |
23 | 21 | 24 | 1 (4) | Cardigan | Taylor Swift | Folklore | (|) | |
24 | 30 | 8 | 24 | All night | PRIZM | All night | (|) | |
25 | 23 | 11 | 23 | Feels like love | Noah Schnacky | Noah Schnacky EP | (|) | |
26 | 26 | 9 | 26 | Lie like this | Julia Michaels | TBA | (|) | |
27 | 24 | 28 | 1 (5) | Sad song | Liam Gallagher | MTV Unplugged (Live at the Hull City Hall) | (|) | |
28 | 25 | 24 | 1 (2) | Miss Americana & the heartbreak prince | Taylor Swift | Lover | (|) | |
29 | 28 | 8 | 28 | Anyone else | Matilda feat. Dagny | Retrospect | (|) | |
30 | 32 | 4 | 30 | Verschwendete Zeit | Antje Schomaker | TBA | (|) | |
31 | 35 | 5 | 31 | Cornelia Street | Taylor Swift | Lover | (|) | |
32 | 31 | 9 | 31 | Thank you | PVRIS feat. Raye | Use me | (|) | |
33 | 39 | 3 | 33 | Coping | Rosie Darling | TBA | (|) | |
34 | 36 | 6 | 34 | This is us | Jimmie Allen & Noah Cyrus | TBA | (|) | |
35 | 38 | 7 | 35 | Memor que tú | Aitana | Spoiler | (|) | |
36 | 37 | 9 | 36 | Das Leben (du warst schon immer so) | LEA | Treppenhaus (Deluxe) | (|) | |
37 | 43 | 6 | 37 | Love of your life | Raye | TBA | (|) | |
38 | 45 | 4 | 38 | Happy | Pink | Hurts 2B human | (|) | |
39 | 27 | 13 | 9 | Ein anderer Sommer | Silbermond | TBA | (|) | |
40 | 29 | 13 | 10 | Island | Bow Anderson | TBA | (|) | |
41 | 44 | 6 | 41 | Hasta el fin de las nubes | María Parrado | Alas | (|) | |
42 | 33 | 16 | 2 | Little bit of love | Kesha | High road | (|) | |
43 | 34 | 16 | 4 | Coco | Wejdene | TBA | (|) | |
44 | 64 | 4 | 44 | We could have it all | Pink | Hurts 2B human | (|) | |
45 | 71 | 2 | 45 | The 1 | Taylor Swift | Lover | (|) | |
46 | 47 | 6 | 46 | Change | Pale Waves | Who am I? | (|) | |
47 | 48 | 6 | 47 | Se me da bien | María Parrado | Alas | (|) | |
48 | 40 | 14 | 12 | Sommerwind | Vanessa Mai | TBA | (|) | |
49 | 41 | 11 | 35 | I'm not mad | Halsey | Manic | (|) | |
50 | 51 | 5 | 50 | Running back to you | Martin Jensen & Alle Farben & Nico Santos | (|) | ||
51 | 53 | 5 | 51 | Death by a thousand cuts | Taylor Swift | Lover | (|) | |
52 | 42 | 10 | 41 | Whose arms | Stephen Puth feat. Sofia Reyes | TBA | (|) | |
53 | 52 | 8 | 52 | Things I can't say | Spencer Crandall feat. Julia Cole | Wilderness | (|) | |
54 | 54 | 8 | 54 | Use your love | Sam Feldt & The Him feat. GoldFord | TBA | (|) | |
55 | 46 | 10 | 44 | She | Winona Oak | She | (|) | |
56 | 62 | 3 | 56 | Falling to love me | Harry Styles & Selena Gomez | TBA | (|) | |
57 | 58 | 5 | 57 | London boy | Taylor Swift | Lover | (|) | |
58 | (---) | 1 | 58 | Knocking on my heart | Frawley | TBA | (|) | |
59 | (---) | 1 | 59 | This is home | Kate Voegele | TBA | (|) | |
60 | 60 | 8 | 60 | That won't save us | Against The Current | TBA | (|) | |
61 | 61 | 7 | 61 | Break your heart worse | Crimson Apple | TBA | (|) | |
62 | 70 | 6 | 62 | War with my mind | Crimson Apple | TBA | (|) | |
63 | 63 | 7 | 63 | No more | CARYS | TBA | (|) | |
64 | 73 | 3 | 64 | Beyond the pale | Cold War Kids | New Age Norms 1 | (|) | |
65 | 74 | 3 | 65 | Fine fine fine | Cold War Kids | New Age Norms 1 | (|) | |
66 | 72 | 2 | 66 | The last great American dynasty | Taylor Swift | Lover | (|) | |
67 | 75 | 3 | 67 | Dirt in my eyes | Cold War Kids | New Age Norms 1 | (|) | |
68 | 76 | 5 | 68 | Monsters | All Time Low feat. Demi Lovato & blackbear | TBA | (|) | |
69 | 69 | 4 | 69 | Lalalalalalalalalala | Mikolas Josef | TBA | (|) | |
70 | 49 | 14 | 17 | Leichter | Revolverheld | TBA | (|) | |
71 | 50 | 11 | 40 | Cool again | Kane Brown feat. Nelly | TBA | (|) | |
72 | 77 | 6 | 72 | Classic | Cam | The otherside | (|) | |
73 | 78 | 3 | 73 | Viel zu jung | Sandra Hesch | TBA | (|) | |
74 | (---) | 1 | 74 | No body, no crime | Taylor Swift feat. Haim | evermore | (|) | |
75 | (---) | 1 | 75 | Corazón sin vida | Aitana & Sebastián Yatra | 11 razones | (|) | |
76 | 79 | 5 | 76 | Girl like me | Black Eyed Peas & Shakira | Translation | (|) | |
77 | 80 | 2 | 77 | Alles geht vorbei | Alexander Knappe | TBA | (|) | |
78 | 83 | 2 | 78 | Inside out | Zedd & Griff | TBA | (|) | |
79 | 81 | 2 | 79 | Look so good | Chiara Castelli | TBA | (|) | |
80 | (---) | 1 | 80 | Missing the miracle | Alanis Morissette | Such pretty forks in the road | (|) | |
81 | (---) | 1 | 81 | Losing the plot | Alanis Morissette | Such pretty forks in the road | (|) | |
82 | (---) | 1 | 82 | Show me around | Carly Pearce | TBA | (|) | |
83 | 84 | 5 | 83 | Everything about you | Sam Feldt feat. Your Friend Polly | Home sweet home EP | (|) | |
84 | 85 | 2 | 84 | Weaponry | Mike Posner & Jessie J | TBA | (|) | |
85 | 91 | 3 | 85 | Following the sun | Super-Hi & Neeka | TBA | (|) | |
86 | (---) | 1 | 86 | All you're dreaming of | Liam Gallagher | TBA | (|) | |
87 | (---) | 1 | 87 | You know that you love me | PRIZM | All night | (|) | |
88 | (---) | 1 | 88 | 12 steps | CXLOE | Heavy, Pt 1 EP | (|) | |
89 | (---) | 1 | 89 | New boy | Samantha Jade | TBA | (|) | |
90 | 90 | 2 | 90 | Don't let me go | Kelvin Jones | TBA | (|) | |
91 | 92 | 3 | 91 | Forever | Fletcher | TBA | (|) | |
92 | 88 | 4 | 88 | Gone too soon | Andrew Jannakos | TBA | (|) | |
93 | 87 | 4 | 87 | The gift | JoJo Mason & Kristin Carter | TBA | (|) | |
94 | (---) | 1 | 94 | 25 | The Pretty Reckless | Death by rock and roll | (|) | |
95 | (---) | 1 | 95 | Pretty things | Kat Hasty | Drowning in dreams, Pt. 1 | (|) | |
96 | (---) | 1 | 96 | Honest | phem feat. Iann Dior | TBA | (|) | |
97 | 93 | 2 | 93 | Auf Augenhöhe | Antje Schomaker | TBA | (|) | |
98 | 94 | 2 | 94 | Love, or the lack thereof | Isaac Dunbar | TBA | (|) | |
99 | 95 | 2 | 95 | Rule the world | Gamper & Dadoni feat. Ilira | TBA | (|) | |
100 | 96 | 2 | 96 | Friendships (lost my love) | Pascal Letoublon & Leony | TBA | (|) |
Dropout: | ||||||||
LW | WI | Peak | Title | Artist | Album | |||
55 | 11 | 31 | Vorbei vorbei | Michelle | Anders ist gut | (|) | ||
56 | 15 | 10 | Tick Tock | Clean Bandit & Mabel feat. 24kGoldn | TBA | (|) | ||
57 | 15 | 11 | Ladida (my heart goes boom) | Crispie & Ilira | TBA | (|) | ||
59 | 9 | 55 | Anders ist gut | Michelle | Anders ist gut | (|) | ||
65 | 21 | 3 | Betty | Taylor Swift | Folklore | (|) | ||
66 | 13 | 28 | Beifahrersitz | LEA & Majan | (|) | |||
67 | 15 | 20 | Fortuna | Emma | Fortuna | (|) | ||
68 | 14 | 29 | Obsolet | Madeline Juno | TBA | (|) | ||
82 | 8 | 68 | Nur 1 Minute | Hecht | TBA | (|) | ||
86 | 8 | 52 | Respectable | Die Toten Hosen | Learning English Lesson 3: Mersey Beat! The sound of Liverpool | (|) | ||
89 | 6 | 81 | Devil you don't | CXLOE | TBA | (|) | ||
97 | 3 | 94 | My heart | PAENDA | TBA | (|) | ||
98 | 2 | 96 | Magic | Royal Republic | TBA | (|) | ||
99 | 2 | 97 | Kiss you anyway | Lucy Scholl | TBA | (|) | ||
100 | 2 | 98 | Hung up on you | Troy Cartwright | TBA | (|) |
2021 #1's
1. Annalisa – Tsunami (1 week in 2020; 1 week in 2021)
2. LEA – Du tust es immer wieder (eng. "You keep doing it", 1 week)
No comments:
Post a Comment