Taylor Swift rocks the chart again. For a 2nd week in a row she is sitting on the throne with Chris Stapleton and their song "I bet you think about me" (#1). Still in the hunt is Adele with "Oh my god" (#2). New in the Top 3 is "Tschau tschau" (#3, "Bye bye") by Esther Graf. Although I really like this one I don't see reaching her #1 once again. These songs are followed by two LANY
songs. First to mention is "When you're drunk" (#4). This song reached
this part in its 10th week after climbing up two spots. Also up two
spots is their duet "I quit drinking" (#5) with Kelsea Ballerini. I think that I'm going in the long run with the duet.
Dropping out of the Top 5 is "Bite me" (#6) by Avril Lavigne. Ed Sheeran
also left this part with "Overpass graffiti" (#7). These two droppers
are followed by the first of two new songs in the Top 10. "Other side"
(#8) by Morgan Wade climbed up six spots and is her 2nd Top 10 hit out of her debut album "Reckless". She is caught between two songs by Ed Sheeran,
because "Shivers" (#9) climbed up one spot. The other new song in the
Top 10 could be a little surprise for you, but this one grew on me over
the last week. Now in its 10th charting week "Der seidene Faden" (#10,
"The silk thread") by Austrian Pizzera & Jaus reached the Top 10 for the 1st time and I absolutely can't see where the journey will end.
The greatest gainer of the week is "In the dark" (#34) by Purple Disco Machine & Sophie and the Giants.
Their song climbed up 21 spots and outperformed every other rising
single. The highest debut goes to an absolute newcomer. Actress/singer Lexi Jayde
debuts with her song "Drunk text me" at #53. This is pretty decent for
someone I've not known before. In some kind of way this song reminds me
to Olivia Rodrigo's debut single "Drivers licence". As this one
has become one of the biggest hits in 2021 the expectations for "Drunk
text me" are high. On the other had this song is by a newcomer and so
there is no need for reaching the top spot.
Other debuts are "Morgen" (#67, "Tomorrow") by Wincent Weiss, "Anyone for you" (#76) by George Ezra, "Best life" (#79) by Stefanie Heinzmann & HIGHT, "Mädchen Mädchen" (#80, "Girl girl") by YEANNIVER feat. Luci van Org – YEANNIVER is the leading singer of Jennifer Rostock who are on hiatus and Luci van Org
is best known for her 1990's song "Mädchen" (back in 2020 she was
feature on "Nicht mehr als Freunde" ("No more than friends") by ÉASY – "Jetzt oder nie" (#81, "Now or never") by Helene Fischer, "Don't wake me up" (#84) by Jonas Blue & Why Don't We, "redruM" (#86) by Sorana & David Guetta, "Need you" (#93) by Mihaela Marinova, "Beg for you" (#96) by Charli XCX feat. Rina Sawayama, "Hey Hanna" (#97) by Versengold, "Du hast gehofft" (#98, "You hoped") by SPD and "I'll never not love you" (#99) by Michael Bublé.
[
TW | LW | WI | Peak | Title | Artist | Album | ||
1 | 4 | 11 | 1 (2) | I bet you think about me | Taylor Swift feat. Chris Stapleton | Red (Taylor's Version) | (|) | |
2 | 2 | 10 | 2 | Oh my god | Adele | 30 | (|) | |
3 | 4 | 10 | 3 | Tschau tschau | Esther Graf | TBA | (|) | |
4 | 6 | 10 | 4 | When you're drunk | LANY | Mama's boy | (|) | |
5 | 7 | 7 | 5 | I quit drinking | Kelsea Ballerini & LANY | gg xx bb (Deluxe) | (|) | |
6 | 3 | 12 | 1 (1) | Bite me | Avril Lavigne | TBA | (|) | |
7 | 5 | 13 | 1 (1) | Overpass graffiti | Ed Sheeran | = | (|) | |
8 | 14 | 8 | 8 | Other side | Morgan Wade | Reckless | (|) | |
9 | 10 | 16 | 1 (5) | Shivers | Ed Sheeran | = | (|) | |
10 | 27 | 10 | 10 | Der seidene Faden | Pizzera & Jaus | Unerhört solide | (|) | |
11 | 8 | 13 | 1 (1) | Küsse wie Gift | LEA & LUNA | Fluss | (|) | |
12 | 9 | 17 | 1 (3) | Red flags | Esther Graf | TBA | (|) | |
13 | 12 | 7 | 12 | Fuckboy | Martine Lunde | TBA | (|) | |
14 | 18 | 7 | 14 | Deine Nummer | LEA | Treppenhaus (Deluxe) | (|) | |
15 | 15 | 9 | 15 | x | Aitana | 11 razones | (|) | |
16 | 17 | 9 | 16 | ÷ | Aitana | 11 razones | (|) | |
17 | 11 | 11 | 5 | Raindrops | Katja Krasavice & Leony | TBA | (|) | |
18 | 13 | 19 | 1 (1) | Parfum | LEA | Fluss | (|) | |
19 | 24 | 7 | 19 | Staub | LEA | Treppenhaus (Deluxe) | (|) | |
20 | 30 | 4 | 20 | On my way | Natalie Imbruglia | Firebird | (|) | |
21 | 31 | 4 | 21 | Maybe it's great | Natalie Imbruglia | Firebird | (|) | |
22 | 16 | 12 | 13 | Liability | Carly Pearce | 29 | (|) | |
23 | 28 | 6 | 23 | Never wanted to be that girl | Carly Pearce & Ashley McBryde | 29: Written in stone | (|) | |
24 | 19 | 11 | 19 | Principessa | Annalisa feat. Chadia Rodriguez | Nuda | (|) | |
25 | 20 | 10 | 20 | Bad news | LANY | Mama's boy | (|) | |
26 | 29 | 7 | 26 | 2011 | 5 Seconds of Summer | TBA | (|) | |
27 | 37 | 8 | 27 | Matches and metaphors | Morgan Wade | Reckless | (|) | |
28 | 21 | 13 | 12 | Meine kleine Cloud | Tom Schneider | TBA | (|) | |
29 | 22 | 16 | 5 | G'fühl | Melissa Naschenweng | LederHosenRock | (|) | |
30 | 23 | 16 | 3 | Easy on me | Adele | 30 | (|) | |
31 | 36 | 7 | 31 | Gift | Paula Douglas & Noah | TBA | (|) | |
32 | 40 | 3 | 32 | Don't mess with love | James Morrison | Greatest hits | (|) | |
33 | 44 | 5 | 33 | When I'm gone | Alesso & Katy Perry | TBA | (|) | |
34 | 55 | 2 | 34 | In the dark | Purple Disco Machine feat. Sophie and the Giants | TBA | (|) | |
35 | 25 | 12 | 19 | Messy | Carly Pearce | 29 | (|) | |
36 | 26 | 12 | 25 | Day one | Carly Pearce | 29 | (|) | |
37 | 32 | 10 | 30 | Everywhere | Niall Horan & Anne-Marie | TBA | (|) | |
38 | 33 | 13 | 14 | Nein | Franzi Harmsen | TBA | (|) | |
39 | 34 | 14 | 16 | Eva+Eva | Annalisa feat. Rose Villain | (|) | ||
40 | 35 | 14 | 17 | Ring | Selena Gomez | Rare | (|) | |
41 | 43 | 7 | 41 | Follow me | Sam Feldt & Rita Ora | TBA | (|) | |
42 | 38 | 16 | 10 | A second to midnight | Kylie Minogue & Years & Years | Disco: Guest List Edition | (|) | |
43 | 39 | 25 | 1 (2) | Wilder days | Morgan Wade | Reckless | (|) | |
44 | 41 | 11 | 32 | Graffiti | Annalisa | Nuda | (|) | |
45 | 48 | 7 | 45 | Time after time | Mabel | (|) | ||
46 | 42 | 12 | 30 | New shapes | Charli XCX feat. Christine and the Queens & Caroline Polaschek | TBA | (|) | |
47 | 45 | 24 | 1 (1) | Wenn du mich lässt | LEA | Fluss | (|) | |
48 | 56 | 6 | 48 | Say it first | Cassadee Pope | Thrive | (|) | |
49 | 59 | 6 | 49 | Invisible string | Taylor Swift | Folklore | (|) | |
50 | 60 | 6 | 50 | Illicit affairs | Taylor Swift | Folklore | (|) | |
51 | 46 | 13 | 24 | Move | Santana feat. Rob Thomas & American Authors | Blessings and miracles | (|) | |
52 | 47 | 29 | 1 (4) | Du trägst keine Liebe in Dir | Ninja POW! & Franzi Harmsen | TBA | (|) | |
53 | (---) | 1 | 53 | Drunk text me | Lexi Jayde | TBA | (|) | |
54 | 49 | 13 | 28 | Finish line | Elton John & Stevie Wonder | The lockdown sessions | (|) | |
55 | 53 | 10 | 53 | When you were mine | Joy Crookes | Skin | (|) | |
56 | 67 | 5 | 56 | Liebe 404 | Alexa Fesa & Sero | Liebe 404 | (|) | |
57 | 57 | 9 | 57 | Fantôme | Imen Es | TBA | (|) | |
58 | 50 | 14 | 31 | A sweeter place | Selena Gomez feat. Kid Cudi | Rare | (|) | |
59 | 51 | 17 | 4 | The feeling | Gabry Ponte & Henri PFR | TBA | (|) | |
60 | 52 | 14 | 22 | Hard to say goodbye | Rondé | TBA | (|) | |
61 | 69 | 3 | 61 | Isabelle | Zach Hood | TBA | (|) | |
62 | 73 | 2 | 62 | Need you tonight | JP Cooper & RAY BLK | TBA | (|) | |
63 | 54 | 18 | 9 | Fluchtwagen | Alexa Feser & Kool Savas | Liebe 404 | (|) | |
64 | 70 | 3 | 64 | Hollywood | Benne | TBA | (|) | |
65 | 58 | 26 | 1 (1) | Zweieinhalb Sekunden | Franzi Harmsen | TBA | (|) | |
66 | 74 | 2 | 66 | Head on fire | Griff & Sigrid | TBA | (|) | |
67 | (---) | 1 | 67 | Morgen | Wincent Weiss | TBA | (|) | |
68 | 61 | 14 | 29 | Better days | NEIKED & Mae Muller & Polo G | TBA | (|) | |
69 | 62 | 17 | 25 | Don't break the heart | Tom Grennan | Evening road (special edition) | (|) | |
70 | 63 | 18 | 12 | Neu erzählen | Revolverheld | Neu erzählen | (|) | |
71 | 64 | 24 | 2 | Nie mehr | Franzi Harmsen | TBA | (|) | |
72 | 65 | 49 | 1 (6) | Nuda | Annalisa | Nuda | (|) | |
73 | 76 | 7 | 73 | Another one more time | Hurricane Fall | TBA | (|) | |
74 | 77 | 3 | 74 | Love for a minute | Teddy Swims | TBA | (|) | |
75 | 78 | 2 | 75 | Brighter days | Emeli Sandé | TBA | (|) | |
76 | (---) | 1 | 76 | Anyone for you | George Ezra | Gold rush kid | (|) | |
77 | 66 | 15 | 36 | Bridges burn | Thorsteinn Einarsson | TBA | (|) | |
78 | 68 | 20 | 9 | Corri | Emma | Fortuna | (|) | |
79 | (---) | 1 | 70 | Best life | Stefanie Heinzmann & HIGHT | Labyrinth | (|) | |
80 | (---) | 1 | 80 | Mädchen Mädchen | YEANNIVER feat. Luci van Org | Nackt | (|) | |
81 | (---) | 1 | 81 | Jetzt oder nie | Helene Fischer | Rausch (Deluxe) | (|) | |
82 | 82 | 3 | 82 | Missing you sucks | Clara Mae | TBA | (|) | |
83 | 83 | 2 | 83 | Respirar | Jesse & Joy | TBA | (|) | |
84 | (---) | 1 | 84 | Don't wake me up | Jonas Blue & Why Don't We | TBA | (|) | |
85 | 88 | 3 | 85 | Nordlichter | Benne | TBA | (|) | |
86 | (---) | 1 | 86 | redruM | Sorana & David Guetta | TBA | (|) | |
87 | 71 | 15 | 39 | Move me | PRIZM | All night | (|) | |
88 | 88 | 6 | 85 | Breakup szn | Gracie Carol | TBA | (|) | |
89 | 72 | 15 | 40 | You should know | PRIZM | All night | (|) | |
90 | 75 | 7 | 73 | Smokin out the window | Silk Sonic | An evening with Silk Sonic | (|) | |
91 | 79 | 21 | 9 | Dopamine | Purple Disco Machine feat. Eyelar | TBA | (|) | |
92 | 80 | 13 | 63 | Follow you follow me | Zucchero | TBA | (|) | |
93 | (---) | 1 | 93 | Need you | Mihaela Marinova | TBA | (|) | |
94 | 81 | 16 | 33 | Nur kurz glücklich | Madeline Juno & Max Giesinger | TBA | (|) | |
95 | 84 | 17 | 34 | Zeichen | Antje Schomaker | TBA | (|) | |
96 | (---) | 1 | 96 | Beg for you | Charli XCX feat. Rina Sawayama | Crash | (|) | |
97 | (---) | 1 | 97 | Hey Hanna | Versengold | Was kostet die Welt | (|) | |
98 | (---) | 1 | 98 | Du hast gehofft | SPD | Ein gutes schlechtes Vorbild | (|) | |
99 | (---) | 1 | 99 | I'll never not love you | Michael Bublé | Higher | (|) | |
100 | 98 | 2 | 98 | Nicht allein | Nina Chuba | TBA | (|) |
Dropout: | |||||||||
LW | WI | Peak | Title | Artist | Album | ||||
86 | 33 | 1 (1) | Tu was du willst | Madeline Juno | TBA | (|) | |||
87 | 23 | 5 | Sylt 98 | LEA | Treppenhaus (Deluxe) | (|) | |||
89 | 18 | 21 | Good ones | Charlie XCX | Crush | (|) | |||
90 | 6 | 81 | Pump it | Eskimo Callboy | TBA | (|) | |||
91 | 5 | 89 | Before I met you | Kaylee Bell feat. The McClymonts | TBA | (|) | |||
92 | 2 | 90 | Never forget my love | Joss Stone | Never forget my love | (|) | |||
93 | 18 | 22 | Love (sweet love) | Little Mix | TBA | (|) | |||
94 | 11 | 68 | Your song saved my life | U2 | Soundtrack: Sing 2 | (|) | |||
95 | 23 | 7 | Kaputt | LEA | Treppenhaus (Deluxe) | (|) | |||
96 | 16 | 38 | Was ich will | Tina Naderer | Ohne Filter | (|) | |||
97 | 2 | 93 | Strangers | Ashley Kutcher | One eighty EP | (|) | |||
99 | 2 | 99 | Swimmingpool | Marie Bothmer | TBA | (|) | |||
100 | 2 | 100 | Der Sommer | Bosse | Sunnyside | (|) |
2022 #1's
1. Esther Graf – Red flags (1 week in 2022; 2 weeks in 2021)
2. LEA & Luna – Küsse wie Gift (1 week, eng. "Kisses like poison")
3. Ed Sheeran – Overpass graffiti (1 week)
4. Avril Lavigne – Bite me (1 week)
5. Taylor Swift feat. Chris Stapleton – I bet you think about me (2 weeks)
No comments:
Post a Comment