I really can't believe that Taylor Swift feat. Chris Stapleton
are celebrating their 3rd chart topping week with "I bet you think
about me" (#1). I love this one, but I think this will be the songs last
week at the top. In the runner's up spot you can find "When you're
drunk" (#2) by LANY. With this week they have two songs in the Top 3. Their other one is "I quit drinking" (#3) with Kelsea Ballerini.
As I pointed out last week this one has the biggest chance to take over
in the near future. Dropping two spots are "Oh my god" (#4) by Adele and "Tschau tschau" (#5, "Bye bye") by Esther Graf.
Near the Top 5 you can find "Other side" (#6) by Morgan Wade.
It is her 2nd Top 10 hit and maybe this one will also enter the top
part. Directly behind is "Der seidene Faden" (#7, "The silk thread") by Pizzera & Jaus.
They have been around since the mid 2010's, but this one is their
biggest hit for me. It climbed up three spots. Former #1's "Bite me"
(#8) by Avril Lavigne and "Overpass graffiti" (#9) by Ed Sheeran are dropping two spots. New and the Top 10 and rounding out this week's Top 10 is "Deine Nummer" (#10, "Your number") by LEA.
As predicted "Drunk text me" (#38) by Lexi Jayde
is performing very well in its 2nd week. It sprinted up 15 spots and is
awarded with the greatest gainer of the week. The highest debut is by Avril Lavigne feat. blackbear.
Their single "Love it when you hate me" (#58) debuted outside the Top
50, but has everything to reach the Top 20 at least. The 2nd best debut
is by Austrian rising star Esther Graf. Her single "Letztes Mail"
(#73, "Last mail") is a solid one, but nothing more. I don't see #1 in
it for now, but who knows. Other debuts are "Schiebedach" (#86,
"Sunroof") by Alexa Feser & Esther Graf, "She's all I wanna be" (#87) by Tate McRae, "Meet me at our spot" (#88) by The Anxiety, "Wirst du heute mit mir alt?" (#90, "Are you growing old with me today?") by Leolixl, "Wenn du die Augen schließt" (#91, "When you close your eyes") by Sophia, "Taylor Swift" (#92) by Matt Cooper, "If you ever change your mind" (#93) by Calum Scott, "Dinosaurs" (#96) by Emily Roberts and "Grow" (#97) by Willow & Avril Lavigne feat. Travis Barker.
TW | LW | WI | Peak | Title | Artist | Album | ||
1 | 1 | 12 | 1 (3) | I bet you think about me | Taylor Swift feat. Chris Stapleton | Red (Taylor's Version) | (|) | |
2 | 4 | 11 | 2 | When you're drunk | LANY | Mama's boy | (|) | |
3 | 5 | 8 | 3 | I quit drinking | Kelsea Ballerini & LANY | gg xx bb (Deluxe) | (|) | |
4 | 2 | 11 | 2 | Oh my god | Adele | 30 | (|) | |
5 | 3 | 11 | 3 | Tschau tschau | Esther Graf | TBA | (|) | |
6 | 8 | 9 | 6 | Other side | Morgan Wade | Reckless | (|) | |
7 | 10 | 11 | 7 | Der seidene Faden | Pizzera & Jaus | Unerhört solide | (|) | |
8 | 6 | 13 | 1 (1) | Bite me | Avril Lavigne | Love sucks | (|) | |
9 | 7 | 14 | 1 (1) | Overpass graffiti | Ed Sheeran | = | (|) | |
10 | 14 | 8 | 10 | Deine Nummer | LEA | Treppenhaus (Deluxe) | (|) | |
11 | 9 | 17 | 1 (5) | Shivers | Ed Sheeran | = | (|) | |
12 | 13 | 8 | 12 | Fuckboy | Martine Lunde | TBA | (|) | |
13 | 11 | 14 | 1 (1) | Küsse wie Gift | LEA & LUNA | Fluss | (|) | |
14 | 12 | 18 | 1 (3) | Red flags | Esther Graf | TBA | (|) | |
15 | 19 | 8 | 15 | Staub | LEA | Treppenhaus (Deluxe) | (|) | |
16 | 20 | 5 | 16 | On my way | Natalie Imbruglia | Firebird | (|) | |
17 | 21 | 5 | 17 | Maybe it's great | Natalie Imbruglia | Firebird | (|) | |
18 | 23 | 7 | 18 | Never wanted to be that girl | Carly Pearce & Ashley McBryde | 29: Written in stone | (|) | |
19 | 15 | 10 | 15 | x | Aitana | 11 razones | (|) | |
20 | 16 | 10 | 16 | ÷ | Aitana | 11 razones | (|) | |
21 | 17 | 12 | 5 | Raindrops | Katja Krasavice & Leony | TBA | (|) | |
22 | 18 | 20 | 1 (1) | Parfum | LEA | Fluss | (|) | |
23 | 34 | 3 | 23 | In the dark | Purple Disco Machine feat. Sophie and the Giants | TBA | (|) | |
24 | 26 | 8 | 24 | 2011 | 5 Seconds of Summer | TBA | (|) | |
25 | 27 | 9 | 25 | Matches and metaphors | Morgan Wade | Reckless | (|) | |
26 | 32 | 4 | 26 | Don't mess with love | James Morrison | Greatest hits | (|) | |
27 | 33 | 6 | 27 | When I'm gone | Alesso & Katy Perry | TBA | (|) | |
28 | 22 | 13 | 13 | Liability | Carly Pearce | 29 | (|) | |
29 | 24 | 12 | 19 | Principessa | Annalisa feat. Chadia Rodriguez | Nuda | (|) | |
30 | 31 | 8 | 30 | Gift | Paula Douglas & Noah | TBA | (|) | |
31 | 25 | 11 | 20 | Bad news | LANY | Mama's boy | (|) | |
32 | 28 | 17 | 12 | Meine kleine Cloud | Tom Schneider | TBA | (|) | |
33 | 29 | 17 | 5 | G'fühl | Melissa Naschenweng | LederHosenRock | (|) | |
34 | 41 | 8 | 34 | Follow me | Sam Feldt & Rita Ora | TBA | (|) | |
35 | 30 | 17 | 3 | Easy on me | Adele | 30 | (|) | |
36 | 35 | 13 | 19 | Messy | Carly Pearce | 29 | (|) | |
37 | 36 | 13 | 25 | Day one | Carly Pearce | 29 | (|) | |
38 | 53 | 2 | 38 | Drunk text me | Lexi Jayde | TBA | (|) | |
39 | 37 | 11 | 30 | Everywhere | Niall Horan & Anne-Marie | TBA | (|) | |
40 | 45 | 8 | 40 | Time after time | Mabel | (|) | ||
41 | 49 | 7 | 41 | Invisible string | Taylor Swift | Folklore | (|) | |
42 | 38 | 14 | 14 | Nein | Franzi Harmsen | TBA | (|) | |
43 | 50 | 7 | 43 | Illicit affairs | Taylor Swift | Folklore | (|) | |
44 | 39 | 15 | 16 | Eva+Eva | Annalisa feat. Rose Villain | (|) | ||
45 | 48 | 7 | 45 | Say it first | Cassadee Pope | Thrive | (|) | |
46 | 56 | 6 | 46 | Liebe 404 | Alexa Fesa & Sero | Liebe 404 | (|) | |
47 | 40 | 15 | 17 | Ring | Selena Gomez | Rare | (|) | |
48 | 42 | 17 | 10 | A second to midnight | Kylie Minogue & Years & Years | Disco: Guest List Edition | (|) | |
49 | 43 | 26 | 1 (2) | Wilder days | Morgan Wade | Reckless | (|) | |
50 | 44 | 12 | 32 | Graffiti | Annalisa | Nuda | (|) | |
51 | 46 | 13 | 30 | New shapes | Charli XCX feat. Christine and the Queens & Caroline Polaschek | TBA | (|) | |
52 | 47 | 25 | 1 (1) | Wenn du mich lässt | LEA | Fluss | (|) | |
53 | 62 | 3 | 53 | Need you tonight | JP Cooper & RAY BLK | TBA | (|) | |
54 | 61 | 4 | 54 | Isabelle | Zach Hood | TBA | (|) | |
55 | 64 | 4 | 55 | Hollywood | Benne | TBA | (|) | |
56 | 66 | 3 | 56 | Head on fire | Griff & Sigrid | TBA | (|) | |
57 | 67 | 2 | 57 | Morgen | Wincent Weiss | TBA | (|) | |
58 | (---) | 1 | 58 | Love it when you hate me | Avril Lavgine feat. blackbear | Love sucks | (|) | |
59 | 51 | 14 | 24 | Move | Santana feat. Rob Thomas & American Authors | Blessings and miracles | (|) | |
60 | 52 | 30 | 1 (4) | Du trägst keine Liebe in Dir | Ninja POW! & Franzi Harmsen | TBA | (|) | |
61 | 54 | 14 | 28 | Finish line | Elton John & Stevie Wonder | The lockdown sessions | (|) | |
62 | 55 | 11 | 53 | When you were mine | Joy Crookes | Skin | (|) | |
63 | 75 | 3 | 63 | Brighter days | Emeli Sandé | TBA | (|) | |
64 | 76 | 2 | 64 | Anyone for you | George Ezra | Gold rush kid | (|) | |
65 | 57 | 10 | 57 | Fantôme | Imen Es | TBA | (|) | |
66 | 58 | 15 | 31 | A sweeter place | Selena Gomez feat. Kid Cudi | Rare | (|) | |
67 | 59 | 18 | 4 | The feeling | Gabry Ponte & Henri PFR | TBA | (|) | |
68 | 60 | 15 | 22 | Hard to say goodbye | Rondé | TBA | (|) | |
69 | 63 | 19 | 9 | Fluchtwagen | Alexa Feser & Kool Savas | Liebe 404 | (|) | |
70 | 73 | 8 | 70 | Another one more time | Hurricane Fall | TBA | (|) | |
71 | 74 | 4 | 71 | Love for a minute | Teddy Swims | TBA | (|) | |
72 | 65 | 27 | 1 (1) | Zweieinhalb Sekunden | Franzi Harmsen | TBA | (|) | |
73 | (---) | 1 | 73 | Letztes Mail | Esther Graf | TBA | (|) | |
74 | 79 | 2 | 74 | Best life | Stefanie Heinzmann & HIGHT | Labyrinth | (|) | |
75 | 80 | 2 | 75 | Mädchen Mädchen | YEANNIVER feat. Luci van Org | Nackt | (|) | |
76 | 68 | 15 | 29 | Better days | NEIKED & Mae Muller & Polo G | TBA | (|) | |
77 | 81 | 2 | 77 | Jetzt oder nie | Helene Fischer | Rausch (Deluxe) | (|) | |
78 | 85 | 4 | 78 | Nordlichter | Benne | TBA | (|) | |
79 | 69 | 18 | 25 | Don't break the heart | Tom Grennan | Evening road (special edition) | (|) | |
80 | 82 | 4 | 80 | Missing you sucks | Clara Mae | TBA | (|) | |
81 | 70 | 19 | 12 | Neu erzählen | Revolverheld | Neu erzählen | (|) | |
82 | 71 | 25 | 2 | Nie mehr | Franzi Harmsen | TBA | (|) | |
83 | 83 | 3 | 83 | Respirar | Jesse & Joy | TBA | (|) | |
84 | 84 | 2 | 84 | Don't wake me up | Jonas Blue & Why Don't We | TBA | (|) | |
85 | 72 | 50 | 1 (6) | Nuda | Annalisa | Nuda | (|) | |
86 | (---) | 1 | 86 | Schiebedach | Alexa Feser & Esther Graf | Liebe 404 | (|) | |
87 | (---) | 1 | 87 | She's all I wanna be | Tate McRae | TBA | (|) | |
88 | (---) | 1 | 88 | Meet me at our spot | The Anxiety | The Anxiety | (|) | |
89 | 86 | 2 | 89 | redruM | Sorana & David Guetta | TBA | (|) | |
90 | (---) | 1 | 90 | Wirst du heute mit mir alt? | Leolixl | TBA | (|) | |
91 | (---) | 1 | 91 | Wenn du die Augen schließt | Sophia | TBA | (|) | |
92 | (---) | 1 | 92 | Taylor Swift | Matt Cooper | TBA | (|) | |
93 | (---) | 1 | 93 | If you ever change your mind | Calum Scott | TBA | (|) | |
94 | 93 | 2 | 93 | Need you | Mihaela Marinova | TBA | (|) | |
95 | 96 | 2 | 95 | Beg for you | Charli XCX feat. Rina Sawayama | Crash | (|) | |
96 | (---) | 1 | 96 | Dinosaurs | Emily Roberts | TBA | (|) | |
97 | (---) | 1 | 97 | Grow | Willow & Avril Lavigne feat. Travis Barker | Lately I feel everything | (|) | |
98 | 97 | 2 | 97 | Hey Hanna | Versengold | Was kostet die Welt | (|) | |
99 | 98 | 2 | 98 | Du hast gehofft | SPD | Ein gutes schlechtes Vorbild | (|) | |
100 | 99 | 2 | 99 | I'll never not love you | Michael Bublé | Higher | (|) |
Dropout: | ||||||||
LW | WI | Peak | Title | Artist | Album | |||
77 | 15 | 36 | Bridges burn | Thorsteinn Einarsson | TBA | (|) | ||
78 | 20 | 9 | Corri | Emma | Fortuna | (|) | ||
87 | 15 | 39 | Move me | PRIZM | All night | (|) | ||
88 | 6 | 85 | Breakup szn | Gracie Carol | TBA | (|) | ||
89 | 15 | 40 | You should know | PRIZM | All night | (|) | ||
90 | 7 | 73 | Smokin out the window | Silk Sonic | An evening with Silk Sonic | (|) | ||
91 | 21 | 9 | Dopamine | Purple Disco Machine feat. Eyelar | TBA | (|) | ||
92 | 13 | 63 | Follow you follow me | Zucchero | TBA | (|) | ||
94 | 16 | 33 | Nur kurz glücklich | Madeline Juno & Max Giesinger | TBA | (|) | ||
95 | 17 | 34 | Zeichen | Antje Schomaker | TBA | (|) | ||
100 | 2 | 98 | Nicht allein | Nina Chuba | TBA | (|) |
2022 #1's
1. Esther Graf – Red flags (1 week in 2022; 2 weeks in 2021)
2. LEA & Luna – Küsse wie Gift (1 week, eng. "Kisses like poison")
3. Ed Sheeran – Overpass graffiti (1 week)
4. Avril Lavigne – Bite me (1 week)
5. Taylor Swift feat. Chris Stapleton – I bet you think about me (3 weeks)
No comments:
Post a Comment