Sunday, 4 February 2018

Week 362 – February 3rd, 2018

The top spot is changing as in the 2017 when I had nearly every 2nd week a new #1. Last week British singer Bishop Briggs got her 1st solo #1 with “Dream” (#2). This week she had to leave for core artist Kate Voegele. Her latest single “Shoot this arrow” (#1) did the last step with a two spot climb. Generally the Top 3 is shaken up so that “Haarspray” (#3, “Hair spray”) by Jennifer Rostock dropped one spot. New in the Top 5 is “Chasing this” (#4) by MisterWives. Could “Chasing this” the bands first #1? I’ve my doubts, but who really knows? Down one spot is “Pfeile” (#5, “Arrows”) by Tagtraeumer.

The bottom half of my Top 10 is opened with former #1 “Beautiful trauma” (#6) by Pink. Her latest single can be found within this week’s debuts. Pink is followed by Selena Gomez’s song “Perfect” (#7) which is holding its spot. “Perfect” is the only song in my Top 10 which did so. Caught between two new songs in this section is the 2nd MisterWives song in my Top 10. “Never give up on me” (#9) dropped one spot. The highest new song in this part of my chart is “Still” (#8) by Luke Sital-Singh. “Still” is the first single out of “Time is a riddle” to reach my Top 10, but it isn’t the only one this week. The other one is “Killing me” (#10) which has recently featured on the German TV series “Betty’s Diagnose”. Both songs share this week’s greatest gainer award with two other songs.

As mentioned above the award for the greatest gainer of the week goes to four different songs because of the fact that all these songs climbed up 15 spots. The other two songs are “Bad bad drugs” (#11) by Kate Voegele which missed my Top 10 by just one spot and “Alles sind wir” (#40, “Everything we are”) by Tagtraeumer. So let’s start with this week’s debuts. Over the last weeks I had only a handful debuts, but this week I debuted 13 new songs. Once more the highest debut can be found outside my Top 50, but it is by a real superstar. Kylie Minogue is celebrating a comeback on my chart. Before this week she had only two charting hits with “Put your hands up (if you feel love)” back in 2011 (peaked at #92) and “Into the blue” back in 2014 (peaked at #50). For her new album she went to Nashville and now she released her electronic country pop song “Dancing” (#51). It is different to her older stuff so that I nearly overlooked it. But “Dancing” is definitely worth listing and by next week it should outperform every other song by her.

Other debuts are “Only in my mind” (#64) and “No more alone” (#65) by Norma Jean Martine, “Wild hearts can’t be broken “(#76) by Pink, “Salvation” (#86) by Hedegaard feat. JRM & Katie Pearlman, “Better than I used to be” (#87) by Mat Kearney & Afsheen, “Fraction” (#92) by Alius feat. Rasmus Hagen, “Perfect” (#93) by Topic & Ally Brooke, “Wings of an angel” (#94) by Lauren Alaina, “Parallel line” (#95) by Keith Urban, “The book” (#97) by Aubrey Peeples, “Midnight” (#98) by Munchie Squad feat. Alex Nobile and “Talk of the town” (#99) by Andy Brown.




TWLWWIPeakTitleArtistAlbum 
1371 (1)Shoot this arrowKate Voegele (|)
21111 (1)DreamBishop BriggsTen add ten(|)
32122HaarsprayJennifer RostockWorst of Jennifer Rostock(|)
4694Chasing thisMisterWivesConnect the dots(|)
54151 (4)PfeileTagtraeumerUngleich eins(|)
65151 (4)Beautiful traumaPinkBeautiful trauma(|)
77153PerfectSelena GomezRevival(|)
82368StillLuke Sital-SinghTime is a riddle(|)
98144Never give up on meMisterWives (|)
1025610Killing meLuke Sital-SinghTime is a riddle(|)
         
1126411Bad bad drugKate VoegeleCanyonlands(|)
129137AchterbahnHelene FischerHelene Fischer(|)
1310145ColumboWandaNiente(|)
1415914Only humanMisterWivesConnect the dots(|)
15141214Sad gamesLeslie ClioPurple(|)
1611129Out of the blueChad BrownleeHearts on fire(|)
17181118Can't controlTexasJump on board(|)
18121312Direzione la vitaAnnalisaTBA(|)
19131213Where do we goXuitcasecityINXGO(|)
2016146Fake happyParamoreAfter laughter(|)
         
2131421Crooked roadKate VoegeleCanyonlands(|)
2217154There for you (acoustic)OTTBA(|)
2319221 (2)21st century heartbeatLuke Sital-SinghThe fire inside(|)
2420211 (1)Catch me on fireKate VoegeleCanyonlands(|)
25291025This feelingAbby AndersonTBA(|)
2630926StupidLevi HummonTBA(|)
27211510AloneJesse WareGlasshouse(|)
2838728Next to youEli LiebTBA(|)
2922213Sun will riseKate VoegeleCanyonlands(|)
30241319Lascia mi fareWandaNiente(|)
         
3139731DowntownAnitta & J BalvinTBA
(|)
3227203...Ready for it?Taylor SwiftReputation(|)
3328281 (4)So tied upCold War Kids feat. Bishop BriggsL.A. Devine
(|)
34321420InvincibleCold War KidsL.A. Devine(|)
35331127Please stayBryan AdamsUltimate(|)
36341514CologneSelena GomezRevival(|)
3735211 (2)Love so softKelly ClarksonMeaning of life(|)
3836231 (2)Look what you made me doTaylor SwiftReputation(|)
3950439L'isolaEmmaTBA(|)
4055540Alles sind wirTagtraeumerUngleich eins(|)
         
4151741MayoresBecky G & Bad BunnyTBA
(|)
4256542Fast wieder daTagtraeumerUngleich eins(|)
43371426DianeCamTBA(|)
4445844Take it slowAnoukFake it till we die(|)
4546845HandymanAnoukFake it till we die(|)
46401427No reason to runCold War KidsL.A. Devine(|)
47411619I will never love againNorma Jean MartineOnly in my mind(|)
4857348Rose-colored boyParamoreAfter laughter(|)
4959349ForgivenessParamoreAfter laughter(|)
50421518WaitingJake Bugg feat. Noah Cyrus 
(|)
         
51(---)151DancingKylie MinogueGolden(|)
5254752Come neveGiorgia & Marco MengoniOrnero (live)(|)
5360253Listen what I sayAureaRestart(|)
5461254Saint and sinnerAureaRestart(|)
55627553 A.M.Jesse & Joy feat. Gente de ZonaUn besito más
(|)
56431430Open up the heavensCold War KidsL.A. Devine(|)
5744209Too much to askNiall HoranFlicker(|)
5864758Bare feetCaroline JonesTBA(|)
59471047Kiss somebodyMorgan Evans (|)
6048228PerfectEd Sheeran÷(|)
         
61491717She's on my mindJP CooperRaised under grey skies(|)
6273462Strangled loveJannine WeigelDeep end EP(|)
6374463Du lebst mich kaputt (D.L.M.K.)Linda Siu feat. GentlemanTBA(|)
64(---)164Only in my mindNorma Jean MartineOnly in my mind(|)
65(---)165No more aloneNorma Jean MartineOnly in my mind(|)
66521239Speakers, bleachers and preachersBrandon LayTBA(|)
67531339Catch meMaggie BaughTBA(|)
6858227We don't belongLuke Sital-SinghThe fire inside(|)
6969769Blame it on the neonLeaving ThomasTBA(|)
7070770Mess worthing makingAubrey PeeplesThe Music of Nashville: Original Soundtrack Season 4, Vol. 1(|)
         
7172671Can't stop a heartAubrey PeeplesThe Music of Nashville: Original Soundtrack Season 4, Vol. 1(|)
7271871Speak to meClare BowenThe Music of Nashville: Original Soundtrack Season 4, Vol. 1(|)
7380373Sleep talkingCharlotte LawrenceTBA(|)
7484374HavanaCamila Cabello feat. Young ThugCamila
(|)
7585375Hearts ain't gonna lieArlissa & Jonas BlueTBA(|)
76(---)176Wild hearts can't be brokenPinkBeautiful trauma(|)
77631338GorgeousTaylor SwiftReputation(|)
78651243Darling, let's go out tonightJJ ShiplettSomething to believe in(|)
79661244RiotLeslie ClioPurple(|)
8067219Too good at goodbyesSam SmithTBA(|)
         
81682012LeiserLEATBA(|)
8290382NobodyNiiaI(|)
8394283Swept awayLennon StellaThe Music of Nashville: Original Soundtrack Season 4, Vol. 2(|)
84751436FetishSelena Gomez feat. Gucci Mane (|)
85761719Save it til morningFergieDouble doutchess(|)
86(---)186SalvationHedegaard feat. JRM & Katie PearlmanTBA
(|)
87(---)187Better than I used to beMat Kearney & AfsheenMat Kearney EP(|)
88772013Rhythm is a dancerAlex Christensen & The Berlin Orchestra
feat. Ivy Quainoo
Classical 90's Dance(|)
8997287Ain't it beautifulChris CarmackThe Music of Nashville: Original Soundtrack Season 4, Vol. 2(|)
90782014Move youKelly ClarksonMeaning of life(|)
         
9179273Himmelblaue CouchTagtraeumerUngleich eins(|)
92(---)192FractionAlius & Rasmus HagenTBA
(|)
93(---)193PerfectTopic & Ally BrookeTBA
(|)
94(---)194Wings of an angelLauren AlainaSoundtrack: Forever my girl(|)
95(---)195Parallel lineKeith UrbanGraffiti U(|)
96811830I feel love insideAureaRestart(|)
97(---)197The bookAubrey PeeplesThe Music of Nashville: Original Soundtrack Season 4, Vol. 2(|)
98(---)198MidnightMunchie Squad & Alex NobileTBA
(|)
99(---)199Talk of the townAndy BrownCedarmont(|)
10098298All we ever wantedLennon & Maisy StellaThe Music of Nashville: Original Soundtrack Season 4, Vol. 2(|)

    Dropout:    
 LWWIPeakTitleArtistAlbum 
 821060MirrorsIvy QuainooTBA(|)
 831061BloodstoneGuy SebastianConscious(|)
 86970RegenbogenVanessa MaiRegenbogen(|)
 87583BleachersJillian JacquelineSide A(|)
 88587Nobody compares to youGryffin feat. Katie Pearlman (|)
 89244Blinder PassagierJackTheBuschTBA(|)
 911253Throw out your mirrorJillette JohnsonAll I ever see in you is me(|)
 921254HolidayJillette JohnsonAll I ever see in you is me(|)
 93281 (1)StraßenlaternenTagtraeumerUngleich eins(|)
 95388Just a song before I dieLuke Sital-SinghJust a song before I go EP(|)
 96389ThirteenLuke Sital-SinghJust a song before I go EP(|)
 99490Don't callLost KingsTBA(|)
 100491Too far from youAubrey PeeplesThe Music of Nashville: Origanal Soundtrack Season 4, Vol. 1(|)

2018 #1's

1. Pink – Beautiful trauma (4 weeks, 2 in 2017)
2. Tagtraeumer – Pfeile (eng. “Arrows”; 1 week; also 3 in 2017)
3. Bishop Briggs – Dream (1 week)
4. Kate Voegele – Shoot this arrow (1 week)

No comments: