Sunday, 1 July 2018

Week 383 – June 30th, 2018

A week ago I broke my ankle joint and so I had to cancel my Kate Voegele concert view because of my lying gypsum I have for about at least four weeks. I hope that she will visit Austria in the future too to see her live, but let’s go back to the top of this review. Kate Voegele is holding the top spot with “Not the only one” (#1) for another week. She is followed by Norma Jean Martine with “Angels on my shoulders” (#2). Six week #1 “Stop me from falling” (#3) by Kylie Minogue dropped one spot and is now completing this week’s podium. Also down one spot are “Zusammen” (#4, “Together”) by Die Fantastischen Vier feat. Clueso and “Your side of the bed” (#5) by Loote.

The 2nd part o this week’s Top 10 is opened with another song by Norma Jean Martine. This time she is the featured act on the Lost Kings track “When we were young” (#6). Up on spot is “We can do better” (#7) by Matt Simons. He is followed by two new songs in this part of my chart. The first one is by Kate Voegele. “Leave me Hollywood” (#8) is up three spots. The other one is by Austrian Andreas Gabalier. “Verdammt lang her” (#9, “Damn long ago”) is his first Top 10 hit with his first chart appearance. The Top 10 is rounded out with “Sottovove” (#10, “Whisper”) by Emma.

The highest debut is by Kelly Clarkson. Her new song “American woman” is in at #74. She is followed by the two album cuts “But it ruins me” (#75) and “Walls down” (#76) from Leslie Clio’s album “Purple”. Other debuts are “Almost love” (#77) by Sabrina Carpenter, “Just my type” (#83) by The Vamps, “Safe” (#84) by Daya, “When we were young” (#95) by Picture This and “I’m in love with you” (#96) by Tony Moran feat. Jason Walker.




TWLWWIPeakTitleArtistAlbum
11101 (2)Not the only oneKate VoegeleCanyonlands(|)
2772Angels on my shouldersNorma Jean MartineOnly in my mind(|)
32161 (6)Stop me from fallingKylie MinogueGolden(|)
43141 (4)ZusammenDie Fantastischen Vier feat. CluesoCaptain Fantastic(|)
54143Your side on the bedLooteTBA(|)
6966When we were youngLost Kings feat. Norma Jean MartineTBA(|)
78107We can do betterMatt SimonsTBA(|)
811108Leave me HollywoodKate VoegeleCanyonlands(|)
91279Verdammt lang herAndreas GabalierTBA(|)
105135SottovoceEmmaEssere qui
(|)
11131011MiracleChvrchesLove is dead(|)
1215612Don't go breaking my heartBackstreet BoysTBA(|)
1318713I said hiAmy SharkLove monster(|)
146116Alle FarbenTagtraeumerUngleich eins(|)
15101110Liebe = XTagtraeumerUngleich eins(|)
1614153DesireMatt CardleTime to be alive(|)
1716125ClearlyGrace VanderWaalTBA(|)
1820918AlleinKayefModus(|)
1917171 (1)Effetto dominoEmmaEssere qui(|)
2021720Back to youSelena GomezSoundtrack: 13 Reason why: Season 2(|)
2122721Hang my hatNorma Jean MartineOnly in my mind(|)
22236222002Anne-MarieSpeak your mind(|)
2324623Bye byeAnnalisaBye bye(|)
2419193I don't think about youKelly ClarksonMeaning of life(|)
252992526ParamoreAfter laughter(|)
2630926PoolParamoreAfter laughter(|)
2725165We got loveJessica MauboyTBA(|)
2826221 (4)DancingKylie MinogueGolden(|)
2934629One thingTilda AustinTBA(|)
3035530So highAslove feat. Norma Jean MartineTBA
(|)
3138631Think about youLisa AjaxTBA(|)
3247332I did something badTaylor SwiftReputation(|)
3348333Don't blame meTaylor SwiftReputation(|)
3439834FamiliarLiam Payne & J BalvinTBA
(|)
35271221Oh my godLuke Sital-SinghTime is a riddle(|)
36281222HungerLuke Sital-SinghTime is a riddle(|)
3743637Part of the nightCold War KidsLA Devine(|)
38311214Lash outAlice MertonTBA(|)
3944639Free to breatheCold War KidsLA Devine(|)
4032177LullabySigala & Paloma FaithTBA(|)
4145841Something somethingAureaRestart(|)
4246842My time on your lifeAureaRestart(|)
43331317Le ragazze come meEmmaEssere qui(|)
44361610MedicineKelly ClarksonMeaning of life(|)
45371223I wanna knowNOTD feat. Bea MillerTBA
(|)
4654746GirlsRita Ora feat. Cardi B, Bebe Rexha &
Charli XCX
TBA
(|)
4755547Auf und davonAntje SchomakerVon Helden und Halunken(|)
4856548Von Helden und HalunkenAntje SchomakerVon Helden und Halunken(|)
4940176In and outLeslie ClioPurple(|)
50411612Nobody but youCesár SampsonTBA(|)
51421415OKIlse DeLangeTBA(|)
5249179Whatever you wantPinkBeautiful trauma(|)
53501612Meaning of lifeKelly ClarksonMeaning of life(|)
5451851I'll be thereJess GlynneTBA(|)
5562555Sweet & bitterKush KushTBA(|)
5670356Don't say you love meFifth HarmonyFifth harmony(|)
57521716Immer noch fühlenRevolverheldZimmer mit Blick(|)
58531518DelicateTaylor SwiftReputation(|)
5957204Ordinary idolsCold War KidsL.A. Devine(|)
6071360GoldenKylie MinogueGolden(|)
6172361Seeing blindNiall Horan feat. Maren MorrisFlicker
(|)
6258281 (4)Shoot this arrowKate Voegele(|)
6359252Bad bad drugKate VoegeleCanyonlands(|)
6460216The middleZedd & Maren Morris & GreyTBA
(|)
6574365Summer feverLittle Big TownTBA(|)
66611530You and IAsmik ShiroyanTBA(|)
67631619On the looseNiall HoranFlicker(|)
6864271 (1)Killing meLuke Sital-SinghTime is a riddle(|)
69651718Hearts on fireGavin JamesTBA(|)
7066766We don't run from anyoneAmanda DelaraTBA(|)
7178471Like you raised meJillette JohnsonAll I ever see in you is me(|)
7279472I'm sorryJillette JohnsonAll I ever see in you is me(|)
7387273But we lost itPinkBeautiful trauma(|)
74(---)174American womanKelly Clarkson(|)
75(---)175But it ruins meLeslie ClioPurple(|)
76(---)176Walls downLeslie ClioPurple(|)
77(---)177Almost loveSabrina CarpenterTBA(|)
78671825Il mondo prima di teAnnalisaBye bye(|)
79681538HomeStig RästaTBA(|)
8069769BellaButrint ImeriTBA(|)
8186281RevengePink feat. EminemBeautiful trauma(|)
82731248Take you homeCassadee PopeTBA(|)
83(---)183Just my typeThe VampsTBA(|)
84(---)184SafeDayaTBA(|)
85751628All I ever do (is say goodbye)Zak AbelOnly when we're naked(|)
86761152Mein Herz schlägt für dichKlimaIrgendwann ist jetzt(|)
87771072Hands upMerk & Kremont feat. DNCETBA
(|)
88802016Luck downCold War KidsL.A. Devine(|)
8981215StrangersSigridTBA(|)
9082218Hurt somebodyNoah Kahan & Julia MichaelsHurt somebody EP(|)
91831634ShadowAlexandra BurkeThe truth is(|)
9284271 (1)StillLuke Sital-SinghTime is a riddle(|)
9385219CuriousHayley KiyokoExpectations(|)
94881640Together we are weakShirinTBA(|)
95(---)195When we were youngPicture ThisTBA(|)
96(---)196I'm in love with youTony Morgan feat. Jason WalkerTBA(|)
97891549RevolutionMisterWivesConnect the dots(|)
98901550My brotherMisterWivesConnect the dots(|)
99911455Fake it till I dieAnoukFake it till we die(|)
100921456Long wayAnoukFake it till we die(|)

Dropout:
LWWIPeakTitleArtistAlbum
931721Want you back5 Seconds of SummerTBA(|)
94681Kiss like a womanMONASoundtrack: 13 Reason why: Season 2(|)
95682TwiceChristina AguileraLiberation(|)
96886No tears left to cryAriana GrandeTBA(|)
971065Sky full of songFlorence + The MachineHigh as hope(|)
981066TurnThe WombatsBeautiful people will ruin your life(|)
991728Hold me downFamily of the YearTBA(|)
100790HighrideNicole CrossShapeshifter(|)

2018 #1's

1. Pink – Beautiful trauma (4 weeks, 2 in 2017)
2. Tagtraeumer – Pfeile (eng. “Arrows”; 1 week; also 3 in 2017)
3. Bishop Briggs – Dream (1 week)
4. Kate Voegele – Shoot this arrow (3 weeks)
5. Luke Sital-Singh – Still (1 week)
6. Luke Sital-Singh – Killing me (1 week)
7. Kylie Minogue – Dancing (4 weeks)
8. Die Fantastischen Vier feat. Clueso – Zusammen (4 weeks, eng. Together)
9. Emma – Effetto domino (1 week, eng. Domino effect)
10. Kylie Minogue – Stop me from falling (6 weeks)
11. Kate Voegele – Not the only one (2 weeks)

No comments: