Liam Gallagher and Darryl Braithwaite are singing about a broken love story. While Liam Gallagher points out the “Sad song” (#1) his counterpart Darryl Braithwaite is singing about writing and writing “Love songs” (#2) since the end of the relationship. For Liam Gallagher’s
“Sad song” it’s the 5th week at the top while “Love songs” spent its
1st week at the runner’s up spot. So for the first time in weeks no song
by Emma can be found within the Top 2. Her highest ranked song
is still “Quando l’amore finisce” (#3, “When love ends”). This is also
her only Top 5 smash in this week’s edition which is filled up with two
new songs. LANY who are releasing their new album in October are
reaching this part with “If this is the last time” (#4). Also new in
this section is “Auf amoi” (#5, “At once”) by Edmund.
Down one spot is former #1 “Luci blu” (#6, “Blue lights”) by Emma
and she still has three songs in the Top 10. “Alibi” (#7) dropped down
four spots. Next in line is “What’s love got to do with it” (#8) by Kygo feat. Tina Turner. Reaching the Top 10 for the first time is a song from Taylor Swift’s
new album “Folklore”. Her song “Cardigan” (#9) climbed up four spots to
reach this spot. Also up four spots is “Reckoning” (#10) by Alanis Morissette.
This is now her 4th Top 10 hit from her new album following “Reasons I
drink” (#1 for one week), “Smiling” (#1 for four week), “Diagnosis”
(#49, peaked at #2). And her latest single “Ablaze” (#35) is also up the
chart.
As the chart is going to get younger over the last weeks
it is no surprise that several songs are in the range to reach the Top
10 by next week. LÉON tries her Top 10 comeback with “And it breaks my heart” (#12) while Taylor Swift
is trying it with several songs. Her highest ranked non-Top 10 hit is
“Miss Americana and the heartbreak prince” (#13) from “Lover”. None of
these songs in the direct hunt for a Top 10 spot is this week’s greatest
gainer of the week. This award goes to Holly Humberstone who is actually releasing singles on a regular basis. So far I think that “Overkill” (#67) is her best one.
The highest debut is by Austrian singer Lemo.
I’m not really a fan but with “Schwarze Wolken” (#52) he released a
very cool song which should reach a good spot in the end. Also a
surprising entry is “Signal” (#53) by badmómzjay. Jordan Napieray better known under her stage name badmómzjay
released her first German rap song back in 2019 and since that she had
four minor hits in Germany, Austria and Switzerland. I’ve pointed it out
so often before, but rap isn’t my genre. On the other hand over the
last year several German rap songs have been part on my chart. So am I
now a fan of this genre? Definitely no, but I’ve to admit that there are
some interesting songs in this genre too which are far away from sexual
violence, misogynistic lyrics, glorification of violence or
antisemitism to name some parts for which this genre is heavily
criticized and for which badmómzjay also has been criticized in the past.
Other debuts are “Team” (#56) by Julian Le Play, “Mango” (#60) by Sevana, “You!” (#61) by LANY, “Hale-Bopp” (#70) by Seeed, “She puts the boom boom into my heart” (#80) by JK Habe, “Are you happy?” (#86) by SHY Martin, “Halali” (#90) by Eirini Papadopoulou feat. Stamatis Houhoulis, “Ruin that for me” (#92) by Avenue Beat, “Before love came to kill us” (#93) by Jessie Reyez, “Flugmodus” (#94, “Flight mode”) by Clueso, “Loyal brave true” (#95) by Christina Aguilera and “It’s the end of the world as we know it” (#97) by Pomplamoose feat. Dodie & Maddie Pope.
TW | LW | WI | Peak | Title | Artist | Album | ||
1 | 1 | 9 | 1 (5) | Sad song | Liam Gallagher | MTV Unplugged (Live at the Hull City Hall) | (|) | |
2 | 4 | 9 | 2 | Love songs | Daryl Braithwaite | TBA | (|) | |
3 | 2 | 15 | 1 (2) | Quando l'amore finisce | Emma | Fortuna | (|) | |
4 | 6 | 8 | 4 | If this is the last time | LANY | Mama's boy | (|) | |
5 | 7 | 6 | 5 | Auf amoi | Edmund | Leiwand | (|) | |
6 | 5 | 19 | 1 (1) | Luci blu | Emma | Fortuna | (|) | |
7 | 3 | 15 | 2 | Alibi | Emma | Fortuna | (|) | |
8 | 8 | 6 | 8 | What's love got to do with it | Kygo & Tina Turner | (|) | ||
9 | 13 | 5 | 9 | Cardigan | Taylor Swift | Folklore | (|) | |
10 | 14 | 5 | 10 | Reckoning | Alanis Morissette | Such pretty forks in the road | (|) | |
11 | 9 | 21 | 1 (6) | I love you | Anouk | TBA | (|) | |
12 | 16 | 6 | 12 | And it breaks my heart | LÉON | Apart | (|) | |
13 | 17 | 5 | 13 | Miss Americana & the heartbreak prince | Taylor Swift | Lover | (|) | |
14 | 10 | 11 | 7 | This love isn't crazy | Carly Rae Jepsen | Dedicated Side B | (|) | |
15 | 21 | 5 | 15 | Paper rings | Taylor Swift | Lover | (|) | |
16 | 15 | 9 | 15 | Gone | Liam Gallagher | MTV Unplugged (Live at the Hull City Hall) | (|) | |
17 | 20 | 7 | 17 | Biting my tongue | The Veronicas | TBA | (|) | |
18 | 11 | 12 | 6 | Somebody | Dagny | TBA | (|) | |
19 | 12 | 11 | 8 | Crowded room | Selena Gomez feat. 6lack | Rare | (|) | |
20 | 31 | 4 | 20 | 90 days | Pink feat. Wrabel | Hurts 2B human | (|) | |
21 | 18 | 11 | 12 | Think of me | Olivia Lunny | TBA | (|) | |
22 | 25 | 7 | 22 | Du bist mein Highlight (No puedo estar sin ti) | Vanessa Mai & Lérica | TBA | (|) | |
23 | 29 | 7 | 23 | Wach | Mathea | M | (|) | |
24 | 30 | 5 | 24 | Say something | Kylie Minogue | Disco | (|) | |
25 | 39 | 3 | 25 | Exile | Taylor Swift feat. Bon Iver | Folklore | (|) | |
26 | 19 | 12 | 7 | Oxygen | Winona Oak & Robin Schulz | TBA | (|) | |
27 | 28 | 7 | 27 | Zefix | Chris Steger | TBA | (|) | |
28 | 40 | 3 | 28 | Betty | Taylor Swift | Folklore | (|) | |
29 | 32 | 7 | 29 | Past life | Trevor Daniel & Selena Gomez | TBA | (|) | |
30 | 34 | 9 | 30 | Good guys | LANY | Mama's boy | (|) | |
31 | 22 | 12 | 8 | 7 Stunden | LEA & Capital Bra | Treppenhaus | (|) | |
32 | 23 | 12 | 11 | Dance dance dance | Astrid S | TBA | (|) | |
33 | 37 | 6 | 33 | Houseparty | Annalisa | (|) | ||
34 | 24 | 15 | 5 | Übermorgen | Mark Forster | TBA | (|) | |
35 | 47 | 3 | 35 | Ablaze | Alanis Morissette | Such pretty forks in the road | (|) | |
36 | 38 | 5 | 36 | I think he knows | Taylor Swift | Lover | (|) | |
37 | 46 | 4 | 37 | Courage | Pink | Hurts 2B human | (|) | |
38 | 26 | 13 | 9 | Lose somebody | Kygo & OneRepublic | Golden hour | (|) | |
39 | 27 | 12 | 21 | Love for the lonely | Jasmine Thompson | TBA | (|) | |
40 | 33 | 12 | 22 | Lost in the thick of it | The Coronas & Gabrielle Aplin | TBA | (|) | |
41 | 45 | 7 | 41 | Slow grenade | Ellie Goulding feat. Lauv | Slow grenade EP | (|) | |
42 | 35 | 15 | 6 | Ein letztes Mal | Elif | TBA | (|) | |
43 | 36 | 18 | 5 | I dare you | Kelly Clarkson | TBA | (|) | |
44 | 41 | 37 | 1 (6) | Blinding lights | The Weeknd | TBA | (|) | |
45 | 51 | 5 | 45 | Perdimos la razón | Aitana | Spoiler | (|) | |
46 | 42 | 25 | 1 (4) | Smiling | Alanis Morissette | Such pretty forks in the road | (|) | |
47 | 54 | 2 | 47 | 4th of July | Cold War Kids | New Age Norms 1 | (|) | |
48 | 55 | 2 | 48 | Waiting for your love | Cold War Kids | New Age Norms 1 | (|) | |
49 | 43 | 18 | 2 | Diagnosis | Alanis Morissette | Such pretty forks in the road | (|) | |
50 | 44 | 27 | 1 (2) | I don't need your love | Isak Danielson | Remember to remember me | (|) | |
51 | 61 | 5 | 51 | Smile for the camera | UPSAHL | TBA | (|) | |
52 | (---) | 1 | 52 | Schwarze Wolken | Lemo | TBA | (|) | |
53 | 64 | 4 | 3 | Home sweet | Russell Dickerson | TBA | (|) | |
54 | 48 | 14 | 15 | Okay | LEA | Treppenhaus | (|) | |
55 | (---) | 1 | 55 | Signal | badmómzjay | TBA | (|) | |
56 | (---) | 1 | 56 | Team | Julian Le Play | Tandem | (|) | |
57 | 58 | 7 | 57 | Know myself | Moss feat. Krystof | TBA | (|) | |
58 | 59 | 5 | 58 | Lost without you | Fly By Midnight feat. Clara Mae | TBA | (|) | |
59 | 60 | 4 | 59 | Manic Monday | Kate Rusby | Hand me down | (|) | |
60 | (---) | 1 | 60 | Mango | Sevana | TBA | (|) | |
61 | (---) | 1 | 61 | You! | LANY | Mama's boy | (|) | |
62 | 67 | 4 | 62 | Low blow | CXLOE | (|) | ||
63 | 63 | 6 | 63 | Vertrau mir | Juju | TBA | (|) | |
64 | 68 | 4 | 64 | Slow motion | Charlotte Lawrence | TBA | (|) | |
65 | 65 | 5 | 65 | Las Vegas | Aitana | Spoiler | (|) | |
66 | 66 | 4 | 66 | Natlie don't | Raye | Her heart beats in 4/4 | (|) | |
67 | 82 | 2 | 67 | Overkill | Holly Humberstone | TBA | (|) | |
68 | 73 | 3 | 68 | Let me got | Cassadee Pope | TBA | (|) | |
69 | 69 | 3 | 69 | Love somebody | Lauv | Without you EP | (|) | |
70 | (---) | 1 | 70 | Hale-Bopp | Seeed | TBA | (|) | |
71 | 71 | 4 | 71 | It's about time | Jefferson Starship | Mother of the sun EP | (|) | |
72 | 72 | 4 | 72 | Decide to be happy | MisterWives | Superbloom | (|) | |
73 | 77 | 4 | 73 | close. | Shades. | TBA | (|) | |
74 | 80 | 3 | 74 | I still love you | NIGHT TRAVELER | TBA | (|) | |
75 | 75 | 6 | 85 | 999 | María Parrado | Alas | (|) | |
76 | 76 | 3 | 76 | La felicidad | María Parrado | Alas | (|) | |
77 | 86 | 4 | 77 | Somebody | Crimson Apple | Somebody EP | (|) | |
78 | 83 | 2 | 78 | I'm never getting over you | Gone West | Canyons | (|) | |
79 | 74 | 5 | 74 | Play | Chung Ha feat. Changmo | TBA | (|) | |
80 | (---) | 1 | 80 | She puts the BOOM BOOM into my heart | JK Habe | Life's too short | (|) | |
81 | 84 | 2 | 81 | Five beers | Chris Colston | Canyons | (|) | |
82 | 87 | 2 | 82 | Fade into you | Inhaler | TBA | (|) | |
83 | 91 | 2 | 83 | Gone | Blake Rose | TBA | (|) | |
84 | 92 | 2 | 84 | Chasing a feeling | LÉON | Apart | (|) | |
85 | 79 | 5 | 77 | Thinking about you | R3HAB & Winona Oak | TBA | (|) | |
86 | (---) | 1 | 86 | Are you happy | SHY Martin | Sad songs EP | (|) | |
87 | 88 | 2 | 87 | Wrong to let you go | Man Cub & Apek feat. April Bender | TBA | (|) | |
88 | 89 | 3 | 88 | Never have I ever | Danielle Bradbery | TBA | (|) | |
89 | 90 | 2 | 89 | No right to love you | Rhys Lewis | TBA | (|) | |
90 | (---) | 1 | 90 | Halali | Eirini Papadopoulou feat. Stamatis Houhoulis | TBA | (|) | |
91 | 95 | 2 | 91 | Record high | Sykamore | California king | (|) | |
92 | (---) | 1 | 92 | Ruin that for me | Avenue Beat | Avenue Beat EP | (|) | |
93 | (---) | 1 | 93 | Bevor love came to kills us | Jessie Reyez | Bevor love came to kill us | (|) | |
94 | (---) | 1 | 94 | Flugmodus | Clueso | TBA | (|) | |
95 | (---) | 1 | 95 | Loyal brave true | Christina Aguilera | Soundtrack Mulan | (|) | |
96 | 93 | 2 | 93 | I know I'm not the only one | Tegan and Sara | Hey, I'm just like you | (|) | |
97 | (---) | 1 | 97 | It's the end of the world as we know it | Pomplamoose feat. Dodie & Maddie Poppe | TBA | (|) | |
98 | 94 | 2 | 94 | Best part | The Score | TBA | (|) | |
99 | 96 | 2 | 96 | Legends never die | Orville Peck & Shania Twain | Show pony | (|) | |
100 | 99 | 2 | 99 | Everything under the sun | Twin Bandits | Full circle | (|) |
Dropout: | ||||||||
LW | WI | Peak | Title | Artist | Album | |||
49 | 15 | 11 | Complicated | Miss Li | TBA | (|) | ||
50 | 21 | 2 | Dance again | Selena Gomez | Rare | (|) | ||
52 | 20 | 4 | Freunde | Elif | TBA | (|) | ||
53 | 10 | 44 | Heatin' up my summer | Renee Blair | TBA | (|) | ||
56 | 9 | 45 | L.O.V.(e). | Ella Eyre | TBA | (|) | ||
57 | 9 | 46 | Anxious | Kate Voegele | TBA | (|) | ||
62 | 11 | 32 | Kiss me goodbye | DeathbyRomy | TBA | (|) | ||
70 | 8 | 58 | Glücklicher allein | Julía Beautx | TBA | (|) | ||
78 | 8 | 67 | Worse | New Hope Club | TBA | (|) | ||
81 | 6 | 69 | One step closer | Felicia Lu | TBA | (|) | ||
85 | 6 | 68 | Husavik | Will Ferrell & My Marianne | Eurovision Song Contest: The Story of Fire Saga (Music from the Netflix Film) | (|) | ||
97 | 2 | 94 | Somebody | Hurts | TBA | (|) | ||
98 | 2 | 95 | The unknown | 10 Years | TBA | (|) | ||
100 | 2 | 97 | Viral | Amaranthe | TBA | (|) |
2020 #1's
1. The Weeknd – Blinding lights (1 week; 5 weeks in 2019)
2. Alanis Morissette – Reasons I drink (1 week)
3. Lewis Capaldi – Before you go (4 weeks)
4. Dua Lipa – Physical (2 weeks)
5. Die Ärzte – Ein Lied für jetzt (eng. “A song for now”, 3 weeks)
6. Isak Danielson – I don’t need your love (2 weeks)
7. Alanis Morissette – Smiling (4 weeks)
8. Anouk – I love you (6 weeks)
9. Emma – Luci blu (eng. “Blue lights”, 1 week)
10. Emma – Quando l’amore finisce (eng. “When love ends”, 2 weeks)
11. Liam Gallagher – Sad song (5 weeks)