Hurray there is a little bit of action within the Top 10. But first I’ve to disappoint you if you hoped that Liam Gallagher lost his fortune. His song “Sad song” (#1) is now celebrating its 4th week at the top. He is still followed by Emma. Over the last week the spots 2 to 4 were all occupied by her, but this week she can only be found on #2 with “Quando l’amore finisce” (“When love ends”) and #3 with “Alibi”. So the way was free for a new song within the Top 4. And it goes to Australian Daryl Braithwaite with his single “Love songs” (#4). “Love songs” climbed up five spots. Emma’s “Luci blu” (#5, “Blue lights”) dropped one spot.
Not only Daryl Braithwaite sprinted up the chart also LANY did very well this week and I’ve to say that I’m highly interested in their new album “Mama’s boy”. Unfortunately I’ve to wait until October when they release the album. In the meanwhile their single “If this is the last time” (#6) climbed up four spots and so they are knocking heavily at the door to the Top 5. Back again in the Top 10 is Austrian band Edmund. Their latest single “Auf amoi” (#7, “At once”) is now the bands 2nd Top 10 hit following “Büdl an da Wand” (“Picture on the wall”) which had been a surprising hit for me last year. The other new song within the Top 10 is once more a song by Norwegian DJ Kygo. This time it is another cover. He teamed up with Tina Turner and released a new version of “What’s love got to do with it” (#8). I definitely like this song, but I don’t get the same vibe as with “Higher love”. Down four spots is former #1 “I love you” (#9) by Anouk. This song is now in its 20th week on chart and I believe that this will be its last week in the Top 10. This part of the chart is rounded out with “This love isn’t crazy” (#10) by Carly Rae Jepsen.
This week’s greatest gainer is “Paper rings” (#21) by Taylor Swift after climbing up 19 spots. Although “Paper rings” failed to reach the Top 20 she has now two songs in this part from two different albums. The higher ranked one is “Cardigan” (#14) from “Folklore”. The other one is the album cut “Miss Americana and the heartbreak prince” (#17) from “Lover”. In total she is charting six songs from two albums. On the other hand “Paper rings” isn’t awarded alone. Also up 19 spots is the latest single by Alanis Morissette. Her single “Ablaze” (#47) just entered the Top 50, but should reach higher parts of the chart within the next weeks.
The highest debut is by Cold War Kids. I finally bout their album “New Age Norms 1” and so their singles “4th of July” (#54) and “Waiting for your love” (#55). I like these songs but as the single and the album have been released late last year I’m not sure if the will do as well as other singles by them have done for me. Other debuts are “Overkill” (#82) by Holly Humberstone, “I’m never getting over you” (#83) by Gone West, “Five beers” (#84) by Chris Colston, “Fade into you” (#87) by Inhaler, “Wrong to let you go” (#88) by Man Cup & APEK feat. April Bender, “No right to love you” (#90) by Rhys Lewis, “Gone” (#91) by Blake Rose, “Chasing a feeling” (#92) by LÉON, “I know I’m not the only one” (#93) by Tegan and Sara, “Best part” (#94) by The Score, “Record high” (#95) by Sykamore, “Legends never die” (#96) by Orville Peck & Shania Twain and “Everything under the sun” (#99) by Twin Bandits.
TW | LW | WI | Peak | Title | Artist | Album | ||
1 | 1 | 8 | 1 (4) | Sad song | Liam Gallagher | MTV Unplugged (Live at the Hull City Hall) | (|) | |
2 | 2 | 14 | 1 (2) | Quando l'amore finisce | Emma | Fortuna | (|) | |
3 | 3 | 14 | 2 | Alibi | Emma | Fortuna | (|) | |
4 | 9 | 8 | 4 | Love songs | Daryl Braithwaite | TBA | (|) | |
5 | 4 | 18 | 1 (1) | Luci blu | Emma | Fortuna | (|) | |
6 | 10 | 7 | 6 | If this is the last time | LANY | TBA | (|) | |
7 | 11 | 5 | 7 | Auf amoi | Edmund | Leiwand | (|) | |
8 | 17 | 5 | 8 | What's love got to do with it | Kygo & Tina Turner | (|) | ||
9 | 5 | 20 | 1 (6) | I love you | Anouk | TBA | (|) | |
10 | 7 | 10 | 7 | This love isn't crazy | Carly Rae Jepsen | Dedicated Side B | (|) | |
11 | 6 | 11 | 6 | Somebody | Dagny | TBA | (|) | |
12 | 8 | 10 | 8 | Crowded room | Selena Gomez feat. 6lack | Rare | (|) | |
13 | 19 | 4 | 13 | Cardigan | Taylor Swift | Folklore | (|) | |
14 | 20 | 4 | 14 | Reckoning | Alanis Morissette | Such pretty forks in the road | (|) | |
15 | 21 | 8 | 15 | Gone | Liam Gallagher | MTV Unplugged (Live at the Hull City Hall) | (|) | |
16 | 28 | 5 | 16 | And it breaks my heart | LÉON | Apart | (|) | |
17 | 30 | 4 | 17 | Miss Americana & the heartbreak prince | Taylor Swift | Lover | (|) | |
18 | 12 | 10 | 12 | Think of me | Olivia Lunny | TBA | (|) | |
19 | 13 | 11 | 7 | Oxygen | Winona Oak & Robin Schulz | TBA | (|) | |
20 | 29 | 6 | 20 | Biting my tongue | The Veronicas | TBA | (|) | |
21 | 40 | 4 | 21 | Paper rings | Taylor Swift | Lover | (|) | |
22 | 14 | 11 | 8 | 7 Stunden | LEA & Capital Bra | Treppenhaus | (|) | |
23 | 15 | 11 | 11 | Dance dance dance | Astrid S | TBA | (|) | |
24 | 16 | 14 | 5 | Übermorgen | Mark Forster | TBA | (|) | |
25 | 27 | 6 | 25 | Du bist mein Highlight (No puedo estar sin ti) | Vanessa Mai & Lérica | TBA | (|) | |
26 | 18 | 12 | 9 | Lose somebody | Kygo & OneRepublic | Golden hour | (|) | |
27 | 22 | 11 | 21 | Love for the lonely | Jasmine Thompson | TBA | (|) | |
28 | 35 | 6 | 28 | Zefix | Chris Steger | TBA | (|) | |
29 | 37 | 6 | 29 | Wach | Mathea | M | (|) | |
30 | 38 | 4 | 30 | Say something | Kylie Minogue | Disco | (|) | |
31 | 47 | 3 | 31 | 90 days | Pink feat. Wrabel | Hurts 2B human | (|) | |
32 | 39 | 6 | 32 | Past life | Trevor Daniel & Selena Gomez | TBA | (|) | |
33 | 23 | 11 | 22 | Lost in the thick of it | The Coronas & Gabrielle Aplin | TBA | (|) | |
34 | 43 | 8 | 34 | Good guys | LANY | TBA | (|) | |
35 | 24 | 14 | 6 | Ein letztes Mal | Elif | TBA | (|) | |
36 | 25 | 17 | 5 | I dare you | Kelly Clarkson | TBA | (|) | |
37 | 48 | 5 | 37 | Houseparty | Annalisa | (|) | ||
38 | 49 | 4 | 38 | I think he knows | Taylor Swift | Lover | (|) | |
39 | 54 | 2 | 39 | Exile | Taylor Swift feat. Bon Iver | Folklore | (|) | |
40 | 55 | 2 | 40 | Betty | Taylor Swift | Folklore | (|) | |
41 | 42 | 36 | 1 (6) | Blinding lights | The Weeknd | TBA | (|) | |
42 | 31 | 24 | 1 (4) | Smiling | Alanis Morissette | Such pretty forks in the road | (|) | |
43 | 26 | 17 | 2 | Diagnosis | Alanis Morissette | Such pretty forks in the road | (|) | |
44 | 41 | 26 | 1 (2) | I don't need your love | Isak Danielson | Remember to remember me | (|) | |
45 | 50 | 6 | 45 | Slow grenade | Ellie Goulding feat. Lauv | Slow grenade EP | (|) | |
46 | 51 | 3 | 46 | Courage | Pink | Hurts 2B human | (|) | |
47 | 66 | 2 | 47 | Ablaze | Alanis Morissette | Such pretty forks in the road | (|) | |
48 | 31 | 13 | 15 | Okay | LEA | Treppenhaus | (|) | |
49 | 32 | 15 | 11 | Complicated | Miss Li | TBA | (|) | |
50 | 33 | 21 | 2 | Dance again | Selena Gomez | Rare | (|) | |
51 | 61 | 4 | 51 | Perdimos la razón | Aitana | Spoiler | (|) | |
52 | 36 | 20 | 4 | Freunde | Elif | TBA | (|) | |
53 | 44 | 10 | 44 | Heatin' up my summer | Renee Blair | TBA | (|) | |
54 | (---) | 1 | 54 | 4th of July | Cold War Kids | New Age Norms 1 | (|) | |
54 | (---) | 1 | 55 | Waiting for your love | Cold War Kids | New Age Norms 1 | (|) | |
56 | 45 | 9 | 45 | L.O.V.(e). | Ella Eyre | TBA | (|) | |
57 | 46 | 9 | 46 | Anxious | Kate Voegele | TBA | (|) | |
58 | 60 | 6 | 58 | Know myself | Moss feat. Krystof | TBA | (|) | |
59 | 70 | 4 | 59 | Lost without you | Fly By Midnight feat. Clara Mae | TBA | (|) | |
60 | 71 | 3 | 60 | Manic Monday | Kate Rusby | Hand me down | (|) | |
61 | 73 | 4 | 61 | Smile for the camera | UPSAHL | TBA | (|) | |
62 | 52 | 11 | 32 | Kiss me goodbye | DeathbyRomy | TBA | (|) | |
63 | 72 | 5 | 63 | Vertrau mir | Juju | TBA | (|) | |
64 | 81 | 3 | 64 | Home sweet | Russell Dickerson | TBA | (|) | |
65 | 74 | 4 | 65 | Las Vegas | Aitana | Spoiler | (|) | |
66 | 75 | 3 | 66 | Natlie don't | Raye | Her heart beats in 4/4 | (|) | |
67 | 82 | 3 | 67 | Low blow | CXLOE | (|) | ||
68 | 79 | 3 | 68 | Slow motion | Charlotte Lawrence | TBA | (|) | |
69 | 83 | 2 | 69 | Love somebody | Lauv | Without you EP | (|) | |
70 | 58 | 8 | 58 | Glücklicher allein | Julía Beautx | TBA | (|) | |
71 | 80 | 3 | 71 | It's about time | Jefferson Starship | Mother of the sun EP | (|) | |
72 | 78 | 3 | 72 | Decide to be happy | MisterWives | Superbloom | (|) | |
73 | 84 | 2 | 73 | Let me got | Cassadee Pope | TBA | (|) | |
74 | 76 | 4 | 74 | Play | Chung Ha feat. Changmo | TBA | (|) | |
75 | 85 | 5 | 85 | 999 | María Parrado | Alas | (|) | |
76 | 86 | 2 | 76 | La felicidad | María Parrado | Alas | (|) | |
77 | 87 | 3 | 77 | close. | Shades. | TBA | (|) | |
78 | 67 | 8 | 67 | Worse | New Hope Club | TBA | (|) | |
79 | 77 | 4 | 77 | Thinking about you | R3HAB & Winona Oak | TBA | (|) | |
80 | 92 | 2 | 80 | I still love you | NIGHT TRAVELER | TBA | (|) | |
81 | 69 | 6 | 69 | One step closer | Felicia Lu | TBA | (|) | |
82 | (---) | 1 | 82 | Overkill | Holly Humberstone | TBA | (|) | |
83 | (---) | 1 | 83 | I'm never getting over you | Gone West | Canyons | (|) | |
84 | (---) | 1 | 84 | Five beers | Chris Colston | Canyons | (|) | |
85 | 68 | 6 | 68 | Husavik | Will Ferrell & My Marianne | Eurovision Song Contest: The Story of Fire Saga (Music from the Netflix Film) | (|) | |
86 | 88 | 3 | 86 | Somebody | Crimson Apple | Somebody EP | (|) | |
87 | (---) | 1 | 87 | Fade into you | Inhaler | TBA | (|) | |
88 | (---) | 1 | 88 | Wrong to let you go | Man Cub & Apek feat. April Bender | TBA | (|) | |
89 | 89 | 2 | 89 | Never have I ever | Danielle Bradbery | TBA | (|) | |
90 | (---) | 1 | 90 | No right to love you | Rhys Lewis | TBA | (|) | |
91 | (---) | 1 | 91 | Gone | Blake Rose | TBA | (|) | |
92 | (---) | 1 | 92 | Chasing a feeling | LÉON | Apart | (|) | |
93 | (---) | 1 | 93 | I know I'm not the only one | Tegan and Sara | Hey, I'm just like you | (|) | |
94 | (---) | 1 | 94 | Best part | The Score | TBA | (|) | |
95 | (---) | 1 | 95 | Record high | Sykamore | California king | (|) | |
96 | (---) | 1 | 96 | Legends never die | Orville Peck & Shania Twain | Show pony | (|) | |
97 | 94 | 2 | 94 | Somebody | Hurts | TBA | (|) | |
98 | 95 | 2 | 95 | The unknown | 10 Years | TBA | (|) | |
99 | (---) | 1 | 99 | Everything under the sun | Twin Bandits | Full circle | (|) | |
100 | 97 | 2 | 97 | Viral | Amaranthe | TBA | (|) |
Dropout: | ||||||||
LW | WI | Peak | Title | Artist | Album | |||
53 | 17 | 8 | Warrior | Avril Lavigne | Head above water | (|) | ||
56 | 18 | 6 | Machen wir das Beste draus | Silbermond | (|) | |||
57 | 11 | 34 | Der Himmel reißt auf | Joel Brandenstein & Vanessa Mai | TBA | (|) | ||
59 | 17 | 12 | Her | Anne-Marie | TBA | (|) | ||
62 | 20 | 6 | Break my heart | Dua Lipa | Future nostalgia | (|) | ||
63 | 20 | 5 | Break up song | Little Mix | TBA | (|) | ||
64 | 13 | 33 | Love you sober | RHODES | TBA | (|) | ||
65 | 13 | 34 | I still love you | Abby Anderson | TBA | (|) | ||
90 | 2 | 87 | Funny | Zedd feat. Jasmine Thompson | TBA | (|) | ||
91 | 2 | 89 | Falling asleep at the wheel | Holly Humberstone | TBA | (|) | ||
93 | 2 | 90 | Sweet dreams seven nation army mashup | Pomplamoose feat. Sarah Dugas | TBA | (|) | ||
96 | 2 | 94 | Who's laughing now | Ava Max | TBA | (|) | ||
98 | 3 | 91 | Hard for me | Michele Morrone | TBA | (|) | ||
99 | 3 | 93 | This city | Sam Fischer feat. Anne-Marie | TBA | (|) | ||
100 | 2 | 98 | Wake up Romeo | Caro Emerald | TBA | (|) |
2020 #1's
1. The Weeknd – Blinding lights (1 week; 5 weeks in 2019)
2. Alanis Morissette – Reasons I drink (1 week)
3. Lewis Capaldi – Before you go (4 weeks)
4. Dua Lipa – Physical (2 weeks)
5. Die Ärzte – Ein Lied für jetzt (eng. “A song for now”, 3 weeks)
6. Isak Danielson – I don’t need your love (2 weeks)
7. Alanis Morissette – Smiling (4 weeks)
8. Anouk – I love you (6 weeks)
9. Emma – Luci blu (eng. “Blue lights”, 1 week)
10. Emma – Quando l’amore finisce (eng. “When love ends”, 2 weeks)
11. Liam Gallagher – Sad song (4 weeks)
No comments:
Post a Comment