Sunday, 30 August 2020

Week 496 – August 29th, 2020

Liam Gallagher and Darryl Braithwaite are singing about a broken love story. While Liam Gallagher points out the “Sad song” (#1) his counterpart Darryl Braithwaite is singing about writing and writing “Love songs” (#2) since the end of the relationship. For Liam Gallagher’s “Sad song” it’s the 5th week at the top while “Love songs” spent its 1st week at the runner’s up spot. So for the first time in weeks no song by Emma can be found within the Top 2. Her highest ranked song is still “Quando l’amore finisce” (#3, “When love ends”). This is also her only Top 5 smash in this week’s edition which is filled up with two new songs. LANY who are releasing their new album in October are reaching this part with “If this is the last time” (#4). Also new in this section is “Auf amoi” (#5, “At once”) by Edmund.

Down one spot is former #1 “Luci blu” (#6, “Blue lights”) by Emma and she still has three songs in the Top 10. “Alibi” (#7) dropped down four spots. Next in line is “What’s love got to do with it” (#8) by Kygo feat. Tina Turner. Reaching the Top 10 for the first time is a song from Taylor Swift’s new album “Folklore”. Her song “Cardigan” (#9) climbed up four spots to reach this spot. Also up four spots is “Reckoning” (#10) by Alanis Morissette. This is now her 4th Top 10 hit from her new album following “Reasons I drink” (#1 for one week), “Smiling” (#1 for four week), “Diagnosis” (#49, peaked at #2). And her latest single “Ablaze” (#35) is also up the chart.

As the chart is going to get younger over the last weeks it is no surprise that several songs are in the range to reach the Top 10 by next week. LÉON tries her Top 10 comeback with “And it breaks my heart” (#12) while Taylor Swift is trying it with several songs. Her highest ranked non-Top 10 hit is “Miss Americana and the heartbreak prince” (#13) from “Lover”. None of these songs in the direct hunt for a Top 10 spot is this week’s greatest gainer of the week. This award goes to Holly Humberstone who is actually releasing singles on a regular basis. So far I think that “Overkill” (#67) is her best one.

The highest debut is by Austrian singer Lemo. I’m not really a fan but with “Schwarze Wolken” (#52) he released a very cool song which should reach a good spot in the end. Also a surprising entry is “Signal” (#53) by badmómzjay. Jordan Napieray better known under her stage name badmómzjay released her first German rap song back in 2019 and since that she had four minor hits in Germany, Austria and Switzerland. I’ve pointed it out so often before, but rap isn’t my genre. On the other hand over the last year several German rap songs have been part on my chart. So am I now a fan of this genre? Definitely no, but I’ve to admit that there are some interesting songs in this genre too which are far away from sexual violence, misogynistic lyrics, glorification of violence or antisemitism to name some parts for which this genre is heavily criticized and for which badmómzjay also has been criticized in the past.

Other debuts are “Team” (#56) by Julian Le Play, “Mango” (#60) by Sevana, “You!” (#61) by LANY, “Hale-Bopp” (#70) by Seeed, “She puts the boom boom into my heart” (#80) by JK Habe, “Are you happy?” (#86) by SHY Martin, “Halali” (#90) by Eirini Papadopoulou feat. Stamatis Houhoulis, “Ruin that for me” (#92) by Avenue Beat, “Before love came to kill us” (#93) by Jessie Reyez, “Flugmodus” (#94, “Flight mode”) by Clueso, “Loyal brave true” (#95) by Christina Aguilera and “It’s the end of the world as we know it” (#97) by Pomplamoose feat. Dodie & Maddie Pope.




TWLWWIPeakTitleArtistAlbum  
1191 (5)Sad songLiam GallagherMTV Unplugged (Live at the Hull City Hall)(|)
2492Love songsDaryl BraithwaiteTBA(|)
32151 (2)Quando l'amore finisceEmmaFortuna(|)
4684If this is the last timeLANYMama's boy(|)
5765Auf amoiEdmundLeiwand(|)
65191 (1)Luci bluEmmaFortuna(|)
73152AlibiEmmaFortuna(|)
8868What's love got to do with itKygo & Tina Turner 
(|)
91359CardiganTaylor SwiftFolklore(|)
1014510ReckoningAlanis MorissetteSuch pretty forks in the road(|)
         
119211 (6)I love youAnoukTBA(|)
1216612And it breaks my heartLÉONApart(|)
1317513Miss Americana & the heartbreak princeTaylor SwiftLover(|)
1410117This love isn't crazyCarly Rae JepsenDedicated Side B(|)
1521515Paper ringsTaylor SwiftLover(|)
1615915GoneLiam GallagherMTV Unplugged (Live at the Hull City Hall)(|)
1720717Biting my tongueThe VeronicasTBA(|)
1811126SomebodyDagnyTBA(|)
1912118Crowded roomSelena Gomez feat. 6lackRare(|)
203142090 daysPink feat. WrabelHurts 2B human(|)
         
21181112Think of meOlivia LunnyTBA(|)
2225722Du bist mein Highlight (No puedo estar sin ti)Vanessa Mai & LéricaTBA
(|)
2329723WachMatheaM(|)
2430524Say somethingKylie MinogueDisco(|)
2539325ExileTaylor Swift feat. Bon IverFolklore(|)
26 19127OxygenWinona Oak & Robin SchulzTBA
(|)
2728727ZefixChris StegerTBA(|)
2840328BettyTaylor SwiftFolklore(|)
2932729Past lifeTrevor Daniel & Selena GomezTBA(|)
3034930Good guysLANYMama's boy(|)
         
31221287 StundenLEA & Capital BraTreppenhaus
(|)
32231211Dance dance danceAstrid STBA(|)
3337633HousepartyAnnalisa (|)
3424155ÜbermorgenMark ForsterTBA(|)
3547335AblazeAlanis MorissetteSuch pretty forks in the road(|)
3638536I think he knowsTaylor SwiftLover(|)
3746437CouragePinkHurts 2B human(|)
3826139Lose somebodyKygo & OneRepublicGolden hour
(|)
39271221Love for the lonelyJasmine ThompsonTBA(|)
40331222Lost in the thick of itThe Coronas & Gabrielle AplinTBA
(|)
         
4145741Slow grenadeEllie Goulding feat. LauvSlow grenade EP
(|)
4235156Ein letztes MalElifTBA(|)
4336185I dare youKelly ClarksonTBA(|)
4441371 (6)Blinding lightsThe WeekndTBA(|)
4551545Perdimos la razónAitanaSpoiler(|)
4642251 (4)SmilingAlanis MorissetteSuch pretty forks in the road(|)
47542474th of JulyCold War KidsNew Age Norms 1(|)
4855248Waiting for your loveCold War KidsNew Age Norms 1(|)
4943182DiagnosisAlanis MorissetteSuch pretty forks in the road(|)
5044271 (2)I don't need your loveIsak DanielsonRemember to remember me(|)
         
5161551Smile for the cameraUPSAHLTBA(|)
52(---)152Schwarze WolkenLemoTBA(|)
53644Home sweetRussell DickersonTBA(|)
54481415OkayLEATreppenhaus(|)
55(---)155SignalbadmómzjayTBA(|)
56(---)156TeamJulian Le PlayTandem(|)
5758757Know myselfMoss feat. KrystofTBA(|)
5859558Lost without youFly By Midnight feat. Clara MaeTBA
(|)
5960459Manic MondayKate RusbyHand me down(|)
60(---)160MangoSevanaTBA(|)
         
61(---)161You!LANYMama's boy(|)
6267462Low blowCXLOE (|)
6363663Vertrau mirJujuTBA(|)
6468464Slow motionCharlotte LawrenceTBA(|)
6565565Las VegasAitanaSpoiler(|)
6666466Natlie don'tRayeHer heart beats in 4/4(|)
6782267OverkillHolly HumberstoneTBA(|)
6873368Let me gotCassadee PopeTBA(|)
6969369Love somebodyLauvWithout you EP(|)
70(---)170Hale-BoppSeeedTBA(|)
         
7171471It's about timeJefferson StarshipMother of the sun EP(|)
7272472Decide to be happyMisterWivesSuperbloom(|)
7377473close.Shades.TBA(|)
7480374I still love youNIGHT TRAVELERTBA(|)
7575685999María ParradoAlas(|)
7676376La felicidadMaría ParradoAlas(|)
7786477SomebodyCrimson AppleSomebody EP(|)
7883278I'm never getting over youGone WestCanyons(|)
7974574PlayChung Ha feat. ChangmoTBA(|)
80(---)180She puts the BOOM BOOM into my heartJK HabeLife's too short(|)
         
8184281Five beersChris ColstonCanyons(|)
8287282Fade into youInhalerTBA(|)
8391283GoneBlake RoseTBA(|)
8492284Chasing a feelingLÉONApart(|)
8579577Thinking about youR3HAB & Winona OakTBA
(|)
86(---)186Are you happySHY MartinSad songs EP(|)
8788287Wrong to let you goMan Cub & Apek feat. April BenderTBA(|)
8889388Never have I everDanielle BradberyTBA(|)
8990289No right to love youRhys LewisTBA(|)
90(---)190HalaliEirini Papadopoulou feat. Stamatis HouhoulisTBA(|)
         
9195291Record highSykamoreCalifornia king(|)
92(---)192Ruin that for meAvenue BeatAvenue Beat EP(|)
93(---)193Bevor love came to kills usJessie ReyezBevor love came to kill us(|)
94(---)194FlugmodusCluesoTBA(|)
95(---)195Loyal brave trueChristina AguileraSoundtrack Mulan(|)
9693293I know I'm not the only oneTegan and SaraHey, I'm just like you(|)
97(---)197It's the end of the world as we know itPomplamoose feat. Dodie & Maddie PoppeTBA
(|)
9894294Best partThe ScoreTBA(|)
9996296Legends never dieOrville Peck & Shania TwainShow pony(|)
10099299Everything under the sunTwin BanditsFull circle(|)

    Dropout:    
 LWWIPeakTitleArtistAlbum  
 491511ComplicatedMiss LiTBA(|)
 50212Dance againSelena GomezRare(|)
 52204FreundeElifTBA(|)
 531044Heatin' up my summerRenee BlairTBA(|)
 56945L.O.V.(e).Ella EyreTBA(|)
 57946AnxiousKate VoegeleTBA(|)
 621132Kiss me goodbyeDeathbyRomyTBA(|)
 70858Glücklicher alleinJulía BeautxTBA(|)
 78867WorseNew Hope ClubTBA(|)
 81669One step closerFelicia LuTBA(|)
 85668HusavikWill Ferrell & My MarianneEurovision Song Contest: The Story of Fire Saga (Music from the Netflix Film)
(|)
 97294SomebodyHurtsTBA(|)
 98295The unknown10 YearsTBA(|)
 100297ViralAmarantheTBA(|)

2020 #1's

1. The Weeknd – Blinding lights (1 week; 5 weeks in 2019)
2. Alanis Morissette – Reasons I drink (1 week)
3. Lewis Capaldi – Before you go (4 weeks)
4. Dua Lipa – Physical (2 weeks)
5. Die Ärzte – Ein Lied für jetzt (eng. “A song for now”, 3 weeks)
6. Isak Danielson – I don’t need your love (2 weeks)
7. Alanis Morissette – Smiling (4 weeks)
8. Anouk – I love you (6 weeks)
9. Emma – Luci blu (eng. “Blue lights”, 1 week)
10. Emma – Quando l’amore finisce (eng. “When love ends”, 2 weeks)
11. Liam Gallagher – Sad song (5 weeks)


No comments: