Sunday, 11 April 2021

Week 528 – April 10th, 2021

Olivia is outperforming Oliva. And yes it is true that Olivia Rodrigo climbed up one spot with "Drivers license" (#1) while Olivia Dean dropped one spot with "OK love you bye" (#2). This makes now three #1 songs in the Top 3 with "Allein" (#3, "Alone") by Gestört Aber GeiL feat. Tina Naderer rounding out this part. Up three spots is the latest single by Madeline Juno. Now for the first time her song "Lass mich los" (#4, "Let me go") is better ranked than her #1 hit "Über dich" (#8, "Over you") which dropped two spots in this week's edition. Also down is "Flames" (#5) by MOD SUN feat. Avril Lavigne.

Dropping out of the Top 5 is "Schwarz" (#6, "Black") by LEA. Gladly she debuts with two more songs from her album "Treppenhaus" ("Stairwell"). The duet "I would've loved you" (#7) between Jake Hoot and Kelly Clarkson climbed up one spot. Two songs made it for the first time into the Top 10. The higher ranked one is by Italian singer Annalisa. Her song "Nuda" (#9, "Naked") climbed up five spots. For German singer Max Giesinger his Top 10 debut with "Irgendwann ist jetzt" (#10, "Sometime is now") is his biggest hit up-to-date.

This week's greatest gainer is a song in Spanish by Selena Gomez. Her song "Baila conmigo" (#42, "Dance with me") with Rauw Alejandro climbed up 14 spots. The highest debut is by retro synthpop act PRIZM. As I bought their debut album "All night" I checked out their older stuff as well and so I decided to debut "L.O.V.E." (#76). This one is also the highest debut.

Other debuts are "Wenn nur die Liebe hilft" (#76, "If only love helps") and "Sie" (#77, "She") by LEA, "Leave but don't go" (#88) by Violet Days, "Hold on to me" (#89) by Sofia Carson, "The hardest part" (#90) by Olivia Dean, "Before I go" (#91) by Mimi Webb, "The letter" (#92) by Chevel Shepherd, "Rather be you" (#93) by Tom Gregory, "Fahr zur Hölle" (#94, "Go to hell") by Marina Marx & Karsten Walter, "Gedankenmillionäre" (#96, Thought millionaires") by Nico Suave & Johannes Oerding, "Schon klar" (#98, "Already clear") by Oh Brother and "Mein Kind" (#100, "My child") by Herzchen.




TWLWWIPeakTitleArtistAlbum  
12111 (1)Drivers licenseOlivia RodrigoTBA(|)
21131 (3) OK love you byeOlivia DeanOK love you bye EP(|)
33141 (3) AlleinGestört Aber GeiL feat. Tina NadererTBA
(|)
4774Lass mich losMadeline JunoTBA(|)
54104FlamesMOD SUN feat. Avril Lavigne 
(|)
65181 (2)SchwarzLEATreppenhaus (Deluxe)(|)
7887I would've loved youJake Hoot & Kelly ClarksonLove out of time(|)
86191 (2)Über dichMadeline JunoTBA(|)
91469NudaAnnalisaNuda(|)
1011610Irgendwann ist jetztMax GiesingerTBA(|)
         
119109SouvenirSelena GomezRare(|)
1218812SkinSabrina CarpenterTBA(|)
1310117Non c'è più musicaMr. Rain feat. BirdyTBA
(|)
1419191 (3)Du tust es immer wiederLEATreppenhaus (Deluxe)(|)
1517715IchSarah LombardiTBA(|)
16221016Next girlCarly Pearce29(|)
1726417John Hughes MovieMaisie PetersTBA(|)
1828218GenugMandy CapristoTBA(|)
1921251 (5)Lovesick girlsBlackpinkThe album

(|)
2013172WillowTaylor Swiftevermore(|)
         
2123721Remember that night?Sara KaysTBA(|)
22241022EasyPale WavesWho am I?(|)
2325523Cover me in sunshinePink & Willow Sage Hart (|)
2427724CristalAitanaSpoiler(|)
252011191 x 1Cold War Kids feat. Wesely Schultz (|)
2638426Angels like youMiley CyrusPlastic hearts(|)
2715144Knocking on my heartFrawleyTBA(|)
28161410No body, no crimeTaylor Swift feat. Haimevermore(|)
29191118Pezzo du cuoreEmma & Alessandra AmorosoTBA(|)
3041430It's a sinYears & YearsTBA(|)
         
3144231On the groundRoséR(|)
3229166Beyond the paleCold War KidsNew Age Norms 1(|)
33301128GoneLauren HallTBA(|)
3436534StayVictoria JusticeTBA(|)
35311217ManifestoEmmaFortuna(|)
36321413Losing the plotAlanis MorissetteSuch pretty forks in the road(|)
3739737Deine ZweifelMax GiesingerTBA(|)
3833149This is homeKate VoegeleTBA(|)
3934166CopingRosie DarlingTBA(|)
4035261 (2)TsunamiAnnalisaNuda(|)
         
41371431Show me aroundCarly Pearce29(|)
4256642Baila conmigoSelena Gomez & Rauw AlejandroRevelación
(|)
4350643RomanticaAnnalisa feat. J-AxNuda(|)
4457744F-150Robyn OttoliniTBA(|)
4540159The 1Taylor SwiftLover(|)
4642176HappyPinkHurts 2B human(|)
47 48547Love songs ain't for usAmy Shark feat. Keith UrbanTBA
(|)
4851848StrongerSam Feldt feat. Kesha 
(|)
49431324Just a littleViolet DaysMade in my head EP(|)
50451428You know that you love mePRIZMAll night(|)
         
5158251Alles nur geklaut 2021Die Prinzen & Deine FreundeTBA(|)
52461233Il grandi progettiEmmaFortuna(|)
53471419Corazón sin vidaAitana & Sebastián Yatra11 razones
(|)
5454654I need youJon BatisteTBA(|)
556835511 razonesAitana11 razones(|)
5669356No te has ido y ya te extraño noAitana11 razones(|)
5749291 (3)MascaraEmmaFortuna(|)
5864558PredatorAlanis Morissette (|)
5955855My badTeddy SwimsTBA(|)
6059759Tut mir nicht leidMatheaM(|)
         
6165561Cowboy in LALANYMama's boy(|)
62521049What's your country songThomas RhettTBA(|)
63531141The othersideCamThe otherside(|)
6466664In the ghettoDarius & Finlay feat. RustyTBA(|)
6567465Drifters in the wind77 Bombay StreetTBA(|)
6670566One whole dayDixie D'Amelio feat. Wiz KhalifaTBA(|)
6771267PasaráMaría ParradoAlas(|)
6872268AlasMaría ParradoAlas(|)
6974269AbreißenRevolverheldTBA(|)
70RE370Don't cryMorgan WadeTBA(|)
         
7175271Dance for the hell of itLOVATBA(|)
7280372Best I've hadKadiatouTBA(|)
7378373Never gonna be the sameMia WrayTBA(|)
7481274Seven minutesMaría ParradoAlas(|)
7573773Faded loveLeonyTBA(|)
76(---)176L.O.V.EPRIZMPRIZM EP(|)
77(---)177Wenn nur Liebe hilftLEATreppenhaus (Deluxe)(|)
78(---)178SieLEATreppenhaus (Deluxe)(|)
7979379Million milesAngelina JordanTBA(|)
80 77577LiesMK feat. RaphaellaTBA
(|)
         
8182481MagiaÁlvaro SolerTBA(|)
8284282Why do I miss youLilly AhlbergCall me EP(|)
83 85283Fools (can't help falling in love)Foster feat. SodyTBA
(|)
8486284My bodyNada (|)
8587285Bon voyageYooA (|)
8688286Better than you're used toTyler RichTBA(|)
8789287Loved us moreMunnTBA(|)
88(---)188Leave but don't goViolet Days (|)
89(---)189Hold on to meSofia CarsonTBA(|)
90(---)190The hardest partOlivia DeanTBA(|)
         
91(---)191Before I goMimi WebbTBA(|)
92(---)192The letterChevel ShepherdTBA(|)
93(---)193Rather be youTom GregoryHeaven in a world so cold(|)
94(---)194Fahr zur HölleMarina Marx & Karsten WalterDer geilste Fehler(|)
9593293Dirty dancingFionnTBA(|)
96(---)196GedankenmillionäreNico Suave & Johannes OerdingTBA(|)
9792292Grand CanyonMat KearneyJanuary flower(|)
98(---)198Schon klarOh BrotherTBA(|)
9997297I would for youLauren DuskiTBA(|)
100(---)1100Mein KindHerzchenTBA(|)

    Dropout:    
 LWWIPeakTitleArtistAlbum  
 601322Missing the miracleAlanis MorissetteSuch pretty forks in the road(|)
 61207Nobody elseLANYMama's boy(|)
 62361 (4)CardiganTaylor SwiftFolklore(|)
 63401 (5)Sad songLiam GallagherMTV Unplugged (Live at the Hull City Hall)(|)
 76770SurrenderBirdyYoung heart(|)
 83483EasyLillian HeplerTBA(|)
 90386Let's go home togetherElla Henderson & Tom GrennanEvering road(|)
 91387What other people saySam Fischer & Demi LovatoTBA
(|)
 94288STOP!UPSAHLTBA(|)
 95291Dear AugustPJ Harding & Noah CyrusTBA
(|)
 96296That ain't me no moreMatt StellTBA(|)
 98297Out of love with youAvery LynchTBA(|)
 99298Love hurtsDaxI'll say it for you(|)
 100299Someone elseBishop Briggs feat. Jacob BanksTBA
(|)

2021 #1's

1. Annalisa – Tsunami (1 week in 2020; 1 week in 2021)
2. LEA – Du tust es immer wieder (eng. "You keep doing it", 3 weeks)
3. Madeline Juno – Über dich (eng. "Over you", 2 weeks)
4. LEA – Schwarz (eng. "Black", 2 weeks)
5. Gestört Aber GeiL feat. Tina Naderer – Allein (eng. "Alone", 3 weeks)
6. Olivia Dean – OK love you bye (3 weeks)
7. Olivia Rodrigo – Drivers license (1 week)

No comments: