I personally made my driver's licence at the age of 28. So I was really late when I first drove a car. Nevertheless Olivia Rodrigo's smash "Drivers license" (#1) is still topping the chart in its 13th week on chart. New at the runner's up spot is Annalisa with "Nuda" (#2, "Naked"). This song is definitely ready for taking over. Next in line is "Lass mich los" (#3, "Let me go") by Madeline Juno. Last week I thought about letting this song be a #1 song, but with this clear climb by Annalisa I think that the chance for this song is over. Next in line are three former #1's. "OK love you by" (#4) by Olivia Dean dropped two spots while "Allein" (#5, "Alone") by Gestört Aber GeiL feat. Tina Naderer is holding its spot.
Also holding its spot is "Schwarz" (#6, "Black") by LEA. Max Giesinger
has done a good job on "Irgendwann ist jetzt" (#7, "Sometime is now")
which climbed up two spots. On the other hand I'm not sure if this song
will reach the Top 5, because there are some songs I see doing better
than this gem. "Irgendwann ist jetzt" is followed by another former #1.
"Über dich" (#8, "Over you") by Madeline Juno dropped one spot.
This week's Top 10 is rounded out with two now songs in this section.
The higher ranked one is the Top 10 debut by British singer Maisie Peters.
Her beautiful pop song "John Hughes movie" did this last step after
climbing up five spots. Also reaching the Top 10 for the first time,
although well-known, is US country singer Carly Pearce. Her song
"Next girl" (#10) about her ex-husband is really late for reaching this
part of the chart. It took "Next girl" 12 weeks to reach the Top 10.
Normally songs "old" as this one are on their way out of the chart. So
the question will be can "Next girl" hold its spot in the Top 10 or will
it drop out of just a single week? Also "Next girl" reached #1 in my
country chart.
The greatest gainer of the week is "Hold on to me" (#74) by Sofia Carson
after climbing up 13 spots in its 3rd week on chart. This week there
are three songs debuting better than the greatest gainer of the week.
The highest debut is "I do" (#55) by Aloe Blacc & LeAnn Rimes.
Every now and then they can be found on my chart, but with this song
they could do very well. The 2nd best debut is by Irish country singer Una Healy and former pop star with the band The Saturdays.
Her latest single "Swear it all again" (#60) is easily her best song
for me and so this one should climb up the chart in the next weeks. And
then there is "Better than feeling lonely" (#61). This song is by Olivia O'Brien. This makes now three Olivia's on my chart. The other two have reached #1 in the recent weeks with Olivia Rodrigo
still topping the chart. "Better than feeling lonely" is a good song
and it will be really interesting to see if this song will join the
Olivia route in 2021.
Other debuts are "Circle game" (#79) and "The last song of your life" (#80) by Pink, "Love to lose" (#84) by Sandro Cavazza & Georgia Ku, "If you ever forget to love me" (#85) by Isak Danielson, "Listen to your heart" (#86) by Leo Moracchioli feat. Violet Orlandi – this one is a metal cover of the Roxette classic –, "Aya" (#87) by Mamamoo, "Boys lie" (#88) by Jada Facer, "Can't help falling in love" (#89) by Ice Nine Kills – this one is the 2nd Elvis cover in this week's chart and this one is also sampled in Foster's "Fools (can't help falling in love) (#72) –, "Butterfly" (#92) by Sody, "The eulogy of you and me" (#93) by LILHUDDY, "Powerless" (#94) by Mat Kearney, "Going" (#96) by Gemini and "No country music for old men" (#98) by The Bellamy Brothers feat. John Anderson.
TW | LW | WI | Peak | Title | Artist | Album | ||
1 | 1 | 13 | 1 (3) | Drivers license | Olivia Rodrigo | TBA | (|) | |
2 | 4 | 8 | 2 | Nuda | Annalisa | Nuda | (|) | |
3 | 3 | 9 | 3 | Lass mich los | Madeline Juno | TBA | (|) | |
4 | 2 | 15 | 1 (3) | OK love you bye | Olivia Dean | OK love you bye EP | (|) | |
5 | 5 | 16 | 1 (3) | Allein | Gestört Aber GeiL feat. Tina Naderer | TBA | (|) | |
6 | 6 | 20 | 1 (2) | Schwarz | LEA | Treppenhaus (Deluxe) | (|) | |
7 | 9 | 8 | 7 | Irgendwann ist jetzt | Max Giesinger | TBA | (|) | |
8 | 7 | 21 | 1 (2) | Über dich | Madeline Juno | TBA | (|) | |
9 | 14 | 6 | 9 | John Hughes movie | Maisie Peters | TBA | (|) | |
10 | 17 | 12 | 10 | Next girl | Carly Pearce | 29 | (|) | |
11 | 15 | 4 | 11 | Genug | Mandy Capristo | TBA | (|) | |
12 | 11 | 10 | 11 | Skin | Sabrina Carpenter | TBA | (|) | |
13 | 13 | 9 | 13 | Ich | Sarah Lombardi | TBA | (|) | |
14 | 12 | 21 | 1 (3) | Du tust es immer wieder | LEA | Treppenhaus (Deluxe) | (|) | |
15 | 8 | 12 | 4 | Flames | MOD SUN feat. Avril Lavigne | (|) | ||
16 | 10 | 10 | 7 | I would've loved you | Jake Hoot & Kelly Clarkson | Love out of time | (|) | |
17 | 18 | 9 | 17 | Cristal | Aitana | Spoiler | (|) | |
18 | 19 | 6 | 18 | Angels like you | Miley Cyrus | Plastic hearts | (|) | |
19 | 16 | 12 | 9 | Souvenir | Selena Gomez | Rare | (|) | |
20 | 21 | 9 | 20 | Remember that night? | Sara Kays | TBA | (|) | |
21 | 22 | 7 | 21 | Cover me in sunshine | Pink & Willow Sage Hart | (|) | ||
22 | 24 | 6 | 22 | It's a sin | Years & Years | TBA | (|) | |
23 | 25 | 4 | 23 | On the ground | Rosé | R | (|) | |
24 | 31 | 2 | 24 | I wü Di | Schwarzweiß | TBA | (|) | |
25 | 20 | 13 | 7 | Non c'è più musica | Mr. Rain feat. Birdy | TBA | (|) | |
26 | 23 | 27 | 1 (5) | Lovesick girls | Blackpink | The album | (|) | |
27 | 26 | 19 | 2 | Willow | Taylor Swift | evermore | (|) | |
28 | 27 | 12 | 22 | Easy | Pale Waves | Who am I? | (|) | |
29 | 32 | 7 | 29 | Stay | Victoria Justice | TBA | (|) | |
30 | 33 | 8 | 30 | Baila conmigo | Selena Gomez & Rauw Alejandro | Revelación | (|) | |
31 | 38 | 8 | 31 | Romantica | Annalisa feat. J-Ax | Nuda | (|) | |
32 | 43 | 5 | 32 | Don't cry | Morgan Wade | TBA | (|) | |
33 | 28 | 13 | 19 | 1 x 1 | Cold War Kids feat. Wesely Schultz | (|) | ||
34 | 36 | 9 | 34 | Deine Zweifel | Max Giesinger | TBA | (|) | |
35 | 39 | 9 | 35 | F-150 | Robyn Ottolini | TBA | (|) | |
36 | 29 | 16 | 4 | Knocking on my heart | Frawley | TBA | (|) | |
37 | 30 | 16 | 10 | No body, no crime | Taylor Swift feat. Haim | evermore | (|) | |
38 | 41 | 7 | 38 | Love songs ain't for us | Amy Shark feat. Keith Urban | TBA | (|) | |
39 | 44 | 5 | 39 | 11 razones | Aitana | 11 razones | (|) | |
40 | 45 | 5 | 40 | No te has ido y ya te extraño no | Aitana | 11 razones | (|) | |
41 | 34 | 13 | 18 | Pezzo du cuore | Emma & Alessandra Amoroso | TBA | (|) | |
42 | 42 | 4 | 42 | Alles nur geklaut 2021 | Die Prinzen & Deine Freunde | TBA | (|) | |
43 | 46 | 7 | 43 | Cowboy in LA | LANY | Mama's boy | (|) | |
44 | 47 | 4 | 44 | Abreißen | Revolverheld | TBA | (|) | |
45 | 35 | 18 | 6 | Beyond the pale | Cold War Kids | New Age Norms 1 | (|) | |
46 | 56 | 2 | 46 | Fall to pieces | Pale Waves | Who am I? | (|) | |
47 | 48 | 2 | 47 | Ruf nicht mehr an | Vanessa Mai | Mai Tai | (|) | |
48 | 37 | 28 | 1 (2) | Tsunami | Annalisa | Nuda | (|) | |
49 | 40 | 13 | 28 | Gone | Lauren Hall | TBA | (|) | |
50 | 58 | 7 | 50 | Predator | Alanis Morissette | (|) | ||
51 | 59 | 4 | 51 | Pasará | María Parrado | Alas | (|) | |
52 | 60 | 4 | 52 | Alas | María Parrado | Alas | (|) | |
53 | 61 | 3 | 53 | Wenn nur Liebe hilft | LEA | Treppenhaus (Deluxe) | (|) | |
54 | 62 | 3 | 54 | Sie | LEA | Treppenhaus (Deluxe) | (|) | |
55 | (---) | 1 | 55 | I do | Aloe Blacc & LeAnn Rimes | All love everything (deluxe) | (|) | |
56 | 63 | 8 | 56 | In the ghetto | Darius & Finlay feat. Rusty | TBA | (|) | |
57 | 64 | 6 | 57 | Drifters in the wind | 77 Bombay Street | TBA | (|) | |
58 | 65 | 7 | 58 | One whole day | Dixie D'Amelio feat. Wiz Khalifa | TBA | (|) | |
59 | 66 | 2 | 59 | Drunk (and I don't wanna go home) | Elle King & Miranda Lambert | TBA | (|) | |
60 | (---) | 1 | 60 | Swear it all again | Una Healy | TBA | (|) | |
61 | (---) | 1 | 61 | Better than feeling lonely | Olivia O'Brien | Episodes | (|) | |
62 | 72 | 5 | 62 | Best I've had | Kadiatou | TBA | (|) | |
63 | 73 | 3 | 63 | L.O.V.E | PRIZM | PRIZM EP | (|) | |
64 | 67 | 2 | 64 | Moving on (so long) | Blue October | This is what I live for | (|) | |
65 | 68 | 2 | 65 | Regret it | Peg Parnevik | TBA | (|) | |
66 | 71 | 4 | 66 | Dance for the hell of it | LOVA | TBA | (|) | |
67 | 75 | 3 | 67 | Leave but don't go | Violet Days | (|) | ||
68 | 76 | 2 | 68 | Soon you'll get better | Taylor Swift feat. The Chicks | Lover | (|) | |
69 | 77 | 2 | 69 | False god | Taylor Swift | Lover | (|) | |
70 | 78 | 4 | 70 | Seven minutes | María Parrado | Alas | (|) | |
71 | 81 | 4 | 71 | Why do I miss you | Lilly Ahlberg | Call me EP | (|) | |
72 | 82 | 4 | 72 | Fools (can't help falling in love) | Foster feat. Sody | TBA | (|) | |
73 | 85 | 4 | 73 | Better than you're used to | Tyler Rich | TBA | (|) | |
74 | 87 | 3 | 74 | Hold on to me | Sofia Carson | TBA | (|) | |
75 | 83 | 4 | 75 | My body | Nada | (|) | ||
76 | 84 | 4 | 76 | Bon voyage | YooA | (|) | ||
77 | 86 | 4 | 77 | Loved us more | Munn | TBA | (|) | |
78 | 88 | 3 | 78 | The hardest part | Olivia Dean | TBA | (|) | |
79 | (---) | 1 | 79 | Circle game | Pink | Hurts 2B human | (|) | |
80 | (---) | 1 | 80 | The last song of your life | Pink | Hurts 2B human | (|) | |
81 | 89 | 3 | 81 | Before I go | Mimi Webb | TBA | (|) | |
82 | 90 | 3 | 82 | The letter | Chevel Shepherd | TBA | (|) | |
83 | 91 | 3 | 83 | Rather be you | Tom Gregory | Heaven in a world so cold | (|) | |
84 | (---) | 1 | 84 | Love to lose | Sandro Cavazza & Georgia Ku | (|) | ||
85 | (---) | 1 | 85 | If you ever forget that you love me | Isak Danielson | Tomorrow never came | (|) | |
86 | (---) | 1 | 86 | Listen to your heart | Leo Moracchioli feat. Violet Orlandi | (|) | ||
87 | (---) | 1 | 87 | Aya | Mamamoo | Travel | (|) | |
88 | (---) | 1 | 88 | Boys lie | Jada Facer | TBA | (|) | |
89 | (---) | 1 | 89 | Can't help falling in love | Ice Nine Kills | TBA | (|) | |
90 | 93 | 2 | 90 | Tonight | Blackswan | Goodbye RANIA | (|) | |
91 | 94 | 2 | 91 | Bloom | Song Ji Eun | (|) | ||
92 | (---) | 1 | 92 | Butterfly | Sody | TBA | (|) | |
93 | (---) | 1 | 93 | The eulogy of you and me | LILHUDDY | TBA | (|) | |
94 | (---) | 1 | 94 | Powerless | Mat Kearney | January flower | (|) | |
95 | 92 | 2 | 92 | Die Krone der Schöpfung | Die Prinzen | TBA | (|) | |
96 | (---) | 1 | 96 | Going | Gemini | TBA | (|) | |
97 | 95 | 2 | 95 | Sayin' what I'm thinkin' | Lainey Wilson | Sayin' what I'm thinkin' | (|) | |
98 | (---) | 1 | 98 | No country music for old men | The Bellamy Brothers feat. John Anderson | TBA | (|) | |
99 | 96 | 2 | 96 | Großstadt | Provinz | TBA | (|) | |
100 | 97 | 2 | 97 | Strangers again | Leslie Clio | TBA | (|) |
Dropout: | ||||||||
LW | WI | Peak | Title | Artist | Album | |||
49 | 13 | 17 | Manifesto | Emma | Fortuna | (|) | ||
50 | 15 | 13 | Losing the plot | Alanis Morissette | Such pretty forks in the road | (|) | ||
51 | 15 | 9 | This is home | Kate Voegele | TBA | (|) | ||
52 | 17 | 6 | Coping | Rosie Darling | TBA | (|) | ||
53 | 15 | 31 | Show me around | Carly Pearce | 29 | (|) | ||
54 | 9 | 48 | Stronger | Sam Feldt feat. Kesha | (|) | |||
55 | 16 | 9 | The 1 | Taylor Swift | Lover | (|) | ||
57 | 7 | 54 | I need you | Jon Batiste | TBA | (|) | ||
69 | 18 | 6 | Happy | Pink | Hurts 2B human | (|) | ||
70 | 14 | 24 | Just a little | Violet Days | Made in my head EP | (|) | ||
74 | 15 | 28 | You know that you love me | PRIZM | All night | (|) | ||
79 | 4 | 73 | Never gonna be the same | Mia Wray | TBA | (|) | ||
80 | 4 | 79 | Million miles | Angelina Jordan | TBA | (|) | ||
98 | 2 | 94 | Fahr zur Hölle | Marina Marx & Karsten Walter | Der geilste Fehler | (|) | ||
99 | 2 | 96 | Gedankenmillionäre | Nico Suave & Johannes Oerding | TBA | (|) | ||
100 | 2 | 98 | Schon klar | Oh Brother | TBA | (|) |
2021 #1's
1. Annalisa – Tsunami (1 week in 2020; 1 week in 2021)
2. LEA – Du tust es immer wieder (eng. "You keep doing it", 3 weeks)
3. Madeline Juno – Über dich (eng. "Over you", 2 weeks)
4. LEA – Schwarz (eng. "Black", 2 weeks)
5. Gestört Aber GeiL feat. Tina Naderer – Allein (eng. "Alone", 3 weeks)
6. Olivia Dean – OK love you bye (3 weeks)
7. Olivia Rodrigo – Drivers license (3 weeks)
No comments:
Post a Comment