"Shivers" (#1) is holding its spot to earn Ed Sheeran a 2nd week at the top with a single from is album "=". In the end it had been tight between him and LEA.
Her single "Parfum" (#2, "Perfume") climbed up two spots and is now
replacing her other single "Wenn du mich lässt" (#3, "If you let me") in
the runner's up spot. New in the Top 5 is Adele with her song
"Easy on me" (#4). I like this one but I'm still not sure if this song
will end at #1. Down two spots is "Nie mehr" (#5, "No more") by Franzi Harmsen.
Directly behind is another song by Franz Harmsen.
"Zweieinhalb Sekunden" (#6, "Two and a half seconds") dropped out the
Top 5 and because of the fact that "Du trägst keine Liebe in dir" (#11,
"You carry no love in you") with Ninja POW! dropped out of the Top 10 she now has only two songs in the Top 10. Gabry Ponte & Henri PFR climbed up two spots with "The feeling" (#7). Still the highest ranked country song is "Wilder days" (#8) by Morgan Wade. Unfortunately the signs are standing on leaving this part of the chart. New in the Top 10 is "Dopamine" (#9) by Purpel Disco Machine feat. Eyelar. And last but not least there is another song by LEA in the Top 10. It is "Sylt 98" (#10) which dropped two spots in this week's edition.
Sprinting up the chart in its 5th charting week is "Red flags" (#29) by Austrian singer Esther Graf.
"Red flags" climbed up 24 spots and is awarded with the greatest
gainer. This brings me as always to the highest debut. This week it is
the latest single by German singer LEA. For "Küsse wie Gift" (#34, "Kisses like poison") she teamed up with German rapper LUNA. This is her 1st chart appearance and most likely she will enter the Top 10 with LEA's help. The 2nd highest debut is another song from Ed Sheeran's
album "=". "Overpass graffiti" (#36) is doing very well, but don'
expect just a big climb as "Shivers" has done in the past. There is one
more song entering the Top 50 in its 1st week. It is the latest single
by Franzi Harmsen. Her new one "Nein" (#47, "No") is good but in my eyes a little weaker than her previous singles.
Other debuts are "Move" (#60) by Santana feat. Rob Thomas & American Authors, "Finish line" (#61) by Elton John & Stevie Wonder, "Meine kleine Cloud" (#62, "My little cloud") by Tom Schneider – he is Tagtraeumer' leading singer –, "Your song saved my life" (#84) by U2, "Follow you follow me" (#87) by Zucchero, "On the day I die" (#88) by The Shires & Jimmie Allen, "Never giving up on you" (#89) by Meghan Patrick, "Family" (#93) by David Guetta feat. Annalisa & Ty Dolla $ign & A Boogie Wit da Hoodie, "I wish" (#94) by Joel Corry feat. Mabel and "See you later (ten years)" (#95) by Jenna Raine.
TW | LW | WI | Peak | Title | Artist | Album | ||
1 | 1 | 4 | 1 (2) | Shivers | Ed Sheeran | = | (|) | |
2 | 4 | 7 | 2 | Parfum | LEA | Fluss | (|) | |
3 | 2 | 12 | 1 (1) | Wenn du mich lässt | LEA | Fluss | (|) | |
4 | 6 | 5 | 4 | Easy on me | Adele | 30 | (|) | |
5 | 3 | 12 | 2 | Nie mehr | Franzi Harmsen | TBA | (|) | |
6 | 5 | 14 | 1 (1) | Zweieinhalb Sekunden | Franzi Harmsen | TBA | (|) | |
7 | 9 | 5 | 7 | The feeling | Gabry Ponte & Henri PFR | TBA | (|) | |
8 | 7 | 13 | 1 (2) | Wilder days | Morgan Wade | Reckless | (|) | |
9 | 11 | 9 | 9 | Dopamine | Purple Disco Machine feat. Eyelar | TBA | (|) | |
10 | 8 | 12 | 5 | Sylt 98 | LEA | Treppenhaus (Deluxe) | (|) | |
11 | 10 | 17 | 1 (4) | Du trägst keine Liebe in Dir | Ninja POW! & Franzi Harmsen | TBA | (|) | |
12 | 12 | 12 | 7 | Kaputt | LEA | Treppenhaus (Deluxe) | (|) | |
13 | 13 | 18 | 1 (1) | Schwarz | LEA & Casper | Fluss | (|) | |
14 | 14 | 22 | 1 (1) | Tu was du willst | Madeline Juno | TBA | (|) | |
15 | 15 | 23 | 1 (3) | Sandbox love | Alanis Morissette | Such pretty forks in the road | (|) | |
16 | 25 | 8 | 16 | Corri | Emma | Fortuna | (|) | |
17 | 16 | 12 | 9 | Stark | Sarah Connor | TBA | (|) | |
18 | 17 | 13 | 11 | Take my breath | The Weeknd | TBA | (|) | |
19 | 27 | 6 | 19 | Neu erzählen | Revolverheld | Neu erzählen | (|) | |
20 | 32 | 4 | 20 | A second to midnight | Kylie Minogue & Years & Years | Disco: Guest List Edition | (|) | |
21 | 18 | 10 | 18 | Daylight | Taylor Swift | Lover | (|) | |
22 | 28 | 7 | 22 | Love (sweet love) | Little Mix | TBA | (|) | |
23 | 19 | 16 | 4 | Renegade | Big Red Machine feat. Taylor Swift | How long do you think it's gonna last? | (|) | |
24 | 20 | 11 | 20 | Cold heart (PNAU Remix) | Elton John & Dua Lipa | The lockdown sessions | (|) | |
25 | 34 | 4 | 25 | G'fühl | Melissa Naschenweng | LederHosenRock | (|) | |
26 | 36 | 7 | 26 | Good ones | Charlie XCX | TBA | (|) | |
27 | 21 | 10 | 21 | Afterglow | Taylor Swift | Lover | (|) | |
28 | 22 | 13 | 13 | Take me away | Morgan Wade | Reckless | (|) | |
29 | 53 | 5 | 29 | Red flags | Esther Graf | TBA | (|) | |
30 | 23 | 12 | 19 | Che sogno incredibile | Emma & Loredana Berè | TBA | (|) | |
31 | 35 | 7 | 31 | Runaway | R3HAB & Sigala & JP Cooper | TBA | (|) | |
32 | 24 | 18 | 5 | Alles in mir will zu Dir | Sarah Connor | TBA | (|) | |
33 | 52 | 6 | 33 | Fluchtwagen | Alexa Feser & Kool Savas | TBA | (|) | |
34 | (---) | 1 | 34 | Küsse wie Gift | LEA & LUNA | Fluss | (|) | |
35 | 26 | 14 | 12 | - | Aitana & Álvaro Diaz & Pole. | 11 razones | (|) | |
36 | (---) | 1 | 36 | Overpass graffiti | Ed Sheeran | = | (|) | |
37 | 29 | 12 | 22 | Meglio di sera | Emma Muscat feat. Álvaro De Luna & Astol | TBA | (|) | |
38 | 38 | 7 | 38 | Berlín | Aitana | TBA | (|) | |
39 | 39 | 7 | 39 | Somedy | OneRepublic | Human | (|) | |
40 | 40 | 7 | 40 | Piece of me | Gryffin & LOVA | TBA | (|) | |
41 | 30 | 24 | 1 (3) | Mr. perfectly fine | Taylor Swift | Fearless (Taylor's Version) | (|) | |
42 | 31 | 23 | 1 (2) | Good 4 U | Olivia Rodrigo | Sour | (|) | |
43 | 43 | 7 | 43 | Way back home | VIZE & Anna Grey | TBA | (|) | |
44 | 33 | 37 | 1 (6) | Nuda | Annalisa | Nuda | (|) | |
45 | 59 | 8 | 45 | Basti solo tu | Emma | Fortuna | (|) | |
46 | 60 | 8 | 46 | A mano disarmata | Emma | Fortuna | (|) | |
47 | (---) | 1 | 47 | Nein | Franzi Harmsen | TBA | (|) | |
48 | 48 | 4 | 48 | Nur kurz glücklich | Madeline Juno & Max Giesinger | TBA | (|) | |
49 | 46 | 9 | 46 | Growing pains | Nathan Trent | TBA | (|) | |
50 | 37 | 13 | 19 | If I didn't love you | Jason Aldean & Carrie Underwood | TBA | (|) | |
51 | 54 | 2 | 51 | Hard to say goodbye | Rondé | TBA | (|) | |
52 | 56 | 5 | 52 | Was ich will | Tina Naderer | Ohne Filter | (|) | |
53 | 41 | 12 | 24 | Willst du mich | Mark Forster & Mathea | Musketiere | (|) | |
54 | 57 | 2 | 54 | Better days | NEIKED & Mae Muller & Polo G | TBA | (|) | |
55 | 42 | 11 | 28 | Lies | Lee Brice | Hey world | (|) | |
56 | 62 | 2 | 56 | Eva+Eva | Annalisa feat. Rose Villain | (|) | ||
57 | 44 | 18 | 6 | Psycho | Maisie Peters | TBA | (|) | |
58 | 63 | 5 | 58 | Don't break the heart | Tom Grennan | Evening road (special edition) | (|) | |
59 | 66 | 5 | 59 | Zeichen | Antje Schomaker | TBA | (|) | |
60 | (---) | 1 | 60 | Move | Santana feat. Rob Thomas & American Authors | Blessings and miracles | (|) | |
61 | (---) | 1 | 61 | Finish line | Elton John & Stevie Wonder | The lockdown sessions | (|) | |
62 | (---) | 1 | 62 | Meine kleine Cloud | Tom Schneider | TBA | (|) | |
63 | 45 | 18 | 8 | Movimento lento | Annalisa feat. Federico Rossi | Nuda10 (Deluxe Version) | (|) | |
64 | 47 | 12 | 37 | Addict of magic | Picture This | Life in colour | (|) | |
65 | 49 | 19 | 9 | Should've known better | Carly Pearce | 29 | (|) | |
66 | 67 | 5 | 66 | Who's in your head | Jonas Brothers | TBA | (|) | |
67 | 61 | 7 | 61 | Life's a bitch (L.A.B) | Nina Nesbitt | Human | (|) | |
68 | 50 | 15 | 21 | Sharing you | LANY | Mama's boy | (|) | |
69 | 51 | 19 | 4 | Bad habits | Ed Sheeran | = | (|) | |
70 | 81 | 3 | 70 | Bridges burn | Thorsteinn Einarsson | TBA | (|) | |
71 | 71 | 4 | 71 | Fair | Nura | TBA | (|) | |
72 | 73 | 3 | 72 | After all | Elton John & Charlie Puth | The lockdown sessions | (|) | |
73 | 77 | 4 | 73 | Middle of my world | 77 Bombay Street | TBA | (|) | |
74 | 65 | 6 | 65 | Du bist weg | Achtabahn & Kayef | TBA | (|) | |
75 | 68 | 4 | 68 | Here goes nothing | Michael Schulte | TBA | (|) | |
76 | 82 | 3 | 76 | Shackles | Thorsteinn Einarsson | TBA | (|) | |
77 | 83 | 3 | 77 | Move me | PRIZM | All night | (|) | |
78 | 84 | 3 | 78 | You should know | PRIZM | All night | (|) | |
79 | 86 | 2 | 79 | A sweeter place | Selena Gomez feat. Kid Cudi | Rare | (|) | |
80 | 88 | 2 | 80 | Ring | Selena Gomez | Rare | (|) | |
81 | 87 | 3 | 81 | Sol y mar | Federico Rossi & Ana Mena | TBA | (|) | |
82 | 72 | 4 | 72 | Sterne unterm Dach | badmómzjay | TBA | (|) | |
83 | 89 | 2 | 83 | So happy it hurts | Bryan Adams | So happy it hurts | (|) | |
84 | (---) | 1 | 84 | Your song saved my life | U2 | Soundtrack: Sing 2 | (|) | |
85 | 64 | 7 | 64 | Seaside | Diane Warren & Rita Ora & Sofía Reyes & Reik | Diane Warren: The Cave Sessions, Vol. 1 | (|) | |
86 | 90 | 2 | 86 | Millevoci | Albe | TBA | (|) | |
87 | (---) | 1 | 87 | Follow you follow me | Zucchero | TBA | (|) | |
88 | (---) | 1 | 88 | On the day I die | The Shires & Jimmie Allen | (|) | ||
89 | (---) | 1 | 89 | Never giving up on you | Meghan Patrick | Heart on my glass | (|) | |
90 | 76 | 5 | 76 | Hurricane | Ofenbach & Ella Henderson | TBA | (|) | |
91 | 78 | 4 | 78 | Sad boy | R3HAB & Jonas Blue feat. Ava Max & Kylie Cantrall | TBA | (|) | |
92 | 91 | 2 | 91 | Ateo | C. Tangana & Nathy Peluso | (|) | ||
93 | (---) | 1 | 93 | Family | David Guetta feat. Annalisa & Ty Dolla $ign & A Boogie Wit da Hoodie | TBA | (|) | |
94 | (---) | 1 | 94 | I wish | Joel Corry feat. Mabel | TBA | (|) | |
95 | (---) | 1 | 95 | See you later (ten years) | Jenna Raine | TBA | (|) | |
96 | 80 | 4 | 80 | Komm zurück | Joris | TBA | (|) | |
97 | 85 | 3 | 85 | Cruise mit mir | Paula Douglas & Payman | (|) | ||
98 | 94 | 2 | 94 | Drift smoke | YAN NAY | TBA | (|) | |
99 | 95 | 2 | 95 | Essaie encore | Imen Es | TBA | (|) | |
100 | 96 | 2 | 96 | Lüg mich an | Pietro Lombardi | TBA | (|) |
Dropout: | ||||||||
LW | WI | Peak | Title | Artist | Album | |||
55 | 16 | 18 | Karaoke girl | 77 Bombay Street | TBA | (|) | ||
58 | 13 | 31 | Sommer, Sonne, Depression | Madeline Juno | TBA | (|) | ||
69 | 10 | 57 | Catch myself | Taylor Edwards | TBA | (|) | ||
70 | 9 | 60 | It's nice to have a friend | Taylor Swift | Lover | (|) | ||
74 | 7 | 58 | Nemesis | Alanis Morissette | Such pretty forks in the road | (|) | ||
75 | 7 | 75 | Pedestal | Alanis Morissette | Such pretty forks in the road | (|) | ||
79 | 8 | 67 | Starstruck | OSKA | TBA | (|) | ||
92 | 5 | 71 | Nein (Du kannst mir nicht weh tun) | Katha Rosa | TBA | (|) | ||
93 | 2 | 88 | Happy end | Vanessa Mai feat. Sido | TBA | (|) | ||
97 | 2 | 91 | You make me wanna (brown eyed girl) | Owen Barney | Though times EP | (|) | ||
98 | 2 | 93 | Pretty girl | Amanda Jordan | TBA | (|) | ||
99 | 2 | 94 | Dein Lied | Miss Allie | Aus Scheiße wird Gold | (|) | ||
100 | 2 | 95 | Mir kann nichts passieren | Danger Dan & Max Herre | TBA | (|) |
2021 #1's
1. Annalisa – Tsunami (1 week in 2020; 1 week in 2021)
2. LEA – Du tust es immer wieder (eng. "You keep doing it", 3 weeks)
3. Madeline Juno – Über dich (eng. "Over you", 2 weeks)
4. LEA – Schwarz (eng. "Black", 2 weeks)
5. Gestört Aber GeiL feat. Tina Naderer – Allein (eng. "Alone", 3 weeks)
6. Olivia Dean – OK love you bye (3 weeks)
7. Olivia Rodrigo – Drivers license (3 weeks)
8. Annalisa – Nuda (eng. "Naked", 6 weeks)
9. LEA – Wenn nur Liebe hilf (eng. "If only love could help", 2 weeks)
10. Mark Forster & LEA – Drei Uhr nachts (eng. "Three o'clock am", 1 week)
11. Olivia Rodrigo – Good 4 U (2 weeks)
12. Taylor Swift – Mr. perfectly fine (3 weeks)
13. Alanis Morissette – Sandbox love (3 weeks)
14. Madeline Juno – Tu was du willst (1 week, eng. "Do what you want")
15. LEA & Casper – Schwarz (1 week, eng. "Black")
16. Ninja POW! & Franzi Harmsen – Du trägst keine Liebe in dir (4 weeks, eng. "You carry no love in you")
17. Morgan Wade – Wilder days (2 weeks)
18. Franzi Harmsen – Zweieinhalb Sekunden (1 week, eng. "Two and a half second")
19. LEA – Wenn du mich lässt (1 week, eng. "If you let me")
20. Ed Sheeran – Shivers (2 weeks)
No comments:
Post a Comment