Last week Ed Sheeran
was awarded with the greatest gainer of the week for "Shivers". This
week this song sprinted to #1 and outperformed the German singers LEA and Franzi Harmsen.
It has been a long time ago when the last song sprinted form outside
the Top 10 to #1. I've mentioned this song four weeks ago when Adele debuted within the Top 20. And now this honourable mention goes to Blackpink again. Their song "Lovesick girls" climbed up 16 spots to #1. The 10 spot climb by Ed Sheeran
is very good, because it is the first time since 53 weeks that a song
reached the top spot from outside the Top 10. Dropping one spot is last
week's #1 "Wenn du mich lässt" (#2) by LEA. On Friday she
released her new album "Fluss" ("River") with this single and her other
releases. She also released another single shortly after "Parfum" (#4)
which can now be found in the Top 5. Her new single "Küsse wie Gift"
("Kisses like poison") can be expected as debut in the next edition.
Also dropping one spot is "Nie mehr" (#3, "No more") by Franzi Harmsen.
Her other Top 5 hit and former #1 "Zweieinhalb Sekunden" (#5, "Two and a
half seconds") is rounding out this week's Top 10. She also just
released with "Nein" ("No") a new single which should debut very soon.
Dropping out of the Top 5 is "Wilder days" (#7) by Morgan Wade. Although the Top 5 is topped by Ed Sheeran's "Shivers" the chart is still dominated by LEA and Franzi Harmsen. Both have to more songs in the Top 10. The higher ranked one is "Sylt 98" (#8) by LEA
and the other one is the former #1 and cover "Du trägst keine Liebe in
dir" (#10, "You carry no love in you"). Up on spot is "Easy on me" (#6)
by Adele. Maybe this song will reach the Top 5 by next week. Also up one spot is "The feeling" (#9) by Gabry Ponte & Henri PFR.
This week's greatest gainer is "Good ones" (#36) by Charli XCX after climbing up 20 spots. The highest debut is from the Netherlands. Their song "Hard to say goodbye" (#54) is the Rondé's
biggest hit in the Netherlands and is now my highest debut of the week,
but it just missed the Top 50. Not far behind you can find "Better
days" (#57) by NEIKED X Mae Muller X Polo G which also got a solid debut.
Other debuts are "Eva+Eva" (#62) by Annalisa feat. Rose Villain, "A sweeter place" (#86) and "Ring" (#88) by Selena Gomez, "So happy it hurts" (#89) by Bryan Adams, "Millevoci" (#90, "A thousand voices") by Albe, "Drift smoke" (#94) by YAN NAY, "Essaie encore" (#95, "Try again") and "Lüg mich an" (#96, "Lie to me") by Pietro Lombardi.
TW | LW | WI | Peak | Title | Artist | Album | ||
1 | 11 | 3 | 1 (1) | Shivers | Ed Sheeran | = | (|) | |
2 | 1 | 11 | 1 (1) | Wenn du mich lässt | LEA | Fluss | (|) | |
3 | 2 | 11 | 2 | Nie mehr | Franzi Harmsen | TBA | (|) | |
4 | 8 | 6 | 4 | Parfum | LEA | Fluss | (|) | |
5 | 3 | 13 | 1 (1) | Zweieinhalb Sekunden | Franzi Harmsen | TBA | (|) | |
6 | 7 | 4 | 6 | Easy on me | Adele | 30 | (|) | |
7 | 4 | 12 | 1 (2) | Wilder days | Morgan Wade | Reckless | (|) | |
8 | 5 | 11 | 5 | Sylt 98 | LEA | Treppenhaus (Deluxe) | (|) | |
9 | 10 | 4 | 9 | The feeling | Gabry Ponte & Henri PFR | TBA | (|) | |
10 | 6 | 16 | 1 (4) | Du trägst keine Liebe in Dir | Ninja POW! & Franzi Harmsen | TBA | (|) | |
11 | 14 | 8 | 11 | Dopamine | Purple Disco Machine feat. Eyelar | TBA | (|) | |
12 | 9 | 11 | 7 | Kaputt | LEA | Treppenhaus (Deluxe) | (|) | |
13 | 12 | 17 | 1 (1) | Schwarz | LEA & Casper | Fluss | (|) | |
14 | 16 | 21 | 1 (1) | Tu was du willst | Madeline Juno | TBA | (|) | |
15 | 17 | 22 | 1 (3) | Sandbox love | Alanis Morissette | Such pretty forks in the road | (|) | |
16 | 13 | 11 | 9 | Stark | Sarah Connor | TBA | (|) | |
17 | 15 | 12 | 11 | Take my breath | The Weeknd | TBA | (|) | |
18 | 18 | 9 | 18 | Daylight | Taylor Swift | Lover | (|) | |
19 | 19 | 15 | 4 | Renegade | Big Red Machine feat. Taylor Swift | How long do you think it's gonna last? | (|) | |
20 | 20 | 10 | 20 | Cold heart (PNAU Remix) | Elton John & Dua Lipa | The lockdown sessions | (|) | |
21 | 29 | 9 | 21 | Afterglow | Taylor Swift | Lover | (|) | |
22 | 21 | 12 | 13 | Take me away | Morgan Wade | Reckless | (|) | |
23 | 22 | 11 | 19 | Che sogno incredibile | Emma & Loredana Berè | TBA | (|) | |
24 | 23 | 17 | 5 | Alles in mir will zu Dir | Sarah Connor | TBA | (|) | |
25 | 36 | 7 | 25 | Corri | Emma | Fortuna | (|) | |
26 | 24 | 13 | 12 | - | Aitana & Álvaro Diaz & Pole. | 11 razones | (|) | |
27 | 38 | 5 | 27 | Neu erzählen | Revolverheld | Neu erzählen | (|) | |
28 | 30 | 6 | 28 | Love (sweet love) | Little Mix | TBA | (|) | |
29 | 25 | 11 | 22 | Meglio di sera | Emma Muscat feat. Álvaro De Luna & Astol | TBA | (|) | |
30 | 31 | 23 | 1 (3) | Mr. perfectly fine | Taylor Swift | Fearless (Taylor's Version) | (|) | |
31 | 32 | 22 | 1 (2) | Good 4 U | Olivia Rodrigo | Sour | (|) | |
32 | 46 | 3 | 32 | A second to midnight | Kylie Minogue & Years & Years | Disco: Guest List Edition | (|) | |
33 | 35 | 36 | 1 (6) | Nuda | Annalisa | Nuda | (|) | |
34 | 50 | 3 | 34 | G'fühl | Melissa Naschenweng | LederHosenRock | (|) | |
35 | 39 | 6 | 35 | Runaway | R3HAB & Sigala & JP Cooper | TBA | (|) | |
36 | 56 | 6 | 36 | Good ones | Charlie XCX | TBA | (|) | |
37 | 26 | 12 | 19 | If I didn't love you | Jason Aldean & Carrie Underwood | TBA | (|) | |
38 | 41 | 6 | 38 | Berlín | Aitana | TBA | (|) | |
39 | 45 | 6 | 39 | Somedy | OneRepublic | Human | (|) | |
40 | 51 | 6 | 40 | Piece of me | Gryffin & LOVA | TBA | (|) | |
41 | 27 | 11 | 24 | Willst du mich | Mark Forster & Mathea | Musketiere | (|) | |
42 | 28 | 10 | 28 | Lies | Lee Brice | Hey world | (|) | |
43 | 44 | 6 | 43 | Way back home | VIZE & Anna Grey | TBA | (|) | |
44 | 33 | 17 | 6 | Psycho | Maisie Peters | TBA | (|) | |
45 | 34 | 17 | 8 | Movimento lento | Annalisa feat. Federico Rossi | Nuda10 (Deluxe Version) | (|) | |
46 | 49 | 8 | 46 | Growing pains | Nathan Trent | TBA | (|) | |
47 | 37 | 11 | 37 | Addict of magic | Picture This | Life in colour | (|) | |
48 | 53 | 3 | 48 | Nur kurz glücklich | Madeline Juno & Max Giesinger | TBA | (|) | |
49 | 40 | 18 | 9 | Should've known better | Carly Pearce | 29 | (|) | |
50 | 42 | 14 | 21 | Sharing you | LANY | Mama's boy | (|) | |
51 | 43 | 18 | 4 | Bad habits | Ed Sheeran | = | (|) | |
52 | 63 | 5 | 52 | Fluchtwagen | Alexa Feser & Kool Savas | TBA | (|) | |
53 | 68 | 4 | 53 | Red flags | Esther Graf | TBA | (|) | |
54 | (---) | 1 | 54 | Hard to say goodbye | Rondé | TBA | (|) | |
55 | 47 | 16 | 18 | Karaoke girl | 77 Bombay Street | TBA | (|) | |
56 | 62 | 4 | 56 | Was ich will | Tina Naderer | Ohne Filter | (|) | |
57 | (---) | 1 | 57 | Better days | NEIKED & Mae Muller & Polo G | TBA | (|) | |
58 | 48 | 13 | 31 | Sommer, Sonne, Depression | Madeline Juno | TBA | (|) | |
59 | 65 | 7 | 59 | Basti solo tu | Emma | Fortuna | (|) | |
60 | 66 | 7 | 60 | A mano disarmata | Emma | Fortuna | (|) | |
61 | 61 | 6 | 61 | Life's a bitch (L.A.B) | Nina Nesbitt | Human | (|) | |
62 | (---) | 1 | 62 | Eva+Eva | Annalisa feat. Rose Villain | (|) | ||
63 | 74 | 4 | 63 | Don't break the heart | Tom Grennan | Evening road (special edition) | (|) | |
64 | 64 | 6 | 64 | Seaside | Diane Warren & Rita Ora & Sofía Reyes & Reik | Diane Warren: The Cave Sessions, Vol. 1 | (|) | |
65 | 69 | 5 | 65 | Du bist weg | Achtabahn & Kayef | TBA | (|) | |
66 | 70 | 4 | 66 | Zeichen | Antje Schomaker | TBA | (|) | |
67 | 73 | 4 | 67 | Who's in your head | Jonas Brothers | TBA | (|) | |
68 | 72 | 3 | 68 | Here goes nothing | Michael Schulte | TBA | (|) | |
69 | 57 | 10 | 57 | Catch myself | Taylor Edwards | TBA | (|) | |
70 | 60 | 9 | 60 | It's nice to have a friend | Taylor Swift | Lover | (|) | |
71 | 76 | 3 | 71 | Fair | Nura | TBA | (|) | |
72 | 75 | 3 | 72 | Sterne unterm Dach | badmómzjay | TBA | (|) | |
73 | 77 | 2 | 73 | After all | Elton John & Charlie Puth | The lockdown sessions | (|) | |
74 | 58 | 7 | 58 | Nemesis | Alanis Morissette | Such pretty forks in the road | (|) | |
75 | 59 | 7 | 75 | Pedestal | Alanis Morissette | Such pretty forks in the road | (|) | |
76 | 78 | 4 | 76 | Hurricane | Ofenbach & Ella Henderson | TBA | (|) | |
77 | 79 | 3 | 77 | Middle of my world | 77 Bombay Street | TBA | (|) | |
78 | 80 | 3 | 78 | Sad boy | R3HAB & Jonas Blue feat. Ava Max & Kylie Cantrall | TBA | (|) | |
79 | 67 | 8 | 67 | Starstruck | OSKA | TBA | (|) | |
80 | 81 | 3 | 80 | Komm zurück | Joris | TBA | (|) | |
81 | 82 | 2 | 81 | Bridges burn | Thorsteinn Einarsson | TBA | (|) | |
82 | 83 | 2 | 82 | Shackles | Thorsteinn Einarsson | TBA | (|) | |
83 | 84 | 2 | 83 | Move me | PRIZM | All night | (|) | |
84 | 85 | 2 | 84 | You should know | PRIZM | All night | (|) | |
85 | 86 | 2 | 85 | Cruise mit mir | Paula Douglas & Payman | (|) | ||
86 | (---) | 1 | 86 | A sweeter place | Selena Gomez feat. Kid Cudi | Rare | (|) | |
87 | 87 | 2 | 87 | Sol y mar | Federico Rossi & Ana Mena | TBA | (|) | |
88 | (---) | 1 | 88 | Ring | Selena Gomez | Rare | (|) | |
89 | (---) | 1 | 89 | So happy it hurts | Bryan Adams | So happy it hurts | (|) | |
90 | (---) | 1 | 90 | Millevoci | Albe | TBA | (|) | |
91 | (---) | 1 | 91 | Ateo | C. Tangana & Nathy Peluso | (|) | ||
92 | 71 | 5 | 71 | Nein (Du kannst mir nicht weh tun) | Katha Rosa | TBA | (|) | |
93 | 88 | 2 | 88 | Happy end | Vanessa Mai feat. Sido | TBA | (|) | |
94 | (---) | 1 | 94 | Drift smoke | YAN NAY | TBA | (|) | |
95 | (---) | 1 | 95 | Essaie encore | Imen Es | TBA | (|) | |
96 | (---) | 1 | 96 | Lüg mich an | Pietro Lombardi | TBA | (|) | |
97 | 91 | 2 | 91 | You make me wanna (brown eyed girl) | Owen Barney | Though times EP | (|) | |
98 | 93 | 2 | 93 | Pretty girl | Amanda Jordan | TBA | (|) | |
99 | 94 | 2 | 94 | Dein Lied | Miss Allie | Aus Scheiße wird Gold | (|) | |
100 | 95 | 2 | 95 | Mir kann nichts passieren | Danger Dan & Max Herre | TBA | (|) |
Dropout: | ||||||||
LW | WI | Peak | Title | Artist | Album | |||
52 | 14 | 20 | Call on me | Raye | TBA | (|) | ||
54 | 27 | 1 (1) | Drei Uhr Nachts | Mark Forster & LEA | Musketiere | (|) | ||
55 | 16 | 12 | Chain my heart | Topic & Bebe Rexha | TBA | (|) | ||
89 | 4 | 87 | Alright | Alle Farben & KIDDO | TBA | (|) | ||
90 | 3 | 89 | The feels | TWICE | Diane Warren: The Cave Sessions, Vol. 1 | (|) | ||
92 | 2 | 90 | Kompass | Udo Lindenberg | UPODIUM - Das Beste | (|) | ||
92 | 2 | 92 | Still dreaming | Violet Days | TBA | (|) | ||
97 | 2 | 93 | Tag ein Tag aus | ROTE MÜTZEN RAPHI | TBA | (|) | ||
98 | 2 | 94 | Ganz sein | SIGABA & Sue Ann | TBA | (|) | ||
99 | 2 | 96 | Für immer wir zwei | Sotiria | Mein Herz | (|) | ||
100 | 2 | 99 | Null auf 100 | Helene Fischer | Rausch | (|) |
2021 #1's
1. Annalisa – Tsunami (1 week in 2020; 1 week in 2021)
2. LEA – Du tust es immer wieder (eng. "You keep doing it", 3 weeks)
3. Madeline Juno – Über dich (eng. "Over you", 2 weeks)
4. LEA – Schwarz (eng. "Black", 2 weeks)
5. Gestört Aber GeiL feat. Tina Naderer – Allein (eng. "Alone", 3 weeks)
6. Olivia Dean – OK love you bye (3 weeks)
7. Olivia Rodrigo – Drivers license (3 weeks)
8. Annalisa – Nuda (eng. "Naked", 6 weeks)
9. LEA – Wenn nur Liebe hilf (eng. "If only love could help", 2 weeks)
10. Mark Forster & LEA – Drei Uhr nachts (eng. "Three o'clock am", 1 week)
11. Olivia Rodrigo – Good 4 U (2 weeks)
12. Taylor Swift – Mr. perfectly fine (3 weeks)
13. Alanis Morissette – Sandbox love (3 weeks)
14. Madeline Juno – Tu was du willst (1 week, eng. "Do what you want")
15. LEA & Casper – Schwarz (1 week, eng. "Black")
16. Ninja POW! & Franzi Harmsen – Du trägst keine Liebe in dir (4 weeks, eng. "You carry no love in you")
17. Morgan Wade – Wilder days (2 weeks)
18. Franzi Harmsen – Zweieinhalb Sekunden (1 week, eng. "Two and a half seconds")
19. LEA – Wenn du mich lässt (1 week, eng. "If you let me")
20. Ed Sheeran – Shivers (1 week)
No comments:
Post a Comment