It lasted only one week. "Zweieinhalb Sekunden" (#3) by Franzi Harmsen
dropped two spots and is now only her 2nd highest ranked song. Up one
spot into the top position is "Wenn du mich lässt" (#1, "If you let me")
by LEA. This is now her 6th chart topping hit in 2021. Directly behind you can find "Nie mehr" (#2, "No more") by Franzi Harmsen. Two weeks ago "Wilder days" (#4) by Morgan Wade had been #1 and now this song is hanging around at #4 for a 2nd week in row. Also holding its spot is "Sylt 98" (#5) by LEA.
The third song in a row holding its spot is former #1 "Du trägst keine Liebe in dir" (#6, "You carry no love in you") by Ninja POW! & Franzi Harmsen. Next in line is "Easy on me" (#7) by Adele.
Although I really like this one I'm not sure if this song will reach #1
because that there is a big concurrence with the latest single "Parfum"
(#8, "Perfume") by LEA and "Shivers" (#11) by Ed Sheeran.
"Parfum" reached the Top 10 for the first time in this week's edition
and "Shivers" just missed this part, but it has been awarded with
greatest gainer of the week after climbing up 30 spots. While "Parfum"
is climbing up her song "Kaputt" (#9, "Broken") dropped two spots. The
other new song in the Top 10 is "The feeling" (#10) by Gabry Ponte & Henri PFR.
This week had been a little bit disappointing with the debuts. The highest one is "After all" (#77) by Elton John & Charlie Puth.
It debuted just inside the Top 80 which is really not good. On the
other hand maybe the one or the other of this week's debut will make
their way into the Top 50 in the next weeks. Beside "After all" you can
find the following debuts: "Bridges burn" (#82) and "Shackles" (#83) by Thorsteinn Einarsson, "Move me" (#84) and "You should know" (#85) by PRIZM, "Cruise mit mir" (#86, "Cruise with me") by Paula Douglas & Payman, "Sol y mar" (#87, "Sun & sea") by Federico Rossi & Ana Mena, "Happy end" (#88) by Vanessa Mai feat. Sido, "You make me wanna (brown eyed girl)" (#91) by Owen Barney, "Pretty girl" (#93) by Amanda Jordan, "Dein Lied" (#94, "Your song") by Miss Allie and "Mir kann nichts passieren" (#95, "Nothing can happen to me") by Danger Dan & Max Herre.
TW | LW | WI | Peak | Title | Artist | Album | ||
1 | 2 | 10 | 1 (1) | Wenn du mich lässt | LEA | TBA | (|) | |
2 | 3 | 10 | 2 | Nie mehr | Franzi Harmsen | TBA | (|) | |
3 | 1 | 12 | 1 (1) | Zweieinhalb Sekunden | Franzi Harmsen | TBA | (|) | |
4 | 4 | 11 | 1 (2) | Wilder days | Morgan Wade | Reckless | (|) | |
5 | 5 | 10 | 5 | Sylt 98 | LEA | Treppenhaus (Deluxe) | (|) | |
6 | 6 | 15 | 1 (4) | Du trägst keine Liebe in Dir | Ninja POW! & Franzi Harmsen | TBA | (|) | |
7 | 10 | 3 | 7 | Easy on me | Adele | 30 | (|) | |
8 | 17 | 5 | 8 | Parfum | LEA | TBA | (|) | |
9 | 7 | 10 | 7 | Kaputt | LEA | Treppenhaus (Deluxe) | (|) | |
10 | 16 | 3 | 10 | The feeling | Gabry Ponte & Henri PFR | TBA | (|) | |
11 | 41 | 2 | 11 | Shivers | Ed Sheeran | = | (|) | |
12 | 8 | 16 | 1 (1) | Schwarz | LEA & Casper | (|) | ||
13 | 9 | 10 | 9 | Stark | Sarah Connor | TBA | (|) | |
14 | 15 | 7 | 14 | Dopamine | Purple Disco Machine feat. Eyelar | TBA | (|) | |
15 | 11 | 11 | 11 | Take my breath | The Weeknd | TBA | (|) | |
16 | 12 | 20 | 1 (1) | Tu was du willst | Madeline Juno | TBA | (|) | |
17 | 14 | 21 | 1 (3) | Sandbox love | Alanis Morissette | Such pretty forks in the road | (|) | |
18 | 28 | 8 | 18 | Daylight | Taylor Swift | Lover | (|) | |
19 | 13 | 14 | 4 | Renegade | Big Red Machine feat. Taylor Swift | How long do you think it's gonna last? | (|) | |
20 | 27 | 9 | 20 | Cold heart (PNAU Remix) | Elton John & Dua Lipa | The lockdown sessions | (|) | |
21 | 18 | 11 | 13 | Take me away | Morgan Wade | Reckless | (|) | |
22 | 19 | 10 | 19 | Che sogno incredibile | Emma & Loredana Berè | TBA | (|) | |
23 | 20 | 16 | 5 | Alles in mir will zu Dir | Sarah Connor | TBA | (|) | |
24 | 21 | 12 | 12 | - | Aitana & Álvaro Diaz & Pole. | 11 razones | (|) | |
25 | 22 | 10 | 22 | Meglio di sera | Emma Muscat feat. Álvaro De Luna & Astol | TBA | (|) | |
26 | 23 | 11 | 19 | If I didn't love you | Jason Aldean & Carrie Underwood | TBA | (|) | |
27 | 24 | 10 | 24 | Willst du mich | Mark Forster & Mathea | Musketiere | (|) | |
28 | 35 | 9 | 28 | Lies | Lee Brice | Hey world | (|) | |
29 | 37 | 8 | 29 | Afterglow | Taylor Swift | Lover | (|) | |
30 | 39 | 5 | 30 | Love (sweet love) | Little Mix | TBA | (|) | |
31 | 33 | 22 | 1 (3) | Mr. perfectly fine | Taylor Swift | Fearless (Taylor's Version) | (|) | |
32 | 32 | 21 | 1 (2) | Good 4 U | Olivia Rodrigo | Sour | (|) | |
33 | 25 | 16 | 6 | Psycho | Maisie Peters | TBA | (|) | |
34 | 26 | 16 | 8 | Movimento lento | Annalisa feat. Federico Rossi | Nuda10 (Deluxe Version) | (|) | |
35 | 34 | 35 | 1 (6) | Nuda | Annalisa | Nuda | (|) | |
36 | 48 | 6 | 36 | Corri | Emma | Fortuna | (|) | |
37 | 38 | 10 | 37 | Addict of magic | Picture This | Life in colour | (|) | |
38 | 56 | 4 | 38 | Neu erzählen | Revolverheld | Neu erzählen | (|) | |
39 | 42 | 5 | 39 | Runaway | R3HAB & Sigala & JP Cooper | TBA | (|) | |
40 | 29 | 17 | 9 | Should've known better | Carly Pearce | 29 | (|) | |
41 | 43 | 5 | 41 | Berlín | Aitana | TBA | (|) | |
42 | 30 | 13 | 21 | Sharing you | LANY | Mama's boy | (|) | |
43 | 31 | 17 | 4 | Bad habits | Ed Sheeran | = | (|) | |
44 | 47 | 5 | 44 | Way back home | VIZE & Anna Grey | TBA | (|) | |
45 | 54 | 5 | 45 | Somedy | OneRepublic | Human | (|) | |
46 | 47 | 2 | 46 | A second to midnight | Kylie Minogue & Years & Years | Disco: Guest List Edition | (|) | |
47 | 36 | 15 | 18 | Karaoke girl | 77 Bombay Street | TBA | (|) | |
48 | 40 | 12 | 31 | Sommer, Sonne, Depression | Madeline Juno | TBA | (|) | |
49 | 55 | 7 | 49 | Growing pains | Nathan Trent | TBA | (|) | |
50 | 58 | 2 | 50 | G'fühl | Melissa Naschenweng | LederHosenRock | (|) | |
51 | 70 | 5 | 51 | Piece of me | Gryffin & LOVA | TBA | (|) | |
52 | 44 | 14 | 20 | Call on me | Raye | TBA | (|) | |
53 | 59 | 2 | 53 | Nur kurz glücklich | Madeline Juno & Max Giesinger | TBA | (|) | |
54 | 45 | 27 | 1 (1) | Drei Uhr Nachts | Mark Forster & LEA | Musketiere | (|) | |
55 | 46 | 16 | 12 | Chain my heart | Topic & Bebe Rexha | TBA | (|) | |
56 | 71 | 5 | 56 | Good one | Charlie XCX | TBA | (|) | |
57 | 62 | 9 | 57 | Catch myself | Taylor Edwards | TBA | (|) | |
58 | 63 | 6 | 58 | Nemesis | Alanis Morissette | Such pretty forks in the road | (|) | |
59 | 64 | 6 | 59 | Pedestal | Alanis Morissette | Such pretty forks in the road | (|) | |
60 | 65 | 8 | 60 | It's nice to have a friend | Taylor Swift | Lover | (|) | |
61 | 66 | 5 | 61 | Life's a bitch (L.A.B) | Nina Nesbitt | Human | (|) | |
62 | 67 | 3 | 62 | Was ich will | Tina Naderer | Ohne Filter | (|) | |
63 | 69 | 4 | 63 | Fluchtwagen | Alexa Feser & Kool Savas | TBA | (|) | |
64 | 72 | 5 | 64 | Seaside | Diane Warren & Rita Ora & Sofía Reyes & Reik | Diane Warren: The Cave Sessions, Vol. 1 | (|) | |
65 | 73 | 6 | 65 | Basti solo tu | Emma | Fortuna | (|) | |
66 | 74 | 6 | 66 | A mano disarmata | Emma | Fortuna | (|) | |
67 | 68 | 7 | 67 | Starstruck | OSKA | TBA | (|) | |
68 | 77 | 3 | 68 | Red flags | Esther Graf | TBA | (|) | |
69 | 75 | 4 | 69 | Du bist weg | Achtabahn & Kayef | TBA | (|) | |
70 | 78 | 3 | 70 | Zeichen | Antje Schomaker | TBA | (|) | |
71 | 76 | 4 | 71 | Nein (Du kannst mir nicht weh tun) | Katha Rosa | TBA | (|) | |
72 | 79 | 2 | 72 | Here goes nothing | Michael Schulte | TBA | (|) | |
73 | 80 | 3 | 73 | Who's in your head | Jonas Brothers | TBA | (|) | |
74 | 88 | 3 | 74 | Don't break the heart | Tom Grennan | Evening road (special edition) | (|) | |
75 | 81 | 2 | 75 | Sterne unterm Dach | badmómzjay | TBA | (|) | |
76 | 85 | 2 | 76 | Fair | Nura | TBA | (|) | |
77 | (---) | 1 | 77 | After all | Elton John & Charlie Puth | The lockdown sessions | (|) | |
78 | 82 | 3 | 78 | Hurricane | Ofenbach & Ella Henderson | TBA | (|) | |
79 | 83 | 2 | 79 | Middle of my world | 77 Bombay Street | TBA | (|) | |
80 | 84 | 2 | 80 | Sad boy | R3HAB & Jonas Blue feat. Ava Max & Kylie Cantrall | TBA | (|) | |
81 | 86 | 2 | 81 | Komm zurück | Joris | TBA | (|) | |
82 | (---) | 1 | 82 | Bridges burn | Thorsteinn Einarsson | TBA | (|) | |
83 | (---) | 1 | 83 | Shackles | Thorsteinn Einarsson | TBA | (|) | |
84 | (---) | 1 | 84 | Move me | PRIZM | All night | (|) | |
85 | (---) | 1 | 85 | You should know | PRIZM | All night | (|) | |
86 | (---) | 1 | 86 | Cruise mit mir | Paula Douglas & Payman | (|) | ||
87 | (---) | 1 | 87 | Sol y mar | Federico Rossi & Ana Mena | TBA | (|) | |
88 | (---) | 1 | 88 | Happy end | Vanessa Mai feat. Sido | TBA | (|) | |
89 | 87 | 4 | 87 | Alright | Alle Farben & KIDDO | TBA | (|) | |
90 | 89 | 3 | 89 | The feels | TWICE | Diane Warren: The Cave Sessions, Vol. 1 | (|) | |
91 | (---) | 1 | 91 | You make me wanna (brown eyed girl) | Owen Barney | Though times EP | (|) | |
92 | 90 | 2 | 90 | Kompass | Udo Lindenberg | UPODIUM - Das Beste | (|) | |
93 | (---) | 1 | 93 | Pretty girl | Amanda Jordan | TBA | (|) | |
94 | (---) | 1 | 94 | Dein Lied | Miss Allie | Aus Scheiße wird Gold | (|) | |
95 | (---) | 1 | 95 | Mir kann nichts passieren | Danger Dan & Max Herre | TBA | (|) | |
96 | 92 | 2 | 92 | Still dreaming | Violet Days | TBA | (|) | |
97 | 93 | 2 | 93 | Tag ein Tag aus | ROTE MÜTZEN RAPHI | TBA | (|) | |
98 | 94 | 2 | 94 | Ganz sein | SIGABA & Sue Ann | TBA | (|) | |
99 | 96 | 2 | 96 | Für immer wir zwei | Sotiria | Mein Herz | (|) | |
100 | 99 | 2 | 99 | Null auf 100 | Helene Fischer | Rausch | (|) |
Dropout: | ||||||||
LW | WI | Peak | Title | Artist | Album | |||
49 | 9 | 41 | La niña de la escuela | Lola Indigo & TINI & Belinda | TBA | (|) | ||
50 | 20 | 4 | Electric | Katy Perry | Pokémon 25: The Album | (|) | ||
51 | 9 | 42 | Vamos a marte | Helene Fischer & Luis Fonsi | TBA | (|) | ||
52 | 15 | 23 | Schönster Fehler | Franzi Harmsen | TBA | (|) | ||
53 | 14 | 28 | Wonderwall | Eden xo | TBA | (|) | ||
60 | 9 | 55 | Aunque ne sea conmigo | Aitana & Evaluna Montaner | Spoiler | (|) | ||
61 | 9 | 57 | Forget you | Bahari | TBA | (|) | ||
91 | 3 | 88 | 23 | Sam Hunt | TBA | (|) | ||
95 | 2 | 95 | Ghost | Justin Bieber | Justice | (|) | ||
97 | 2 | 96 | Monday | The Regrettes | TBA | (|) | ||
98 | 2 | 97 | My universe | Coldplay & BTS | Music of the spheres | (|) | ||
100 | 2 | 98 | Ich bin so verliebt | Marie Reim | TBA | (|) |
2021 #1's
1. Annalisa – Tsunami (1 week in 2020; 1 week in 2021)
2. LEA – Du tust es immer wieder (eng. "You keep doing it", 3 weeks)
3. Madeline Juno – Über dich (eng. "Over you", 2 weeks)
4. LEA – Schwarz (eng. "Black", 2 weeks)
5. Gestört Aber GeiL feat. Tina Naderer – Allein (eng. "Alone", 3 weeks)
6. Olivia Dean – OK love you bye (3 weeks)
7. Olivia Rodrigo – Drivers license (3 weeks)
8. Annalisa – Nuda (eng. "Naked", 6 weeks)
9. LEA – Wenn nur Liebe hilf (eng. "If only love could help", 2 weeks)
10. Mark Forster & LEA – Drei Uhr nachts (eng. "Three o'clock am", 1 week)
11. Olivia Rodrigo – Good 4 U (2 weeks)
12. Taylor Swift – Mr. perfectly fine (3 weeks)
13. Alanis Morissette – Sandbox love (3 weeks)
14. Madeline Juno – Tu was du willst (1 week, eng. "Do what you want")
15. LEA & Casper – Schwarz (1 week, eng. "Black")
16. Ninja POW! & Franzi Harmsen – Du trägst keine Liebe in dir (4 weeks, eng. "You carry no love in you")
17. Morgan Wade – Wilder days (2 weeks)
18. Franzi Harmsen – Zweieinhalb Sekunden (1 week, eng. "Two and a half second")
19. LEA – Wenn du mich lässt (1 week, eng. "If you let me")
No comments:
Post a Comment