Ed Sheeran
is definitely the most successful male artist on my chart over the last
few years. With this week he is leading the chart for a fourth time
with "Shivers" (#1). Still in the hunt is German LEA with her song "Parfum" (#2, "Perfume"). Maybe next week she will take over before Adele or someone else is reaching the top spot. Writing about Adele
I've to point out that her 1st single from "30" "Easy on me" (#3)
finally reached the Top 3. The comeback is working. Up one spot is "The
feeling" (#4) by Gabry Ponte & Henri PFR. Their song swapped the spot with "Wenn du mich lässt" (#5, "If you let me") by LEA.
Bouncing-back are two former #1's. "Zweieinhalb Sekunden" (#6, "Two and a half seconds") by Franzi Harmsen and "Wilder days" (#7) by Morgan Wade
climbed up one spot. Maybe this is the last hurray, but on the other
hand what do I know before the next week is over. These songs are
followed by two new songs in the Top 10. For both acts this is
absolutely new. Melissa Naschenweng had several miner hits over
the years, but her song "G'fühl" (#8, "Feeling") brought her for the
first time into the Top 10. Directly behind you can find the other
Austrian Top 10 debut for Esther Graf. Her 3rd charting hit
directly reached the Top 10. "Red flags" (#9) has everything to do well
on my chart. For those who can't speak German you can describe this
single as equivalent to Avril Lavigne's music from her first albums. As you all know that I'm still a fan of Avril's music you'll understand that I really love this one and instead of waving the red flag I hope Esther Graf
is seeing the chequered flag for reaching the top spot with this song.
This would be the first Austrian #1 on my chart after a long time.
Rounding out this week's Top 10 is "Nie mehr" (#10, "No more") by Franzi Harmsen.
I just have written about Avril Lavigne.
She recently released her latest single "Bite me" (#27). As most of you
I don't really see a development in her musical style, but I still love
her music. So it is no surprise that this one is awarded with the
greatest gainer of the week in its 2nd charting week after climbing up
20 spots. A little bit more surprising is the highest debut in this
week's edition. It is by German singer Katja Krasavice. You've
not heard about her? I'm personally sure that you've not missed anything
yet, if you're not into German Hip Hop. She is realising singles since
2017. Her 1st Top 10 hit had been "Doggy" (in Austria this song reached
#5). If you're imagining the thing I've in mind you're absolutely right.
She continued to release this kind of songs and reached #1 in Austria
with "Dicke Lippen" ("Thick lips") or the Top 10 with "Sex tape". Both
the lyrics and the videos have been widely criticized and for me those
songs are among the worst songs of 2017 and 2018. Her songs often
reached the Top 10 but often left the chart after one or two weeks. So
as I pointed out above you've not missed anything in my personal
opinion. Her latest single "Raindrops" (#17) is following another
"master peace" because "Pussy power" – this one is among my list of the
worst songs of 2021 – had been her 2nd #1 in Germany. For "Raindrops"
she is teaming up with well-known German singer Leony. For the
first time I've to say that I really like a song by her. Sure this song
is very short with 2 minutes and 21 seconds and the sound isn't very
complex. On the other hand this reduced arrangement is very catchy. I
also really like the combination of the German singing by Katja Krasavice and the English singing by Leony. It definitely works for me and so this song could bring both for the first time into the Top 10.
Other debuts are "I bet you think about me" (#54) by Taylor Swift feat. Chris Stapleton, "Principessa" (#77, "Princess") and "Graffiti" (#78) by Annalisa, "Irgendwo da draußen" (#82, "Somewhere out there") by Max Giesinger, "Dein Song" (#88, "Your song") by Cro, "What the stars see" (#94) by Cassadee Pope feat. Karen Fairchild & Lindsay Ell, "Born to love you" (#97) by JoLivi and "Not angry" (#98) by Chris James.
TW | LW | WI | Peak | Title | Artist | Album | ||
1 | 1 | 6 | 1 (4) | Shivers | Ed Sheeran | = | (|) | |
2 | 2 | 9 | 2 | Parfum | LEA | Fluss | (|) | |
3 | 3 | 7 | 3 | Easy on me | Adele | 30 | (|) | |
4 | 5 | 7 | 4 | The feeling | Gabry Ponte & Henri PFR | TBA | (|) | |
5 | 4 | 14 | 1 (1) | Wenn du mich lässt | LEA | Fluss | (|) | |
6 | 7 | 16 | 1 (1) | Zweieinhalb Sekunden | Franzi Harmsen | TBA | (|) | |
7 | 8 | 15 | 1 (2) | Wilder days | Morgan Wade | Reckless | (|) | |
8 | 18 | 6 | 8 | G'fühl | Melissa Naschenweng | LederHosenRock | (|) | |
9 | 19 | 7 | 9 | Red flags | Esther Graf | TBA | (|) | |
10 | 6 | 14 | 2 | Nie mehr | Franzi Harmsen | TBA | (|) | |
11 | 14 | 6 | 11 | A second to midnight | Kylie Minogue & Years & Years | Disco: Guest List Edition | (|) | |
12 | 13 | 8 | 12 | Neu erzählen | Revolverheld | Neu erzählen | (|) | |
13 | 9 | 10 | 9 | Corri | Emma | Fortuna | (|) | |
14 | 10 | 11 | 9 | Dopamine | Purple Disco Machine feat. Eyelar | TBA | (|) | |
15 | 23 | 8 | 15 | Fluchtwagen | Alexa Feser & Kool Savas | TBA | (|) | |
16 | 24 | 3 | 16 | Küsse wie Gift | LEA & LUNA | Fluss | (|) | |
17 | (---) | 1 | 17 | Raindrops | Katja Krasavice & Leony | TBA | (|) | |
18 | 11 | 14 | 5 | Sylt 98 | LEA | Treppenhaus (Deluxe) | (|) | |
19 | 12 | 19 | 1 (4) | Du trägst keine Liebe in Dir | Ninja POW! & Franzi Harmsen | TBA | (|) | |
20 | 25 | 3 | 20 | Overpass graffiti | Ed Sheeran | = | (|) | |
21 | 21 | 9 | 21 | Good ones | Charlie XCX | TBA | (|) | |
22 | 22 | 9 | 22 | Love (sweet love) | Little Mix | TBA | (|) | |
23 | 15 | 14 | 7 | Kaputt | LEA | Treppenhaus (Deluxe) | (|) | |
24 | 16 | 20 | 1 (1) | Schwarz | LEA & Casper | Fluss | (|) | |
25 | 17 | 24 | 1 (1) | Tu was du willst | Madeline Juno | TBA | (|) | |
26 | 27 | 3 | 26 | Nein | Franzi Harmsen | TBA | (|) | |
27 | 47 | 2 | 27 | Bite me | Avril Lavigne | TBA | (|) | |
28 | 20 | 25 | 1 (3) | Sandbox love | Alanis Morissette | Such pretty forks in the road | (|) | |
29 | 29 | 12 | 18 | Daylight | Taylor Swift | Lover | (|) | |
30 | 31 | 9 | 30 | Runaway | R3HAB & Sigala & JP Cooper | TBA | (|) | |
31 | 26 | 14 | 9 | Stark | Sarah Connor | TBA | (|) | |
32 | 33 | 9 | 32 | Berlín | Aitana | TBA | (|) | |
33 | 34 | 9 | 33 | Somedy | OneRepublic | Human | (|) | |
34 | 35 | 9 | 34 | Piece of me | Gryffin & LOVA | TBA | (|) | |
35 | 36 | 9 | 35 | Way back home | VIZE & Anna Grey | TBA | (|) | |
36 | 43 | 6 | 36 | Nur kurz glücklich | Madeline Juno & Max Giesinger | TBA | (|) | |
37 | 44 | 4 | 37 | Hard to say goodbye | Rondé | TBA | (|) | |
38 | 46 | 7 | 38 | Don't break the heart | Tom Grennan | Evening road (special edition) | (|) | |
39 | 45 | 7 | 39 | Was ich will | Tina Naderer | Ohne Filter | (|) | |
40 | 58 | 3 | 40 | Meine kleine Cloud | Tom Schneider | TBA | (|) | |
41 | 37 | 12 | 21 | Afterglow | Taylor Swift | Lover | (|) | |
42 | 53 | 4 | 42 | Better days | NEIKED & Mae Muller & Polo G | TBA | (|) | |
43 | 28 | 15 | 11 | Take my breath | The Weeknd | TBA | (|) | |
44 | 54 | 4 | 44 | Eva+Eva | Annalisa feat. Rose Villain | (|) | ||
45 | 30 | 18 | 4 | Renegade | Big Red Machine feat. Taylor Swift | How long do you think it's gonna last? | (|) | |
46 | 55 | 7 | 46 | Zeichen | Antje Schomaker | TBA | (|) | |
47 | 40 | 10 | 40 | Basti solo tu | Emma | Fortuna | (|) | |
48 | 42 | 10 | 42 | A mano disarmata | Emma | Fortuna | (|) | |
49 | 56 | 3 | 49 | Move | Santana feat. Rob Thomas & American Authors | Blessings and miracles | (|) | |
50 | 57 | 3 | 50 | Finish line | Elton John & Stevie Wonder | The lockdown sessions | (|) | |
51 | 32 | 13 | 20 | Cold heart (PNAU Remix) | Elton John & Dua Lipa | The lockdown sessions | (|) | |
52 | 59 | 2 | 52 | New shapes | Charli XCX feat. Christine and the Queens & Caroline Polaschek | TBA | (|) | |
53 | 60 | 7 | 53 | Who's in your head | Jonas Brothers | TBA | (|) | |
54 | (---) | 1 | 54 | I bet you think about me | Taylor Swift feat. Chris Stapleton | Red (Taylor's Version) | (|) | |
55 | 38 | 15 | 13 | Take me away | Morgan Wade | Reckless | (|) | |
56 | 52 | 39 | 1 (6) | Nuda | Annalisa | Nuda | (|) | |
57 | 39 | 14 | 19 | Che sogno incredibile | Emma & Loredana Berè | TBA | (|) | |
58 | 41 | 20 | 5 | Alles in mir will zu Dir | Sarah Connor | TBA | (|) | |
59 | 48 | 16 | 12 | - | Aitana & Álvaro Diaz & Pole. | 11 razones | (|) | |
60 | 59 | 14 | 22 | Meglio di sera | Emma Muscat feat. Álvaro De Luna & Astol | TBA | (|) | |
61 | 50 | 26 | 1 (3) | Mr. perfectly fine | Taylor Swift | Fearless (Taylor's Version) | (|) | |
62 | 51 | 25 | 1 (2) | Good 4 U | Olivia Rodrigo | Sour | (|) | |
63 | 74 | 4 | 63 | Ring | Selena Gomez | Rare | (|) | |
64 | 65 | 5 | 64 | Bridges burn | Thorsteinn Einarsson | TBA | (|) | |
65 | 66 | 6 | 65 | Fair | Nura | TBA | (|) | |
66 | 67 | 5 | 66 | After all | Elton John & Charlie Puth | The lockdown sessions | (|) | |
67 | 68 | 6 | 67 | Middle of my world | 77 Bombay Street | TBA | (|) | |
68 | 77 | 2 | 68 | Liability | Carly Pearce | 29 | (|) | |
69 | 78 | 2 | 69 | Messy | Carly Pearce | 29 | (|) | |
70 | 70 | 5 | 70 | Move me | PRIZM | All night | (|) | |
71 | 71 | 5 | 71 | You should know | PRIZM | All night | (|) | |
72 | 79 | 2 | 72 | Day one | Carly Pearce | 29 | (|) | |
73 | 73 | 4 | 73 | A sweeter place | Selena Gomez feat. Kid Cudi | Rare | (|) | |
74 | 69 | 5 | 69 | Shackles | Thorsteinn Einarsson | TBA | (|) | |
75 | 75 | 4 | 75 | Sol y mar | Federico Rossi & Ana Mena | TBA | (|) | |
76 | 76 | 4 | 76 | So happy it hurts | Bryan Adams | So happy it hurts | (|) | |
77 | (---) | 1 | 77 | Principessa | Annalisa feat. Chadia Rodriguez | Nuda | (|) | |
78 | (---) | 1 | 78 | Graffiti | Annalisa | Nuda | (|) | |
79 | 80 | 2 | 79 | Your song saved my life | U2 | Soundtrack: Sing 2 | (|) | |
80 | 81 | 4 | 80 | Millevoci | Albe | TBA | (|) | |
81 | 82 | 3 | 81 | Follow you follow me | Zucchero | TBA | (|) | |
82 | (---) | 1 | 82 | Irgendwo da draußen | Max Giesinger | Vier | (|) | |
83 | 83 | 2 | 83 | Skate | Silk Sonic | An evening with Silk Sonic | (|) | |
84 | 84 | 2 | 84 | La fama | Rosalía & The Weeknd | TBA | (|) | |
85 | 85 | 2 | 85 | Signals | Regard & Kwabs | TBA | (|) | |
86 | 86 | 2 | 86 | Naked | Lilly Ahlberg | Call me EP | (|) | |
87 | 87 | 2 | 87 | Attack without warning | Anna-Sophie | TBA | (|) | |
88 | (---) | 1 | 88 | Dein Song | Cro | TBA | (|) | |
89 | 88 | 2 | 88 | On/off | Rote Mützen Raphi | TBA | (|) | |
90 | 89 | 3 | 88 | On the day I die | The Shires & Jimmie Allen | (|) | ||
91 | 90 | 3 | 89 | Never giving up on you | Meghan Patrick | Heart on my glass | (|) | |
92 | 91 | 2 | 91 | Lights of a clear blue morning | Track45 | Big dreams | (|) | |
93 | 94 | 2 | 93 | This is us | Southbound | TBA | (|) | |
94 | (---) | 1 | 94 | What the stars see | Cassadee Pope feat. Karen Fairchild & Lindsay Ell | Thrive | (|) | |
95 | 93 | 2 | 93 | Zurück ans Meer | Sotiria | Herz | (|) | |
96 | 95 | 2 | 95 | Something sexy | SmithField | TBA | (|) | |
97 | (---) | 1 | 97 | Born to love you | JoLivi | TBA | (|) | |
98 | (---) | 1 | 98 | Not angry | Chris James | The art of overthinking | (|) | |
99 | 99 | 2 | 99 | Kaltes Herz | Payman & Paula Douglas | (|) | ||
100 | 100 | 2 | 100 | Märchenbuch | Anna-Carina Woitschack | Träumer | (|) |
Dropout: | ||||||||
LW | WI | Peak | Title | Artist | Album | |||
61 | 10 | 46 | Growing pains | Nathan Trent | TBA | (|) | ||
62 | 14 | 19 | If I didn't love you | Jason Aldean & Carrie Underwood | TBA | (|) | ||
63 | 13 | 24 | Willst du mich | Mark Forster & Mathea | Musketiere | (|) | ||
64 | 12 | 28 | Lies | Lee Brice | Hey world | (|) | ||
72 | 19 | 6 | Psycho | Maisie Peters | TBA | (|) | ||
92 | 3 | 91 | Ateo | C. Tangana & Nathy Peluso | (|) | |||
96 | 2 | 93 | Family | David Guetta feat. Annalisa & Ty Dolla $ign & A Boogie Wit da Hoodie | TBA | (|) | ||
97 | 2 | 94 | I wish | Joel Corry feat. Mabel | TBA | (|) | ||
98 | 2 | 95 | See you later (ten years) | Jenna Raine | TBA | (|) |
2021 #1's
1. Annalisa – Tsunami (1 week in 2020; 1 week in 2021)
2. LEA – Du tust es immer wieder (eng. "You keep doing it", 3 weeks)
3. Madeline Juno – Über dich (eng. "Over you", 2 weeks)
4. LEA – Schwarz (eng. "Black", 2 weeks)
5. Gestört Aber GeiL feat. Tina Naderer – Allein (eng. "Alone", 3 weeks)
6. Olivia Dean – OK love you bye (3 weeks)
7. Olivia Rodrigo – Drivers license (3 weeks)
8. Annalisa – Nuda (eng. "Naked", 6 weeks)
9. LEA – Wenn nur Liebe hilf (eng. "If only love could help", 2 weeks)
10. Mark Forster & LEA – Drei Uhr nachts (eng. "Three o'clock am", 1 week)
11. Olivia Rodrigo – Good 4 U (2 weeks)
12. Taylor Swift – Mr. perfectly fine (3 weeks)
13. Alanis Morissette – Sandbox love (3 weeks)
14. Madeline Juno – Tu was du willst (1 week, eng. "Do what you want")
15. LEA & Casper – Schwarz (1 week, eng. "Black")
16. Ninja POW! & Franzi Harmsen – Du trägst keine Liebe in dir (4 weeks, eng. "You carry no love in you")
17. Morgan Wade – Wilder days (2 weeks)
18. Franzi Harmsen – Zweieinhalb Sekunden (1 week, eng. "Two and a half second")
19. LEA – Wenn du mich lässt (1 week, eng. "If you let me")
20. Ed Sheeran – Shivers (4 weeks)
No comments:
Post a Comment