Last week Ed Sheeran
stayed at the top for a fourth week with "Shivers" (#1). This week this
song did it once more. Since 2017 "Shape of you" (stayed for one week
at the top) had been his best song for me, but with "Shivers" he easily
surpassed this mark. Directly behind you can find one more time "Parfum"
(#2, "Perfume") by LEA. "Easy on me" (#3) by Adele is also holding its spot. Climbing up five spots and reaching the Top 5 for the 1st time is Austrian singer Esther Graf. Her Avril Lavigne
lookalike song "Red flags" (#4) is now definitely a contender for
replacing "Shivers" at the top. Also for the 1st time in the Top 5 is
"G'fühl" (#5, "Feeling") by Melissa Naschenweng. I've never thought that this kind of Austrian music is ever reaching these spheres.
Dropping down two spots is "The feeling" (#6) by Gabry Ponte & Henri PFR. Another two spots dropper is former #1 "Wenn du mich lässt" (#7, "If you let me") by LEA.
These songs are followed by three new songs in the Top 10. The highest
ranked one is "Küsse wie Gift" (#8, "Kisses like poison"). This time LEA is back with LUNA. For the first time in the Top 10 are Katja Krasavice & Leony. Their song "Raindrops" climbed up eight spots in its 2nd week. For Kylie Minogue her song "A second to midnight" (#10) is a return to the Top 10. She teamed up with Years & Years. They can be found for the 1st time in the Top 10.
The greatest gainer of the week is country pop by Taylor Swift. Her duet "I bet you think about me" (#35) with Chris Stapleton
climbed up 19 spots in its 2nd week on the chart. Only one song reached
a debut within the Top 50. It is the 2nd official single by Adele.
Her song "Oh my god" (#41) missed the Top 40 by just one spot. I really
like this one and maybe it could also reach the Top 3. The 2nd highest
debut is "Tschau tschau" (#51, "Bye bye") by Esther Graf. As Franzi Harmsenin
the last half year this Austrian singer is doing better and better. Her
single "Red flags" just reached the Top 5 and now she is debuting with
her next single which should do well in the very near future.
Other debuts are "Everywhere" (#56) by Niall Horan & Anne-Marie, "When you're drunk" (#69) and "Bad news" (#70) by LANY, "When you were mine" (#88) by Joy Crookes, "Der seidene Faden" (#89, "The silk thread") by Pizzera & Jaus, "Ein Jahr" (#90, "One year") by Capital Bra & Montez, "Missing you" (#91) by Chase Wright, "Pretty girl lie" (#96) by Baby Queen, "Tell you everything" (#97) by Robyn Ottolini and "You can't always be 21" (#98) by Don Amero.
TW | LW | WI | Peak | Title | Artist | Album | ||
1 | 1 | 7 | 1 (5) | Shivers | Ed Sheeran | = | (|) | |
2 | 2 | 10 | 2 | Parfum | LEA | Fluss | (|) | |
3 | 3 | 8 | 3 | Easy on me | Adele | 30 | (|) | |
4 | 9 | 8 | 4 | Red flags | Esther Graf | TBA | (|) | |
5 | 8 | 7 | 5 | G'fühl | Melissa Naschenweng | LederHosenRock | (|) | |
6 | 4 | 8 | 4 | The feeling | Gabry Ponte & Henri PFR | TBA | (|) | |
7 | 5 | 15 | 1 (1) | Wenn du mich lässt | LEA | Fluss | (|) | |
8 | 16 | 4 | 8 | Küsse wie Gift | LEA & LUNA | Fluss | (|) | |
9 | 17 | 2 | 9 | Raindrops | Katja Krasavice & Leony | TBA | (|) | |
10 | 11 | 7 | 10 | A second to midnight | Kylie Minogue & Years & Years | Disco: Guest List Edition | (|) | |
11 | 6 | 17 | 1 (1) | Zweieinhalb Sekunden | Franzi Harmsen | TBA | (|) | |
12 | 12 | 9 | 12 | Neu erzählen | Revolverheld | Neu erzählen | (|) | |
13 | 7 | 16 | 1 (2) | Wilder days | Morgan Wade | Reckless | (|) | |
14 | 15 | 9 | 14 | Fluchtwagen | Alexa Feser & Kool Savas | TBA | (|) | |
15 | 20 | 4 | 15 | Overpass graffiti | Ed Sheeran | = | (|) | |
16 | 27 | 3 | 16 | Bite me | Avril Lavigne | TBA | (|) | |
17 | 10 | 15 | 2 | Nie mehr | Franzi Harmsen | TBA | (|) | |
18 | 13 | 11 | 9 | Corri | Emma | Fortuna | (|) | |
19 | 14 | 12 | 9 | Dopamine | Purple Disco Machine feat. Eyelar | TBA | (|) | |
20 | 18 | 15 | 5 | Sylt 98 | LEA | Treppenhaus (Deluxe) | (|) | |
21 | 19 | 20 | 1 (4) | Du trägst keine Liebe in Dir | Ninja POW! & Franzi Harmsen | TBA | (|) | |
22 | 26 | 4 | 22 | Nein | Franzi Harmsen | TBA | (|) | |
23 | 21 | 10 | 21 | Good ones | Charlie XCX | TBA | (|) | |
24 | 22 | 10 | 22 | Love (sweet love) | Little Mix | TBA | (|) | |
25 | 23 | 15 | 7 | Kaputt | LEA | Treppenhaus (Deluxe) | (|) | |
26 | 25 | 25 | 1 (1) | Tu was du willst | Madeline Juno | TBA | (|) | |
27 | 24 | 21 | 1 (1) | Schwarz | LEA & Casper | Fluss | (|) | |
28 | 28 | 26 | 1 (3) | Sandbox love | Alanis Morissette | Such pretty forks in the road | (|) | |
29 | 38 | 8 | 29 | Don't break the heart | Tom Grennan | Evening road (special edition) | (|) | |
30 | 40 | 4 | 30 | Meine kleine Cloud | Tom Schneider | TBA | (|) | |
31 | 29 | 13 | 18 | Daylight | Taylor Swift | Lover | (|) | |
32 | 30 | 10 | 30 | Runaway | R3HAB & Sigala & JP Cooper | TBA | (|) | |
33 | 36 | 7 | 33 | Nur kurz glücklich | Madeline Juno & Max Giesinger | TBA | (|) | |
34 | 37 | 5 | 34 | Hard to say goodbye | Rondé | TBA | (|) | |
35 | 54 | 2 | 35 | I bet you think about me | Taylor Swift feat. Chris Stapleton | Red (Taylor's Version) | (|) | |
36 | 44 | 5 | 36 | Eva+Eva | Annalisa feat. Rose Villain | (|) | ||
37 | 31 | 15 | 9 | Stark | Sarah Connor | TBA | (|) | |
38 | 39 | 8 | 38 | Was ich will | Tina Naderer | Ohne Filter | (|) | |
39 | 42 | 5 | 39 | Better days | NEIKED & Mae Muller & Polo G | TBA | (|) | |
40 | 46 | 8 | 40 | Zeichen | Antje Schomaker | TBA | (|) | |
41 | (---) | 1 | 41 | Oh my god | Adele | 30 | (|) | |
42 | 32 | 10 | 32 | Berlín | Aitana | TBA | (|) | |
43 | 33 | 10 | 33 | Somedy | OneRepublic | Human | (|) | |
44 | 49 | 4 | 44 | Move | Santana feat. Rob Thomas & American Authors | Blessings and miracles | (|) | |
45 | 50 | 4 | 45 | Finish line | Elton John & Stevie Wonder | The lockdown sessions | (|) | |
46 | 52 | 3 | 46 | New shapes | Charli XCX feat. Christine and the Queens & Caroline Polaschek | TBA | (|) | |
47 | 34 | 10 | 34 | Piece of me | Gryffin & LOVA | TBA | (|) | |
48 | 53 | 8 | 48 | Who's in your head | Jonas Brothers | TBA | (|) | |
49 | 35 | 10 | 35 | Way back home | VIZE & Anna Grey | TBA | (|) | |
50 | 63 | 5 | 50 | Ring | Selena Gomez | Rare | (|) | |
51 | (---) | 1 | 51 | Tschau tschau | Esther Graf | TBA | (|) | |
52 | 41 | 13 | 21 | Afterglow | Taylor Swift | Lover | (|) | |
53 | 64 | 6 | 53 | Bridges burn | Thorsteinn Einarsson | TBA | (|) | |
54 | 43 | 16 | 11 | Take my breath | The Weeknd | TBA | (|) | |
55 | 45 | 19 | 4 | Renegade | Big Red Machine feat. Taylor Swift | How long do you think it's gonna last? | (|) | |
56 | (---) | 1 | 56 | Everywhere | Niall Horan & Anne-Marie | TBA | (|) | |
57 | 56 | 40 | 1 (6) | Nuda | Annalisa | Nuda | (|) | |
58 | 68 | 3 | 58 | Liability | Carly Pearce | 29 | (|) | |
59 | 69 | 3 | 59 | Messy | Carly Pearce | 29 | (|) | |
60 | 47 | 11 | 40 | Basti solo tu | Emma | Fortuna | (|) | |
61 | 48 | 11 | 42 | A mano disarmata | Emma | Fortuna | (|) | |
62 | 51 | 14 | 20 | Cold heart (PNAU Remix) | Elton John & Dua Lipa | The lockdown sessions | (|) | |
63 | 70 | 6 | 63 | Move me | PRIZM | All night | (|) | |
64 | 71 | 6 | 64 | You should know | PRIZM | All night | (|) | |
65 | 65 | 7 | 65 | Fair | Nura | TBA | (|) | |
66 | 72 | 3 | 66 | Day one | Carly Pearce | 29 | (|) | |
67 | 73 | 5 | 67 | A sweeter place | Selena Gomez feat. Kid Cudi | Rare | (|) | |
68 | 77 | 2 | 68 | Principessa | Annalisa feat. Chadia Rodriguez | Nuda | (|) | |
69 | (---) | 1 | 69 | When you're drunk | LANY | Mama's boy | (|) | |
70 | (---) | 1 | 70 | Bad news | LANY | Mama's boy | (|) | |
71 | 66 | 6 | 66 | After all | Elton John & Charlie Puth | The lockdown sessions | (|) | |
72 | 55 | 16 | 13 | Take me away | Morgan Wade | Reckless | (|) | |
73 | 67 | 7 | 67 | Middle of my world | 77 Bombay Street | TBA | (|) | |
74 | 57 | 15 | 19 | Che sogno incredibile | Emma & Loredana Berè | TBA | (|) | |
75 | 58 | 21 | 5 | Alles in mir will zu Dir | Sarah Connor | TBA | (|) | |
76 | 75 | 5 | 75 | Sol y mar | Federico Rossi & Ana Mena | TBA | (|) | |
77 | 76 | 5 | 76 | So happy it hurts | Bryan Adams | So happy it hurts | (|) | |
78 | 78 | 2 | 78 | Graffiti | Annalisa | Nuda | (|) | |
79 | 79 | 3 | 79 | Your song saved my life | U2 | Soundtrack: Sing 2 | (|) | |
80 | 80 | 5 | 80 | Millevoci | Albe | TBA | (|) | |
81 | 81 | 4 | 81 | Follow you follow me | Zucchero | TBA | (|) | |
82 | 82 | 2 | 82 | Irgendwo da draußen | Max Giesinger | Vier | (|) | |
83 | 83 | 3 | 83 | Skate | Silk Sonic | An evening with Silk Sonic | (|) | |
84 | 84 | 3 | 84 | La fama | Rosalía & The Weeknd | TBA | (|) | |
85 | 85 | 3 | 85 | Signals | Regard & Kwabs | TBA | (|) | |
86 | 87 | 3 | 86 | Attack without warning | Anna-Sophie | TBA | (|) | |
87 | 88 | 2 | 87 | Dein Song | Cro | TBA | (|) | |
88 | (---) | 1 | 88 | When you were mine | Joy Crookes | Skin | (|) | |
89 | (---) | 1 | 89 | Der seidene Faden | Pizzera & Jaus | Unerhört solide | (|) | |
90 | (---) | 1 | 90 | Ein Jahr | Capital Bra & Montez | TBA | (|) | |
91 | (---) | 1 | 91 | Missing you | Chase Wright | Interwined | (|) | |
92 | 86 | 3 | 86 | Naked | Lilly Ahlberg | Call me EP | (|) | |
93 | 92 | 3 | 91 | Lights of a clear blue morning | Track45 | Big dreams | (|) | |
94 | 93 | 3 | 93 | This is us | Southbound | TBA | (|) | |
95 | 94 | 2 | 94 | What the stars see | Cassadee Pope feat. Karen Fairchild & Lindsay Ell | Thrive | (|) | |
96 | (---) | 1 | 96 | Pretty girl lie | Baby Queen | TBA | (|) | |
97 | (---) | 1 | 97 | Tell you everything | Robyn Ottolini | TBA | (|) | |
98 | (---) | 1 | 98 | You can't always be 21 | Don Amero | TBA | (|) | |
99 | 97 | 2 | 97 | Born to love you | JoLivi | TBA | (|) | |
100 | 98 | 2 | 98 | Not angry | Chris James | The art of overthinking | (|) |
Dropout: | ||||||||
LW | WI | Peak | Title | Artist | Album | |||
59 | 16 | 12 | - | Aitana & Álvaro Diaz & Pole. | 11 razones | (|) | ||
60 | 14 | 22 | Meglio di sera | Emma Muscat feat. Álvaro De Luna & Astol | TBA | (|) | ||
61 | 26 | 1 (3) | Mr. perfectly fine | Taylor Swift | Fearless (Taylor's Version) | (|) | ||
62 | 25 | 1 (2) | Good 4 U | Olivia Rodrigo | Sour | (|) | ||
74 | 5 | 69 | Shackles | Thorsteinn Einarsson | TBA | (|) | ||
89 | 2 | 88 | On/off | Rote Mützen Raphi | TBA | (|) | ||
90 | 3 | 88 | On the day I die | The Shires & Jimmie Allen | (|) | |||
91 | 3 | 89 | Never giving up on you | Meghan Patrick | Heart on my glass | (|) | ||
95 | 2 | 93 | Zurück ans Meer | Sotiria | Herz | (|) | ||
96 | 2 | 95 | Something sexy | SmithField | TBA | (|) | ||
99 | 2 | 99 | Kaltes Herz | Payman & Paula Douglas | (|) | |||
100 | 2 | 100 | Märchenbuch | Anna-Carina Woitschack | Träumer | (|) |
2021 #1's
1. Annalisa – Tsunami (1 week in 2020; 1 week in 2021)
2. LEA – Du tust es immer wieder (eng. "You keep doing it", 3 weeks)
3. Madeline Juno – Über dich (eng. "Over you", 2 weeks)
4. LEA – Schwarz (eng. "Black", 2 weeks)
5. Gestört Aber GeiL feat. Tina Naderer – Allein (eng. "Alone", 3 weeks)
6. Olivia Dean – OK love you bye (3 weeks)
7. Olivia Rodrigo – Drivers license (3 weeks)
8. Annalisa – Nuda (eng. "Naked", 6 weeks)
9. LEA – Wenn nur Liebe hilf (eng. "If only love could help", 2 weeks)
10. Mark Forster & LEA – Drei Uhr nachts (eng. "Three o'clock am", 1 week)
11. Olivia Rodrigo – Good 4 U (2 weeks)
12. Taylor Swift – Mr. perfectly fine (3 weeks)
13. Alanis Morissette – Sandbox love (3 weeks)
14. Madeline Juno – Tu was du willst (1 week, eng. "Do what you want")
15. LEA & Casper – Schwarz (1 week, eng. "Black")
16. Ninja POW! & Franzi Harmsen – Du trägst keine Liebe in dir (4 weeks, eng. "You carry no love in you")
17. Morgan Wade – Wilder days (2 weeks)
18. Franzi Harmsen – Zweieinhalb Sekunden (1 week, eng. "Two and a half second")
19. LEA – Wenn du mich lässt (1 week, eng. "If you let me")
20. Ed Sheeran – Shivers (6 weeks)
No comments:
Post a Comment