Austrian rising star Esther Graf
is still topping the chart with "Red flags" (#1). I personally believe
that she will enter the Top 10 with her latest single "Tschau tschau"
(#12, "Bye bye") next week and it is absolutely possible that this song
will follow "Red flags" as #1. Directly behind is "Küsse wie Gift" (#2,
"Kisses like poison") by LEA & Luna. This song is also ready for the last step. Dropping down one spot is former #1 "Parfum" (#3, "Perfume") by LEA. Last week "Shivers" (#4) fell out of the Top 3 but this week Ed Sheeran's longest running #1 is holding its spot. Also non-moving is "Raindrops" (#5) by Katja Krsavice & Leony.
Trying to squeeze into the Top 5 is another song by Ed Sheeran. "Overpass graffiti" (#6) climbed up two spots. Avril Lavigne is following Ed Sheeran
with her new one "Bite me" (#6) which also climbed up two spots. Two
songs are new in the Top 10. The higher ranked one is country pop by Taylor Swift. Her song "I bet you think about me" (#8) with Chris Stapleton did this last step with a three spot climb. Also new in the Top 10 is "Oh my god" (#10) by Adele. Caught between these songs is "G'fühl" (#9, "Feeling") by Austrian singer Melissa Naschenweng.
This week's greatest gainer of the week is "When you're drunk" (#21) by LANY.
This song climbed up 21 spots in its 4th charting week. The highest
debut is definitely a surprise. It is by Norwegian youtube personality Martine Lunde.
Her song "Fuckboy" (#35) is the 1st song sung in Norwegian reaching my
chart. Although I really like this one I'm not sure where the journey of
this song will end. The 2nd best debut is "Follow me" (#59) by Sam Feldt & Rita Ora. Sam Feldt is benefiting from Rita Ora
and her success on my chart. On the other hand I don't feel the big
success of this song. Directly behind you can find the highest debut by a
song in German. It is "Gift" (#60, "Poison") by Paula Douglas & Noah. This song is a little bit older – released in early 2021 – but it is a good song.
Other debuts are "I quit drinking" (#65) by Kelsea Ballerini & LANY, "Deine Nummer" (#72, "Your number") and "Staub" (#73, "Dust") by LEA, "2011" (#79) by 5 Seconds of Summer, "Time after time" (#80) by Mabel, "Smokin out the window" (#86) by Silk Sonic, "Pump it" (#91) by Eskimo Callboy, "Another one more time" (#93) by Hurricane Fall, "Truth about you" (#94) by Mitchell Tenpenny, "I don't wanna fall in love anymore" (#95) by Teigen Gayse, "I am woman" (#97) by Emma Meli and "Kompass" (#100, "Compass") by Paymann.
TW | LW | WI | Peak | Title | Artist | Album | ||
1 | 2 | 11 | 1 (2) | Red flags | Esther Graf | TBA | (|) | |
2 | 3 | 7 | 2 | Küsse wie Gift | LEA & LUNA | Fluss | (|) | |
3 | 2 | 13 | 1 (1) | Parfum | LEA | Fluss | (|) | |
4 | 4 | 10 | 1 (5) | Shivers | Ed Sheeran | = | (|) | |
5 | 5 | 5 | 5 | Raindrops | Katja Krasavice & Leony | TBA | (|) | |
6 | 8 | 7 | 6 | Overpass graffiti | Ed Sheeran | = | (|) | |
7 | 9 | 6 | 7 | Bite me | Avril Lavigne | TBA | (|) | |
8 | 11 | 5 | 8 | I bet you think about me | Taylor Swift feat. Chris Stapleton | Red (Taylor's Version) | (|) | |
9 | 6 | 10 | 5 | G'fühl | Melissa Naschenweng | LederHosenRock | (|) | |
10 | 12 | 4 | 10 | Oh my god | Adele | 30 | (|) | |
11 | 7 | 11 | 3 | Easy on me | Adele | 30 | (|) | |
12 | 19 | 4 | 12 | Tschau tschau | Esther Graf | TBA | (|) | |
13 | 10 | 10 | 10 | A second to midnight | Kylie Minogue & Years & Years | Disco: Guest List Edition | (|) | |
14 | 17 | 7 | 14 | Meine kleine Cloud | Tom Schneider | TBA | (|) | |
15 | 15 | 19 | 1 (2) | Wilder days | Morgan Wade | Reckless | (|) | |
16 | 18 | 7 | 16 | Nein | Franzi Harmsen | TBA | (|) | |
17 | 16 | 18 | 1 (1) | Wenn du mich lässt | LEA | Fluss | (|) | |
18 | 23 | 8 | 18 | Eva+Eva | Annalisa feat. Rose Villain | (|) | ||
19 | 13 | 11 | 4 | The feeling | Gabry Ponte & Henri PFR | TBA | (|) | |
20 | 29 | 8 | 20 | Ring | Selena Gomez | Rare | (|) | |
21 | 42 | 4 | 21 | When you're drunk | LANY | Mama's boy | (|) | |
22 | 14 | 12 | 9 | Fluchtwagen | Alexa Feser & Kool Savas | TBA | (|) | |
23 | 24 | 8 | 23 | Hard to say goodbye | Rondé | TBA | (|) | |
24 | 24 | 23 | 1 (4) | Du trägst keine Liebe in Dir | Ninja POW! & Franzi Harmsen | TBA | (|) | |
25 | 20 | 20 | 1 (1) | Zweieinhalb Sekunden | Franzi Harmsen | TBA | (|) | |
26 | 26 | 7 | 26 | Move | Santana feat. Rob Thomas & American Authors | Blessings and miracles | (|) | |
27 | 25 | 11 | 25 | Don't break the heart | Tom Grennan | Evening road (special edition) | (|) | |
28 | 28 | 7 | 28 | Finish line | Elton John & Stevie Wonder | The lockdown sessions | (|) | |
29 | 30 | 8 | 29 | Better days | NEIKED & Mae Muller & Polo G | TBA | (|) | |
30 | 31 | 6 | 30 | New shapes | Charli XCX feat. Christine and the Queens & Caroline Polaschek | TBA | (|) | |
31 | 37 | 6 | 31 | Liability | Carly Pearce | 29 | (|) | |
32 | 38 | 6 | 32 | Messy | Carly Pearce | 29 | (|) | |
33 | 21 | 12 | 12 | Neu erzählen | Revolverheld | Neu erzählen | (|) | |
34 | 27 | 18 | 2 | Nie mehr | Franzi Harmsen | TBA | (|) | |
35 | (---) | 1 | 35 | Fuckboy | Martine Lunde | TBA | (|) | |
36 | 36 | 9 | 36 | Bridges burn | Thorsteinn Einarsson | TBA | (|) | |
37 | 39 | 4 | 37 | Everywhere | Niall Horan & Anne-Marie | TBA | (|) | |
38 | 32 | 14 | 9 | Corri | Emma | Fortuna | (|) | |
39 | 40 | 9 | 39 | Move me | PRIZM | All night | (|) | |
40 | 41 | 9 | 40 | You should know | PRIZM | All night | (|) | |
41 | 45 | 4 | 41 | Bad news | LANY | Mama's boy | (|) | |
42 | 48 | 5 | 42 | Principessa | Annalisa feat. Chadia Rodriguez | Nuda | (|) | |
43 | 33 | 15 | 9 | Dopamine | Purple Disco Machine feat. Eyelar | TBA | (|) | |
44 | 51 | 8 | 44 | A sweeter place | Selena Gomez feat. Kid Cudi | Rare | (|) | |
45 | 34 | 10 | 33 | Nur kurz glücklich | Madeline Juno & Max Giesinger | TBA | (|) | |
46 | 60 | 3 | 46 | x | Aitana | 11 razones | (|) | |
47 | 61 | 3 | 47 | ÷ | Aitana | 11 razones | (|) | |
48 | 35 | 11 | 34 | Zeichen | Antje Schomaker | TBA | (|) | |
49 | 56 | 6 | 49 | Day one | Carly Pearce | 29 | (|) | |
50 | 59 | 5 | 50 | Graffiti | Annalisa | Nuda | (|) | |
51 | 43 | 18 | 5 | Sylt 98 | LEA | Treppenhaus (Deluxe) | (|) | |
52 | 44 | 13 | 21 | Good ones | Charlie XCX | TBA | (|) | |
53 | 46 | 13 | 22 | Love (sweet love) | Little Mix | TBA | (|) | |
54 | 47 | 28 | 1 (1) | Tu was du willst | Madeline Juno | TBA | (|) | |
55 | 49 | 18 | 7 | Kaputt | LEA | Treppenhaus (Deluxe) | (|) | |
56 | 50 | 11 | 38 | Was ich will | Tina Naderer | Ohne Filter | (|) | |
57 | 52 | 24 | 1 (1) | Schwarz | LEA & Casper | Fluss | (|) | |
58 | 53 | 29 | 1 (3) | Sandbox love | Alanis Morissette | Such pretty forks in the road | (|) | |
59 | (---) | 1 | 59 | Follow me | Sam Feldt & Rita Ora | TBA | (|) | |
60 | (---) | 1 | 60 | Gift | Paula Douglas & Noah | TBA | (|) | |
61 | 54 | 11 | 42 | Who's in your head | Jonas Brothers | TBA | (|) | |
62 | 55 | 16 | 18 | Daylight | Taylor Swift | Lover | (|) | |
63 | 57 | 13 | 30 | Runaway | R3HAB & Sigala & JP Cooper | TBA | (|) | |
64 | 58 | 43 | 1 (6) | Nuda | Annalisa | Nuda | (|) | |
65 | (---) | 1 | 65 | I quit drinking | Kelsea Ballerini & LANY | gg xx bb (Deluxe) | (|) | |
66 | 67 | 3 | 66 | Fantôme | Imen Es | TBA | (|) | |
67 | 69 | 7 | 67 | Follow you follow me | Zucchero | TBA | (|) | |
68 | 70 | 6 | 68 | Your song saved my life | U2 | Soundtrack: Sing 2 | (|) | |
69 | 62 | 18 | 9 | Stark | Sarah Connor | TBA | (|) | |
70 | 63 | 13 | 32 | Berlín | Aitana | TBA | (|) | |
71 | 64 | 13 | 33 | Somedy | OneRepublic | Human | (|) | |
72 | (---) | 1 | 72 | Deine Nummer | LEA | Treppenhaus (Deluxe) | (|) | |
73 | (---) | 1 | 73 | Staub | LEA | Treppenhaus (Deluxe) | (|) | |
74 | 78 | 4 | 74 | When you were mine | Joy Crookes | Skin | (|) | |
75 | 80 | 4 | 75 | Der seidene Faden | Pizzera & Jaus | Unerhört solide | (|) | |
76 | 88 | 2 | 76 | Other side | Morgan Wade | Reckless | (|) | |
77 | 65 | 13 | 34 | Piece of me | Gryffin & LOVA | TBA | (|) | |
78 | 87 | 2 | 78 | Matches and metaphors | Morgan Wade | Reckless | (|) | |
79 | (---) | 1 | 79 | 2011 | 5 Seconds of Summer | TBA | (|) | |
80 | (---) | 1 | 80 | Time after time | Mabel | (|) | ||
81 | 66 | 13 | 35 | Way back home | VIZE & Anna Grey | TBA | (|) | |
82 | 68 | 10 | 62 | Fair | Nura | TBA | (|) | |
83 | 71 | 16 | 21 | Afterglow | Taylor Swift | Lover | (|) | |
84 | 72 | 19 | 11 | Take my breath | The Weeknd | TBA | (|) | |
85 | 73 | 22 | 4 | Renegade | Big Red Machine feat. Taylor Swift | How long do you think it's gonna last? | (|) | |
86 | (---) | 1 | 86 | Smokin out the window | Silk Sonic | An evening with Silk Sonic | (|) | |
87 | 74 | 14 | 40 | Basti solo tu | Emma | Fortuna | (|) | |
88 | 75 | 14 | 42 | A mano disarmata | Emma | Fortuna | (|) | |
89 | 76 | 17 | 20 | Cold heart (PNAU Remix) | Elton John & Dua Lipa | The lockdown sessions | (|) | |
90 | (---) | 1 | 90 | Pump it | Eskimo Callboy | TBA | (|) | |
91 | 89 | 4 | 89 | Missing you | Chase Wright | Interwined | (|) | |
92 | 90 | 3 | 90 | Heart's in your head | Renee Blair | Seventeen | (|) | |
93 | (---) | 1 | 93 | Another one more time | Hurricane Fall | TBA | (|) | |
94 | (---) | 1 | 94 | Truth about you | Mitchell Tenpenny | Midtown diaries | (|) | |
95 | (---) | 1 | 95 | I don't wanna fall in love anymore | Teigen Gayse | TBA | (|) | |
96 | 94 | 4 | 94 | Pretty girl lie | Baby Queen | TBA | (|) | |
97 | (---) | 1 | 97 | I am woman | Emma Meli | TBA | (|) | |
98 | 92 | 3 | 92 | One percent | Canaan Cox | TBA | (|) | |
99 | 95 | 3 | 95 | Who the hell are you | Ian McConnell | TBA | (|) | |
100 | (---) | 1 | 100 | Kompass | Payman | TBA | (|) |
Dropout: | ||||||||
LW | WI | Peak | Title | Artist | Album | |||
77 | 8 | 66 | After all | Elton John & Charlie Puth | The lockdown sessions | (|) | ||
79 | 18 | 13 | Take me away | Morgan Wade | Reckless | (|) | ||
81 | 9 | 67 | Middle of my world | 77 Bombay Street | TBA | (|) | ||
82 | 17 | 19 | Che sogno incredibile | Emma & Loredana Berè | TBA | (|) | ||
83 | 23 | 5 | Alles in mir will zu Dir | Sarah Connor | TBA | (|) | ||
84 | 7 | 80 | Millevoci | Albe | TBA | (|) | ||
85 | 4 | 82 | Irgendwo da draußen | Max Giesinger | Vier | (|) | ||
86 | 5 | 83 | Skate | Silk Sonic | An evening with Silk Sonic | (|) | ||
91 | 5 | 84 | La fama | Rosalía & The Weeknd | TBA | (|) | ||
93 | 5 | 85 | Signals | Regard & Kwabs | TBA | (|) | ||
96 | 5 | 86 | Attack without warning | Anna-Sophie | TBA | (|) | ||
97 | 4 | 87 | Dein Song | Cro | TBA | (|) | ||
98 | 3 | 90 | Ein Jahr | Capital Bra & Montez | TBA | (|) | ||
99 | 2 | 99 | Batmobil | Paula Douglas | TBA | (|) | ||
100 | 2 | 100 | Belalim | Payman | TBA | (|) |
2021 #1's
1. Annalisa – Tsunami (1 week in 2020; 1 week in 2021)
2. LEA – Du tust es immer wieder (eng. "You keep doing it", 3 weeks)
3. Madeline Juno – Über dich (eng. "Over you", 2 weeks)
4. LEA – Schwarz (eng. "Black", 2 weeks)
5. Gestört Aber GeiL feat. Tina Naderer – Allein (eng. "Alone", 3 weeks)
6. Olivia Dean – OK love you bye (3 weeks)
7. Olivia Rodrigo – Drivers license (3 weeks)
8. Annalisa – Nuda (eng. "Naked", 6 weeks)
9. LEA – Wenn nur Liebe hilf (eng. "If only love could help", 2 weeks)
10. Mark Forster & LEA – Drei Uhr nachts (eng. "Three o'clock am", 1 week)
11. Olivia Rodrigo – Good 4 U (2 weeks)
12. Taylor Swift – Mr. perfectly fine (3 weeks)
13. Alanis Morissette – Sandbox love (3 weeks)
14. Madeline Juno – Tu was du willst (1 week, eng. "Do what you want")
15. LEA & Casper – Schwarz (1 week, eng. "Black")
16. Ninja POW! & Franzi Harmsen – Du trägst keine Liebe in dir (4 weeks, eng. "You carry no love in you")
17. Morgan Wade – Wilder days (2 weeks)
18. Franzi Harmsen – Zweieinhalb Sekunden (1 week, eng. "Two and a half second")
19. LEA – Wenn du mich lässt (1 week, eng. "If you let me")
20. Ed Sheeran – Shivers (5 weeks)
21. LEA – Parfum (1 week, eng. "Perfume")
22. Esther Graf – Red flags (2 weeks)
No comments:
Post a Comment