After five weeks it had been time for Ed Sheeran to leave the top spot with "Shivers" (#2). New at the top is "Parfum" (#1, "Perfume") by LEA. This is now her 7th #1 in 2021 which is astonishing. For the first time in the Top 3 is Austrian Esther Graf. Her song "Red flags" (#3) climbed up one spot. Dropping out of the Top 3 is "Easy on me" (#4) by Adele.
With this drop it is clear that this song won't reach #1. The only song
holding its spot in the Top 5 is "G'fühl" (#5, "Feeling") by Melissa Naschenweng.
And here is the next song by LEA. Her duet "Küsse wie Gift" (#6, "Kisses like poison") with LUNA is another contender. Maybe this one will be her 1st #1 in 2022. Not far behind is the surprising hit "Raindrops" (#7) by Katja Krasavice & Leony.
If this song is doing well in the near future a spot in the Top 3 is in
sight. Dropping down two spots is "The feeling" (#8) by Gabry Ponte & Henri PFR. The only new song in the Top 10 is "Fluchtwagen" (#9, "Fast car") by Alexa Feser & Kool Savas. Alexa Feser
has released several singles over the years, but none of these songs
ever reached my Top 20 or even the Top 10. So "Fluchtwagen" is easily
her signature song for me. Rapper Kool Savas is part of the scene
since the early 2000's. He also had no success on my chart before. For
both "Fluchtwagen" and the Top 10 entry is a reason to celebrate. This
week's Top 10 is rounded out with "A second to midnight" (#10) by Kylie Minogue & Years & Years.
Last week Adele
debuted with her 2nd single from "30". This week "Oh my god" (#20)
climbed up 21 spots and is awarded with the greatest gainer of the week.
Although there are several big climbs in this week's edition this week
is rather calm. The highest entries are album cuts from Aitana's album "11 razones" ("11 reasons"). So "x" (#71) and "÷" (#72) did best. Other debuts are "Fantôme" (#73, "Phantom") by Imen Es, "Heart's in your head" (#93) by Renee Blair, "One percent" (#94) by Canaan Cox, "Who the hell are you" (#96) by Ian McConnell, "Batmobil" (#99) by Paula Douglas and "Belalim" (#100, "My trouble") by Payman.
TW | LW | WI | Peak | Title | Artist | Album | ||
1 | 2 | 11 | 1 (1) | Parfum | LEA | Fluss | (|) | |
2 | 1 | 8 | 1 (5) | Shivers | Ed Sheeran | = | (|) | |
3 | 4 | 9 | 3 | Red flags | Esther Graf | TBA | (|) | |
4 | 3 | 9 | 3 | Easy on me | Adele | 30 | (|) | |
5 | 5 | 8 | 5 | G'fühl | Melissa Naschenweng | LederHosenRock | (|) | |
6 | 8 | 5 | 6 | Küsse wie Gift | LEA & LUNA | Fluss | (|) | |
7 | 9 | 3 | 7 | Raindrops | Katja Krasavice & Leony | TBA | (|) | |
8 | 6 | 9 | 4 | The feeling | Gabry Ponte & Henri PFR | TBA | (|) | |
9 | 14 | 10 | 9 | Fluchtwagen | Alexa Feser & Kool Savas | TBA | (|) | |
10 | 10 | 8 | 10 | A second to midnight | Kylie Minogue & Years & Years | Disco: Guest List Edition | (|) | |
11 | 15 | 5 | 11 | Overpass graffiti | Ed Sheeran | = | (|) | |
12 | 16 | 4 | 12 | Bite me | Avril Lavigne | TBA | (|) | |
13 | 7 | 16 | 1 (1) | Wenn du mich lässt | LEA | Fluss | (|) | |
14 | 11 | 18 | 1 (1) | Zweieinhalb Sekunden | Franzi Harmsen | TBA | (|) | |
15 | 12 | 10 | 12 | Neu erzählen | Revolverheld | Neu erzählen | (|) | |
16 | 13 | 17 | 1 (2) | Wilder days | Morgan Wade | Reckless | (|) | |
17 | 35 | 3 | 17 | I bet you think about me | Taylor Swift feat. Chris Stapleton | Red (Taylor's Version) | (|) | |
18 | 17 | 16 | 2 | Nie mehr | Franzi Harmsen | TBA | (|) | |
19 | 22 | 5 | 19 | Nein | Franzi Harmsen | TBA | (|) | |
20 | 41 | 2 | 20 | Oh my god | Adele | 30 | (|) | |
21 | 18 | 12 | 9 | Corri | Emma | Fortuna | (|) | |
22 | 19 | 13 | 9 | Dopamine | Purple Disco Machine feat. Eyelar | TBA | (|) | |
23 | 20 | 16 | 5 | Sylt 98 | LEA | Treppenhaus (Deluxe) | (|) | |
24 | 21 | 21 | 1 (4) | Du trägst keine Liebe in Dir | Ninja POW! & Franzi Harmsen | TBA | (|) | |
25 | 23 | 11 | 21 | Good ones | Charlie XCX | TBA | (|) | |
26 | 24 | 11 | 22 | Love (sweet love) | Little Mix | TBA | (|) | |
27 | 29 | 9 | 27 | Don't break the heart | Tom Grennan | Evening road (special edition) | (|) | |
28 | 30 | 5 | 28 | Meine kleine Cloud | Tom Schneider | TBA | (|) | |
29 | 34 | 6 | 29 | Hard to say goodbye | Rondé | TBA | (|) | |
30 | 36 | 6 | 30 | Eva+Eva | Annalisa feat. Rose Villain | (|) | ||
31 | 39 | 6 | 31 | Better days | NEIKED & Mae Muller & Polo G | TBA | (|) | |
32 | 26 | 26 | 1 (1) | Tu was du willst | Madeline Juno | TBA | (|) | |
33 | 33 | 8 | 33 | Nur kurz glücklich | Madeline Juno & Max Giesinger | TBA | (|) | |
34 | 40 | 9 | 34 | Zeichen | Antje Schomaker | TBA | (|) | |
35 | 44 | 5 | 35 | Move | Santana feat. Rob Thomas & American Authors | Blessings and miracles | (|) | |
36 | 45 | 5 | 36 | Finish line | Elton John & Stevie Wonder | The lockdown sessions | (|) | |
37 | 25 | 16 | 7 | Kaputt | LEA | Treppenhaus (Deluxe) | (|) | |
38 | 38 | 9 | 38 | Was ich will | Tina Naderer | Ohne Filter | (|) | |
39 | 27 | 22 | 1 (1) | Schwarz | LEA & Casper | Fluss | (|) | |
40 | 46 | 4 | 40 | New shapes | Charli XCX feat. Christine and the Queens & Caroline Polaschek | TBA | (|) | |
41 | 28 | 27 | 1 (3) | Sandbox love | Alanis Morissette | Such pretty forks in the road | (|) | |
42 | 48 | 9 | 42 | Who's in your head | Jonas Brothers | TBA | (|) | |
43 | 50 | 6 | 43 | Ring | Selena Gomez | Rare | (|) | |
44 | 51 | 2 | 44 | Tschau tschau | Esther Graf | TBA | (|) | |
45 | 53 | 7 | 45 | Bridges burn | Thorsteinn Einarsson | TBA | (|) | |
46 | 58 | 4 | 46 | Liability | Carly Pearce | 29 | (|) | |
47 | 59 | 4 | 47 | Messy | Carly Pearce | 29 | (|) | |
48 | 31 | 14 | 18 | Daylight | Taylor Swift | Lover | (|) | |
49 | 32 | 11 | 30 | Runaway | R3HAB & Sigala & JP Cooper | TBA | (|) | |
50 | 56 | 2 | 50 | Everywhere | Niall Horan & Anne-Marie | TBA | (|) | |
51 | 63 | 7 | 51 | Move me | PRIZM | All night | (|) | |
52 | 64 | 7 | 52 | You should know | PRIZM | All night | (|) | |
53 | 37 | 16 | 9 | Stark | Sarah Connor | TBA | (|) | |
54 | 42 | 11 | 32 | Berlín | Aitana | TBA | (|) | |
55 | 43 | 11 | 33 | Somedy | OneRepublic | Human | (|) | |
56 | 47 | 11 | 34 | Piece of me | Gryffin & LOVA | TBA | (|) | |
57 | 49 | 11 | 35 | Way back home | VIZE & Anna Grey | TBA | (|) | |
58 | 57 | 41 | 1 (6) | Nuda | Annalisa | Nuda | (|) | |
59 | 68 | 3 | 59 | Principessa | Annalisa feat. Chadia Rodriguez | Nuda | (|) | |
60 | 69 | 2 | 60 | When you're drunk | LANY | Mama's boy | (|) | |
61 | 70 | 2 | 61 | Bad news | LANY | Mama's boy | (|) | |
62 | 65 | 8 | 62 | Fair | Nura | TBA | (|) | |
63 | 66 | 4 | 63 | Day one | Carly Pearce | 29 | (|) | |
64 | 67 | 6 | 64 | A sweeter place | Selena Gomez feat. Kid Cudi | Rare | (|) | |
65 | 78 | 3 | 65 | Graffiti | Annalisa | Nuda | (|) | |
66 | 52 | 14 | 21 | Afterglow | Taylor Swift | Lover | (|) | |
67 | 54 | 17 | 11 | Take my breath | The Weeknd | TBA | (|) | |
68 | 55 | 20 | 4 | Renegade | Big Red Machine feat. Taylor Swift | How long do you think it's gonna last? | (|) | |
69 | 60 | 12 | 40 | Basti solo tu | Emma | Fortuna | (|) | |
70 | 61 | 12 | 42 | A mano disarmata | Emma | Fortuna | (|) | |
71 | (---) | 1 | 71 | x | Aitana | 11 razones | (|) | |
72 | (---) | 1 | 72 | ÷ | Aitana | 11 razones | (|) | |
73 | (---) | 1 | 73 | Fantôme | Imen Es | TBA | (|) | |
74 | 79 | 4 | 74 | Your song saved my life | U2 | Soundtrack: Sing 2 | (|) | |
75 | 81 | 5 | 75 | Follow you follow me | Zucchero | TBA | (|) | |
76 | 62 | 15 | 20 | Cold heart (PNAU Remix) | Elton John & Dua Lipa | The lockdown sessions | (|) | |
77 | 71 | 7 | 66 | After all | Elton John & Charlie Puth | The lockdown sessions | (|) | |
78 | 72 | 17 | 13 | Take me away | Morgan Wade | Reckless | (|) | |
79 | 73 | 8 | 67 | Middle of my world | 77 Bombay Street | TBA | (|) | |
80 | 74 | 16 | 19 | Che sogno incredibile | Emma & Loredana Berè | TBA | (|) | |
81 | 75 | 22 | 5 | Alles in mir will zu Dir | Sarah Connor | TBA | (|) | |
82 | 80 | 6 | 80 | Millevoci | Albe | TBA | (|) | |
83 | 82 | 3 | 82 | Irgendwo da draußen | Max Giesinger | Vier | (|) | |
84 | 83 | 4 | 83 | Skate | Silk Sonic | An evening with Silk Sonic | (|) | |
85 | 84 | 4 | 84 | La fama | Rosalía & The Weeknd | TBA | (|) | |
86 | 85 | 4 | 85 | Signals | Regard & Kwabs | TBA | (|) | |
87 | 86 | 4 | 86 | Attack without warning | Anna-Sophie | TBA | (|) | |
88 | 87 | 3 | 87 | Dein Song | Cro | TBA | (|) | |
89 | 88 | 2 | 88 | When you were mine | Joy Crookes | Skin | (|) | |
90 | 89 | 2 | 89 | Der seidene Faden | Pizzera & Jaus | Unerhört solide | (|) | |
91 | 90 | 2 | 90 | Ein Jahr | Capital Bra & Montez | TBA | (|) | |
92 | 91 | 2 | 91 | Missing you | Chase Wright | Interwined | (|) | |
93 | (---) | 1 | 93 | Heart's in your head | Renee Blair | Seventeen | (|) | |
94 | (---) | 1 | 94 | One percent | Canaan Cox | TBA | (|) | |
95 | 96 | 2 | 95 | Pretty girl lie | Baby Queen | TBA | (|) | |
96 | (---) | 1 | 96 | Who the hell are you | Ian McConnell | TBA | (|) | |
97 | 97 | 2 | 97 | Tell you everything | Robyn Ottolini | TBA | (|) | |
98 | 98 | 2 | 98 | You can't always be 21 | Don Amero | TBA | (|) | |
99 | (---) | 1 | 99 | Batmobil | Paula Douglas | TBA | (|) | |
100 | (---) | 1 | 100 | Belalim | Payman | TBA | (|) |
Dropout: | ||||||||
LW | WI | Peak | Title | Artist | Album | |||
76 | 5 | 75 | Sol y mar | Federico Rossi & Ana Mena | TBA | (|) | ||
77 | 5 | 76 | So happy it hurts | Bryan Adams | So happy it hurts | (|) | ||
92 | 3 | 86 | Naked | Lilly Ahlberg | Call me EP | (|) | ||
93 | 3 | 91 | Lights of a clear blue morning | Track45 | Big dreams | (|) | ||
94 | 3 | 93 | This is us | Southbound | TBA | (|) | ||
95 | 2 | 94 | What the stars see | Cassadee Pope feat. Karen Fairchild & Lindsay Ell | Thrive | (|) | ||
99 | 2 | 97 | Born to love you | JoLivi | TBA | (|) | ||
100 | 2 | 98 | Not angry | Chris James | The art of overthinking | (|) |
2021 #1's
1. Annalisa – Tsunami (1 week in 2020; 1 week in 2021)
2. LEA – Du tust es immer wieder (eng. "You keep doing it", 3 weeks)
3. Madeline Juno – Über dich (eng. "Over you", 2 weeks)
4. LEA – Schwarz (eng. "Black", 2 weeks)
5. Gestört Aber GeiL feat. Tina Naderer – Allein (eng. "Alone", 3 weeks)
6. Olivia Dean – OK love you bye (3 weeks)
7. Olivia Rodrigo – Drivers license (3 weeks)
8. Annalisa – Nuda (eng. "Naked", 6 weeks)
9. LEA – Wenn nur Liebe hilf (eng. "If only love could help", 2 weeks)
10. Mark Forster & LEA – Drei Uhr nachts (eng. "Three o'clock am", 1 week)
11. Olivia Rodrigo – Good 4 U (2 weeks)
12. Taylor Swift – Mr. perfectly fine (3 weeks)
13. Alanis Morissette – Sandbox love (3 weeks)
14. Madeline Juno – Tu was du willst (1 week, eng. "Do what you want")
15. LEA & Casper – Schwarz (1 week, eng. "Black")
16. Ninja POW! & Franzi Harmsen – Du trägst keine Liebe in dir (4 weeks, eng. "You carry no love in you")
17. Morgan Wade – Wilder days (2 weeks)
18. Franzi Harmsen – Zweieinhalb Sekunden (1 week, eng. "Two and a half second")
19. LEA – Wenn du mich lässt (1 week, eng. "If you let me")
20. Ed Sheeran – Shivers (5 weeks)
21. LEA – Parfum (1 week, eng. "Perfume")
No comments:
Post a Comment