Sunday, 12 February 2023

Week 624 – February 11th, 2023

Finally new concurrence for the top spot had arrived. Still topping the chart – now for eight consecutive weeks – is JuJu with her smash “Nie wieder sehen” (#1, “Never see again”). Up four spots into the runner’s up spot is “Unwanted” (#2) by Pale Waves. They could get the first #1 in 2023 which isn’t by JuJu. Holding its spot is “The night” (#3) by Morgan Wade. Behind Carly Rae Jepsen with “Surrender my heart” (#4) and “Get over you” by Dylan Conrique swapped the spots.

All the way down from #2 is “I’m a mess” (#6) by Avril Lavigne & YOUNGBLUD. Directly behind you can find the only new song in the Top 10. It is another one by Pale Waves. Their song “Alone” (#7) climbed up four spots to reach a spot in this part of the chart. Next in line is “If Jesus was a rockstar” (#8) by Kim Petras. For her this is her 1st Top 10 hit and definitely her favourite as her biggest hit “Unholy” with Sam Smith failed to enter my chart. At #9 is five time #1 “Anti-Hero” by Taylor Swift. Rounding out this week’s Top 10 is “Danke” (#10, “Thank you”) by 1986zig. This song is dropping fast as it has been at #3 two weeks ago.

The award for the greatest gainer goes to “Flowers” (#11) by Miley Cyrus. This song sounds older due to its disco-pop and funk sound, but it is growing fast on me. Maybe this song will enter the Top 5 in the next week and then who knows. The highest debut is “Like a saviour” (#28) by Ellie Goulding. It’s a long time since she last did as well as with this song. It’s not the only song debuting in the Top 50. Two more songs managed to do so. The second-best debut is by Canadian singer Ali Gatie. His song “The look” (#41) – it’s no cover of the Roxette classic – could bring him in the Top 10 again. This time with the help by Kehlani. Directly behind you can find the debut “Sag nicht sorry” (#42, “Don’t say sorry”) by LEA which is an album cut from “Fluss” (“River”).

Other debuts are “Last dance” (#61) by Youha, “Here” (#83) by Tom Grennan, “If I ever” (#84) by Conor Maynard, “1992” (#85) by Jennifer Hart, “L & A” (#87) by LEA & Antje Schomaker, “Ring ma bell (what a wonderful world)” (#88) by Billlie, “Sparkling” (#89) by Chung Ha and “Rock and a hard place” (#90) by Bailey Zimmermann.




TWLWWIPeakTitleArtistAlbum  
1191 (8)Nie wieder sehenJuJuTBA(|)
2672UnwantedPale WavesUnwanted(|)
3393The nightMorgan WadeReckless (Deluxe)(|)
4574Surrender my heartCarly Rae JepsenThe loneliest time(|)
54134Get over youDylan ConriqueTBA(|)
62122I'm a messAvril Lavigne & YUNGBLUDLove sux (deluxe)
(|)
71177AlonePale WavesUnwanted(|)
8107If Jesus was a rockstarKim PetrasTBA(|)
99161 (5)Anti-HeroTaylor SwiftMidnights(|)
107132Danke1986zigTBA(|)
         
1125411FlowersMiley CyrusEndless summer vacation(|)
128105In FlammenLEATBA(|)
1317913The night (Part 2)Morgan Wade (|)
1412129Forget somebodyTom GregoryTBA(|)
1513221 (2)Talking to yourselfCarly Rae JepsenThe loneliest time(|)
16141014SunglassesGlasperlenspielTBA(|)
1720617Put a light on meSam RyderThere's nothing but space, man!(|)
1816221 (4)Fette wilde JahreJuliTBA(|)
1932619TattoosReneé RappTBA(|)
2021820DNALANYgg bb xx (Deluxe)(|)
         
2115154Girl at homeTaylor SwiftRed (Taylor's version)(|)
22181118Can't go backPRIZMAll night(|)
2319155BejeweledTaylor SwiftMidnights(|)
2422174Ghost of youMimi WebbAmelia(|)
2530425Kiss meDermot KennedySonder(|)
2631426WeekendsFreya RidingsBlood orange(|)
2733427MonstersCamylioThe monsters living in my head EP(|)
28(---)128Like a saviourEllie GouldingTBA(|)
2937529All the wayPRIZMTBA(|)
3026926Creepin'Metro Boomin, The Weeknd & 21 SavageHEROES & VILLAINS

(|)
         
3135631Life suxLeah KateAlive and unwell EP(|)
3236632Drown us outIlse DeLangeTBA(|)
3323159Come back...be hereTaylor SwiftRed (Taylor's version)(|)
34241024FieberNina ChubaGlas(|)
3538935'tis the damn seasonTaylor SwiftEvermore(|)
3627192RecklessMorgan WadeReckless (Deluxe Edition)(|)
37281220Crazy angelsCarrie UnderwoodDenim & rhinestones(|)
384338Red flagsMimi WebbAmelia(|)
3944839Roll over, babyLANYgg bb xx (Deluxe)(|)
4049240Wenn's am schönsten istSilbermondTBA(|)
         
41(---)141The lookAli Gatie feat. KehlaniWho hurt you?
(|)
42(---)142Sag nicht sorryLEAFluss (Deluxe)(|)
4350243Carry me homeMorgan WadeReckless (Deluxe)(|)
44291029PointlessLewis CapaldiBroken by desire to be heavenly sent(|)
4545945Tolerate itTaylor SwiftEvermore(|)
46341221Ich vermiss dich <3RevelleTBA(|)
4747847Get awayLANYgg bb xx (Deluxe)(|)
4851348Shooting starXGTBA(|)
4954749Nobody gets meSZASOS(|)
5055850You won't forget about me, right?NERIAHTBA(|)
         
5159451PlayersCoi LerayTBA(|)
5239169Kiss me like the world is endingAvril LavigneLove sux(|)
53401223Hate my heartCarrie UnderwoodDenim & rhinestones(|)
54411611Love suxAvril LavigneLove sux(|)
5558555Thank godKane Brown & Katelyn BrownDifferent man(|)
5660256Save meSornTBA(|)
5761257TrustfullP!nkTBA(|)
5862258Immer jemand wachela.TBA(|)
5963259In meinem KopfFACE feat. Helena FINFratze(|)
6064660Spring on a winter's dayAnoukTrails of fails(|)
         
61(---)161Last danceYouhalove you more,(|)
6265662 Highs & lowsDagnyTBA(|)
63421416Only wanna be with youAmy SharkTBA(|)
64461515Keine LiebeLEA X LINDATBA(|)
6548231 (1)CleanPale WavesUnwanted(|)
6667466Lonely togetherKygo feat. DagnyThrill of the chase(|)
6768267You only love meRita OraTBA(|)
6869668Never be the oneOlivia O'BrienTBA(|)
6972669Behind your wordsAnoukTrails of fails(|)
7073670Happy I'm sadVictoria NadineTBA(|)
         
7178371People pleaserCat BurnsTBA(|)
7279372TherapieZoë TauranTBA(|)
7371771Back to youLost Frequencies & Elley Duhé & X AmbassadorsTBA
(|)
7480374LametteRose Villain feat. SalmoRadio Gotham(|)
7581375I f*cking love youZolitaTBA(|)
7674574Chasing carsTommee Profitt & FleurieTBA(|)
7782377Heartbreak feels so goodFall Out BoySo much (for) stardust(|)
7886278After midnightLucas & Steve, Yves V feat. XoroTBA

(|)
7966966Sag nie wiederAlexander Eder feat. Frazi HarmsenTBA
(|)
8083480SlideMadeline MerloSlide(|)
         
8184481I love meMegan MoroneyPiostol made of roses EP(|)
8285382KometUdo Lindenberg X Apache 207TBA(|)
83(---)183HereTom GrennanWhat ifs & maybes(|)
84(---)184If I everConor MaynardWhat ifs & maybes(|)
85(---)1851992Jennifer Hart1992(|)
8687286One of usAva MaxDiamonds & dancefloors(|)
87(---)187L & ALEA & Antje SchomakerFluss (Deluxe)(|)
88(---)188Ring ma bell (what a wonderful world)Billliethe Billage of perception: chaptor two
(|)
89(---)189SparklingChung HaBare&Rare, Pt. 1(|)
90(---)190Rock and a hard placeBailey ZimmermannLeave the light on EP(|)
         
9188288Wanna knowIRRISTBA(|)
9291291When the dirt all settlesMorgan WadeReckless (Deluxe)(|)
9389389Somebody's maybeAmanda JordanTBA(|)
9490290BlindfoldedAgainst The CurrentTBA(|)
9593293Top secretWeeeklyWe can(|)
9696296Leave you aloneKane BrownDifferent man(|)
9797297Hold onMason LivelyTBA(|)
98521328Lose youAfrojack & James ArthurTBA
(|)
99531140Thank god we broke upJulia ColeTBA(|)
100561615Die of a broken heartOlly MursTBA(|)

    Dropout:    
 LWWIPeakTitleArtistAlbum  
 57177GewitterLEAFluss(|)
 701232Der Sommer ist vorbeiJuliTBA(|)
 75767InfiniteclideTBA(|)
 76668Sad boy summerMyleTBA(|)
 7575Manic pixie dream girlCateTell me things you won't take back EP(|)
 92391I still prayMickey GuytonTBA(|)
 94486Dancing on my ownMosimannTBA(|)
 95387GossipMåneskin feat. Tom MorelloRush!
(|)
 98493Heart's done breakin'Jennifer HartTBA(|)
 99294Feel aliveKAMRADTBA(|)
 100296FearlessLE SSERAFIMFearless EP
(|)

2023 #1's

1. JuJu – Nie wieder sehen (6 weeks in 2023; 2 weeks in 2022, eng. “Never see again“)

No comments: