Sunday, 26 February 2023

Week 626 – February 25th, 2023

It lasted only one week. Now Pale Waves are back at #2 with their former #1 hit “Unwanted”. Up two spots and now reigning is “Surrender my heart” (#1) by Carly Rae Jepsen. This is her 2nd #1 from “The loneliest time”. Long time #1 “Nie wieder sehen” (#3, “Never see again”) dropped once more one spot, but is still at the podium. Miley Cyrus returned very strong. This week her song “Flowers” (#4) climbed up three spots to reach a part in the Top 5. One spot down is the other song “Alone” (#5) by Pale Waves.

Holding its spot is “Get over you” (#6) by Dylan Conrique. At the moment this song is the most successful single without reaching #1 with more than 10 charting weeks. Directly behind you can find “The night” (#7) by Morgan Wade. This song is still my #1 on the country chart. Next in line is the Top 10 debut by singer and actress Reneé Rapp. Her song “Tattoos” (#8) climbed up six spots and so it is the 3rd song about “Tattoos” in my Top 10 within a year. Kim Petras dropped one spot with her song “If Jesus was a rockstar” (#9). Still in the Top 10 is “Anti-Hero” (#10) by Taylor Swift.

This week’s greatest gainer is by Kwon Eun Bi. Her song “Underwater” (#17) climbed up 25 spots and so she reached the Top 20 for a 2nd time. One spot behind you can find this week’s highest debut which is by Dylan Conrique. Her song “Ugly” debuted at #18 and brings her in a good position reach the Top 10 very soon and maybe she has two songs in this part at the same time. Unfortunately, she has no success with her singles outside my little music bubble. It’s sad to see, but maybe she will reach success with her songs in the future. The 2nd highest debut is an album cut from “Love sux” by Avril Lavigne. She debuts with “Avalanche” (#74) and directly behind with “Déjà vu” (#75).

Other debuts are “Liebe is…” (#81, “Love is…”) by Namika & Zaz, “2 die 4” (#82) by Tove Lo, “Falling 4 somebody” (#85) by Neriah, “Vicious” (#86) by Thomas Day, “Rain all summer” (#87) by James Barker Band, “Stay” (#89) by Alicia Keys feat. Lucky Daye, “Duemilaminuti” (#90, “Two thousand minutes”) by Mara Sattei, “Gravity” (#92) by twocolors & ÁSDÍS, “Nothing but the love” (#93) by Wrabel, “My boy” (#96) by Felicia Lu and “Say my name” (#98) by Sophie Lindinger.




TWLWWIPeakTitleArtistAlbum  
1391 (1)Surrender my heartCarly Rae JepsenThe lonliest time(|)
2191 (1)UnwantedPale WavesUnwanted(|)
32111 (8)Nie wieder sehenJuJuTBA(|)
4764FlowersMiley CyrusEndless summer vacation(|)
5494AlonePale WavesUnwanted(|)
66154Get over youDylan ConriqueTBA(|)
75113The nightMorgan WadeReckless (Deluxe)(|)
81488TattoosReneé RappTBA(|)
989If Jesus was a rockstarKim PetrasTBA(|)
1010181 (5)Anti-HeroTaylor SwiftMidnights(|)
         
1113811Put a light on meSam RyderThere's nothing but space, man!(|)
129142I'm a messAvril Lavigne & YUNGBLUDLove sux (deluxe)
(|)
1311152Danke1986zigTBA(|)
1412125In FlammenLEATBA(|)
1524615MonstersCamylioThe monsters living in my head EP(|)
16151113The night (Part 2)Morgan Wade (|)
1742217UnderwaterKwon Eun BiLethality(|)
18(---)118UglyDylan ConriqueTBA(|)
1920619Kiss meDermot KennedySonder(|)
2016149Forget somebodyTom GregoryTBA(|)
         
212321WeekendsFreya RidingsBlood orange(|)
2226722All the wayPRIZMTBA(|)
2319241 (4)Fette wilde JahreJuliTBA(|)
2425324Like a saviourEllie GouldingTBA(|)
2517241 (2)Talking to yourselfCarly Rae JepsenThe lonliest time(|)
2635326Sag nicht sorryLEAFluss (Deluxe)(|)
2727827Life suxLeah KateAlive and unwell EP(|)
2828828Drown us outIlse DeLangeTBA(|)
2936429Carry me homeMorgan WadeReckless (Deluxe)(|)
30181018DNALANYgg bb xx (Deluxe)(|)
         
31211214SunglassesGlasperlenspielTBA(|)
3232532Red flagsMimi WebbAmelia(|)
3333433Wenn's am schönsten istSilbermondTBA(|)
3434334The lookAli Gatie feat. KehlaniWho hurt you?
(|)
3549435In meinem KopfFACE feat. Helena FINFratze(|)
3622174Girl at homeTaylor SwiftRed (Taylor's version)(|)
37291318Can't go backPRIZMAll night(|)
3830175BejeweledTaylor SwiftMidnights(|)
3940539Shooting starXGTBA(|)
4031194Ghost of youMimi WebbAmelia(|)
         
4154441Immer jemand wachela.TBA(|)
4264242Engel1986zigTBA(|)
43371126Creepin'Metro Boomin, The Weeknd & 21 SavageHEROES & VILLAINS

(|)
4438179Come back...be hereTaylor SwiftRed (Taylor's version)(|)
45391039Roll over, babyLANYgg bb xx (Deluxe)(|)
46411224FieberNina ChubaGlas(|)
4745945Nobody gets meSZASOS(|)
4850648PlayersCoi LerayTBA(|)
4951749Thank godKane Brown & Katelyn BrownDifferent man(|)
5052450Save meSornTBA(|)
         
5153451TrustfullP!nkTBA(|)
5257252My stupid heartWalk Off The EarthTBA(|)
5363553KometUdo Lindenberg X Apache 207TBA(|)
5458254Checkered vansMckenna GraceTBA(|)
5559355Last danceYouhalove you more,(|)
56461046Get awayLANYgg bb xx (Deluxe)(|)
57471047You won't forget about me, right?NERIAHTBA(|)
5855855Spring on a winter's dayAnoukTrails of fails(|)
5961859Highs & lowsDagnyTBA(|)
6065660Lonely togetherKygo feat. DagnyThrill of the chase(|)
         
6161461You only love meRita OraTBA(|)
6267562People pleaserCat BurnsTBA(|)
6368563TherapieZoë TauranTBA(|)
6470564LametteRose Villain feat. SalmoRadio Gotham(|)
6571565I f*cking love youZolitaTBA(|)
6672466After midnightLucas & Steve, Yves V feat. XoroTBA

(|)
6778367HereTom GrennanWhat ifs & maybes(|)
6873568Heartbreak feels so goodFall Out BoySo much (for) stardust(|)
6976669SlideMadeline MerloSlide(|)
7077670I love meMegan MoroneyPiostol made of roses EP(|)
         
7179371If I everConor MaynardWhat ifs & maybes(|)
72803721992Jennifer Hart1992(|)
7381273YouThe BossHoss & Ilse DeLangeTBA
(|)
74(---)174AvalancheAvril LavigneLove sux(|)
75(---)175Déjà vuAvril LavigneLove sux(|)
7682276SpecialLizzoSpecial(|)
7783477One of usAva MaxDiamonds & dancefloors(|)
7884378L & ALEA & Antje SchomakerFluss (Deluxe)(|)
7985279Lavender hazeTaylor SwiftMidnights(|)
8095 280If you go down (I'm goin' down too)Kelsea BalleriniSubject to change(|)
         
81(---)181Liebe ist...Namika & ZazTBA
(|)
82(---)1822 die 4Tove LoDirt femme(|)
8387283Not sorryNatalie ImbrugliaFirebird(|)
8486284When you love too muchNatalie ImbrugliaFirebird(|)
85(---)185Falling 4 somebodyNERIAHTBA(|)
86(---)186ViciousThomas DayTBA(|)
87(---)187Rain all summerJames Barker BandTBA(|)
8888288We go down togetherDove Cameron & KhalidTBA(|)
89(---)189StayAlicia Keys feat. Lucky DayeKeys II(|)
90(---)190DuemilaminutiMara SatteiTBA(|)
         
9192491When the dirt all settlesMorgan WadeReckless (Deluxe)(|)
92(---)92Gravitytwocolors & ÁSDÍSTBA
(|)
93(---)193Nothing but the loveWrabelThese words are all for you(|)
9494294InsanityAnna-SophieTBA(|)
9593293Best partEsther GrafTBA(|)
96(---)196My boyFelicia LuTBA(|)
9796296When you're youngClara MaeTBA(|)
98(---)198Say my nameSophie LindingerTBA(|)
9997297Lay lowYooASelfish(|)
10098298Bleed for youKat HastyTBA(|)

    Dropout:    
 LWWIPeakTitleArtistAlbum  
 431035'tis the damn seasonTaylor SwiftEvermore(|)
 44202RecklessMorgan WadeReckless (Deluxe Edition)(|)
 481320Crazy angelsCarrie UnderwoodDenim & rhinestones(|)
 561129PointlessLewis CapaldiBroken by desire to be heavenly sent(|)
 601045Tolerate itTaylor SwiftEvermore(|)
 621321Ich vermiss dich <3RevelleTBA(|)
 69768Never be the oneOlivia O'BrienTBA(|)
 74769Behind your wordsAnoukTrails of fails(|)
 75770Happy I'm sadVictoria NadineTBA(|)
 89288Ring ma bell (what a wonderful world)Billliethe Billage of perception: chaptor two
(|)
 90289SparklingChung HaBare&Rare, Pt. 1(|)
 91290Rock and a hard placeBailey ZimmermannLeave the light on EP(|)
 99396Leave you aloneKane BrownDifferent man(|)
 100397Hold onMason LivelyTBA(|)

1. JuJu – Nie wieder sehen (6 weeks in 2023; 2 weeks in 2022, eng. “Never see again“)
2. Pale Waves – Unwanted (1 week)
3. Carly Rae Jepsen – Surrender my heart (1 week)

No comments: