Sunday, 16 March 2025

Week 733 – March 15th, 2025

Back in 2015 German singer Leslie Clio had her breakthrough for me. Her single “My heart ain’t that broken” reached #1 and stayed for 7 weeks. Her album “Eurika” is still among my favourite ones and produced with “Be with you”, “All the other fools”, “Eureka”, “Damage done” and “Changes” five more #1 hits – all of them had been regular singles – which is insane. Her follow-up album “Purple” couldn’t do as well as “Eureka” but had one #1 hit with “And I’m leaving” in 2017. Five years later she released her album “Brave new woman”, but this one absolutely failed to impress me. Since “Purple” she only had some minor hits, but most of her singles failed to enter my chart. In 2023 she had a small comeback with the cover of “Teardrops” by Womack & Womack which reached the Top 10 and peaked at #9. The next singles failed to enter until she released “Just friends” early this year. Nine weeks after the debut she did the last step and reached #1 which is her first in eight years.

As “Just friends” is taking over this means that “Irgendwohin” (#2, “Somewhere”) by Antje Schomaker feat. Eva Briegel dropped one spots after topping the chart for three consecutive weeks. Also down one spot is “Reservetank” (#3, “Reserve tank”) by Madeline Julio. Her other Top 5 hit “In anderen Armen” (#4, “In other arms”) is holding its spot as well as “That’s so true” (#5) by Gracie Abrams.

Up one spot and knocking heavily at the door to the Top 5 is “Was passiert” (#6, “What happens”) by ok.danke.tschüss. They swapped the spot with “Love letter” (#7) by Knox. Next in line is another non-moving song with former #1 “Number one girl” (#8) by ROSÉ. This one is followed by two new songs in the Top 10. The higher ranked one is by German Hip-Hop act 01099. As you all know this is normally not my gem, but “Augenblick” (#9, “Moment”) is all but no rap song. For them this is their first Top 10 hit. The other new song is “Heut’ is alles gut” (#10, “Today everything is okay”) by Sarah Connor

The award for the greatest gainer of the week goes to country singer Alan Springsteen for two songs. Both “You don’t deserve a country song” (#62) and “If you love me now” (#63) climbed up 15 spots to get awarded. These two songs just landed two/three spots behind the highest debut. This is by US indie band Sunday (1994) with their 2nd single “Stained glass window” (#59). It landed in the Top 60, but could do well.

Other debuts are “Love you tonight” (#78), “Better be tough” (#79) all by Ella Langley, “Gods of Rock N Roll” (#85) by Billy Morrison, Ozzy Osbourne & Steve Stevens, “Call me when you break up” (#86) by Selena Gomez, Gracie Abrams & Benny Blanco, “Butterfly” (#88) by Marina, “Ende” (#89, “End”) by Nina Chuba, “Therapy” (#90) by Kaylee Rose and “Not at this party” (#91) by Dasha.




TWLWWIPeakTitleArtistAlbum  
1391 (1)Just friendsLeslie ClioTBA(|)
21111 (3)IrgendwohinAntje Schomaker feat. Eva BriegelSnacks(|)
3282ReservetankMadeline JunoTBA(|)
4484In anderen ArmenNESS & Madeline JunoFrag für eine Freundin EP
(|)
55171 (5)That's so trueGracie AbramsThe secret of us (Deluxe)(|)
6746Was passiertok.danke.tschüssTBA(|)
76122Love letterKnoxI'm so good at being alone?(|)
88171 (3)Number one girlROSÉRosie(|)
91569Augenblick01099TBA(|)
1016210Heut' ist alles andersSarah ConnorTBA(|)
         
119109HypnotizedAnyma feat. Ellie GouldingTBA
(|)
1210142Baby tuLuca VastaLuna(|)
1314413No stringsAbsnt MindTBA
(|)
1417514AnomalieMadeline JunoTBA(|)
1513211 (3)Dancing in a hurricaneFreya RidingsBlood orange(|)
1623416CrazyCOSBYTBA(|)
1718917LaurenHolly HumberstonePaint my bedroom black(|)
1811124Not the 1975KnoxI'm so good at being alone?(|)
1912145Toxic till the endROSÉRosie(|)
2024920All my loveVellaTBA(|)
         
2125621Zu schönBrunkeTBA(|)
22191016SonneVincent MalinTBA(|)
2326923Waiting for youAlie GatiTBA(|)
24201018Ganz schön highGretaTBA(|)
2530525NarbenREEZATBA(|)
2632526Dear meKeshaTBA(|)
2731527Three six fiveShinedownTBA(|)
2833728Butterfly effectMadeline JunoTBA(|)
2937829Good in bedTAELALife's a bitch... but it gets better(|)
30211210Miss you when you missed meKnox feat. NightlyI'm so good at being alone?(|)
         
3122148L'amoreLuca VastaLuna(|)
3246632SentimentaleEmmaSouvenir (extended version)(|)
33291024Tickets für OasisJosh.TBA(|)
34271021Coffeea!kaTBA(|)
35281023Still hot to goChappell Roan & Paramore (|)
36341034If onlyAnoukDeena & Jim(|)
3735159Feel somethingPinkTrustfall(|)
3836166FliegenNina ChubaFarbenblind EP(|)
3943539By your side (in my mind)LeonyTBA(|)
4045540IKYKAlessi RoseFor your validation EP(|)
         
41381130HuckepackAntje SchomakerSnacks(|)
42391318Rollin'TAELATBA(|)
4352843ReplacementTAELALife's a bitch... but it gets better(|)
4444744Ready to loveJoJoNGL(|)
4553645Not enoughMia WrayTBA(|)
4654646FarbenblindwylhemTBA(|)
4755347After the operaJude YorkTBA(|)
4859648IntervalloEmmaSouvenir (extended version)(|)
4951849Te imaginabaÁlvaro SolerTBA(|)
504013182 extrañosAitanaAlpha(|)
         
51411413Our songPinkTrustfall(|)
5242233Moonlit floorLISATBA(|)
5356353Tau mich aufZartmannTBA(|)
5457654EgalLiskaTBA(|)
5562455VAKUUMLuna AntoniaTBA(|)
5658656Stand by meDef LeppardTBA(|)
5760657BadBitchSideDUEJATBA(|)
5861558Born againLISA feat. Doja Cat & RayeTBA


(|)
59(---)159Stained glass windowSunday (1994)Sunday (1994)(|)
606660Happier aloneFreya RidingsBlood orange(|)
         
6163661PerfektAliesTBA(|)
6277262You don't deserve a country songAlana SpringsteenTwenty something(|)
6378263If you love me nowAlana SpringsteenTwenty something(|)
6447132524 rosasAitanaAlpha(|)
6565465Bunker aus BetonFabian WegererTBA(|)
6648178Zu spätRevelleTBA(|)
6770667RomeoAnittaTBA(|)
6879268Shoulder to cry onAlana SpringsteenTwenty something(|)
6969469SteineTOCHTERTBA(|)
7049251 (3)Ghost meHolly HumberstonePaint my bedroom black(|)
         
7171471So schnell vorbeiJorisZu viel retro(|)
7272472Aperol im GlasLEA & 01099Bülowstraße (Deluxe)(|)
7373473Ohne verliebenLEABülowstraße (Deluxe)(|)
7450251 (2)Ich mag dichLEAVon der Schönheit und Zerbrechlichkeit der Dinge(|)
7580375Kippe hinter'm OhrEsther Graf feat. BausaHappy worstday
(|)
7681376FremdeEsther GrafHappy worstday(|)
7788277Alle Märchen sind gelogenJolleTBA(|)
78(---)178Love you tonightElla LangleyHungover(|)
79(---)179Better be toughElla LangleyHungover(|)
8085280Nothing betterAndrew SwiftTBA(|)
         
8184581Wither on the vineFreya RidingsBlood orange(|)
8282282 Butterfly effectMax GiesingerTBA(|)
8386283Sally, when the wine runs outROLE MODELKansas anymore (the longest goodbye)(|)
8487284Thinkin' bout loveHarm & EaseTBA(|)
85(---)185Gods of Rock N RollBilly Morrison, Ozzy Osbourne & Steve StevensThe Morrison Project Deluxe Edition(|)
86(---)186Call me when you break upSelena Gomez, Gracie Abrams & Benny BlancoTBA(|)
8789287Wie?AYLIVATBA(|)
88(---)188ButterflyMarinaTBA(|)
89(---)189EndeNina ChubaTBA(|)
90(---)190TherapyKayle RoseTBA(|)
         
91(---)191Not at this partyDashaTBA(|)
9274474WackelkontaktOimaraTBA(|)
9375475WackelkontaktBrennholzTBA(|)
9476576Dance, kid, danceShinedownTBA(|)
9595295Fall in, fall outJosh David & Kaylee RoseTBA
(|)
9683383OK, but this is the last timeThe OffspringAnti-Valentine's Day with the Offspring(|)
9764664Sommer macht melancholischProvinzTBA(|)
9868668Zu schön für ein EndeDani LeaKratzer & Wunden tape(|)
9994294For the plotAs December FallsTBA(|)
10097297Brich michMagdaTBA(|)

    Dropout:    
 LWWIPeakTitleArtistAlbum  
 671140Let's talkGreat Good Fine OK & Andrew McMahon in the WildernessTBA(|)
 90285Ich kann nicht schlafenFäaschtbänklerTBA(|)
 91286Remember my nameSam FenderPeople watching(|)
 92287100 LiederMilano x EmilioTBA
(|)
 93288123 Baby SaidTBA(|)
 96667Mit verbundenen HändenJulia MeladinPerlen um den Hals(|)
 9892Body to youThalaTBA(|)
 99299WeathermanMarlhyTBA(|)
 1002100Boy o boyTemsBorn in the wild(|)

2025 #1's

1. ROSÉ – Number one girl (3 weeks)
2. Gracie Abrams – That’s so true (5 weeks)
3. Antje Schomaker feat. Eva Briegel – Irgendwohin (eng. Somewhere, 3 weeks)
4. Leslie Clio – Just friends (1 week)



No comments: